MASSILLON TIGER FOOTBALL BOOSTER CLUB

MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Individual Game-by-Game
(as of Dec 06, 2006)
All games

#42 DENIS VARGAS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 25, 2006  NORTH PARK, ONT  0-0-0 
SEPT 2, 2006  H.D. WOODSON, DC  0-0-0 
SEP 29, 2006  ST IGNATIUS  0-0-0 
OCT 21, 2006  WESTERN HILLS  0-0-0 
OCT 28, 2006  CANTON MCKINLEY  0-0-0 
Totals     0-0-0 

Games played: 5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2006  NORTH PARK, ONT  2.0  0.0  0.0  0-0 
SEPT 2, 2006  H.D. WOODSON, DC  0.5  0.0  0.0  0-0 
SEP 29, 2006  ST IGNATIUS  1.0  0.0  0.0  0-0 
OCT 21, 2006  WESTERN HILLS  0.5  0.0  0.0  0-0 
OCT 28, 2006  CANTON MCKINLEY  0.0  0.0  0.0  0-0 
Totals     4.0  0.0  0.0  0-0 
2006 - MASSILLON WASHINGTON HIGH SCHOOL