MASSILLON TIGER FOOTBALL BOOSTER CLUB

MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Individual Game-by-Game
(as of Dec 06, 2006)
All games

#20 BRYAN SHEEGOG
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 25, 2006  NORTH PARK, ONT  15  15  0-0-0  21 
SEPT 2, 2006  H.D. WOODSON, DC  0-0-0 
SEPT 9, 2006  at CINCINNATI MOELLER  70  30  0-0-0  76 
SEPT 16,2006  at HAMILTON, AZ  116  66  0-0-0  29  29  -5  140 
SEP 22, 2006  at MENTOR  27  0-0-0  10  37 
SEP 29, 2006  ST IGNATIUS  11  11  0-0-0  17 
OCT 6, 2006   AKRON BUCHTEL  23  15  0-0-0  30 
OCT 14, 2006  at WARREN HARDING  12  0-0-0  -1  11 
OCT 21, 2006  WESTERN HILLS  34  15  0-0-0  34 
OCT 28, 2006  CANTON MCKINLEY  0-0-0 
Nov 04, 2006  at PERRY  42  17  0-0-0  42 
Nov 11, 2006  at TOLEDO WHITMER  15  15  0-0-0  15 
Totals     28  373  66  0-0-0  29  29  23  431 

Games played: 12
Avg per rush: 6.0
Avg per catch: 13.3
Kick ret avg: 29.0
Punt ret avg: 2.6
All purpose avg/game: 35.9
Total offense avg/gm: 0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2006  NORTH PARK, ONT  2.5  0.0  0.0  0-0 
SEPT 2, 2006  H.D. WOODSON, DC  1.0  0.0  0.0  0-0 
SEPT 9, 2006  at CINCINNATI MOELLER  0.0  0.0  0.0  0-0 
SEPT 16,2006  at HAMILTON, AZ  0.0  0.0  0.0  0-0 
SEP 22, 2006  at MENTOR  0.0  0.0  0.0  0-0 
SEP 29, 2006  ST IGNATIUS  0.0  0.0  0.0  0-0 
OCT 6, 2006   AKRON BUCHTEL  0.0  0.0  0.0  0-0 
OCT 14, 2006  at WARREN HARDING  0.0  0.0  0.0  0-0 
OCT 21, 2006  WESTERN HILLS  0.0  0.0  0.0  0-0 
OCT 28, 2006  CANTON MCKINLEY  0.0  0.0  0.0  0-0 
Nov 04, 2006  at PERRY  0.0  0.0  0.0  0-0 
Nov 11, 2006  at TOLEDO WHITMER  0.0  0.0  0.0  0-0 
Totals     3.5  0.0  0.0  0-0 
2006 - MASSILLON WASHINGTON HIGH SCHOOL