MASSILLON TIGER FOOTBALL BOOSTER CLUB

MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Individual Game-by-Game
(as of Dec 06, 2006)
All games

#90 EMERY SAUNDERS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 25, 2006  NORTH PARK, ONT  0-0-0 
SEPT 9, 2006  at CINCINNATI MOELLER  0-0-0 
SEPT 16,2006  at HAMILTON, AZ  0-0-0 
SEP 22, 2006  at MENTOR  0-0-0 
SEP 29, 2006  ST IGNATIUS  0-0-0 
OCT 6, 2006   AKRON BUCHTEL  0-0-0 
OCT 14, 2006  at WARREN HARDING  0-0-0 
OCT 21, 2006  WESTERN HILLS  0-0-0 
OCT 28, 2006  CANTON MCKINLEY  0-0-0 
Nov 04, 2006  at PERRY  0-0-0 
Nov 11, 2006  at TOLEDO WHITMER  0-0-0 
Totals     0-0-0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2006  NORTH PARK, ONT  0.5  0.0  0.0  0-0 
SEPT 9, 2006  at CINCINNATI MOELLER  2.0  1.0  0.0  0-0 
SEPT 16,2006  at HAMILTON, AZ  0.5  0.5  0.5  0-0 
SEP 22, 2006  at MENTOR  4.0  1.0  1.0  0-0 
SEP 29, 2006  ST IGNATIUS  1.0  0.0  0.0  0-0 
OCT 6, 2006   AKRON BUCHTEL  1.0  1.0  0.0  0-0 
OCT 14, 2006  at WARREN HARDING  2.5  0.0  0.0  0-0 
OCT 21, 2006  WESTERN HILLS  1.0  1.0  0.0  0-0 
OCT 28, 2006  CANTON MCKINLEY  2.0  0.5  0.0  0-0 
Nov 04, 2006  at PERRY  2.0  0.0  0.0  0-0 
Nov 11, 2006  at TOLEDO WHITMER  4.5  0.5  0.0  0-0 
Totals     14  14  21.0  5.5  16  1.5  0-0 
2006 - MASSILLON WASHINGTON HIGH SCHOOL