MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Individual Game-by-Game
(as of Dec 06, 2006)
All games
#44 TOMMY LEONARD | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 25, 2006 | NORTH PARK, ONT | 1 | 2 | 0 | 2 | 2 | 21 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
SEPT 2, 2006 | H.D. WOODSON, DC | 1 | 12 | 0 | 12 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
SEPT 9, 2006 | at CINCINNATI MOELLER | 1 | 7 | 0 | 7 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
SEPT 16,2006 | at HAMILTON, AZ | 4 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
SEP 22, 2006 | at MENTOR | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 16 |
SEP 29, 2006 | ST IGNATIUS | 6 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
OCT 6, 2006 | AKRON BUCHTEL | 5 | 31 | 0 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
OCT 14, 2006 | at WARREN HARDING | 4 | 12 | 0 | 6 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
OCT 21, 2006 | WESTERN HILLS | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
OCT 28, 2006 | CANTON MCKINLEY | 1 | 1 | 0 | 1 | 2 | 16 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 04, 2006 | at PERRY | 4 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 11, 2006 | at TOLEDO WHITMER | 3 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 14 |
Totals | 31 | 125 | 0 | 12 | 10 | 70 | 2 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 211 |
Games played: 12 Avg per rush: 4.0 Avg per catch: 7.0 Kick ret avg: 8.0 All purpose avg/game: 17.6 Total offense avg/gm: 10.4 |
2006 - MASSILLON WASHINGTON HIGH SCHOOL
Tackles
Sacks
Fumble
Int
pass
blkd
PAT
PAT
Date
Opponent
solo
ast
total
tfl
yds
no.
yds
ff
fr
yds
no.
yds
qbh
brup
kick
kicks
rush
rcv
saf
pts
Aug 25, 2006
NORTH PARK, ONT
0
0
0.0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
6
SEPT 2, 2006
H.D. WOODSON, DC
0
0
0.0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
SEPT 9, 2006
at CINCINNATI MOELLER
1
1
1.5
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
SEPT 16,2006
at HAMILTON, AZ
0
0
0.0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
SEP 22, 2006
at MENTOR
0
0
0.0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
SEP 29, 2006
ST IGNATIUS
0
0
0.0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
OCT 6, 2006
AKRON BUCHTEL
0
0
0.0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
OCT 14, 2006
at WARREN HARDING
0
0
0.0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
OCT 21, 2006
WESTERN HILLS
0
0
0.0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
6
OCT 28, 2006
CANTON MCKINLEY
0
0
0.0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov 04, 2006
at PERRY
0
0
0.0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov 11, 2006
at TOLEDO WHITMER
0
0
0.0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Totals
1
1
1.5
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
12