MASSILLON TIGER FOOTBALL BOOSTER CLUB

MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Individual Game-by-Game
(as of Dec 06, 2006)
All games

#16 BOBBY HUTH
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 25, 2006  NORTH PARK, ONT  -8  13-19-0  206  51  -8 
SEPT 2, 2006  H.D. WOODSON, DC  14  14  14-21-0  181  36  14 
SEPT 9, 2006  at CINCINNATI MOELLER  -23  10-19-2  69  18  -23 
SEPT 16,2006  at HAMILTON, AZ  15-24-1  175  29 
SEP 22, 2006  at MENTOR  -15  13-30-0  108  31  -15 
SEP 29, 2006  ST IGNATIUS  -9  17-28-1  224  30  -9 
OCT 6, 2006   AKRON BUCHTEL  -13  16-25-1  261  62  -13 
OCT 14, 2006  at WARREN HARDING  -38  13-30-1  152  51  -38 
OCT 21, 2006  WESTERN HILLS  14-18-0  169  32 
OCT 28, 2006  CANTON MCKINLEY  -11  8-15-0  83  29  -11 
Nov 04, 2006  at PERRY  11-16-0  260  70 
Nov 11, 2006  at TOLEDO WHITMER  -12  7-15-0  67  32  -12 
Totals     28  -113  14  151-260-6  1955  21  70  -113 

Games played: 12
Avg per rush: -4.0
Pass efficiency: 143.28
All purpose avg/game: -9.4
Total offense avg/gm: 153.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2006  NORTH PARK, ONT  0.0  0.0  0.0  0-0 
SEPT 2, 2006  H.D. WOODSON, DC  0.0  0.0  0.0  0-0 
SEPT 9, 2006  at CINCINNATI MOELLER  0.0  0.0  0.0  0-0 
SEPT 16,2006  at HAMILTON, AZ  0.0  0.0  0.0  0-0 
SEP 22, 2006  at MENTOR  0.0  0.0  0.0  0-0 
SEP 29, 2006  ST IGNATIUS  0.0  0.0  0.0  0-0 
OCT 6, 2006   AKRON BUCHTEL  0.0  0.0  0.0  0-0 
OCT 14, 2006  at WARREN HARDING  0.0  0.0  0.0  0-0 
OCT 21, 2006  WESTERN HILLS  0.0  0.0  0.0  0-0 
OCT 28, 2006  CANTON MCKINLEY  0.0  0.0  0.0  0-0 
Nov 04, 2006  at PERRY  0.0  0.0  0.0  0-0 
Nov 11, 2006  at TOLEDO WHITMER  0.0  0.0  0.0  0-0 
Totals     0.0  0.0  0.0  0-0 
2006 - MASSILLON WASHINGTON HIGH SCHOOL