MASSILLON TIGER FOOTBALL BOOSTER CLUB

MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Individual Game-by-Game
(as of Dec 06, 2006)
All games

#22 KJ HERRING
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 25, 2006  NORTH PARK, ONT  64  13  0-0-0  64 
SEPT 2, 2006  H.D. WOODSON, DC  11  97  21  0-0-0  104 
SEPT 9, 2006  at CINCINNATI MOELLER  21  10  0-0-0  21 
SEPT 16,2006  at HAMILTON, AZ  33  12  0-0-0  33 
SEP 22, 2006  at MENTOR  29  11  0-0-0  38 
OCT 14, 2006  at WARREN HARDING  73  51  0-0-0  73 
OCT 21, 2006  WESTERN HILLS  11  84  13  0-0-0  84 
Nov 04, 2006  at PERRY  46  30  0-0-0  46 
Nov 11, 2006  at TOLEDO WHITMER  16  99  37  0-0-0  99 
Totals     73  546  51  16  0-0-0  562 

Games played: 9
Avg per rush: 7.5
Avg per catch: 8.0
All purpose avg/game: 62.4
Total offense avg/gm: 60.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2006  NORTH PARK, ONT  0.0  0.0  0.0  0-0  12 
SEPT 2, 2006  H.D. WOODSON, DC  0.5  0.0  0.0  0-0  18 
SEPT 9, 2006  at CINCINNATI MOELLER  0.0  0.0  0.0  0-0 
SEPT 16,2006  at HAMILTON, AZ  0.5  0.0  0.0  0-0 
SEP 22, 2006  at MENTOR  0.0  0.0  0.0  0-0 
OCT 14, 2006  at WARREN HARDING  0.0  0.0  0.0  0-0 
OCT 21, 2006  WESTERN HILLS  0.0  0.0  0.0  0-0 
Nov 04, 2006  at PERRY  0.0  0.0  0.0  0-0 
Nov 11, 2006  at TOLEDO WHITMER  0.0  0.0  0.0  0-0 
Totals     1.0  0.0  0.0  0-0  48 
2006 - MASSILLON WASHINGTON HIGH SCHOOL