MASSILLON TIGER FOOTBALL BOOSTER CLUB

MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Individual Game-by-Game
(as of Dec 06, 2006)
All games

#26 BRIAN GAMBLE
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 25, 2006  NORTH PARK, ONT  12  85  1  14  3  28  0  12  0-0-0  0  0  0  2  13  0  11  0  0  0  0  162 
SEPT 2, 2006  H.D. WOODSON, DC  21  164  4  18  4  79  0  36  0-0-0  0  0  0  0  0  0  0  0  0  0  0  243 
SEPT 9, 2006  at CINCINNATI MOELLER  15  55  1  20  1  -4  0  0  0-0-0  0  0  0  1  21  0  21  0  0  0  0  72 
SEPT 16,2006  at HAMILTON, AZ  35  159  1  43  4  44  2  21  1-1-0  66  0  66  0  0  0  0  0  0  0  0  240 
SEP 22, 2006  at MENTOR  26  115  1  13  2  36  0  31  0-0-0  0  0  0  0  0  0  0  0  0  0  0  151 
SEP 29, 2006  ST IGNATIUS  30  114  0  16  2  41  0  30  0-0-0  0  0  0  2  42  0  21  0  0  0  0  197 
OCT 6, 2006   AKRON BUCHTEL  27  135  0  16  2  37  1  30  0-0-0  0  0  0  0  0  0  0  1  7  0  7  183 
OCT 14, 2006  at WARREN HARDING  17  50  0  7  3  62  1  51  0-1-0  0  0  0  0  0  0  0  0  0  0  0  112 
OCT 28, 2006  CANTON MCKINLEY  20  27  0  8  0  0  0  0  0-0-0  0  0  0  0  0  0  0  1  0  0  0  27 
Nov 04, 2006  at PERRY  9  57  1  20  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  57 
Nov 11, 2006  at TOLEDO WHITMER  3  14  0  11  1  -8  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  6 
Totals     215  975  9  43  22  315  4  51  1-2-0  66  0  66  5  76  0  21  2  7  0  7  1450 

Games played: 11
Avg per rush: 4.5
Avg per catch: 14.3
Pass efficiency: 327.20
Kick ret avg: 15.2
Punt ret avg: 3.5
All purpose avg/game: 131.8
Total offense avg/gm: 94.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2006  NORTH PARK, ONT  2  2  3.0  0.0  0  0.0  0  0  0  0  1  36  0  0  0  0-0  0  0  0  12 
SEPT 2, 2006  H.D. WOODSON, DC  2  3  3.5  1.0  3  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  24 
SEPT 9, 2006  at CINCINNATI MOELLER  4  1  4.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
SEPT 16,2006  at HAMILTON, AZ  3  2  4.0  0.0  0  0.0  0  0  0  0  1  37  0  0  0  0-0  0  0  0  18 
SEP 22, 2006  at MENTOR  3  1  3.5  1.0  10  1.0  10  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
SEP 29, 2006  ST IGNATIUS  7  2  8.0  0.5  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
OCT 6, 2006   AKRON BUCHTEL  0  2  1.0  0.0  0  0.0  0  0  0  0  1  4  0  0  0  0-0  0  0  0  6 
OCT 14, 2006  at WARREN HARDING  3  0  3.0  1.0  1  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  6 
OCT 28, 2006  CANTON MCKINLEY  1  3  2.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 04, 2006  at PERRY  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 11, 2006  at TOLEDO WHITMER  5  0  5.0  3.0  5  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     30  16  38.0  6.5  19  1.0  10  0  0  0  3  77  0  2  0  0-0  0  0  0  84 
2006 - MASSILLON WASHINGTON HIGH SCHOOL