Scoring Summary |
MASSILLON (7-5) vs. TOLEDO WHITMER (10-3)
Date: Nov 11, 2006 • Site: PARMA, OH • Stadium: BYERS FIELD • Attendance: 9000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MASSILLON | 7 | 3 | 0 | 0 | 10 |
TOLEDO WHITMER | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | MASS -TOLW | |||
1st | 09:54 | MASS | KJ HERRING 37 yd run (STEVE SCHOTT kick) | |
4 plays, 47 yards, TOP 1:18 | 7 - 0 | |||
2nd | 03:55 | MASS | STEVE SCHOTT 27 yd field goal | |
14 plays, 70 yards, TOP 5:54 | 10 - 0 | |||
3rd | 08:13 | TOLW | DONNIE DOTTEI 7 yd run (TREY CARIS kick) | |
2 plays, 16 yards, TOP 0:41 | 10 - 7 | |||
4th | 08:22 | TOLW | KEVIN KOGER 24 yd pass from DONNIE DOTTEI (TREY CARIS kick) | |
14 plays, 77 yards, TOP 6:41 | 10 - 14 |
Kickoff time: 7:00 • End of Game: 9:05 • Total elapsed time: 2:05 Scorer: JIM BARKAN • Temperature: 42 F • Wind: 15-20 • Weather: RAIN |
Team Statistics |
Team Totals | MASS | TOLW |
FIRST DOWNS | 15 | 11 |
Rushing | 11 | 9 |
Passing | 3 | 2 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 177 | 151 |
Rushing Attempts | 45 | 38 |
Average Per Rush | 3.9 | 4.0 |
Yards Gained Rushing | 243 | 179 |
Yards Lost Rushing | 66 | 28 |
NET YARDS PASSING | 67 | 41 |
Completions-Attempts-Int | 7-15-0 | 2-9-0 |
Average Per Attempt | 4.5 | 4.6 |
Average Per Completion | 9.6 | 20.5 |
TOTAL OFFENSE YARDS | 244 | 192 |
Total offense plays | 60 | 47 |
Average Gain Per Play | 4.1 | 4.1 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 1-5 | 1-15 |
PUNTS-YARDS | 3-87 | 5-168 |
Average Yards Per Punt | 29.0 | 33.6 |
Net Yards Per Punt | 29.0 | 32.6 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 3-149 | 3-150 |
Average Yards Per Kickoff | 49.7 | 50.0 |
Net Yards Per Kickoff | 49.7 | 48.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 1-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-6-0 | 1-0-0 |
Average Per Return | 6.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:18 | 21:42 |
1st Quarter | 6:21 | 5:39 |
2nd Quarter | 8:09 | 3:51 |
3rd Quarter | 8:16 | 3:44 |
4th Quarter | 3:32 | 8:28 |
Third-Down Conversions | 9 of 16 | 3 of 11 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 2-2 |
Sacks By: Number-Yards | 1-8 | 1-9 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MASSILLON-None. TOLEDO WHITMER-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MASS | 1st | T47 | 11:12 | Punt | T00 | 09:54 | * | TOUCHDOWN | 4-47 | 1:18 | |
MASS | 1st | M32 | 07:55 | Punt | M45 | 05:09 | Punt | 6-13 | 2:46 | ||
MASS | 1st | M49 | 03:39 | Punt | T35 | 01:22 | Missed FG | 6-16 | 2:17 | ||
MASS | 2nd | M20 | 09:49 | Missed FG | T10 | 03:55 | * | FIELD GOAL | 14-70 | 5:54 | # |
MASS | 2nd | M12 | 02:15 | Punt | M38 | 12:00 | End of half | 5-26 | 2:15 | ||
MASS | 3rd | M20 | 12:00 | Kickoff | M16 | 08:54 | Downs | 7--4 | 3:06 | ||
MASS | 3rd | M20 | 08:13 | Kickoff | T45 | 03:03 | Punt | 9-35 | 5:10 | ||
MASS | 4th | M36 | 08:18 | Kickoff | M50 | 06:21 | Punt | 5-14 | 1:57 | ||
MASS | 4th | M35 | 02:59 | Punt | T28 | 01:28 | Downs | 6-37 | 1:31 | # | |
TOLW | 1st | T20 | 12:00 | Kickoff | T22 | 11:12 | Punt | 3-2 | 0:48 | ||
TOLW | 1st | T20 | 09:54 | Kickoff | T26 | 07:55 | Punt | 3-6 | 1:59 | ||
TOLW | 1st | T26 | 05:09 | Punt | T35 | 03:39 | Punt | 3-9 | 1:30 | ||
TOLW | 1st | T20 | 01:22 | Missed FG | M23 | 09:49 | Missed FG | 9-57 | 3:33 | ||
TOLW | 2nd | T31 | 03:53 | Kickoff | T26 | 02:15 | Punt | 3--5 | 1:38 | ||
TOLW | 3rd | M16 | 08:54 | Downs | M00 | 08:13 | * | TOUCHDOWN | 2-16 | 0:41 | # |
TOLW | 3rd | T23 | 03:03 | Punt | M00 | 08:22 | * | TOUCHDOWN | 14-77 | 6:41 | # |
TOLW | 4th | T15 | 06:21 | Punt | T49 | 02:59 | Punt | 8-34 | 3:22 | ||
TOLW | 4th | T28 | 01:28 | Downs | T24 | 00:00 | End of half | 3--4 | 1:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MASSILLON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:21 | 08:09 | 08:16 | 03:32 | 14:30 | 11:48 | 26:18 | ||
3rd Down Conversions | 2/4 | 4/5 | 3/5 | 0/2 | 6/9 | 3/7 | 9/16 | ||
Average field position | M44 | M16 | M20 | M35 | M33 | M27 | M30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOLEDO WHITMER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:39 | 03:51 | 03:44 | 08:28 | 09:30 | 12:12 | 21:42 | ||
3rd Down Conversions | 0/3 | 0/2 | 1/1 | 2/5 | 0/5 | 3/6 | 3/11 | ||
Average field position | T21 | T31 | M47 | T21 | T23 | T37 | T29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLW | 1st | T20 | 12:00 | Kickoff | T22 | 11:12 | Punt | 3-2 | 0:48 | ||
MASS | 1st | T47 | 11:12 | Punt | T00 | 09:54 | * | TOUCHDOWN | 4-47 | 1:18 | |
TOLW | 1st | T20 | 09:54 | Kickoff | T26 | 07:55 | Punt | 3-6 | 1:59 | ||
MASS | 1st | M32 | 07:55 | Punt | M45 | 05:09 | Punt | 6-13 | 2:46 | ||
TOLW | 1st | T26 | 05:09 | Punt | T35 | 03:39 | Punt | 3-9 | 1:30 | ||
MASS | 1st | M49 | 03:39 | Punt | T35 | 01:22 | Missed FG | 6-16 | 2:17 | ||
TOLW | 1st | T20 | 01:22 | Missed FG | M23 | 09:49 | Missed FG | 9-57 | 3:33 | ||
MASS | 2nd | M20 | 09:49 | Missed FG | T10 | 03:55 | * | FIELD GOAL | 14-70 | 5:54 | # |
TOLW | 2nd | T31 | 03:53 | Kickoff | T26 | 02:15 | Punt | 3--5 | 1:38 | ||
MASS | 2nd | M12 | 02:15 | Punt | M38 | 12:00 | End of half | 5-26 | 2:15 | ||
MASS | 3rd | M20 | 12:00 | Kickoff | M16 | 08:54 | Downs | 7--4 | 3:06 | ||
TOLW | 3rd | M16 | 08:54 | Downs | M00 | 08:13 | * | TOUCHDOWN | 2-16 | 0:41 | # |
MASS | 3rd | M20 | 08:13 | Kickoff | T45 | 03:03 | Punt | 9-35 | 5:10 | ||
TOLW | 3rd | T23 | 03:03 | Punt | M00 | 08:22 | * | TOUCHDOWN | 14-77 | 6:41 | # |
MASS | 4th | M36 | 08:18 | Kickoff | M50 | 06:21 | Punt | 5-14 | 1:57 | ||
TOLW | 4th | T15 | 06:21 | Punt | T49 | 02:59 | Punt | 8-34 | 3:22 | ||
MASS | 4th | M35 | 02:59 | Punt | T28 | 01:28 | Downs | 6-37 | 1:31 | # | |
TOLW | 4th | T28 | 01:28 | Downs | T24 | 00:00 | End of half | 3--4 | 1:28 |
Defensive Statistics |
## | MASSILLON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | CODY COLLY | 3 | 5 | 5.5 | 1.0/2 | . | . | . | . | . | . | . |
26 | BRIAN GAMBLE | 5 | . | 5.0 | 3.0/5 | . | . | . | . | . | . | . |
47 | ANTONIO SCASSA | 4 | 1 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
90 | EMERY SAUNDERS | 3 | 3 | 4.5 | 0.5/2 | . | . | . | . | . | . | . |
7 | DARIAN MCQUIRE | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
9 | DORIE IRVIN | 2 | 1 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
95 | STEVE YODER | 1 | 3 | 2.5 | 1.5/7 | . | . | . | . | . | 0.5/4 | . |
10 | ANDREW DAILEY | 1 | 3 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
59 | MIKE SAMPSON | . | 4 | 2.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
11 | TREY MILLER | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
21 | KEVIN MASSEY | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
## | TOLEDO WHITMER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | JOSH BATES | 9 | 6 | 12.0 | 1.0/3 | . | . | . | . | . | . | . |
17 | WILL BROWN | 5 | 2 | 6.0 | 1.0/4 | . | . | . | . | . | . | . |
20 | M HYTTENHOVE | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
8 | JOSH JAIMEZ | 4 | 1 | 4.5 | . | . | . | . | 2 | . | . | . |
57 | TIM SAMSON | 4 | 1 | 4.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
5 | DAVID DONOVAN | 4 | . | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
24 | DONALD MALLOY | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
84 | KEVIN KOGER | 2 | 1 | 2.5 | 1.0/8 | . | . | . | . | . | . | . |
93 | GILBERT WATTS | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
70 | BRANDON FISCHER | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
7 | APOLLO SCOTT | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
37 | ZACK BLAZE | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
MASSILLON: 1-GIORGIO JACKSON, 7-DARIAN MCQUIRE, 9-DORIE IRVIN, 10-ANDREW DAILEY, 11-TREY MILLER, 14-STEVE SCHOTT, 15-ROBB MAYLOR, 16-BOBBY HUTH, 18-CODY COLLY, 20-BRYAN SHEEGOG, 21-KEVIN MASSEY, 22-KJ HERRING, 24-JT TURNER, 26-BRIAN GAMBLE, 44-TOMMY LEONARD, 47-ANTONIO SCASSA, 59-MIKE SAMPSON, 89-JOSH CROSS, 90-EMERY SAUNDERS, 95-STEVE YODER. |
TOLEDO WHITMER: 1-JEREMY JONES, 4-JOSH BATES, 5-DAVID DONOVAN, 7-APOLLO SCOTT, 8-JOSH JAIMEZ, 17-WILL BROWN, 18-DONNIE DOTTEI, 20-M HYTTENHOVE, 21-DEWAYNE FRAZIER, 24-DONALD MALLOY, 37-ZACK BLAZE, 57-TIM SAMSON, 70-BRANDON FISCHER, 84-KEVIN KOGER, 92-TREY CARIS, 93-GILBERT WATTS. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MASSILLON........... 7 3 0 0 - 10 Record: (7-5) TOLEDO WHITMER...... 0 0 7 7 - 14 Record: (10-3) Scoring Summary: 1st 09:54 MASS - KJ HERRING 37 yd run (STEVE SCHOTT kick), 4-47 1:18, MASS 7 - TOLW 0 2nd 03:55 MASS - STEVE SCHOTT 27 yd field goal, 14-70 5:54, MASS 10 - TOLW 0 3rd 08:13 TOLW - DONNIE DOTTEI 7 yd run (TREY CARIS kick), 2-16 0:41, MASS 10 - TOLW 7 4th 08:22 TOLW - KEVIN KOGER 24 yd pass from DONNIE DOTTEI (TREY CARIS kick), 14-77 6:41, MASS 10 - TOLW 14 MASS TOLW FIRST DOWNS................... 15 11 RUSHES-YARDS (NET)............ 45-177 38-151 PASSING YDS (NET)............. 67 41 Passes Att-Comp-Int........... 15-7-0 9-2-0 TOTAL OFFENSE PLAYS-YARDS..... 60-244 47-192 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 1-0 Kickoff Returns-Yards......... 1-6 1-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-29.0 5-33.6 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 1-5 1-15 Possession Time............... 26:18 21:42 Third-Down Conversions........ 9 of 16 3 of 11 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 1-2 2-2 Sacks By: Number-Yards........ 1-8 1-9 RUSHING: MASSILLON-JT TURNER 18-117; KJ HERRING 16-99; BRIAN GAMBLE 3-14; TOMMY LEONARD 3-8; BOBBY HUTH 3-minus 12; Team 2-minus 49. TOLEDO WHITMER-DONNIE DOTTEI 23-113; DEWAYNE FRAZIER 11-42; JEREMY JONES 1-0; TEAM 3-minus 4. PASSING: MASSILLON-BOBBY HUTH 7-15-0-67. TOLEDO WHITMER-DONNIE DOTTEI 2-9-0-41. RECEIVING: MASSILLON-ANDREW DAILEY 2-17; JOSH CROSS 1-32; BRYAN SHEEGOG 1-15; GIORGIO JACKSON 1-8; TREY MILLER 1-3; BRIAN GAMBLE 1-minus 8. TOLEDO WHITMER-KEVIN KOGER 2-41. INTERCEPTIONS: MASSILLON-None. TOLEDO WHITMER-None. FUMBLES: MASSILLON-None. TOLEDO WHITMER-None. Stadium: BYERS FIELD Attendance: 9000 Kickoff time: 7:00 End of Game: 9:05 Total elapsed time: 2:05 Officials: Scorer: JIM BARKAN; Temperature: 42 F Wind: 15-20 Weather: RAIN |
Play-by-Play Summary |
MASSILLON WINS TOSS, DEFFERED. MASSILLON TO DEFEND THE NORTH GOAL. | |||
Mass | 1-10 | at Mass40 | MASS ball on MASS40. |
STEVE SCHOTT kickoff 60 yards to the TOLW0, touchback. | |||
Tolw | 1-10 | at Tolw20 | DEWAYNE FRAZIER rush for 2 yards to the TOLW22 (CODY COLLY). |
Tolw | 2-8 | at Tolw22 | DONNIE DOTTEI pass incomplete to KEVIN KOGER. |
Tolw | 3-8 | at Tolw22 | DONNIE DOTTEI pass incomplete. |
Tolw | 4-8 | at Tolw22 | TREY CARIS punt 25 yards to the TOLW47, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 00:48 | |||
Mass | 1-10 | at Tolw47 | MASSILLON drive start at 11:12 (1st). |
Mass | 1-10 | at Tolw47 | BOBBY HUTH pass incomplete to GIORGIO JACKSON (JOSH JAIMEZ). |
Mass | 2-10 | at Tolw47 | PENALTY MASS false start 5 yards to the MASS48. |
Mass | 2-15 | at Mass48 | JT TURNER rush for no gain to the MASS48. |
Mass | 3-15 | at Mass48 | BOBBY HUTH pass complete to BRYAN SHEEGOG for 15 yards to the TOLW37, 1ST DOWN MASS (JOSH JAIMEZ). |
Mass | 1-10 | at Tolw37 | KJ HERRING rush for 37 yards to the TOLW0, 1ST DOWN MASS, TOUCHDOWN, clock 09:54. |
STEVE SCHOTT kick attempt good. | |||
MASSILLON 7, TOLEDO WHITMER 0 | |||
Drive: 4 plays, 47 yards, TOP 01:18 | |||
STEVE SCHOTT kickoff 60 yards to the TOLW0, touchback. | |||
Tolw | 1-10 | at Tolw20 | TOLEDO WHITMER drive start at 09:54 (1st). |
Tolw | 1-10 | at Tolw20 | DEWAYNE FRAZIER rush for loss of 1 yard to the TOLW19 (ANTONIO SCASSA). |
Tolw | 2-11 | at Tolw19 | DONNIE DOTTEI rush for 7 yards to the TOLW26 (DARIAN MCQUIRE). |
Tolw | 3-4 | at Tolw26 | Timeout TOLEDO WHITMER, clock 08:41. |
Tolw | 3-4 | at Tolw26 | DONNIE DOTTEI rush for no gain to the TOLW26 (EMERY SAUNDERS). |
Tolw | 4-4 | at Tolw26 | TREY CARIS punt 42 yards to the MASS32, downed. |
Drive: 3 plays, 6 yards, TOP 01:59 | |||
Mass | 1-10 | at Mass32 | MASSILLON drive start at 07:55 (1st). |
Mass | 1-10 | at Mass32 | JT TURNER rush for 8 yards to the MASS40 (WILL BROWN). |
Mass | 2-2 | at Mass40 | TOMMY LEONARD rush for 1 yard to the MASS41 (TIM SAMSON). |
Mass | 3-1 | at Mass41 | JT TURNER rush for 1 yard to the MASS42, 1ST DOWN MASS (TIM SAMSON;JOSH BATES). |
Mass | 1-10 | at Mass42 | BOBBY HUTH pass complete to ANDREW DAILEY for 3 yards to the MASS45, out-of-bounds. |
Mass | 2-7 | at Mass45 | KJ HERRING rush for 4 yards to the MASS49 (WILL BROWN;JOSH BATES). |
Mass | 3-3 | at Mass49 | KJ HERRING rush for loss of 4 yards to the MASS45 (WILL BROWN). |
Mass | 4-7 | at Mass45 | ROBB MAYLOR punt 29 yards to the TOLW26, fair catch by JOSH BATES. |
Drive: 6 plays, 13 yards, TOP 02:46 | |||
Tolw | 1-10 | at Tolw26 | TOLEDO WHITMER drive start at 05:09 (1st). |
Tolw | 1-10 | at Tolw26 | DONNIE DOTTEI pass incomplete to KEVIN KOGER. |
Tolw | 2-10 | at Tolw26 | DONNIE DOTTEI rush for 8 yards to the TOLW34 (CODY COLLY). |
Tolw | 3-2 | at Tolw34 | DONNIE DOTTEI rush for 1 yard to the TOLW35 (ANDREW DAILEY;CODY COLLY). |
Tolw | 4-1 | at Tolw35 | TREY CARIS punt 17 yards to the MASS48, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:30 | |||
Mass | 1-10 | at Mass48 | MASSILLON drive start at 03:39 (1st). |
Mass | 1-10 | at Mass48 | MASS ball on MASS49. |
Mass | 1-10 | at Mass49 | JT TURNER rush for 5 yards to the TOLW46 (M HYTTENHOVE). |
Mass | 2-5 | at Tolw46 | JT TURNER rush for 8 yards to the TOLW38, 1ST DOWN MASS (M HYTTENHOVE). |
Mass | 1-10 | at Tolw38 | JT TURNER rush for no gain to the TOLW38 (JOSH BATES). |
Mass | 2-10 | at Tolw38 | BOBBY HUTH pass incomplete to BRYAN SHEEGOG (JOSH JAIMEZ). |
Mass | 3-10 | at Tolw38 | BOBBY HUTH pass complete to TREY MILLER for 3 yards to the TOLW35 (GILBERT WATTS;JOSH BATES). |
Mass | 4-7 | at Tolw35 | STEVE SCHOTT field goal attempt from 52 MISSED - short, spot at TOLW20, clock 01:22. |
Drive: 6 plays, 16 yards, TOP 00:00 | |||
Tolw | 1-10 | at Tolw20 | DONNIE DOTTEI rush for 11 yards to the TOLW31, 1ST DOWN TOLW (DORIE IRVIN). |
Tolw | 1-10 | at Tolw31 | DEWAYNE FRAZIER rush for no gain to the TOLW31 (ANTONIO SCASSA). |
Tolw | 2-10 | at Tolw31 | DONNIE DOTTEI rush for 13 yards to the TOLW44, 1ST DOWN TOLW (TREY MILLER). |
Drive: 3 plays, 24 yards, TOP 08:05 | |||
MASSILLON 7, TOLEDO WHITMER 0 |
Tolw | 1-10 | at Tolw44 | Start of 2nd quarter, clock 12:00. |
Tolw | 1-10 | at Tolw44 | DEWAYNE FRAZIER rush for 6 yards to the 50 yardline (CODY COLLY;ANTONIO SCASSA). |
Tolw | 2-4 | at Tolw50 | DEWAYNE FRAZIER rush for 27 yards to the MASS23, 1ST DOWN TOLW (BRIAN GAMBLE). |
Tolw | 1-10 | at Mass23 | DONNIE DOTTEI rush for loss of 3 yards to the MASS26 (STEVE YODER). |
Tolw | 2-13 | at Mass26 | DEWAYNE FRAZIER rush for 3 yards to the MASS23 (CODY COLLY;STEVE YODER). |
Tolw | 3-10 | at Mass23 | DONNIE DOTTEI pass incomplete to DEWAYNE FRAZIER. |
Tolw | 4-10 | at Mass23 | TREY CARIS field goal attempt from 40 MISSED - wide left, spot at MASS20, clock 09:49. |
Drive: 9 plays, 57 yards, TOP 08:05 | |||
Mass | 1-10 | at Mass20 | MASS ball on MASS20. |
Mass | 1-10 | at Mass20 | KJ HERRING rush for 2 yards to the MASS22 (DONALD MALLOY;ZACK BLAZE). |
Mass | 2-8 | at Mass22 | KJ HERRING rush for loss of 1 yard to the MASS21 (DAVID DONOVAN). |
Mass | 3-9 | at Mass21 | KJ HERRING rush for 15 yards to the MASS36, 1ST DOWN MASS (JOSH JAIMEZ;M HYTTENHOVE). |
Mass | 1-10 | at Mass36 | JT TURNER rush for 20 yards to the TOLW44, 1ST DOWN MASS (JOSH BATES). |
Mass | 1-10 | at Tolw44 | KJ HERRING rush for 1 yard to the TOLW43 (JOSH BATES). |
Mass | 2-9 | at Tolw43 | KJ HERRING rush for 2 yards to the TOLW41 (JOSH BATES). |
Mass | 3-7 | at Tolw41 | BOBBY HUTH pass complete to ANDREW DAILEY for 14 yards to the TOLW27, 1ST DOWN MASS (JOSH JAIMEZ). |
Mass | 1-10 | at Tolw27 | JT TURNER rush for 2 yards to the TOLW25 (GILBERT WATTS;JOSH BATES). |
Mass | 2-8 | at Tolw25 | JT TURNER rush for 7 yards to the TOLW18 (M HYTTENHOVE). |
Mass | 3-1 | at Tolw18 | JT TURNER rush for 4 yards to the TOLW14, 1ST DOWN MASS (GILBERT WATTS). |
Mass | 1-10 | at Tolw14 | JT TURNER rush for 4 yards to the TOLW10 (DONALD MALLOY). |
Mass | 2-6 | at Tolw10 | BOBBY HUTH rush for loss of 3 yards to the TOLW13 (JOSH BATES). |
Mass | 3-9 | at Tolw13 | JT TURNER rush for 3 yards to the TOLW10 (JOSH JAIMEZ). |
Mass | 4-6 | at Tolw10 | Timeout MASSILLON, clock 04:00. |
Mass | 4-6 | at Tolw10 | STEVE SCHOTT field goal attempt from 27 GOOD, clock 03:55. |
MASSILLON 10, TOLEDO WHITMER 0 | |||
Drive: 14 plays, 70 yards, TOP 00:00 | |||
STEVE SCHOTT kickoff 29 yards to the TOLW31, APOLLO SCOTT return 0 yards to the TOLW31. | |||
Tolw | 1-10 | at Tolw31 | TOLEDO WHITMER drive start at 03:53 (2nd). |
Tolw | 1-10 | at Tolw31 | DONNIE DOTTEI pass incomplete to JEREMY JONES. |
Tolw | 2-10 | at Tolw31 | DEWAYNE FRAZIER rush for 3 yards to the TOLW34 (EMERY SAUNDERS;STEVE YODER). |
Tolw | 3-7 | at Tolw34 | DONNIE DOTTEI sacked for loss of 8 yards to the TOLW26 (STEVE YODER;MIKE SAMPSON). |
Tolw | 4-15 | at Tolw26 | TREY CARIS punt 63 yards to the MASS11, downed. |
Drive: 3 plays, minus 5 yards, TOP 01:38 | |||
Mass | 1-10 | at Mass11 | MASSILLON drive start at 02:15 (2nd). |
Mass | 1-10 | at Mass11 | MASS ball on MASS12. |
Mass | 1-10 | at Mass12 | TOMMY LEONARD rush for 5 yards to the MASS17 (TIM SAMSON). |
Mass | 2-5 | at Mass17 | KJ HERRING rush for no gain to the MASS17 (DONALD MALLOY). |
Mass | 3-5 | at Mass17 | Timeout TOLEDO WHITMER, clock 01:27. |
Mass | 3-5 | at Mass17 | KJ HERRING rush for 15 yards to the MASS32, 1ST DOWN MASS (JOSH BATES). |
Mass | 1-10 | at Mass32 | TOMMY LEONARD rush for 2 yards to the MASS34 (TIM SAMSON). |
Mass | 2-8 | at Mass34 | JT TURNER rush for 4 yards to the MASS38 (JOSH BATES). |
Mass | 3-4 | at Mass38 | End of half, clock 00:00. |
Drive: 5 plays, 26 yards, TOP 02:15 | |||
MASSILLON 10, TOLEDO WHITMER 0 |
Mass | 3-4 | at Mass38 | Start of 3rd quarter, clock 12:00, TOLW ball on TOLW40. |
MASSILLON TO RECEIVE, DEFEND THE SOUTH GOAL | |||
Drive: 5 plays, 26 yards, TOP 02:15 | |||
TREY CARIS kickoff 60 yards to the MASS0, touchback. | |||
Mass | 1-10 | at Mass20 | MASSILLON drive start at 12:00 (3rd). |
Mass | 1-10 | at Mass20 | JT TURNER rush for 2 yards to the MASS22 (KEVIN KOGER). |
Mass | 2-8 | at Mass22 | KJ HERRING rush for 3 yards to the MASS25 (DAVID DONOVAN). |
Mass | 3-5 | at Mass25 | BOBBY HUTH pass complete to JOSH CROSS for 32 yards to the TOLW43, 1ST DOWN MASS (JOSH BATES). |
Mass | 1-10 | at Tolw43 | KJ HERRING rush for 3 yards to the TOLW40 (DONALD MALLOY). |
Mass | 2-7 | at Tolw40 | JT TURNER rush for 1 yard to the TOLW39 (BRANDON FISCHER;DONALD MALLOY). |
Mass | 3-6 | at Tolw39 | BOBBY HUTH pass incomplete to TREY MILLER. |
Mass | 4-6 | at Tolw39 | Team rush for loss of 45 yards to the MASS16. |
Drive: 7 plays, minus 4 yards, TOP 03:06 | |||
Tolw | 1-10 | at Mass16 | TOLEDO WHITMER drive start at 08:54 (3rd). |
Tolw | 1-10 | at Mass16 | DONNIE DOTTEI rush for 9 yards to the MASS7 (DARIAN MCQUIRE). |
Tolw | 2-1 | at Mass07 | DONNIE DOTTEI rush for 7 yards to the MASS0, 1ST DOWN TOLW, TOUCHDOWN, clock 08:13. |
TREY CARIS kick attempt good. | |||
MASSILLON 10, TOLEDO WHITMER 7 | |||
Drive: 2 plays, 16 yards, TOP 00:41 | |||
TREY CARIS kickoff 60 yards to the MASS0, touchback. | |||
Mass | 1-10 | at Mass20 | MASSILLON drive start at 08:13 (3rd). |
Mass | 1-10 | at Mass20 | KJ HERRING rush for 5 yards to the MASS25 (JOSH BATES). |
Mass | 2-5 | at Mass25 | JT TURNER rush for 3 yards to the MASS28 (WILL BROWN). |
Mass | 3-2 | at Mass28 | KJ HERRING rush for 5 yards to the MASS33, 1ST DOWN MASS (DAVID DONOVAN). |
Mass | 1-10 | at Mass33 | BOBBY HUTH rush for no gain to the MASS33 (WILL BROWN). |
