Scoring Summary |
NORTH PARK, ONT (0-1) vs. MASSILLON (1-0)
Date: Aug 25, 2006 Site: MASSILLON, OH Stadium: PAUL BROWN TIGER Attendance: 8626
Score by Quarters | 1 | 2 | 3 | 4 | Score |
NORTH PARK, ONT | 0 | 6 | 0 | 0 | 6 |
MASSILLON | 14 | 21 | 21 | 12 | 68 |
SCORING SUMMARY | NP-ONT -MASS | |||
1st | 08:15 | MASS | BRIAN GAMBLE 12 yd run (STEVE SCHOTT kick) | |
7 plays, 54 yards, TOP 1:39 | 0 - 7 | |||
08:03 | MASS | KEVIN MASSEY 26 yd interception return (STEVE SCHOTT kick) | ||
0 - 14 | ||||
2nd | 07:40 | MASS | ANDREW DAILEY 20 yd pass from BOBBY HUTH (STEVE SCHOTT kick) | |
7 plays, 45 yards, TOP 2:14 | 0 - 21 | |||
04:14 | MASS | TOMMY LEONARD 9 yd pass from BOBBY HUTH (STEVE SCHOTT kick) | ||
7 plays, 50 yards, TOP 2:16 | 0 - 28 | |||
02:22 | MASS | BRIAN GAMBLE 36 yd interception return (STEVE SCHOTT kick) | ||
0 - 35 | ||||
00:15 | NP-ONT | Anthony Dandie 9 yd pass from Nathan Maddock (Rory McDonell kick blockd) | ||
7 plays, 80 yards, TOP 2:07 | 6 - 35 | |||
3rd | 09:58 | MASS | ANDREW DAILEY 51 yd pass from BOBBY HUTH (STEVE SCHOTT kick) | |
5 plays, 70 yards, TOP 2:02 | 6 - 42 | |||
06:33 | MASS | KJ HERRING 10 yd run (STEVE SCHOTT kick) | ||
4 plays, 61 yards, TOP 1:32 | 6 - 49 | |||
02:00 | MASS | KJ HERRING 2 yd run (ROBB MAYLOR kick) | ||
6 plays, 35 yards, TOP 3:17 | 6 - 56 | |||
4th | 03:48 | MASS | JT TURNER 29 yd run (CODY NICKELS kick failed) | |
2 plays, 46 yards, TOP 0:41 | 6 - 62 | |||
01:50 | MASS | CODY NICKELS 43 yd run (CODY NICKELS kick failed) | ||
1 play, 43 yards, TOP 0:28 | 6 - 68 |
Kickoff time: 7:34 End of Game: 10:02 Total elapsed time: 2:28 Referee: ANTHONY MONTANA Umpire: ERIC MARINO Linesman: RICK FRYDA Line judge: PAT MONTANA Back judge: LARRY GRIFITHS Scorer: JIM BARKAN Temperature: 81F Wind: 0-5 MPH Weather: Dry |
Team Statistics |
Team Totals | NP-ONT | MASS |
FIRST DOWNS | 10 | 23 |
Rushing | 8 | 15 |
Passing | 2 | 8 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 164 | 233 |
Rushing Attempts | 32 | 27 |
Average Per Rush | 5.1 | 8.6 |
Yards Gained Rushing | 181 | 241 |
Yards Lost Rushing | 17 | 8 |
NET YARDS PASSING | 53 | 233 |
Completions-Attempts-Int | 8-26-2 | 16-25-0 |
Average Per Attempt | 2.0 | 9.3 |
Average Per Completion | 6.6 | 14.6 |
TOTAL OFFENSE YARDS | 217 | 466 |
Total offense plays | 58 | 52 |
Average Gain Per Play | 3.7 | 9.0 |
Fumbles: Number-Lost | 4-2 | 0-0 |
Penalties: Number-Yards | 7-50 | 3-20 |
PUNTS-YARDS | 5-137 | 0-0 |
Average Yards Per Punt | 27.4 | 0.0 |
Net Yards Per Punt | 26.2 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-75 | 11-574 |
Average Yards Per Kickoff | 37.5 | 52.2 |
Net Yards Per Kickoff | 31.0 | 37.0 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-6-0 |
Average Per Return | 0.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 6-87-0 | 2-13-0 |
Average Per Return | 14.5 | 6.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-62-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:31 | 19:29 |
1st Quarter | 7:35 | 4:25 |
2nd Quarter | 7:15 | 4:45 |
3rd Quarter | 5:09 | 6:51 |
4th Quarter | 8:32 | 3:28 |
Third-Down Conversions | 5 of 13 | 4 of 6 |
Fourth-Down Conversions | 0 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 1-1 | 5-6 |
Sacks By: Number-Yards | 1-8 | 0-0 |
PAT Kicks | 0-1 | 8-10 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: NORTH PARK, ONT-Jake Cooper 2-1; Rory McDonell 1-1; Anthony Dandie 1-0. MASSILLON-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NP-ONT | 1st | N20 | 12:00 | Kickoff | N29 | 09:54 | Punt | 3-9 | 2:06 | ||
NP-ONT | 1st | N20 | 08:15 | Kickoff | N20 | 08:03 | Interception | 1-0 | 0:12 | ||
NP-ONT | 1st | N38 | 07:57 | Kickoff | M47 | 04:06 | Downs | 7-15 | 3:51 | ||
NP-ONT | 1st | N20 | 01:20 | Missed FG | N19 | 09:54 | Punt | 6--1 | 3:26 | ||
NP-ONT | 2nd | N22 | 07:32 | Kickoff | N25 | 06:30 | Punt | 3-3 | 1:02 | ||
NP-ONT | 2nd | N19 | 04:06 | Kickoff | N26 | 02:22 | Interception | 3-7 | 1:44 | ||
NP-ONT | 2nd | N20 | 02:22 | Kickoff | M00 | 00:15 | * | TOUCHDOWN | 7-80 | 2:07 | # |
NP-ONT | 3rd | N20 | 09:58 | Kickoff | N33 | 08:05 | Punt | 4-13 | 1:53 | ||
NP-ONT | 3rd | N23 | 06:25 | Kickoff | N35 | 05:17 | Fumble | 3-12 | 1:08 | ||
NP-ONT | 3rd | N05 | 01:44 | Kickoff | N20 | 10:29 | Punt | 6-15 | 3:15 | ||
NP-ONT | 4th | N31 | 08:10 | Downs | N46 | 04:29 | Fumble | 7-15 | 3:41 | ||
NP-ONT | 4th | N35 | 03:48 | Kickoff | N43 | 02:18 | Downs | 4-8 | 1:30 | ||
NP-ONT | 4th | N31 | 01:36 | Kickoff | N32 | 00:00 | Downs | 4-1 | 1:36 | ||
MASS | 1st | M46 | 09:54 | Punt | N00 | 08:15 | * | TOUCHDOWN | 7-54 | 1:39 | # |
MASS | 1st | N00 | 08:03 | Interception | N00 | 08:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
MASS | 1st | M47 | 04:06 | Downs | N09 | 01:20 | Missed FG | 8-44 | 2:46 | # | |
MASS | 2nd | N45 | 09:54 | Punt | N00 | 07:40 | * | TOUCHDOWN | 7-45 | 2:14 | # |
MASS | 2nd | M50 | 06:30 | Punt | N00 | 04:14 | * | TOUCHDOWN | 7-50 | 2:16 | # |
MASS | 2nd | N00 | 02:22 | Interception | N00 | 02:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
MASS | 2nd | M28 | 00:06 | Kickoff | M20 | 00:00 | End of half | 1--8 | 0:06 | ||
MASS | 3rd | M30 | 12:00 | Kickoff | N00 | 09:58 | * | TOUCHDOWN | 5-70 | 2:02 | |
MASS | 3rd | M39 | 08:05 | Punt | N00 | 06:33 | * | TOUCHDOWN | 4-61 | 1:32 | # |
MASS | 3rd | N35 | 05:17 | Fumble | N00 | 02:00 | * | TOUCHDOWN | 6-35 | 3:17 | # |
MASS | 4th | N47 | 10:29 | Punt | N31 | 08:10 | Downs | 5-16 | 2:19 | ||
MASS | 4th | N46 | 04:29 | Fumble | N00 | 03:48 | * | TOUCHDOWN | 2-46 | 0:41 | |
MASS | 4th | N43 | 02:18 | Downs | N00 | 01:50 | * | TOUCHDOWN | 1-43 | 0:28 | |
MASS | 4th | N32 | 00:00 | Downs | N32 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NORTH PARK, ONT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 07:15 | 05:09 | 08:32 | 14:50 | 13:41 | 28:31 | ||
3rd Down Conversions | 2/4 | 1/3 | 1/2 | 1/4 | 3/7 | 2/6 | 5/13 | ||
Average field position | N24 | N20 | N16 | N32 | N22 | N24 | N23 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MASSILLON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:25 | 04:45 | 06:51 | 03:28 | 09:10 | 10:19 | 19:29 | ||
3rd Down Conversions | 0/1 | 2/2 | 2/2 | 0/1 | 2/3 | 2/3 | 4/6 | ||
Average field position | M46 | M44 | M44 | N46 | M45 | M49 | M47 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NP-ONT | 1st | N20 | 12:00 | Kickoff | N29 | 09:54 | Punt | 3-9 | 2:06 | ||
MASS | 1st | M46 | 09:54 | Punt | N00 | 08:15 | * | TOUCHDOWN | 7-54 | 1:39 | # |
NP-ONT | 1st | N20 | 08:15 | Kickoff | N20 | 08:03 | Interception | 1-0 | 0:12 | ||
MASS | 1st | N00 | 08:03 | Interception | N00 | 08:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
NP-ONT | 1st | N38 | 07:57 | Kickoff | M47 | 04:06 | Downs | 7-15 | 3:51 | ||
MASS | 1st | M47 | 04:06 | Downs | N09 | 01:20 | Missed FG | 8-44 | 2:46 | # | |
NP-ONT | 1st | N20 | 01:20 | Missed FG | N19 | 09:54 | Punt | 6--1 | 3:26 | ||
MASS | 2nd | N45 | 09:54 | Punt | N00 | 07:40 | * | TOUCHDOWN | 7-45 | 2:14 | # |
NP-ONT | 2nd | N22 | 07:32 | Kickoff | N25 | 06:30 | Punt | 3-3 | 1:02 | ||
MASS | 2nd | M50 | 06:30 | Punt | N00 | 04:14 | * | TOUCHDOWN | 7-50 | 2:16 | # |
NP-ONT | 2nd | N19 | 04:06 | Kickoff | N26 | 02:22 | Interception | 3-7 | 1:44 | ||
MASS | 2nd | N00 | 02:22 | Interception | N00 | 02:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
NP-ONT | 2nd | N20 | 02:22 | Kickoff | M00 | 00:15 | * | TOUCHDOWN | 7-80 | 2:07 | # |
MASS | 2nd | M28 | 00:06 | Kickoff | M20 | 00:00 | End of half | 1--8 | 0:06 | ||
MASS | 3rd | M30 | 12:00 | Kickoff | N00 | 09:58 | * | TOUCHDOWN | 5-70 | 2:02 | |
NP-ONT | 3rd | N20 | 09:58 | Kickoff | N33 | 08:05 | Punt | 4-13 | 1:53 | ||
MASS | 3rd | M39 | 08:05 | Punt | N00 | 06:33 | * | TOUCHDOWN | 4-61 | 1:32 | # |
NP-ONT | 3rd | N23 | 06:25 | Kickoff | N35 | 05:17 | Fumble | 3-12 | 1:08 | ||
MASS | 3rd | N35 | 05:17 | Fumble | N00 | 02:00 | * | TOUCHDOWN | 6-35 | 3:17 | # |
NP-ONT | 3rd | N05 | 01:44 | Kickoff | N20 | 10:29 | Punt | 6-15 | 3:15 | ||
MASS | 4th | N47 | 10:29 | Punt | N31 | 08:10 | Downs | 5-16 | 2:19 | ||
NP-ONT | 4th | N31 | 08:10 | Downs | N46 | 04:29 | Fumble | 7-15 | 3:41 | ||
MASS | 4th | N46 | 04:29 | Fumble | N00 | 03:48 | * | TOUCHDOWN | 2-46 | 0:41 | |
NP-ONT | 4th | N35 | 03:48 | Kickoff | N43 | 02:18 | Downs | 4-8 | 1:30 | ||
MASS | 4th | N43 | 02:18 | Downs | N00 | 01:50 | * | TOUCHDOWN | 1-43 | 0:28 | |
NP-ONT | 4th | N31 | 01:36 | Kickoff | N32 | 00:00 | Downs | 4-1 | 1:36 | ||
MASS | 4th | N32 | 00:00 | Downs | N32 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | NORTH PARK, ONT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Alex Essery | 7 | 1 | 7.5 | . | . | . | . | . | . | . | . |
38 | Kevin Doyle | 5 | . | 5.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
26 | Adam Purdy | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
56 | Rob Curtis | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
37 | Greg White | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
25 | Steve Walker | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
39 | Matt Gagnon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
57 | Myles Hosic | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
51 | Sean Picco | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Jay Sheedy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | Chris VanSickle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
66 | Marcus Tansley | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
27 | Brett Springett | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | MASSILLON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | CODY COLLY | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
11 | TREY MILLER | 4 | 1 | 4.5 | . | . | . | . | 2 | . | . | . |
47 | ANTONIO SCASSA | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
26 | BRIAN GAMBLE | 2 | 2 | 3.0 | . | . | . | 1-36 | . | . | . | . |
20 | BRYAN SHEEGOG | 2 | 1 | 2.5 | . | . | . | . | . | 1 | . | . |
23 | JEFF COMBS | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
42 | DENIS VARGAS | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
45 | MARCUS BIGSBEE | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
99 | M WACHTEL | 1 | 1 | 1.5 | 0.5/2 | . | 1-0 | . | . | . | . | . |
24 | JT TURNER | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
10 | ANDREW DAILEY | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
9 | DORIE IRVIN | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | STEVE YODER | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | D MCLAUGHLIN | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | KEVIN MASSEY | 1 | . | 1.0 | . | . | . | 1-26 | . | . | . | . |
59 | MIKE SAMPSON | 1 | . | 1.0 | 1.0/1 | . | 1-0 | . | . | . | . | . |
7 | DARIAN MCQUIRE | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | COOPER IVAN | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | CHAD RICKER | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
90 | EMERY SAUNDERS | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
28 | DJ SPENCER | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
46 | KENNY PETTIS | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
34 | JB PRICE | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
NORTH PARK, ONT: 7-Jake Cooper, 10-Nathan Maddock, 16-Alex Essery, 21-Anthony Dandie, 23-Chris VanSickle, 24-Rory McDonell, 25-Steve Walker, 26-Adam Purdy, 27-Brett Springett, 32-M Socholotiuk, 37-Greg White, 38-Kevin Doyle, 39-Matt Gagnon, 51-Sean Picco, 55-Jay Sheedy, 56-Rob Curtis, 57-Myles Hosic, 66-Marcus Tansley, 80-Tyler Padmore. |
MASSILLON: 1-GIORGIO JACKSON, 3-MIKE PORRINI, 4-STEVE RYDER, 6-COOPER IVAN, 7-DARIAN MCQUIRE, 9-DORIE IRVIN, 10-ANDREW DAILEY, 11-TREY MILLER, 12-C WILLOUGHBY, 14-STEVE SCHOTT, 15-ROBB MAYLOR, 16-BOBBY HUTH, 18-CODY COLLY, 20-BRYAN SHEEGOG, 21-KEVIN MASSEY, 22-KJ HERRING, 23-JEFF COMBS, 24-JT TURNER, 26-BRIAN GAMBLE, 28-DJ SPENCER, 30-ZACH DOTY, 32-CODY NICKELS, 33-CHAD RICKER, 34-JB PRICE, 39-CHRIS THORNTON, 40-PHIL VANRYZIN, 42-DENIS VARGAS, 44-TOMMY LEONARD, 45-MARCUS BIGSBEE, 46-KENNY PETTIS, 47-ANTONIO SCASSA, 59-MIKE SAMPSON, 90-EMERY SAUNDERS, 91-NATE HEIMANN, 94-D MCLAUGHLIN, 95-STEVE YODER, 99-M WACHTEL. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- NORTH PARK, ONT..... 0 6 0 0 - 6 Record: (0-1) MASSILLON........... 14 21 21 12 - 68 Record: (1-0) Scoring Summary: 1st 08:15 MASS - BRIAN GAMBLE 12 yd run (STEVE SCHOTT kick), 7-54 1:39, NP-ONT 0 - MASS 7 08:03 MASS - KEVIN MASSEY 26 yd interception return (STEVE SCHOTT kick), , NP-ONT 0 - MASS 14 2nd 07:40 MASS - ANDREW DAILEY 20 yd pass from BOBBY HUTH (STEVE SCHOTT kick), 7-45 2:14, NP-ONT 0 - MASS 21 04:14 MASS - TOMMY LEONARD 9 yd pass from BOBBY HUTH (STEVE SCHOTT kick), 7-50 2:16, NP-ONT 0 - MASS 28 02:22 MASS - BRIAN GAMBLE 36 yd interception return (STEVE SCHOTT kick), , NP-ONT 0 - MASS 35 00:15 NP-ONT - Anthony Dandie 9 yd pass from Nathan Maddock (Rory McDonell kick blockd), 7-80 2:07, NP-ONT 6 - MASS 35 3rd 09:58 MASS - ANDREW DAILEY 51 yd pass from BOBBY HUTH (STEVE SCHOTT kick), 5-70 2:02, NP-ONT 6 - MASS 42 06:33 MASS - KJ HERRING 10 yd run (STEVE SCHOTT kick), 4-61 1:32, NP-ONT 6 - MASS 49 02:00 MASS - KJ HERRING 2 yd run (ROBB MAYLOR kick), 6-35 3:17, NP-ONT 6 - MASS 56 4th 03:48 MASS - JT TURNER 29 yd run (CODY NICKELS kick failed), 2-46 0:41, NP-ONT 6 - MASS 62 01:50 MASS - CODY NICKELS 43 yd run (CODY NICKELS kick failed), 1-43 0:28, NP-ONT 6 - MASS 68 NP-ONT MASS FIRST DOWNS................... 10 23 RUSHES-YARDS (NET)............ 32-164 27-233 PASSING YDS (NET)............. 53 233 Passes Att-Comp-Int........... 26-8-2 25-16-0 TOTAL OFFENSE PLAYS-YARDS..... 58-217 52-466 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-6 Kickoff Returns-Yards......... 6-87 2-13 Interception Returns-Yards.... 0-0 2-62 Punts (Number-Avg)............ 5-27.4 0-0.0 Fumbles-Lost.................. 4-2 0-0 Penalties-Yards............... 7-50 3-20 Possession Time............... 28:31 19:29 Third-Down Conversions........ 5 of 13 4 of 6 Fourth-Down Conversions....... 0 of 3 0 of 1 Red-Zone Scores-Chances....... 1-1 5-6 Sacks By: Number-Yards........ 1-8 0-0 RUSHING: NORTH PARK, ONT-M Socholotiuk 18-147; Anthony Dandie 6-21; Nathan Maddock 1-3; Jake Cooper 2-minus 2; Rory McDonell 5-minus 5. MASSILLON-BRIAN GAMBLE 12-85; KJ HERRING 9-64; JT TURNER 2-46; CODY NICKELS 1-43; TOMMY LEONARD 1-2; CHRIS THORNTON 1-1; BOBBY HUTH 1-minus 8. PASSING: NORTH PARK, ONT-Nathan Maddock 7-15-2-45; Jake Cooper 1-11-0-8. MASSILLON-BOBBY HUTH 13-19-0-206; STEVE RYDER 3-6-0-27. RECEIVING: NORTH PARK, ONT-Tyler Padmore 4-32; Alex Essery 2-15; Anthony Dandie 1-9; Rory McDonell 1-minus 3. MASSILLON-ANDREW DAILEY 3-80; BRIAN GAMBLE 3-28; TREY MILLER 3-23; TOMMY LEONARD 2-21; MIKE PORRINI 1-39; BRYAN SHEEGOG 1-15; GIORGIO JACKSON 1-13; ZACH DOTY 1-10; PHIL VANRYZIN 1-4. INTERCEPTIONS: NORTH PARK, ONT-None. MASSILLON-BRIAN GAMBLE 1-36; KEVIN MASSEY 1-26. FUMBLES: NORTH PARK, ONT-Jake Cooper 2-1; Rory McDonell 1-1; Anthony Dandie 1-0. MASSILLON-None. Stadium: PAUL BROWN TIGER Attendance: 8626 Kickoff time: 7:34 End of Game: 10:02 Total elapsed time: 2:28 Officials: Referee: ANTHONY MONTANA; Umpire: ERIC MARINO; Linesman: RICK FRYDA; Line judge: PAT MONTANA; Back judge: LARRY GRIFITHS; Scorer: JIM BARKAN; Temperature: 81F Wind: 0-5 MPH Weather: Dry |
Play-by-Play Summary |
North Park won toss elected to receive, Massillon to defend North | |||
Np-ont | 1-10 | at Np-ont40 | MASS ball on MASS40. |
STEVE SCHOTT kickoff 60 yards to the NP-ONT0, touchback. | |||
Np-ont | 1-10 | at Np-ont20 | M Socholotiuk rush for no gain to the NP-ONT20 (STEVE YODER). |
Np-ont | 2-10 | at Np-ont20 | Nathan Maddock pass complete to Tyler Padmore for 7 yards to the NP-ONT27 (TREY MILLER). |
Np-ont | 3-3 | at Np-ont27 | M Socholotiuk rush for 2 yards to the NP-ONT29 (CODY COLLY). |
Np-ont | 4-1 | at Np-ont29 | Rory McDonell punt 29 yards to the MASS42, BRYAN SHEEGOG return 4 yards to the MASS46. |
Drive: 3 plays, 9 yards, TOP 02:06 | |||
Mass | 1-10 | at Mass46 | MASSILLON drive start at 09:54 (1st). |
Mass | 1-10 | at Mass46 | BOBBY HUTH pass incomplete to MIKE PORRINI (Steve Walker). |
Mass | 2-10 | at Mass46 | BRIAN GAMBLE rush for 11 yards to the NP-ONT43, 1ST DOWN MASS, out-of-bounds (Alex Essery). |
Mass | 1-10 | at Np-ont43 | KJ HERRING rush for 11 yards to the NP-ONT32, 1ST DOWN MASS (Rob Curtis). |
Mass | 1-10 | at Np-ont32 | BRIAN GAMBLE rush for 5 yards to the NP-ONT27 (Greg White). |
Mass | 2-5 | at Np-ont27 | BOBBY HUTH pass complete to TREY MILLER for 8 yards to the NP-ONT19, 1ST DOWN MASS, out-of-bounds. |
Mass | 1-10 | at Np-ont19 | BRIAN GAMBLE rush for 7 yards to the NP-ONT12 (Marcus Tansley;Myles Hosic). |
Mass | 2-3 | at Np-ont12 | BRIAN GAMBLE rush for 12 yards to the NP-ONT0, 1ST DOWN MASS, TOUCHDOWN, clock 08:15. |
STEVE SCHOTT kick attempt good. | |||
MASSILLON 7, NORTH PARK, ONT 0 | |||
Drive: 7 plays, 54 yards, TOP 01:39 | |||
STEVE SCHOTT kickoff 60 yards to the NP-ONT0, touchback. | |||
Np-ont | 1-10 | at Np-ont20 | NORTH PARK, ONT drive start at 08:15 (1st). |
Np-ont | 1-10 | at Np-ont20 | Nathan Maddock pass intercepted by KEVIN MASSEY at the NP-ONT26, KEVIN MASSEY return 26 yards to the NP-ONT0, TOUCHDOWN, clock 08:03. |
Drive: 1 plays, 0 yards, TOP 00:12 | |||
STEVE SCHOTT kick attempt good. | |||
MASSILLON 14, NORTH PARK, ONT 0 | |||
STEVE SCHOTT kickoff 47 yards to the NP-ONT13, M Socholotiuk return 25 yards to the NP-ONT38 (MARCUS BIGSBEE). | |||
Np-ont | 1-10 | at Np-ont38 | NORTH PARK, ONT drive start at 07:57 (1st). |
Np-ont | 1-10 | at Np-ont38 | Rory McDonell rush for no gain to the NP-ONT38 (CODY COLLY). |
Np-ont | 2-10 | at Np-ont38 | Nathan Maddock pass complete to Rory McDonell for loss of 3 yards to the NP-ONT35 (ANDREW DAILEY). |
Np-ont | 3-13 | at Np-ont35 | Nathan Maddock pass complete to Alex Essery for 15 yards to the 50 yardline, 1ST DOWN NP-ONT (DARIAN MCQUIRE). |
Np-ont | 1-10 | at Np-ont50 | PENALTY NP-ONT offside 5 yards to the NP-ONT45. |
Np-ont | 1-15 | at Np-ont45 | Rory McDonell rush for no gain to the NP-ONT45 (ANTONIO SCASSA;EMERY SAUNDERS). |
Np-ont | 2-15 | at Np-ont45 | Nathan Maddock pass incomplete to Anthony Dandie. |
Np-ont | 3-15 | at Np-ont45 | M Socholotiuk rush for 8 yards to the MASS47 (BRIAN GAMBLE). |
Np-ont | 4-7 | at Mass47 | Nathan Maddock pass incomplete to Lucas Peckham. |
Drive: 7 plays, 15 yards, TOP 03:51 | |||
Mass | 1-10 | at Mass47 | MASSILLON drive start at 04:06 (1st). |
Mass | 1-10 | at Mass47 | BOBBY HUTH pass incomplete to BRYAN SHEEGOG. |
Mass | 2-10 | at Mass47 | BRIAN GAMBLE rush for 12 yards to the NP-ONT41, 1ST DOWN MASS (Adam Purdy). |
Mass | 1-10 | at Np-ont41 | BOBBY HUTH pass complete to BRIAN GAMBLE for 12 yards to the NP-ONT29, 1ST DOWN MASS (Rob Curtis;Alex Essery). |
Mass | 1-10 | at Np-ont29 | KJ HERRING rush for 13 yards to the NP-ONT16, 1ST DOWN MASS (Matt Gagnon). |
Mass | 1-10 | at Np-ont16 | BRIAN GAMBLE rush for 3 yards to the NP-ONT13 (Rob Curtis). |
Mass | 2-7 | at Np-ont13 | BRIAN GAMBLE rush for 4 yards to the NP-ONT9 (Myles Hosic). |
Mass | 3-3 | at Np-ont09 | BOBBY HUTH pass incomplete to GIORGIO JACKSON (Steve Walker). |
Mass | 4-3 | at Np-ont09 | STEVE SCHOTT field goal attempt from 26 MISSED - wide right, spot at NP-ONT20, clock 01:20. |
Drive: 8 plays, 44 yards, TOP 06:12 | |||
Np-ont | 1-10 | at Np-ont20 | PENALTY NP-ONT false start 5 yards to the NP-ONT15. |
