MASSILLON WASHINGTON HIGH SCHOOL

Massillon

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MASS  OPP 
SCORING  409  175 
   Points Per Game  37.2  15.9 
FIRST DOWNS  201  134 
   Rushing  120  55 
   Passing  61  61 
   Penalty  20  18 
RUSHING YARDAGE  2331  909 
   Yards gained rushing  2505  1328 
   Yards lost rushing  174  419 
   Rushing Attempts  417  346 
   Average Per Rush  5.6  2.6 
   Average Per Game  211.9  82.6 
   TDs Rushing  37  9 
PASSING YARDAGE  1693  1708 
   Comp-Att-Int  107-195-5  124-221-4 
   Average Per Pass  8.7  7.7 
   Average Per Catch  15.8  13.8 
   Average Per Game  153.9  155.3 
   TDs Passing  20  16 
TOTAL OFFENSE  4024  2617 
   Total Plays  612  567 
   Average Per Play  6.6  4.6 
   Average Per Game  365.8  237.9 
KICK RETURNS: #-Yards  25-436  54-1060 
PUNT RETURNS: #-Yards  18-126  9-59 
INT RETURNS: #-Yards  4-103  5-0 
KICK RETURN AVERAGE  17.4  19.6 
PUNT RETURN AVERAGE  7.0  6.6 
INT RETURN AVERAGE  25.8  0.0 
FUMBLES-LOST  12-10  11-5 
PENALTIES-Yards  71-670  81-759 
   Average Per Game  60.9  69.0 
PUNTS-Yards  28-841  59-1799 
   Average Per Punt  30.0  30.5 
   Net punt average  27.9  28.0 
TIME OF POSSESSION/Game  23:01  24:32 
3RD-DOWN Conversions  55/109  38/128 
   3rd-Down Pct  50%  30% 
4TH-DOWN Conversions  14/22  8/19 
   4th-Down Pct  64%  42% 
SACKS BY-Yards  24-179  13-97 
MISC YARDS  0  63 
TOUCHDOWNS SCORED  58  26 
FIELD GOALS-ATTEMPTS  3-4  0-6 
ON-SIDE KICKS  2-4  2-8 
RED-ZONE SCORES  37-44 84%  12-19 63% 
RED-ZONE TOUCHDOWNS  35-44 80%  12-19 63% 
PAT-ATTEMPTS  42-53 79%  15-19 79% 
ATTENDANCE  21456  5080 
   Games/Avg Per Game  9/2384  2/2540 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Massillon  80  143  100  86  409 
Opponents  46  33  30  66  175 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Willtrell Hartson  11-0   246  1609  19  1590  6.5  26  63  144.5 
Peytton Mitchell  8-0   40  255  0  255  6.4  3  39  31.9 
Mylen Lenix   9-0   30  225  0  225  7.5  4  61  25.0 
Dorian Pringle   10-0   32  209  1  208  6.5  4  29  20.8 
Freddie Lenix Jr.  1-0   9  52  3  49  5.4  0  18  49.0 
Ja'Meir Gamble   8-0   2  27  0  27  13.5  0  16  3.4 
Kyler Wiggins   11-0   6  13  3  10  1.7  0  7  0.9 
Shon Robinson   6-0   2  9  0  9  4.5  0  7  1.5 
F Leniz Jr   1-0   1  1  0  1  1.0  0  1  1.0 
Jalen Slaughter  11-0   38  105  108  -3  -0.1  0  19  -0.3 
M Young   4-0   2  0  5  -5  -2.5  0  0  -1.2 
Vinney Keller   10-0   1  0  13  -13  -13.0  0  0  -1.3 
TEAM   9-0   8  0  22  -22  -2.8  0  0  -2.4 
Total..........  11   417  2505  174  2331  5.6  37  63  211.9 
Opponents......  11   346  1328  419  909  2.6  9  85  82.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jalen Slaughter  11-0   155.6  105-191-5  55.0  1661  19  72  151.0 
Braylyn Toles   8-0   332.6  1-2-0  50.0  28  1  28  3.5 
Jacques Carter   2-0   66.8  1-2-0  50.0  4  0  4  2.0 
Total..........  11   156.5  107-195-5  54.9  1693  20  72  153.9 
Opponents......  11   141.3  124-221-4  56.1  1708  16  70  155.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Ardell Banks   10-0   35  759  21.7  11  72  75.9 
Braylyn Toles   8-0   26  330  12.7  3  50  41.2 
Kyler Wiggins   11-0   22  285  13.0  2  63  25.9 
Zachary Liebler  11-0   7  56  8.0  0  36  5.1 
Willtrell Hartson  11-0   6  114  19.0  2  43  10.4 
Ja'Meir Gamble   8-0   3  60  20.0  1  43  7.5 
F Leniz Jr   1-0   2  16  8.0  0  11  16.0 
Ricardo Wells   3-0   2  10  5.0  0  6  3.3 
Nolan Davenport  1-0   1  34  34.0  1  34  34.0 
Chase Bond   8-0   1  20  20.0  0  20  2.5 
Mylen Lenix   9-0   1  10  10.0  0  10  1.1 
Peytton Mitchell  8-0   1  -1  -1.0  0  0  -0.1 
Total..........  11   107  1693  15.8  20  72  153.9 
Opponents......  11   124  1708  13.8  16  70  155.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Zachary Liebler  9  58  6.4  0  23 
Braylyn Toles   2  10  5.0  0  10 
Dorian Pringle   2  12  6.0  0  0 
TEAM   1  0  0.0  0  0 
Zahnii Berry   1  0  0.0  0  0 
Jaden Welch   1  4  4.0  0  4 
Maverick Clark   1  34  34.0  1  15 
Kyler Wiggins   1  8  8.0  0  8 
Total..........  18  126  7.0  1  23 
Opponents......  9  59  6.6  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Maverick Clark   1  2  2.0  0  2 
Zachary Liebler  1  50  50.0  0  50 
Adonis Vaughan   1  50  50.0  0  50 
Ma'Taeaun Frazier  1  1  1.0  0  1 
Total..........  4  103  25.8  0  50 
Opponents......  5  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kyler Wiggins   6  96  16.0  0  20 
Zachary Liebler  6  160  26.7  0  62 
Ja'Meir Gamble   5  78  15.6  0  21 
Dorian Pringle   3  23  7.7  0  18 
Jaden Welch   2  20  10.0  0  16 
TEAM   1  0  0.0  0  0 
Mylen Lenix   1  37  37.0  0  37 
Ricardo Wells   1  22  22.0  0  22 
Total..........  25  436  17.4  0  62 
Opponents......  54  1060  19.6  1  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Chase Bond   1  25  25.0  0  25 
Zahnii Berry   1  63  63.0  0  63 
Total..........  2  88  44.0  0  63 
Opponents......  1  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Willtrell Hartson  28  0-0  0-0  1-2  0  0-0  0  0  170 
Ardell Banks   11  0-0  0-0  0-0  0  0-0  0  0  66 
Vinney Keller   0  0-0  33-39  0-0  0  0-0  0  0  33 
Dorian Pringle   4  0-0  0-0  3-3  0  0-0  0  0  30 
Mylen Lenix   4  0-0  0-0  0-0  0  0-0  0  0  24 
Braylyn Toles   3  0-0  0-0  0-0  0  0-0  0  0  18 
Nolan Hendricks  0  3-4  9-14  0-0  0  0-0  0  0  18 
Peytton Mitchell  3  0-0  0-0  0-0  0  0-0  0  0  18 
Kyler Wiggins   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nolan Davenport  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ja'Meir Gamble   1  0-0  0-0  0-0  0  0-0  0  0  6 
Maverick Clark   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  58  3-4  42-53  4-5  0  0-0  0  1  409 
Opponents......  26  0-6  15-19  0-1  1  1-6  0  1  175 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jalen Slaughter  11  229  -3  1661  1658  150.7 
Willtrell Hartson  11  246  1590  0  1590  144.5 
Peytton Mitchell  8  40  255  0  255  31.9 
Mylen Lenix   9  30  225  0  225  25.0 
Dorian Pringle   10  32  208  0  208  20.8 
Freddie Lenix Jr.  1  9  49  0  49  49.0 
Braylyn Toles   8  2  0  28  28  3.5 
Ja'Meir Gamble   8  2  27  0  27  3.4 
Kyler Wiggins   11  6  10  0  10  0.9 
Shon Robinson   6  2  9  0  9  1.5 
Jacques Carter   2  2  0  4  4  2.0 
F Leniz Jr   1  1  1  0  1  1.0 
M Young   4  2  -5  0  -5  -1.2 
Vinney Keller   10  1  -13  0  -13  -1.3 
TEAM   9  8  -22  0  -22  -2.4 
Total..........  11  612  2331  1693  4024  365.8 
Opponents......  11  567  909  1708  2617  237.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Nolan Hendricks  3-4  75.0  0-0  2-2  1-2  0-0  0-0  37  1 

FG SEQUENCE  Massillon  Opponents 
Cincinnati Moeller  (27),36  - 
Canton GlenOak  -  - 
Mansfield Senior  (27),(37)  - 
Warren Harding  -  37,37 
Lakewood St Edward  -  26,44,41,42 
Austintown Fitch  -  - 
Middletown, DE  -  - 
Canisius, NY  -  - 
Canton McKinley  -  - 
Massillon Perry  -  - 
Canal Winchester  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nolan Hendricks  25  769  30.8  45  0  6  6  0  1 
Vinney Keller   1  35  35.0  35  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Jalen Slaughter  1  37  37.0  37  0  0  0  0  0 
Total..........  28  841  30.0  45  0  6  6  0  1 
Opponents......  59  1799  30.5  67  1  10  6  1  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Nolan Hendricks  67  3492  52.1  11  4 
Vinney Keller   2  94  47.0  0  0 
Total..........  69  3586  52.0  11  4  19.6  33.4  26 
Opponents......  30  1347  44.9  5  1  17.4  27.0  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Willtrell Hartson  11  1590  114  0  0  0  1704  154.9 
Ardell Banks   10  0  759  0  0  0  759  75.9 
Kyler Wiggins   11  10  285  8  96  0  399  36.3 
Braylyn Toles   8  0  330  10  0  0  340  42.5 
Zachary Liebler  11  0  56  58  160  50  324  29.5 
Mylen Lenix   9  225  10  0  37  0  272  30.2 
Peytton Mitchell  8  255  -1  0  0  0  254  31.8 
Dorian Pringle   10  208  0  12  23  0  243  24.3 
Ja'Meir Gamble   8  27  60  0  78  0  165  20.6 
Adonis Vaughan   9  0  0  0  0  50  50  5.6 
Freddie Lenix Jr.  1  49  0  0  0  0  49  49.0 
Maverick Clark   11  0  0  34  0  2  36  3.3 
Nolan Davenport  1  0  34  0  0  0  34  34.0 
Ricardo Wells   3  0  10  0  22  0  32  10.7 
Jaden Welch   10  0  0  4  20  0  24  2.4 
Chase Bond   8  0  20  0  0  0  20  2.5 
F Leniz Jr   1  1  16  0  0  0  17  17.0 
Shon Robinson   6  9  0  0  0  0  9  1.5 
Ma'Taeaun Frazier  6  0  0  0  0  1  1  0.2 
Jalen Slaughter  11  -3  0  0  0  0  -3  -0.3 
M Young   4  -5  0  0  0  0  -5  -1.2 
Vinney Keller   10  -13  0  0  0  0  -13  -1.3 
TEAM   9  -22  0  0  0  0  -22  -2.4 
Total..........  11  2331  1693  126  436  103  4689  426.3 
Opponents......  11  909  1708  59  1060  0  3736  339.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Dorian Pringle   10-0  38  29  52.5   15.5 - 68   5.5 - 47    . 1  1  .  1 - 0 1  2  . 
33  Cody Fair   11-0  31  36  49.0   9.5 - 37   1.0 - 4    . .  .  .  1 - 0 .  .  . 
16  Ryan Page   11-0  34  27  47.5   2.5 - 5  .       . 6  6  .     . .  .  . 
30  Deairre Pringle  11-0  35  21  45.5   4.5 - 14  .       . 3  3  .     . .  .  . 
10  Zachary Liebler  11-0  21  10  26.0   2.0 - 3  .    1 - 50 8  9  .     . .  .  . 
9   Maverick Clark   11-0  15  18  24.0   5.5 - 27   0.5 - 3 1 - 2 1  2  .     . .  1  . 
1   Jaden Welch   10-0  19  9  23.5   1.5 - 2  .       . 8  8  .     . .  2  . 
45  M Wright Jr   10-0  14  13  20.5   10.0 - 59   4.0 - 34    . 1  1  .     . .  .  . 
12  Brandon Carman   10-0  15  11  20.5   9.0 - 64   5.5 - 54    . 2  2  .     . 1  .  . 
52  Marcus Moore Jr  7-0  9  22  20.0   4.0 - 12   2.0 - 8    . 1  1  .     . .  .  . 
96  Malachi Card   10-0  11  10  16.0   8.0 - 22   3.0 - 13    . 1  1  .     . .  .  . 
6   Adonis Vaughan   9-0  11  6  14.0   1.0 - 3  .    1 - 50 2  3  .     . .  .  . 
14  Kalix Collins   11-0  10  4  12.0   2.0 - 15   2.0 - 15    . 1  1  .     . .  .  . 
41  Shon Robinson   6-0  7  7  10.5   1.0 - 2  .       . .  .  .     . 1  .  . 
84  Chase Bond   8-0  6  9  10.5   3.5 - 7  .       . 1  1  .  2 - 25 .  .  . 
3   Angelo Salvino   10-0  7  6  10.0   .     .       . .  .  .     . .  .  . 
13  Vito McConnell   4-0  6  4  8.0   2.0 - 4  .       . .  .  .     . .  .  . 
35  Ta'Shaun Smith   5-0  6  2  7.0   .     .       . .  .  .     . .  .  . 
52  Marcus Moore   3-0  4  6  7.0   0.5 - 1  .       . 1  1  .     . .  .  . 
8   Ma'Taeaun Frazier  6-0  5  2  6.0   .     .    1 - 1 .  1  .     . .  .  . 
15  Da'Mari Menard   4-0  4  2  5.0   1.0 - 1  .       . .  .  .     . .  .  . 
24  Tyler Hackenbracht  2-0  1  5  3.5   .     .       . .  .  .     . .  .  . 
73  Isaiah McElroy   3-0  2  3  3.5   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
26  Deangelo Zimmerman  2-0  2  2  3.0   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  3  .  3.0   .     .       . .  .  .     . 1  .  1 
47  M Young   4-0  1  3  2.5   .     .       . .  .  .     . .  .  . 
31  Stephen Hogan II  3-0  1  2  2.0   .     .       . .  .  .     . .  .  . 
49  Christian Kring  2-0  1  2  2.0   0.5 - 2  .       . .  .  .     . .  .  . 
28  Mylen Lenix   9-0  1  2  2.0   .     .       . .  .  .     . .  .  . 
85  Jeremiah Clark   1-0  .  3  1.5   .     .       . .  .  .     . .  .  . 
5   Vinney Keller   10-0  1  1  1.5   .     .       . .  .  .     . .  .  . 
11  Zahnii Berry   3-0  1  .  1.0   .     .       . .  .  .  1 - 63 .  .  . 
7   Jacques Carter   2-0  1  .  1.0   1.0 - 5  .       . .  .  .     . .  .  . 
48  Steven Reinhart  1-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
87  Nolan Hendricks  11-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
19  Kyler Wiggins   11-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
59  Andrai Jones   1-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
97  D Andrew Jr   1-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
17  F Leniz Jr   1-0  .  2  1.0   .     .       . 1  1  .     . .  .  . 
20  Ja'Meir Gamble   8-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
99  Kendal Thomas   1-0  .  1  0.5   0.5 - 0  .       . .  .  .     . .  .  . 
23  D McComb   1-0  .  1  0.5   0.5 - 1  .       . .  .  .     . .  .  . 
36  Landon Smith   3-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
51  Evan Sirgo   1-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
39  Daylan Pringle   1-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
17  Freddie Lenix Jr.  1-0  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11-0  328  285  470.5   86 - 355  24 - 179 4 - 103 39  43  .  5 - 88 4  5  1 
  Opponents......  11-0  315  286  458.0   35 - 155  13 - 97 5 - 0 22  27  .  9 - 0 8  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-1)  (8-1)  (2-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (10-1)  (8-1)  (2-0)  (0-0) 


 DATE            OPPONENT                 W/L    SCORE  ATTEND

 ------------    ------------------------ ---    -----  ------

 Aug 19, 2022    CINCINNATI MOELLER         L    31-49    8019

 Aug 26, 2022 at Canton GlenOak           W      35-7     5080

 Sep 2, 2022  at Mansfield Senior         W      33-0        -

 Sep 9. 2022     WARREN HARDING           W      41-12    6028

 Sep 16, 2022    LAKEWOOD ST EDWARD       W      31-28    7409

 Sep 23, 2022    AUSTINTOWN FITCH         W      49-28       -

 Sep 30, 2022    MIDDLETOWN, DE           W      42-24       -

 Oct 07, 2022    CANISIUS, NY             W      42-7        -

 Oct 22, 2022    CANTON MCKINLEY          W      23-13       -

 Oct 28, 2022    MASSILLON PERRY          W      48-7        -

 Nov 04, 2022    CANAL WINCHESTER         W      34-0        -

TEAM STATISTICS  MASS  OPP 
FIRST DOWNS  201  134 
   Rushing  120  55 
   Passing  61  61 
   Penalty  20  18 
RUSHING YARDAGE  2331  909 
   Rushing Attempts  417  346 
   Average Per Rush  5.6  2.6 
   Average Per Game  211.9  82.6 
   TDs Rushing  37  9 
PASSING YARDAGE  1693  1708 
   Comp-Att-Int  107-195-5  124-221-4 
   Average Per Pass  8.7  7.7 
   Average Per Catch  15.8  13.8 
   Average Per Game  153.9  155.3 
   TDs Passing  20  16 
TOTAL OFFENSE  4024  2617 
   Average Per Play  6.6  4.6 
   Average Per Game  365.8  237.9 
KICK RETURNS: #-Yards  25-436  54-1060 
PUNT RETURNS: #-Yards  18-126  9-59 
INT RETURNS: #-Yards  4-103  5-0 
FUMBLES-LOST  12-10  11-5 
PENALTIES-Yards  71-670  81-759 
PUNTS-AVG  28-30.0  59-30.5 
TIME OF POSSESSION/Game  23:01  24:32 
3RD-DOWN Conversions  55/109  38/128 
4TH-DOWN Conversions  14/22  8/19 

Score by quarters  1st  2nd  3rd  4th  Total 
Massillon  80  143  100  86  409 
Opponents  46  33  30  66  175 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Willtrell Hartson  11-0   246  1609  19  1590  6.5  26  63  144.5 
Peytton Mitchell  8-0   40  255  0  255  6.4  3  39  31.9 
Mylen Lenix   9-0   30  225  0  225  7.5  4  61  25.0 
Dorian Pringle   10-0   32  209  1  208  6.5  4  29  20.8 
Freddie Lenix Jr.  1-0   9  52  3  49  5.4  0  18  49.0 
Ja'Meir Gamble   8-0   2  27  0  27  13.5  0  16  3.4 
Kyler Wiggins   11-0   6  13  3  10  1.7  0  7  0.9 
Shon Robinson   6-0   2  9  0  9  4.5  0  7  1.5 
F Leniz Jr   1-0   1  1  0  1  1.0  0  1  1.0 
Jalen Slaughter  11-0   38  105  108  -3  -0.1  0  19  -0.3 
M Young   4-0   2  0  5  -5  -2.5  0  0  -1.2 
Vinney Keller   10-0   1  0  13  -13  -13.0  0  0  -1.3 
TEAM   9-0   8  0  22  -22  -2.8  0  0  -2.4 
Total..........  11   417  2505  174  2331  5.6  37  63  211.9 
Opponents......  11   346  1328  419  909  2.6  9  85  82.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jalen Slaughter  11-0   155.6  105-191-5  55.0  1661  19  72  151.0 
Jacques Carter   2-0   66.8  1-2-0  50.0  4  0  4  2.0 
Braylyn Toles   8-0   332.6  1-2-0  50.0  28  1  28  3.5 
Total..........  11   156.5  107-195-5  54.9  1693  20  72  153.9 
Opponents......  11   141.3  124-221-4  56.1  1708  16  70  155.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Ardell Banks   10-0   35  759  21.7  11  72  75.9 
Braylyn Toles   8-0   26  330  12.7  3  50  41.2 
Kyler Wiggins   11-0   22  285  13.0  2  63  25.9 
Zachary Liebler  11-0   7  56  8.0  0  36  5.1 
Willtrell Hartson  11-0   6  114  19.0  2  43  10.4 
Ja'Meir Gamble   8-0   3  60  20.0  1  43  7.5 
F Leniz Jr   1-0   2  16  8.0  0  11  16.0 
Ricardo Wells   3-0   2  10  5.0  0  6  3.3 
Nolan Davenport  1-0   1  34  34.0  1  34  34.0 
Chase Bond   8-0   1  20  20.0  0  20  2.5 
Mylen Lenix   9-0   1  10  10.0  0  10  1.1 
Peytton Mitchell  8-0   1  -1  -1.0  0  0  -0.1 
Total..........  11   107  1693  15.8  20  72  153.9 
Opponents......  11   124  1708  13.8  16  70  155.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Nolan Hendricks  3-4  75.0  0-0  2-2  1-2  0-0  0-0  37  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Willtrell Hartson  28  0-0  0-0  1-2  0  0-0  0  0  170 
Ardell Banks   11  0-0  0-0  0-0  0  0-0  0  0  66 
Vinney Keller   0  0-0  33-39  0-0  0  0-0  0  0  33 
Dorian Pringle   4  0-0  0-0  3-3  0  0-0  0  0  30 
Mylen Lenix   4  0-0  0-0  0-0  0  0-0  0  0  24 
Peytton Mitchell  3  0-0  0-0  0-0  0  0-0  0  0  18 
Braylyn Toles   3  0-0  0-0  0-0  0  0-0  0  0  18 
Nolan Hendricks  0  3-4  9-14  0-0  0  0-0  0  0  18 
Kyler Wiggins   2  0-0  0-0  0-0  0  0-0  0  0  12 
Maverick Clark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nolan Davenport  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ja'Meir Gamble   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  58  3-4  42-53  4-5  0  0-0  0  1  409 
Opponents......  26  0-6  15-19  0-1  1  1-6  0  1  175 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Adonis Vaughan   1  50  50.0  0  50 
Zachary Liebler  1  50  50.0  0  50 
Maverick Clark   1  2  2.0  0  2 
Ma'Taeaun Frazier  1  1  1.0  0  1 
Total..........  4  103  25.8  0  50 
Opponents......  5  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nolan Hendricks  25  769  30.8  45  0  6  6  0  1 
Vinney Keller   1  35  35.0  35  0  0  0  0  0 
Jalen Slaughter  1  37  37.0  37  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  28  841  30.0  45  0  6  6  0  1 
Opponents......  59  1799  30.5  67  1  10  6  1  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Zachary Liebler  9  58  6.4  0  23 
Braylyn Toles   2  10  5.0  0  10 
Dorian Pringle   2  12  6.0  0  0 
Kyler Wiggins   1  8  8.0  0  8 
TEAM   1  0  0.0  0  0 
Jaden Welch   1  4  4.0  0  4 
Maverick Clark   1  34  34.0  1  15 
Zahnii Berry   1  0  0.0  0  0 
Total..........  18  126  7.0  1  23 
Opponents......  9  59  6.6  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Zachary Liebler  6  160  26.7  0  62 
Kyler Wiggins   6  96  16.0  0  20 
Ja'Meir Gamble   5  78  15.6  0  21 
Dorian Pringle   3  23  7.7  0  18 
Jaden Welch   2  20  10.0  0  16 
TEAM   1  0  0.0  0  0 
Mylen Lenix   1  37  37.0  0  37 
Ricardo Wells   1  22  22.0  0  22 
Total..........  25  436  17.4  0  62 
Opponents......  54  1060  19.6  1  99 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Willtrell Hartson  11  1590  114  0  0  0  1704  154.9 
Ardell Banks   10  0  759  0  0  0  759  75.9 
Kyler Wiggins   11  10  285  8  96  0  399  36.3 
Braylyn Toles   8  0  330  10  0  0  340  42.5 
Zachary Liebler  11  0  56  58  160  50  324  29.5 
Total..........  11  2331  1693  126  436  103  4689  426.3 
Opponents......  11  909  1708  59  1060  0  3736  339.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jalen Slaughter  11  229  -3  1661  1658  150.7 
Willtrell Hartson  11  246  1590  0  1590  144.5 
Peytton Mitchell  8  40  255  0  255  31.9 
Mylen Lenix   9  30  225  0  225  25.0 
Dorian Pringle   10  32  208  0  208  20.8 
Total..........  11  612  2331  1693  4024  365.8 
Opponents......  11  567  909  1708  2617  237.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Dorian Pringle   10-0  38  29  52.5   15.5 - 68   5.5 - 47    . 1  1  .  1 - 0 1  2  . 
33  Cody Fair   11-0  31  36  49.0   9.5 - 37   1.0 - 4    . .  .  .  1 - 0 .  .  . 
16  Ryan Page   11-0  34  27  47.5   2.5 - 5  .       . 6  6  .     . .  .  . 
30  Deairre Pringle  11-0  35  21  45.5   4.5 - 14  .       . 3  3  .     . .  .  . 
10  Zachary Liebler  11-0  21  10  26.0   2.0 - 3  .    1 - 50 8  9  .     . .  .  . 
  Total..........  11-0  328  285  470.5   86 - 355  24 - 179 4 - 103 39  43  .  5 - 88 4  5  1 
  Opponents......  11-0  315  286  458.0   35 - 155  13 - 97 5 - 0 22  27  .  9 - 0 8  5  1