Games Played |
## | Player | gp/gs | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius | mck | perry | c-winch |
97 | D Andrew Jr | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
18 | Ardell Banks | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Zahnii Berry | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
84 | Chase Bond | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
96 | Malachi Card | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
12 | Brandon Carman | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Jacques Carter | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
85 | Jeremiah Clark | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Maverick Clark | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Kalix Collins | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Nolan Davenport | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
33 | Cody Fair | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | M Frazier | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
20 | Ja'Meir Gamble | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
24 | T Hackenbracht | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
4 | W Hartson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Nolan Hendricks | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | S Hogan II | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
59 | Andrai Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
5 | Vinney Keller | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Christian Kring | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
17 | F Lenix Jr | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
28 | Mylen Lenix | 9/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
17 | F Leniz Jr | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Zachary Liebler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | D McComb | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Vito McConnell | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
73 | Isaiah McElroy | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... |
15 | Da'Mari Menard | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
32 | P Mitchell | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
52 | Marcus Moore Jr | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Marcus Moore | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
16 | Ryan Page | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Daylan Pringle | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
30 | Deairre Pringle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Dorian Pringle | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
48 | Steven Reinhart | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
41 | Shon Robinson | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
3 | Angelo Salvino | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Evan Sirgo | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Jalen Slaughter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Landon Smith | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
35 | Ta'Shaun Smith | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
99 | Kendal Thomas | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
21 | Braylyn Toles | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
6 | Adonis Vaughan | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Jaden Welch | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
## | Player | gp/gs | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius | mck | perry | c-winch |
80 | Ricardo Wells | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
19 | Kyler Wiggins | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | M Wright Jr | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | M Young | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
26 | D Zimmerman | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius | mck | perry | c-winch |
Dorian Pringle | 38-29 | 52.5 | 4-4 | 5-3 | 4-1 | 3-1 | 8-8 | 1-4 | 3-3 | 5-2 | 1-2 | DNP | 4-1 |
Cody Fair | 31-36 | 49.0 | 4-0 | 5-1 | 1-0 | 1-6 | 3-8 | 0-2 | 1-1 | 5-7 | 3-1 | 4-6 | 4-4 |
Ryan Page | 34-27 | 47.5 | 0-1 | 3-0 | 4-2 | 2-2 | 5-2 | 1-2 | 6-3 | 2-6 | 6-1 | 3-6 | 2-2 |
Deairre Pringle | 35-21 | 45.5 | 4-2 | 2-1 | 2-2 | 3-1 | 5-1 | 4-2 | 1-0 | 4-4 | 2-3 | 4-4 | 4-1 |
Zachary Liebler | 21-10 | 26.0 | 1-1 | 1-0 | 1-0 | 0-1 | 2-1 | 2-3 | 3-1 | 7-2 | 3-0 | 1-1 | - |
Maverick Clark | 15-18 | 24.0 | 1-2 | 3-1 | 2-4 | 1-0 | 1-2 | 0-2 | 1-1 | 2-1 | 3-1 | 0-1 | 1-3 |
Jaden Welch | 19-9 | 23.5 | 2-1 | 4-0 | 0-1 | 1-1 | 4-0 | 2-4 | 2-1 | 1-1 | 1-0 | 2-0 | DNP |
M Wright Jr | 14-13 | 20.5 | 2-1 | 1-2 | DNP | 1-1 | 1-1 | 0-3 | 4-1 | 2-1 | 1-0 | 0-1 | 2-2 |
Brandon Carman | 15-11 | 20.5 | 1-2 | 1-2 | 1-3 | DNP | 5-0 | 1-1 | 3-0 | 1-1 | - | 2-1 | 0-1 |
Marcus Moore Jr | 9-22 | 20.0 | DNP | DNP | DNP | DNP | 1-7 | 0-2 | 0-1 | 0-6 | 1-0 | 2-3 | 5-3 |
Malachi Card | 11-10 | 16.0 | 2-0 | 0-2 | 0-1 | 1-2 | 1-0 | 1-0 | 3-0 | DNP | 2-0 | 1-4 | 0-1 |
Adonis Vaughan | 11-6 | 14.0 | DNP | DNP | 2-0 | 1-0 | 1-1 | 3-2 | 2-1 | - | 0-1 | 2-1 | - |
Kalix Collins | 10-4 | 12.0 | 0-1 | 1-1 | 3-0 | 2-0 | 1-0 | 0-1 | - | 1-0 | - | 2-1 | - |
Chase Bond | 6-9 | 10.5 | DNP | DNP | 1-0 | 1-0 | 0-1 | 0-2 | 1-0 | 1-1 | DNP | 2-4 | 0-1 |
Shon Robinson | 7-7 | 10.5 | DNP | - | 1-0 | 1-0 | 0-2 | DNP | 0-1 | DNP | DNP | 5-4 | DNP |
Angelo Salvino | 7-6 | 10.0 | DNP | 2-0 | 3-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | - | 0-2 | 0-1 |
Vito McConnell | 6-4 | 8.0 | 1-0 | DNP | 1-1 | 3-2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
Marcus Moore | 4-6 | 7.0 | 1-1 | DNP | 2-1 | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ta'Shaun Smith | 6-2 | 7.0 | DNP | DNP | 1-0 | 3-0 | DNP | DNP | 1-1 | DNP | 0-1 | 1-0 | DNP |
M Frazier | 5-2 | 6.0 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | 2-0 | 0-2 | DNP | - | DNP |
Da'Mari Menard | 4-2 | 5.0 | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-1 |
Isaiah McElroy | 2-3 | 3.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 1-2 | DNP | 1-0 | DNP |
T Hackenbracht | 1-5 | 3.5 | 1-5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
D Zimmerman | 2-2 | 3.0 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
TEAM | 3-0 | 3.0 | 1-0 | - | - | 1-0 | 1-0 | - | - | - | - | - | - |
M Young | 1-3 | 2.5 | DNP | - | DNP | DNP | DNP | 0-1 | 1-1 | 0-1 | DNP | DNP | DNP |
S Hogan II | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | 0-1 | DNP |
Christian Kring | 1-2 | 2.0 | DNP | DNP | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mylen Lenix | 1-2 | 2.0 | 1-0 | - | 0-1 | - | DNP | 0-1 | DNP | - | - | - | - |
Jeremiah Clark | 0-3 | 1.5 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Vinney Keller | 1-1 | 1.5 | DNP | - | - | 0-1 | - | - | - | 1-0 | - | - | - |
Jacques Carter | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Steven Reinhart | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nolan Hendricks | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Zahnii Berry | 1-0 | 1.0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Andrai Jones | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Kyler Wiggins | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - | - | - |
F Leniz Jr | 0-2 | 1.0 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
D Andrew Jr | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
Kendal Thomas | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Evan Sirgo | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Daylan Pringle | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ja'Meir Gamble | 0-1 | 0.5 | - | - | DNP | - | 0-1 | DNP | - | - | - | DNP | - |
Landon Smith | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP |
D McComb | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius | mck | perry | c-winch |
Dorian Pringle | 4-3 | 5.5 | - | 1.5-11 | 1.5-13 | - | - | - | 2.0-20 | - | 0.5-3 | DNP | - |
Brandon Carman | 4-3 | 5.5 | - | 1.0-12 | 1.5-14 | DNP | 1.0-6 | - | 1.0-14 | 1.0-8 | - | - | - |
M Wright Jr | 3-2 | 4.0 | - | 0.5-8 | DNP | - | - | - | 1.0-9 | 1.0-11 | 1.0-5 | 0.5-1 | - |
Malachi Card | 2-2 | 3.0 | - | 1.0-8 | - | - | - | - | 2.0-5 | DNP | - | - | - |
Kalix Collins | 2-0 | 2.0 | - | - | - | 2.0-15 | - | - | - | - | - | - | - |
Marcus Moore Jr | 1-2 | 2.0 | DNP | DNP | DNP | DNP | 0.5-1 | - | - | - | - | 0.5-1 | 1.0-6 |
Cody Fair | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - |
Isaiah McElroy | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | - | DNP | - | DNP |
Maverick Clark | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius | mck | perry | c-winch |
Dorian Pringle | 12-7 | 15.5 | - | 2.0-12 | 2.5-15 | 0.5-1 | - | 1.0-3 | 2.5-21 | 4.5-8 | 0.5-3 | DNP | 2.0-5 |
M Wright Jr | 9-2 | 10.0 | 1.0-1 | 1.5-13 | DNP | 1.0-6 | - | - | 3.0-16 | 2.0-17 | 1.0-5 | 0.5-1 | - |
Cody Fair | 8-3 | 9.5 | - | 3.0-20 | - | 0.5-1 | 1.0-1 | - | - | 2.0-3 | 1.0-3 | 2.0-9 | - |
Brandon Carman | 6-6 | 9.0 | 0.5-2 | 1.0-12 | 2.5-17 | DNP | 3.0-11 | - | 1.0-14 | 1.0-8 | - | - | - |
Malachi Card | 5-6 | 8.0 | - | 1.0-8 | - | 1.5-4 | - | - | 2.0-5 | DNP | 1.0-1 | 2.0-3 | 0.5-1 |
Maverick Clark | 3-5 | 5.5 | 0.5-2 | 2.0-5 | 1.5-16 | - | - | - | - | - | 0.5-3 | 0.5-0 | 0.5-1 |
Deairre Pringle | 4-1 | 4.5 | - | 1.0-1 | 1.5-3 | - | - | - | - | - | - | 2.0-10 | - |
Marcus Moore Jr | 1-6 | 4.0 | DNP | DNP | DNP | DNP | 0.5-1 | - | 0.5-1 | 0.5-1 | - | 1.0-2 | 1.5-7 |
Chase Bond | 3-1 | 3.5 | DNP | DNP | 1.0-2 | - | - | 0.5-0 | - | - | DNP | 2.0-5 | - |
Ryan Page | 2-1 | 2.5 | - | - | 2.0-4 | - | - | - | - | - | - | - | 0.5-1 |
Kalix Collins | 2-0 | 2.0 | - | - | - | 2.0-15 | - | - | - | - | - | - | - |
Vito McConnell | 2-0 | 2.0 | - | DNP | - | 2.0-4 | DNP | - | DNP | DNP | DNP | DNP | DNP |
Zachary Liebler | 2-0 | 2.0 | - | 1.0-2 | - | - | 1.0-1 | - | - | - | - | - | - |
Jaden Welch | 1-1 | 1.5 | - | 1.0-1 | - | - | - | 0.5-1 | - | - | - | - | DNP |
Jacques Carter | 1-0 | 1.0 | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Da'Mari Menard | 1-0 | 1.0 | - | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1.0-1 |
Shon Robinson | 1-0 | 1.0 | DNP | - | - | - | - | DNP | - | DNP | DNP | 1.0-2 | DNP |
Adonis Vaughan | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | 1.0-3 | - |
Isaiah McElroy | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | - | DNP | - | DNP |
Kendal Thomas | 0-1 | 0.5 | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Christian Kring | 0-1 | 0.5 | DNP | DNP | - | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
D McComb | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Marcus Moore | 0-1 | 0.5 | - | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius | mck | perry | c-winch |
W Hartson | 1704 | 141 | 158 | 144 | 109 | 130 | 296 | 198 | 114 | 161 | 111 | 142 |
Ardell Banks | 759 | 84 | DNP | 58 | 132 | 164 | 15 | 52 | 5 | 63 | 150 | 36 |
Kyler Wiggins | 399 | 49 | -1 | 25 | 1 | 120 | 8 | 61 | 93 | 18 | 23 | 2 |
Braylyn Toles | 340 | DNP | 113 | 17 | 76 | 48 | 5 | DNP | DNP | 53 | 6 | 22 |
Zachary Liebler | 324 | 80 | 52 | 34 | 3 | - | - | 58 | 21 | -6 | 79 | 3 |
Mylen Lenix | 272 | 37 | 6 | 15 | 1 | DNP | - | DNP | 30 | 33 | 99 | 51 |
P Mitchell | 254 | DNP | DNP | 17 | 50 | 5 | 44 | 23 | 31 | DNP | 33 | 51 |
Dorian Pringle | 243 | 5 | - | 3 | 37 | 5 | 95 | 4 | 9 | 37 | DNP | 48 |
Ja'Meir Gamble | 165 | 19 | - | DNP | 11 | - | DNP | 33 | 59 | 26 | DNP | 17 |
Adonis Vaughan | 50 | DNP | DNP | - | - | - | - | - | 50 | - | - | - |
F Lenix Jr | 49 | DNP | 49 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Maverick Clark | 36 | - | - | 34 | - | - | - | - | 2 | - | - | - |
Nolan Davenport | 34 | DNP | DNP | DNP | 34 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ricardo Wells | 32 | DNP | 22 | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | 4 |
Jaden Welch | 24 | - | - | - | - | - | 16 | - | - | 4 | 4 | DNP |
Chase Bond | 20 | DNP | DNP | - | - | 20 | - | - | - | DNP | - | - |
F Leniz Jr | 17 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Shon Robinson | 9 | DNP | 9 | - | - | - | DNP | - | DNP | DNP | - | DNP |
M Frazier | 1 | - | - | - | DNP | DNP | DNP | - | - | DNP | 1 | DNP |
Jalen Slaughter | -3 | 24 | -8 | -18 | -12 | -12 | 14 | -1 | 12 | -7 | -3 | 8 |
M Young | -5 | DNP | -5 | DNP | DNP | DNP | - | - | - | DNP | DNP | DNP |
Vinney Keller | -13 | DNP | - | - | - | - | - | - | -13 | - | - | - |
TEAM | -22 | - | - | - | -13 | -2 | -3 | -2 | - | -1 | -1 | - |