Games Played |
## | Player | gp/gs | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town |
18 | Ardell Banks | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
11 | Zahnii Berry | 2/- | XXX | ... | XXX | ... | ... | ... | ... |
84 | Chase Bond | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
96 | Malachi Card | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Brandon Carman | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX |
82 | Jacques Carter | 1/- | ... | XXX | ... | ... | ... | ... | ... |
85 | Jeremiah Clark | 1/- | ... | XXX | ... | ... | ... | ... | ... |
9 | Maverick Clark | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Kalix Collins | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Nolan Davenport | 1/- | ... | ... | ... | XXX | ... | ... | ... |
33 | Cody Fair | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | M Frazier | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX |
20 | Ja'Meir Gamble | 5/- | XXX | XXX | ... | XXX | XXX | ... | XXX |
24 | T Hackenbracht | 2/- | XXX | ... | XXX | ... | ... | ... | ... |
4 | W Hartson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Nolan Hendricks | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | S Hogan II | 1/- | ... | ... | ... | ... | ... | ... | XXX |
5 | Vinney Keller | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Christian Kring | 2/- | ... | ... | XXX | XXX | ... | ... | ... |
17 | F Lenix Jr | 1/- | ... | XXX | ... | ... | ... | ... | ... |
28 | Mylen Lenix | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... |
17 | F Leniz Jr | 1/- | XXX | ... | ... | ... | ... | ... | ... |
10 | Zachary Liebler | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | D McComb | 1/- | ... | ... | XXX | ... | ... | ... | ... |
13 | Vito McConnell | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... |
73 | Isaiah McElroy | 1/- | ... | ... | ... | ... | XXX | ... | ... |
15 | Da'Mari Menard | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
32 | P Mitchell | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
52 | Marcus Moore Jr | 3/- | ... | ... | ... | ... | XXX | XXX | XXX |
52 | Marcus Moore | 3/- | XXX | ... | XXX | XXX | ... | ... | ... |
16 | Ryan Page | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Daylan Pringle | 1/- | ... | XXX | ... | ... | ... | ... | ... |
30 | Deairre Pringle | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Dorian Pringle | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Steven Reinhart | 1/- | ... | XXX | ... | ... | ... | ... | ... |
41 | Shon Robinson | 5/- | ... | XXX | XXX | XXX | XXX | ... | XXX |
3 | Angelo Salvino | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Evan Sirgo | 1/- | XXX | ... | ... | ... | ... | ... | ... |
2 | Jalen Slaughter | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Landon Smith | 3/- | XXX | ... | ... | ... | ... | XXX | XXX |
35 | Ta'Shaun Smith | 3/- | ... | ... | XXX | XXX | ... | ... | XXX |
99 | Kendal Thomas | 1/- | ... | XXX | ... | ... | ... | ... | ... |
21 | Braylyn Toles | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... |
6 | Adonis Vaughan | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
1 | Jaden Welch | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Ricardo Wells | 2/- | ... | XXX | ... | XXX | ... | ... | ... |
19 | Kyler Wiggins | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town |
45 | M Wright Jr | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
47 | M Young | 3/- | ... | XXX | ... | ... | ... | XXX | XXX |
26 | D Zimmerman | 1/- | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town |
Dorian Pringle | 27-25 | 39.5 | 4-4 | 5-3 | 4-1 | 3-1 | 8-8 | 1-4 | 2-4 |
Ryan Page | 21-12 | 27.0 | 0-1 | 3-0 | 4-2 | 2-2 | 5-2 | 1-2 | 6-3 |
Deairre Pringle | 21-9 | 25.5 | 4-2 | 2-1 | 2-2 | 3-1 | 5-1 | 4-2 | 1-0 |
Cody Fair | 15-18 | 24.0 | 4-0 | 5-1 | 1-0 | 1-6 | 3-8 | 0-2 | 1-1 |
Jaden Welch | 15-8 | 19.0 | 2-1 | 4-0 | 0-1 | 1-1 | 4-0 | 2-4 | 2-1 |
Brandon Carman | 11-8 | 15.0 | 1-2 | 1-2 | 1-3 | DNP | 5-0 | 1-1 | 2-0 |
Maverick Clark | 9-12 | 15.0 | 1-2 | 3-1 | 2-4 | 1-0 | 1-2 | 0-2 | 1-1 |
M Wright Jr | 8-12 | 14.0 | 2-1 | 1-2 | DNP | 1-1 | 1-1 | 0-3 | 3-4 |
Zachary Liebler | 10-7 | 13.5 | 1-1 | 1-0 | 1-0 | 0-1 | 2-1 | 2-3 | 3-1 |
Adonis Vaughan | 9-4 | 11.0 | DNP | DNP | 2-0 | 1-0 | 1-1 | 3-2 | 2-1 |
Malachi Card | 6-7 | 9.5 | 2-0 | 0-2 | 0-1 | 1-2 | 1-0 | 1-0 | 1-2 |
Kalix Collins | 7-3 | 8.5 | 0-1 | 1-1 | 3-0 | 2-0 | 1-0 | 0-1 | - |
Vito McConnell | 6-4 | 8.0 | 1-0 | DNP | 1-1 | 3-2 | DNP | 1-1 | DNP |
Angelo Salvino | 7-2 | 8.0 | DNP | 2-0 | 3-0 | 1-0 | 1-0 | 0-1 | 0-1 |
Marcus Moore | 4-6 | 7.0 | 1-1 | DNP | 2-1 | 1-4 | DNP | DNP | DNP |
Marcus Moore Jr | 1-10 | 6.0 | DNP | DNP | DNP | DNP | 1-7 | 0-2 | 0-1 |
Ta'Shaun Smith | 5-1 | 5.5 | DNP | DNP | 1-0 | 3-0 | DNP | DNP | 1-1 |
M Frazier | 5-0 | 5.0 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | 2-0 |
Chase Bond | 3-3 | 4.5 | DNP | DNP | 1-0 | 1-0 | 0-1 | 0-2 | 1-0 |
TEAM | 4-0 | 4.0 | 1-0 | - | - | 1-0 | 1-0 | - | 1-0 |
T Hackenbracht | 1-5 | 3.5 | 1-5 | DNP | - | DNP | DNP | DNP | DNP |
Shon Robinson | 2-3 | 3.5 | DNP | - | 1-0 | 1-0 | 0-2 | DNP | 0-1 |
Da'Mari Menard | 2-1 | 2.5 | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP |
Mylen Lenix | 1-2 | 2.0 | 1-0 | - | 0-1 | - | DNP | 0-1 | DNP |
M Young | 1-2 | 2.0 | DNP | - | DNP | DNP | DNP | 0-1 | 1-1 |
Christian Kring | 1-2 | 2.0 | DNP | DNP | 0-1 | 1-1 | DNP | DNP | DNP |
Jeremiah Clark | 0-3 | 1.5 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP |
D Zimmerman | 1-1 | 1.5 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
Jacques Carter | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Steven Reinhart | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Kyler Wiggins | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - |
F Leniz Jr | 0-2 | 1.0 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
Nolan Hendricks | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 |
Daylan Pringle | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Vinney Keller | 0-1 | 0.5 | DNP | - | - | 0-1 | - | - | - |
Isaiah McElroy | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Evan Sirgo | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Kendal Thomas | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
D McComb | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Ja'Meir Gamble | 0-1 | 0.5 | - | - | DNP | - | 0-1 | DNP | - |
S Hogan II | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Landon Smith | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town |
Dorian Pringle | 4-3 | 5.5 | - | 1.5-11 | 1.5-13 | - | - | - | 2.5-25 |
Brandon Carman | 2-3 | 3.5 | - | 1.0-12 | 1.5-14 | DNP | 1.0-6 | - | - |
Malachi Card | 0-4 | 2.0 | - | 1.0-8 | - | - | - | - | 1.0-3 |
M Wright Jr | 0-4 | 2.0 | - | 0.5-8 | DNP | - | - | - | 1.5-6 |
Kalix Collins | 2-0 | 2.0 | - | - | - | 2.0-15 | - | - | - |
Marcus Moore Jr | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | - | - |
Isaiah McElroy | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town |
Dorian Pringle | 6-6 | 9.0 | - | 2.0-12 | 2.5-15 | 0.5-1 | - | 1.0-3 | 3.0-26 |
Brandon Carman | 5-6 | 8.0 | 0.5-2 | 1.0-12 | 2.5-17 | DNP | 3.0-11 | - | 1.0-14 |
M Wright Jr | 5-4 | 7.0 | 1.0-1 | 1.5-13 | DNP | 1.0-6 | - | - | 3.5-13 |
Cody Fair | 4-1 | 4.5 | - | 3.0-20 | - | 0.5-1 | 1.0-1 | - | - |
Maverick Clark | 3-2 | 4.0 | 0.5-2 | 2.0-5 | 1.5-16 | - | - | - | - |
Malachi Card | 1-5 | 3.5 | - | 1.0-8 | - | 1.5-4 | - | - | 1.0-3 |
Deairre Pringle | 2-1 | 2.5 | - | 1.0-1 | 1.5-3 | - | - | - | - |
Ryan Page | 2-0 | 2.0 | - | - | 2.0-4 | - | - | - | - |
Vito McConnell | 2-0 | 2.0 | - | DNP | - | 2.0-4 | DNP | - | DNP |
Zachary Liebler | 2-0 | 2.0 | - | 1.0-2 | - | - | 1.0-1 | - | - |
Kalix Collins | 2-0 | 2.0 | - | - | - | 2.0-15 | - | - | - |
Chase Bond | 1-1 | 1.5 | DNP | DNP | 1.0-2 | - | - | 0.5-0 | - |
Jaden Welch | 1-1 | 1.5 | - | 1.0-1 | - | - | - | 0.5-1 | - |
Marcus Moore Jr | 0-2 | 1.0 | DNP | DNP | DNP | DNP | 0.5-1 | - | 0.5-1 |
Jacques Carter | 1-0 | 1.0 | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP |
Marcus Moore | 0-1 | 0.5 | - | DNP | 0.5-1 | - | DNP | DNP | DNP |
Isaiah McElroy | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP |
D McComb | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP |
Kendal Thomas | 0-1 | 0.5 | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP |
Christian Kring | 0-1 | 0.5 | DNP | DNP | - | 0.5-2 | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town |
W Hartson | 1167 | 132 | 158 | 144 | 109 | 130 | 296 | 198 |
Ardell Banks | 505 | 84 | DNP | 58 | 132 | 164 | 15 | 52 |
Kyler Wiggins | 263 | 49 | -1 | 25 | 1 | 120 | 8 | 61 |
Braylyn Toles | 259 | DNP | 113 | 17 | 76 | 48 | 5 | DNP |
Zachary Liebler | 251 | 104 | 52 | 34 | 3 | - | - | 58 |
Dorian Pringle | 149 | 5 | - | 3 | 37 | 5 | 95 | 4 |
P Mitchell | 139 | DNP | DNP | 17 | 50 | 5 | 44 | 23 |
Ja'Meir Gamble | 63 | 19 | - | DNP | 11 | - | DNP | 33 |
Mylen Lenix | 59 | 37 | 6 | 15 | 1 | DNP | - | DNP |
F Lenix Jr | 49 | DNP | 49 | DNP | DNP | DNP | DNP | DNP |
Maverick Clark | 34 | - | - | 34 | - | - | - | - |
Nolan Davenport | 34 | DNP | DNP | DNP | 34 | DNP | DNP | DNP |
Ricardo Wells | 28 | DNP | 22 | DNP | 6 | DNP | DNP | DNP |
Chase Bond | 20 | DNP | DNP | - | - | 20 | - | - |
F Leniz Jr | 17 | 17 | DNP | DNP | DNP | DNP | DNP | DNP |
Jaden Welch | 16 | - | - | - | - | - | 16 | - |
Shon Robinson | 9 | DNP | 9 | - | - | - | DNP | - |
M Young | -5 | DNP | -5 | DNP | DNP | DNP | - | - |
TEAM | -20 | - | - | - | -13 | -2 | -3 | -2 |
Jalen Slaughter | -23 | 14 | -8 | -18 | -12 | -12 | 14 | -1 |