Games Played |
## | Player | gp/gs | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius | mck |
97 | D Andrew Jr | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
18 | Ardell Banks | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Zahnii Berry | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
84 | Chase Bond | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
96 | Malachi Card | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
12 | Brandon Carman | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
82 | Jacques Carter | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
85 | Jeremiah Clark | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
9 | Maverick Clark | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Kalix Collins | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Nolan Davenport | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
33 | Cody Fair | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | M Frazier | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
20 | Ja'Meir Gamble | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
24 | T Hackenbracht | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
4 | W Hartson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Nolan Hendricks | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | S Hogan II | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
59 | Andrai Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
5 | Vinney Keller | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Christian Kring | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
17 | F Lenix Jr | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
28 | Mylen Lenix | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
17 | F Leniz Jr | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Zachary Liebler | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | D McComb | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
13 | Vito McConnell | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
73 | Isaiah McElroy | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
15 | Da'Mari Menard | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
32 | P Mitchell | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
52 | Marcus Moore Jr | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
52 | Marcus Moore | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
16 | Ryan Page | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Daylan Pringle | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
30 | Deairre Pringle | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Dorian Pringle | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Steven Reinhart | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
41 | Shon Robinson | 5/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
3 | Angelo Salvino | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Evan Sirgo | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Jalen Slaughter | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Landon Smith | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
35 | Ta'Shaun Smith | 4/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
99 | Kendal Thomas | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
21 | Braylyn Toles | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
6 | Adonis Vaughan | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Jaden Welch | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius | mck |
80 | Ricardo Wells | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
19 | Kyler Wiggins | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | M Wright Jr | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
47 | M Young | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
26 | D Zimmerman | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius | mck |
Dorian Pringle | 34-28 | 48.0 | 4-4 | 5-3 | 4-1 | 3-1 | 8-8 | 1-4 | 3-3 | 5-2 | 1-2 |
Ryan Page | 29-19 | 38.5 | 0-1 | 3-0 | 4-2 | 2-2 | 5-2 | 1-2 | 6-3 | 2-6 | 6-1 |
Cody Fair | 23-26 | 36.0 | 4-0 | 5-1 | 1-0 | 1-6 | 3-8 | 0-2 | 1-1 | 5-7 | 3-1 |
Deairre Pringle | 27-16 | 35.0 | 4-2 | 2-1 | 2-2 | 3-1 | 5-1 | 4-2 | 1-0 | 4-4 | 2-3 |
Zachary Liebler | 20-9 | 24.5 | 1-1 | 1-0 | 1-0 | 0-1 | 2-1 | 2-3 | 3-1 | 7-2 | 3-0 |
Jaden Welch | 17-9 | 21.5 | 2-1 | 4-0 | 0-1 | 1-1 | 4-0 | 2-4 | 2-1 | 1-1 | 1-0 |
Maverick Clark | 14-14 | 21.0 | 1-2 | 3-1 | 2-4 | 1-0 | 1-2 | 0-2 | 1-1 | 2-1 | 3-1 |
Brandon Carman | 13-9 | 17.5 | 1-2 | 1-2 | 1-3 | DNP | 5-0 | 1-1 | 3-0 | 1-1 | - |
M Wright Jr | 12-10 | 17.0 | 2-1 | 1-2 | DNP | 1-1 | 1-1 | 0-3 | 4-1 | 2-1 | 1-0 |
Malachi Card | 10-5 | 12.5 | 2-0 | 0-2 | 0-1 | 1-2 | 1-0 | 1-0 | 3-0 | DNP | 2-0 |
Adonis Vaughan | 9-5 | 11.5 | DNP | DNP | 2-0 | 1-0 | 1-1 | 3-2 | 2-1 | - | 0-1 |
Marcus Moore Jr | 2-16 | 10.0 | DNP | DNP | DNP | DNP | 1-7 | 0-2 | 0-1 | 0-6 | 1-0 |
Kalix Collins | 8-3 | 9.5 | 0-1 | 1-1 | 3-0 | 2-0 | 1-0 | 0-1 | - | 1-0 | - |
Angelo Salvino | 7-3 | 8.5 | DNP | 2-0 | 3-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | - |
Vito McConnell | 6-4 | 8.0 | 1-0 | DNP | 1-1 | 3-2 | DNP | 1-1 | DNP | DNP | DNP |
Marcus Moore | 4-6 | 7.0 | 1-1 | DNP | 2-1 | 1-4 | DNP | DNP | DNP | DNP | DNP |
Chase Bond | 4-4 | 6.0 | DNP | DNP | 1-0 | 1-0 | 0-1 | 0-2 | 1-0 | 1-1 | DNP |
Ta'Shaun Smith | 5-2 | 6.0 | DNP | DNP | 1-0 | 3-0 | DNP | DNP | 1-1 | DNP | 0-1 |
M Frazier | 5-2 | 6.0 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | 2-0 | 0-2 | DNP |
Da'Mari Menard | 3-1 | 3.5 | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
T Hackenbracht | 1-5 | 3.5 | 1-5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Shon Robinson | 2-3 | 3.5 | DNP | - | 1-0 | 1-0 | 0-2 | DNP | 0-1 | DNP | DNP |
TEAM | 3-0 | 3.0 | 1-0 | - | - | 1-0 | 1-0 | - | - | - | - |
Isaiah McElroy | 1-3 | 2.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 1-2 | DNP |
M Young | 1-3 | 2.5 | DNP | - | DNP | DNP | DNP | 0-1 | 1-1 | 0-1 | DNP |
Christian Kring | 1-2 | 2.0 | DNP | DNP | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP |
Mylen Lenix | 1-2 | 2.0 | 1-0 | - | 0-1 | - | DNP | 0-1 | DNP | - | - |
Vinney Keller | 1-1 | 1.5 | DNP | - | - | 0-1 | - | - | - | 1-0 | - |
D Zimmerman | 1-1 | 1.5 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
S Hogan II | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP |
Jeremiah Clark | 0-3 | 1.5 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jacques Carter | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Steven Reinhart | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nolan Hendricks | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - | - |
Andrai Jones | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Kyler Wiggins | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - |
F Leniz Jr | 0-2 | 1.0 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
D Andrew Jr | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Kendal Thomas | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Evan Sirgo | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Landon Smith | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP |
Ja'Meir Gamble | 0-1 | 0.5 | - | - | DNP | - | 0-1 | DNP | - | - | - |
D McComb | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Daylan Pringle | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius | mck |
Brandon Carman | 4-3 | 5.5 | - | 1.0-12 | 1.5-14 | DNP | 1.0-6 | - | 1.0-14 | 1.0-8 | - |
Dorian Pringle | 4-3 | 5.5 | - | 1.5-11 | 1.5-13 | - | - | - | 2.0-20 | - | 0.5-3 |
M Wright Jr | 3-1 | 3.5 | - | 0.5-8 | DNP | - | - | - | 1.0-9 | 1.0-11 | 1.0-5 |
Malachi Card | 2-2 | 3.0 | - | 1.0-8 | - | - | - | - | 2.0-5 | DNP | - |
Kalix Collins | 2-0 | 2.0 | - | - | - | 2.0-15 | - | - | - | - | - |
Maverick Clark | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 |
Marcus Moore Jr | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | - | - | - | - |
Isaiah McElroy | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius | mck |
Dorian Pringle | 10-7 | 13.5 | - | 2.0-12 | 2.5-15 | 0.5-1 | - | 1.0-3 | 2.5-21 | 4.5-8 | 0.5-3 |
M Wright Jr | 9-1 | 9.5 | 1.0-1 | 1.5-13 | DNP | 1.0-6 | - | - | 3.0-16 | 2.0-17 | 1.0-5 |
Brandon Carman | 6-6 | 9.0 | 0.5-2 | 1.0-12 | 2.5-17 | DNP | 3.0-11 | - | 1.0-14 | 1.0-8 | - |
Cody Fair | 6-3 | 7.5 | - | 3.0-20 | - | 0.5-1 | 1.0-1 | - | - | 2.0-3 | 1.0-3 |
Malachi Card | 4-3 | 5.5 | - | 1.0-8 | - | 1.5-4 | - | - | 2.0-5 | DNP | 1.0-1 |
Maverick Clark | 3-3 | 4.5 | 0.5-2 | 2.0-5 | 1.5-16 | - | - | - | - | - | 0.5-3 |
Deairre Pringle | 2-1 | 2.5 | - | 1.0-1 | 1.5-3 | - | - | - | - | - | - |
Zachary Liebler | 2-0 | 2.0 | - | 1.0-2 | - | - | 1.0-1 | - | - | - | - |
Vito McConnell | 2-0 | 2.0 | - | DNP | - | 2.0-4 | DNP | - | DNP | DNP | DNP |
Ryan Page | 2-0 | 2.0 | - | - | 2.0-4 | - | - | - | - | - | - |
Kalix Collins | 2-0 | 2.0 | - | - | - | 2.0-15 | - | - | - | - | - |
Jaden Welch | 1-1 | 1.5 | - | 1.0-1 | - | - | - | 0.5-1 | - | - | - |
Marcus Moore Jr | 0-3 | 1.5 | DNP | DNP | DNP | DNP | 0.5-1 | - | 0.5-1 | 0.5-1 | - |
Chase Bond | 1-1 | 1.5 | DNP | DNP | 1.0-2 | - | - | 0.5-0 | - | - | DNP |
Jacques Carter | 1-0 | 1.0 | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Christian Kring | 0-1 | 0.5 | DNP | DNP | - | 0.5-2 | DNP | DNP | DNP | DNP | DNP |
Marcus Moore | 0-1 | 0.5 | - | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP |
Isaiah McElroy | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | - | DNP |
Kendal Thomas | 0-1 | 0.5 | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
D McComb | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius | mck |
W Hartson | 1451 | 141 | 158 | 144 | 109 | 130 | 296 | 198 | 114 | 161 |
Ardell Banks | 573 | 84 | DNP | 58 | 132 | 164 | 15 | 52 | 5 | 63 |
Kyler Wiggins | 374 | 49 | -1 | 25 | 1 | 120 | 8 | 61 | 93 | 18 |
Braylyn Toles | 312 | DNP | 113 | 17 | 76 | 48 | 5 | DNP | DNP | 53 |
Zachary Liebler | 242 | 80 | 52 | 34 | 3 | - | - | 58 | 21 | -6 |
Dorian Pringle | 195 | 5 | - | 3 | 37 | 5 | 95 | 4 | 9 | 37 |
P Mitchell | 170 | DNP | DNP | 17 | 50 | 5 | 44 | 23 | 31 | DNP |
Ja'Meir Gamble | 148 | 19 | - | DNP | 11 | - | DNP | 33 | 59 | 26 |
Mylen Lenix | 122 | 37 | 6 | 15 | 1 | DNP | - | DNP | 30 | 33 |
Adonis Vaughan | 50 | DNP | DNP | - | - | - | - | - | 50 | - |
F Lenix Jr | 49 | DNP | 49 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Maverick Clark | 36 | - | - | 34 | - | - | - | - | 2 | - |
Nolan Davenport | 34 | DNP | DNP | DNP | 34 | DNP | DNP | DNP | DNP | DNP |
Ricardo Wells | 28 | DNP | 22 | DNP | 6 | DNP | DNP | DNP | DNP | DNP |
Jaden Welch | 20 | - | - | - | - | - | 16 | - | - | 4 |
Chase Bond | 20 | DNP | DNP | - | - | 20 | - | - | - | DNP |
F Leniz Jr | 17 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Shon Robinson | 9 | DNP | 9 | - | - | - | DNP | - | DNP | DNP |
M Young | -5 | DNP | -5 | DNP | DNP | DNP | - | - | - | DNP |
Jalen Slaughter | -8 | 24 | -8 | -18 | -12 | -12 | 14 | -1 | 12 | -7 |
Vinney Keller | -13 | DNP | - | - | - | - | - | - | -13 | - |
TEAM | -21 | - | - | - | -13 | -2 | -3 | -2 | - | -1 |