Games Played |
## | Player | gp/gs | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius |
18 | Ardell Banks | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Zahnii Berry | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... |
84 | Chase Bond | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Malachi Card | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
12 | Brandon Carman | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
82 | Jacques Carter | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
85 | Jeremiah Clark | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
9 | Maverick Clark | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Kalix Collins | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Nolan Davenport | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
33 | Cody Fair | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | M Frazier | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
20 | Ja'Meir Gamble | 6/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
24 | T Hackenbracht | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... |
4 | W Hartson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Nolan Hendricks | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | S Hogan II | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX |
59 | Andrai Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
5 | Vinney Keller | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Christian Kring | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... |
17 | F Lenix Jr | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
28 | Mylen Lenix | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
17 | F Leniz Jr | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
10 | Zachary Liebler | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | D McComb | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
13 | Vito McConnell | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
73 | Isaiah McElroy | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX |
15 | Da'Mari Menard | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX |
32 | P Mitchell | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Marcus Moore Jr | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
52 | Marcus Moore | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... |
16 | Ryan Page | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Daylan Pringle | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
30 | Deairre Pringle | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Dorian Pringle | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Steven Reinhart | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
41 | Shon Robinson | 5/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
3 | Angelo Salvino | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Evan Sirgo | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
2 | Jalen Slaughter | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Landon Smith | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... |
35 | Ta'Shaun Smith | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... |
99 | Kendal Thomas | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
21 | Braylyn Toles | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
6 | Adonis Vaughan | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Jaden Welch | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Ricardo Wells | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... |
## | Player | gp/gs | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius |
19 | Kyler Wiggins | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | M Wright Jr | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
47 | M Young | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
26 | D Zimmerman | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius |
Dorian Pringle | 33-26 | 46.0 | 4-4 | 5-3 | 4-1 | 3-1 | 8-8 | 1-4 | 3-3 | 5-2 |
Cody Fair | 20-25 | 32.5 | 4-0 | 5-1 | 1-0 | 1-6 | 3-8 | 0-2 | 1-1 | 5-7 |
Ryan Page | 23-18 | 32.0 | 0-1 | 3-0 | 4-2 | 2-2 | 5-2 | 1-2 | 6-3 | 2-6 |
Deairre Pringle | 25-13 | 31.5 | 4-2 | 2-1 | 2-2 | 3-1 | 5-1 | 4-2 | 1-0 | 4-4 |
Zachary Liebler | 17-9 | 21.5 | 1-1 | 1-0 | 1-0 | 0-1 | 2-1 | 2-3 | 3-1 | 7-2 |
Jaden Welch | 16-9 | 20.5 | 2-1 | 4-0 | 0-1 | 1-1 | 4-0 | 2-4 | 2-1 | 1-1 |
Brandon Carman | 13-9 | 17.5 | 1-2 | 1-2 | 1-3 | DNP | 5-0 | 1-1 | 3-0 | 1-1 |
Maverick Clark | 11-13 | 17.5 | 1-2 | 3-1 | 2-4 | 1-0 | 1-2 | 0-2 | 1-1 | 2-1 |
M Wright Jr | 11-10 | 16.0 | 2-1 | 1-2 | DNP | 1-1 | 1-1 | 0-3 | 4-1 | 2-1 |
Adonis Vaughan | 9-4 | 11.0 | DNP | DNP | 2-0 | 1-0 | 1-1 | 3-2 | 2-1 | - |
Malachi Card | 8-5 | 10.5 | 2-0 | 0-2 | 0-1 | 1-2 | 1-0 | 1-0 | 3-0 | DNP |
Kalix Collins | 8-3 | 9.5 | 0-1 | 1-1 | 3-0 | 2-0 | 1-0 | 0-1 | - | 1-0 |
Marcus Moore Jr | 1-16 | 9.0 | DNP | DNP | DNP | DNP | 1-7 | 0-2 | 0-1 | 0-6 |
Angelo Salvino | 7-3 | 8.5 | DNP | 2-0 | 3-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 |
Vito McConnell | 6-4 | 8.0 | 1-0 | DNP | 1-1 | 3-2 | DNP | 1-1 | DNP | DNP |
Marcus Moore | 4-6 | 7.0 | 1-1 | DNP | 2-1 | 1-4 | DNP | DNP | DNP | DNP |
Chase Bond | 4-4 | 6.0 | DNP | DNP | 1-0 | 1-0 | 0-1 | 0-2 | 1-0 | 1-1 |
M Frazier | 5-2 | 6.0 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | 2-0 | 0-2 |
Ta'Shaun Smith | 5-1 | 5.5 | DNP | DNP | 1-0 | 3-0 | DNP | DNP | 1-1 | DNP |
Da'Mari Menard | 3-1 | 3.5 | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | 1-0 |
Shon Robinson | 2-3 | 3.5 | DNP | - | 1-0 | 1-0 | 0-2 | DNP | 0-1 | DNP |
T Hackenbracht | 1-5 | 3.5 | 1-5 | DNP | - | DNP | DNP | DNP | DNP | DNP |
TEAM | 3-0 | 3.0 | 1-0 | - | - | 1-0 | 1-0 | - | - | - |
Isaiah McElroy | 1-3 | 2.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 1-2 |
M Young | 1-3 | 2.5 | DNP | - | DNP | DNP | DNP | 0-1 | 1-1 | 0-1 |
Christian Kring | 1-2 | 2.0 | DNP | DNP | 0-1 | 1-1 | DNP | DNP | DNP | DNP |
Mylen Lenix | 1-2 | 2.0 | 1-0 | - | 0-1 | - | DNP | 0-1 | DNP | - |
Vinney Keller | 1-1 | 1.5 | DNP | - | - | 0-1 | - | - | - | 1-0 |
S Hogan II | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 |
D Zimmerman | 1-1 | 1.5 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
Jeremiah Clark | 0-3 | 1.5 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
Jacques Carter | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Steven Reinhart | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Nolan Hendricks | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - |
Kyler Wiggins | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - |
F Leniz Jr | 0-2 | 1.0 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Andrai Jones | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Kendal Thomas | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Evan Sirgo | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
D McComb | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Ja'Meir Gamble | 0-1 | 0.5 | - | - | DNP | - | 0-1 | DNP | - | - |
Landon Smith | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | 0-1 | - | DNP |
Daylan Pringle | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius |
Brandon Carman | 4-3 | 5.5 | - | 1.0-12 | 1.5-14 | DNP | 1.0-6 | - | 1.0-14 | 1.0-8 |
Dorian Pringle | 4-2 | 5.0 | - | 1.5-11 | 1.5-13 | - | - | - | 2.0-20 | - |
Malachi Card | 2-2 | 3.0 | - | 1.0-8 | - | - | - | - | 2.0-5 | DNP |
M Wright Jr | 2-1 | 2.5 | - | 0.5-8 | DNP | - | - | - | 1.0-9 | 1.0-11 |
Kalix Collins | 2-0 | 2.0 | - | - | - | 2.0-15 | - | - | - | - |
Isaiah McElroy | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | - |
Marcus Moore Jr | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius |
Dorian Pringle | 10-6 | 13.0 | - | 2.0-12 | 2.5-15 | 0.5-1 | - | 1.0-3 | 2.5-21 | 4.5-8 |
Brandon Carman | 6-6 | 9.0 | 0.5-2 | 1.0-12 | 2.5-17 | DNP | 3.0-11 | - | 1.0-14 | 1.0-8 |
M Wright Jr | 8-1 | 8.5 | 1.0-1 | 1.5-13 | DNP | 1.0-6 | - | - | 3.0-16 | 2.0-17 |
Cody Fair | 5-3 | 6.5 | - | 3.0-20 | - | 0.5-1 | 1.0-1 | - | - | 2.0-3 |
Malachi Card | 3-3 | 4.5 | - | 1.0-8 | - | 1.5-4 | - | - | 2.0-5 | DNP |
Maverick Clark | 3-2 | 4.0 | 0.5-2 | 2.0-5 | 1.5-16 | - | - | - | - | - |
Deairre Pringle | 2-1 | 2.5 | - | 1.0-1 | 1.5-3 | - | - | - | - | - |
Vito McConnell | 2-0 | 2.0 | - | DNP | - | 2.0-4 | DNP | - | DNP | DNP |
Kalix Collins | 2-0 | 2.0 | - | - | - | 2.0-15 | - | - | - | - |
Ryan Page | 2-0 | 2.0 | - | - | 2.0-4 | - | - | - | - | - |
Zachary Liebler | 2-0 | 2.0 | - | 1.0-2 | - | - | 1.0-1 | - | - | - |
Jaden Welch | 1-1 | 1.5 | - | 1.0-1 | - | - | - | 0.5-1 | - | - |
Chase Bond | 1-1 | 1.5 | DNP | DNP | 1.0-2 | - | - | 0.5-0 | - | - |
Marcus Moore Jr | 0-3 | 1.5 | DNP | DNP | DNP | DNP | 0.5-1 | - | 0.5-1 | 0.5-1 |
Jacques Carter | 1-0 | 1.0 | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP |
Marcus Moore | 0-1 | 0.5 | - | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP |
D McComb | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP |
Christian Kring | 0-1 | 0.5 | DNP | DNP | - | 0.5-2 | DNP | DNP | DNP | DNP |
Isaiah McElroy | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | - |
Kendal Thomas | 0-1 | 0.5 | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | moeller | glenoak | mans-sen | warren | st-ed | a-fitch | mid-town | canisius |
W Hartson | 1281 | 132 | 158 | 144 | 109 | 130 | 296 | 198 | 114 |
Ardell Banks | 510 | 84 | DNP | 58 | 132 | 164 | 15 | 52 | 5 |
Kyler Wiggins | 356 | 49 | -1 | 25 | 1 | 120 | 8 | 61 | 93 |
Zachary Liebler | 272 | 104 | 52 | 34 | 3 | - | - | 58 | 21 |
Braylyn Toles | 259 | DNP | 113 | 17 | 76 | 48 | 5 | DNP | DNP |
P Mitchell | 170 | DNP | DNP | 17 | 50 | 5 | 44 | 23 | 31 |
Dorian Pringle | 158 | 5 | - | 3 | 37 | 5 | 95 | 4 | 9 |
Ja'Meir Gamble | 122 | 19 | - | DNP | 11 | - | DNP | 33 | 59 |
Mylen Lenix | 89 | 37 | 6 | 15 | 1 | DNP | - | DNP | 30 |
Adonis Vaughan | 50 | DNP | DNP | - | - | - | - | - | 50 |
F Lenix Jr | 49 | DNP | 49 | DNP | DNP | DNP | DNP | DNP | DNP |
Maverick Clark | 36 | - | - | 34 | - | - | - | - | 2 |
Nolan Davenport | 34 | DNP | DNP | DNP | 34 | DNP | DNP | DNP | DNP |
Ricardo Wells | 28 | DNP | 22 | DNP | 6 | DNP | DNP | DNP | DNP |
Chase Bond | 20 | DNP | DNP | - | - | 20 | - | - | - |
F Leniz Jr | 17 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jaden Welch | 16 | - | - | - | - | - | 16 | - | - |
Shon Robinson | 9 | DNP | 9 | - | - | - | DNP | - | DNP |
M Young | -5 | DNP | -5 | DNP | DNP | DNP | - | - | - |
Jalen Slaughter | -11 | 14 | -8 | -18 | -12 | -12 | 14 | -1 | 12 |
Vinney Keller | -13 | DNP | - | - | - | - | - | - | -13 |
TEAM | -20 | - | - | - | -13 | -2 | -3 | -2 | - |