Games Played |
## | Player | gp/gs | pick | glenoak | reynolds | warren | st-ed | a-fitch | euclid | canisius | wooster | mck | col-ind | w-south | b-walnut | green |
18 | Ardell Banks | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Camden Beasley | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Zahnii Berry | 10/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
84 | Chase Bond | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
15 | J Bradford | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
4 | Austin Brawley | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Ty Broyles | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
13 | Riley Campbell | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Rasean Card | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
80 | Maverick Clark | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Kalix Collins | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Nathan Depuy | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Cody Fair | 9/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
27 | K Fouty-Koonce | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
94 | Gall-Montgomery | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
25 | W Hartson | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
48 | Nick Hatheway | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
87 | Nolan Hendricks | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
9 | A Hillard Jr | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
59 | Andrai Jones | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
28 | Vinny Keller | 7/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
24 | Ressieo Kirksey | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
20 | F Lenix Jr | 10/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Mylen Lenix | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
31 | Zach Liebler | 8/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
83 | Adonis Marshall | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
29 | W Marshall | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
8 | Darrius McElroy | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
12 | Kurtis Miller | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
52 | Marcus Moore | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
26 | Ryan Page | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
40 | Landen Petaros | 9/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
41 | Shon Robinson | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
1 | Shane Rue | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
3 | Angelo Salvino | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
30 | Dominic Salvino | 9/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
19 | Justin Shanklin | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
2 | Jalen Slaughter | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Isaac Smith | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35 | Ta'Shaun Smith | 5/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
6 | Braylyn Toles | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
61 | Reece Turpin | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
50 | Seth Voshel | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Nate Watkins | 10/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
21 | Jaden Welch | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Kyler Wiggins | 6/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
57 | Jaiden Woods | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
## | Player | gp/gs | pick | glenoak | reynolds | warren | st-ed | a-fitch | euclid | canisius | wooster | mck | col-ind | w-south | b-walnut | green |
45 | Mike Wright Jr | 9/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
5 | Ryan Zentkovich | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Deangelo Zimmer | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | pick | glenoak | reynolds | warren | st-ed | a-fitch | euclid | canisius | wooster | mck | col-ind | w-south | b-walnut | green |
Ryan Zentkovich | 58-32 | 74.0 | 2-3 | 3-1 | 5-2 | 6-3 | 5-3 | 4-1 | 3-2 | 5-2 | 2-2 | 4-2 | 8-1 | 5-8 | 4-1 | 2-1 |
Austin Brawley | 56-31 | 71.5 | 6-3 | 1-1 | 4-0 | 6-1 | 7-2 | 2-1 | 4-2 | 7-4 | 3-4 | 1-4 | 4-2 | 2-4 | 6-2 | 3-1 |
Nathan Depuy | 45-43 | 66.5 | 3-4 | 1-1 | 2-7 | 1-2 | 0-8 | 8-3 | 3-2 | 0-2 | 2-2 | 3-3 | 5-2 | 5-4 | 8-1 | 4-2 |
Maverick Clark | 32-45 | 54.5 | DNP | 3-3 | 1-2 | 1-1 | 1-6 | 3-2 | 4-5 | 3-4 | 1-4 | 3-2 | 0-3 | 2-5 | 5-2 | 5-6 |
Camden Beasley | 41-24 | 53.0 | 3-2 | 5-2 | 7-4 | 2-3 | DNP | 0-1 | 7-1 | 3-1 | 3-2 | 1-1 | 1-3 | 1-1 | 0-2 | 8-1 |
Riley Campbell | 31-30 | 46.0 | 3-1 | 2-1 | 3-5 | 2-1 | 4-6 | 7-3 | 1-3 | 1-2 | 4-0 | 3-2 | - | - | 1-3 | 0-3 |
Jaden Welch | 36-9 | 40.5 | 7-2 | 2-0 | 5-2 | 1-0 | 1-0 | 4-1 | 1-0 | 1-1 | 4-1 | 1-1 | 1-0 | 2-1 | 1-0 | 5-0 |
Marcus Moore | 19-25 | 31.5 | 2-2 | 3-3 | 2-3 | 3-4 | 0-2 | DNP | 1-1 | 1-3 | 1-1 | 1-2 | DNP | 2-3 | 1-1 | 2-0 |
Ressieo Kirksey | 21-17 | 29.5 | 7-3 | DNP | 0-2 | 1-0 | 1-0 | 2-2 | 3-3 | 2-2 | DNP | 2-1 | 1-0 | 1-0 | 0-1 | 1-3 |
Nate Watkins | 24-9 | 28.5 | DNP | 3-2 | DNP | DNP | 4-3 | 6-0 | 3-0 | 1-0 | 2-1 | 2-0 | 1-0 | 2-1 | DNP | 0-2 |
Kurtis Miller | 18-7 | 21.5 | 2-0 | - | 3-2 | 0-1 | 3-0 | DNP | 0-1 | 0-2 | 3-0 | DNP | 3-1 | - | - | 4-0 |
F Lenix Jr | 18-5 | 20.5 | 6-0 | 1-0 | DNP | 2-1 | 3-2 | DNP | DNP | DNP | - | 2-1 | 0-1 | 4-0 | - | - |
Mike Wright Jr | 11-15 | 18.5 | DNP | DNP | 0-1 | DNP | 3-2 | 2-3 | 1-2 | DNP | 2-2 | 0-2 | 1-1 | 1-1 | 1-1 | DNP |
Cody Fair | 9-12 | 15.0 | DNP | 0-2 | 0-1 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | 2-1 | 2-1 | 1-2 | 2-2 | 1-2 |
Landen Petaros | 9-5 | 11.5 | 2-0 | 1-2 | DNP | DNP | 1-1 | 1-0 | DNP | DNP | 0-1 | 1-0 | 1-0 | DNP | 2-0 | 0-1 |
Kyler Wiggins | 10-1 | 10.5 | DNP | - | 1-1 | 1-0 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | 5-0 | DNP | 1-0 |
Chase Bond | 6-6 | 9.0 | 1-0 | 0-1 | 1-0 | 0-1 | DNP | 2-1 | 1-1 | DNP | DNP | 1-0 | DNP | 0-1 | 0-1 | DNP |
Zahnii Berry | 5-5 | 7.5 | - | DNP | DNP | - | DNP | 2-1 | 0-1 | 1-2 | 1-0 | - | 0-1 | DNP | 1-0 | - |
Zach Liebler | 4-7 | 7.5 | 0-1 | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP | 1-1 | 0-2 | - | DNP | 2-3 |
Kalix Collins | 6-2 | 7.0 | 1-1 | 1-0 | 2-0 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ardell Banks | 6-2 | 7.0 | DNP | - | - | 1-0 | - | 3-0 | 1-1 | - | - | - | - | 0-1 | - | 1-0 |
Ryan Page | 4-4 | 6.0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 2-1 | 1-2 | DNP | DNP |
Ty Broyles | 5-2 | 6.0 | DNP | 1-0 | DNP | 1-0 | DNP | 2-0 | 0-1 | DNP | DNP | 0-1 | DNP | 1-0 | DNP | DNP |
Angelo Salvino | 0-9 | 4.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-5 | 0-2 | 0-1 | DNP |
Team | 4-0 | 4.0 | 1-0 | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - | 1-0 |
Jaiden Woods | 1-4 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | - | 1-1 | DNP | - | DNP | DNP | DNP |
Braylyn Toles | 1-3 | 2.5 | 1-0 | DNP | 0-1 | DNP | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Andrai Jones | 0-5 | 2.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP |
Shon Robinson | 2-1 | 2.5 | DNP | 1-0 | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Justin Shanklin | 1-2 | 2.0 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Reece Turpin | 1-1 | 1.5 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Seth Voshel | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nick Hatheway | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ta'Shaun Smith | 1-0 | 1.0 | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - |
Isaac Smith | 1-0 | 1.0 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rasean Card | 0-2 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP |
Shane Rue | 1-0 | 1.0 | - | - | - | - | DNP | 1-0 | - | - | - | - | - | DNP | - | - |
Jalen Slaughter | 1-0 | 1.0 | - | - | - | DNP | - | 1-0 | - | - | - | - | - | - | - | - |
Deangelo Zimmer | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Adonis Marshall | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
J Bradford | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | pick | glenoak | reynolds | warren | st-ed | a-fitch | euclid | canisius | wooster | mck | col-ind | w-south | b-walnut | green |
Riley Campbell | 4-1 | 4.5 | - | - | - | - | 1.0-4 | 3.0-27 | - | - | - | - | - | - | - | 0.5-4 |
Nate Watkins | 3-1 | 3.5 | DNP | - | DNP | DNP | - | 2.0-22 | - | - | - | 1.0-6 | - | - | DNP | 0.5-5 |
Mike Wright Jr | 1-3 | 2.5 | DNP | DNP | - | DNP | - | - | - | DNP | 1.5-10 | - | 0.5-0 | - | 0.5-6 | DNP |
Ressieo Kirksey | 2-1 | 2.5 | - | DNP | 0.5-7 | - | - | - | - | 1.0-8 | DNP | - | - | - | - | 1.0-11 |
Marcus Moore | 2-0 | 2.0 | - | 1.0-7 | - | - | - | DNP | - | - | - | - | DNP | 1.0-3 | - | - |
Camden Beasley | 1-2 | 2.0 | 1.0-7 | - | - | - | DNP | - | - | - | 0.5-4 | - | - | - | 0.5-6 | - |
Nathan Depuy | 1-1 | 1.5 | - | - | 0.5-8 | - | - | - | - | - | 1.0-7 | - | - | - | - | - |
Maverick Clark | 1-1 | 1.5 | DNP | - | - | - | - | - | - | - | 0.5-5 | 1.0-3 | - | - | - | - |
Chase Bond | 1-0 | 1.0 | - | - | - | - | DNP | - | - | DNP | DNP | 1.0-5 | DNP | - | - | DNP |
Kalix Collins | 1-0 | 1.0 | - | 1.0-7 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jaiden Woods | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0.5-5 | DNP | - | DNP | DNP | DNP |
Angelo Salvino | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0.5-0 | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | pick | glenoak | reynolds | warren | st-ed | a-fitch | euclid | canisius | wooster | mck | col-ind | w-south | b-walnut | green |
Nathan Depuy | 9-4 | 11.0 | - | - | 2.0-12 | - | 0.5-1 | 1.0-2 | 1.5-2 | - | 2.0-10 | 2.0-3 | - | 1.0-1 | 1.0-2 | - |
Marcus Moore | 9-3 | 10.5 | - | 3.0-11 | 1.5-7 | 1.0-3 | 0.5-2 | DNP | 1.5-6 | 1.0-2 | 1.0-6 | - | DNP | 1.0-3 | - | - |
Ressieo Kirksey | 8-4 | 10.0 | 1.0-6 | DNP | 0.5-7 | - | - | 2.0-4 | 1.5-5 | 2.5-16 | DNP | - | 1.0-6 | - | - | 1.5-12 |
Riley Campbell | 8-4 | 10.0 | - | 1.0-3 | - | 1.0-2 | 2.5-7 | 3.0-27 | 0.5-1 | - | 1.0-1 | - | - | - | - | 1.0-6 |
Nate Watkins | 8-1 | 8.5 | DNP | 1.0-3 | DNP | DNP | - | 4.0-52 | - | 1.0-2 | - | 2.0-8 | - | - | DNP | 0.5-5 |
Maverick Clark | 6-3 | 7.5 | DNP | - | - | - | 0.5-1 | - | 1.0-3 | - | 1.0-6 | 2.0-11 | - | - | 3.0-10 | - |
Camden Beasley | 4-4 | 6.0 | 1.0-7 | - | 1.5-6 | 1.0-2 | DNP | - | - | - | 2.0-8 | - | - | - | 0.5-6 | - |
Mike Wright Jr | 2-4 | 4.0 | DNP | DNP | 0.5-1 | DNP | - | 1.0-2 | 0.5-2 | DNP | 1.5-10 | - | - | - | 0.5-6 | DNP |
Ryan Zentkovich | 2-2 | 3.0 | - | 1.5-3 | 0.5-1 | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
Jaden Welch | 2-1 | 2.5 | - | - | 1.5-5 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
Austin Brawley | 1-2 | 2.0 | 1.0-5 | 0.5-2 | - | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Chase Bond | 2-0 | 2.0 | 1.0-3 | - | - | - | DNP | - | - | DNP | DNP | 1.0-5 | DNP | - | - | DNP |
Kurtis Miller | 2-0 | 2.0 | - | - | 1.0-1 | - | 1.0-1 | DNP | - | - | - | DNP | - | - | - | - |
Ty Broyles | 1-0 | 1.0 | DNP | 1.0-1 | DNP | - | DNP | - | - | DNP | DNP | - | DNP | - | DNP | DNP |
Landen Petaros | 1-0 | 1.0 | - | 1.0-5 | DNP | DNP | - | - | DNP | DNP | - | - | - | DNP | - | - |
Kalix Collins | 1-0 | 1.0 | - | 1.0-7 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jaiden Woods | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-2 | - | 0.5-5 | DNP | - | DNP | DNP | DNP |
Team | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | pick | glenoak | reynolds | warren | st-ed | a-fitch | euclid | canisius | wooster | mck | col-ind | w-south | b-walnut | green |
Austin Brawley | 1605 | 5 | 140 | 93 | 187 | 188 | 229 | 112 | 157 | 91 | 74 | 73 | 98 | 58 | 100 |
W Hartson | 853 | 81 | 167 | 223 | 287 | 5 | DNP | DNP | 90 | DNP | DNP | DNP | DNP | DNP | DNP |
F Lenix Jr | 797 | - | 2 | DNP | -3 | - | DNP | DNP | DNP | 68 | 179 | 99 | 226 | 140 | 86 |
Ardell Banks | 738 | DNP | 51 | 13 | 68 | 50 | 48 | 68 | 41 | 32 | 70 | 102 | 89 | 92 | 14 |
Camden Beasley | 605 | 60 | - | 88 | 6 | DNP | 85 | 163 | 75 | 5 | 51 | 42 | 25 | - | 5 |
Darrius McElroy | 431 | 25 | 36 | 25 | 16 | -2 | DNP | - | -10 | 4 | 88 | DNP | 47 | 66 | 136 |
Kurtis Miller | 274 | 28 | 59 | 7 | 17 | 37 | DNP | 5 | 3 | 9 | DNP | 77 | 12 | 20 | - |
Jaden Welch | 147 | 32 | - | - | - | - | 8 | 43 | 19 | 17 | 12 | - | 16 | - | - |
Ressieo Kirksey | 118 | - | DNP | 9 | - | 73 | - | 36 | - | DNP | - | - | - | - | - |
Riley Campbell | 107 | - | 16 | - | - | - | 7 | 21 | 2 | - | -2 | 20 | 17 | 26 | - |
W Marshall | 102 | DNP | DNP | DNP | DNP | DNP | DNP | 45 | DNP | DNP | DNP | 57 | DNP | DNP | DNP |
Ta'Shaun Smith | 67 | DNP | DNP | 19 | DNP | 16 | DNP | DNP | DNP | DNP | DNP | 30 | DNP | 2 | - |
Zahnii Berry | 54 | 13 | DNP | DNP | 21 | DNP | 11 | - | - | - | 9 | - | DNP | - | - |
Zach Liebler | 54 | - | 30 | - | DNP | 15 | DNP | DNP | DNP | DNP | - | 12 | - | DNP | -3 |
Marcus Moore | 53 | - | - | - | - | - | DNP | - | - | 53 | - | DNP | - | - | - |
Nathan Depuy | 50 | - | - | - | - | - | - | - | - | 48 | 2 | - | - | - | - |
Ryan Zentkovich | 41 | - | - | - | - | - | - | - | - | - | - | 2 | 31 | 8 | - |
Rasean Card | 29 | DNP | 6 | DNP | DNP | DNP | DNP | -2 | DNP | DNP | DNP | 25 | - | DNP | DNP |
Nate Watkins | 20 | DNP | - | DNP | DNP | - | - | - | - | - | - | 15 | - | DNP | 5 |
Maverick Clark | 16 | DNP | - | - | - | - | 2 | 14 | - | - | - | - | - | - | - |
Shon Robinson | 12 | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 12 | DNP | DNP | DNP |
J Bradford | 11 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 11 | DNP | DNP | DNP |
Kyler Wiggins | 9 | DNP | 9 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | - |
A Hillard Jr | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP |
Mylen Lenix | 4 | DNP | - | 4 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
K Fouty-Koonce | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP | DNP |
Shane Rue | -8 | - | - | - | - | DNP | - | - | - | - | -8 | - | DNP | - | - |
Team | -40 | -2 | - | - | -1 | - | -2 | -21 | -13 | -1 | - | - | - | - | - |
Jalen Slaughter | -75 | -6 | - | - | DNP | 2 | -6 | -20 | -5 | -13 | -6 | -5 | -10 | -10 | 4 |