Games Played |
## | Player | gp/gs | sv-sm | glenoak | warren | penn-t | firest | fitch | gateway | barber | louisv | mck | warren | perry | hoban | avon | la-salle |
23 | Daymiere Adams | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Xavier Andrews | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
9 | Jayden Ballard | 15/14 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
89 | Alex Bauer | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Camden Beasley | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
96 | Michael Billman | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
80 | Austin Brawley | 11/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
37 | Ty Broyles | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
20 | Cameron Burgi | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | Corey Campbell | 13/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX |
12 | Zach Catrone | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
31 | Isaiah Clark | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
66 | Niles Cleveland | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Nathan Depuy | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
34 | Andrew Edwards | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
51 | Rager Els | 6/6 | START | ... | ... | ... | ... | START | START | ... | START | ... | ... | ... | START | ... | START |
69 | Dylan Garretson | 4/1 | START | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
91 | Kayontea Green | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42 | Magnus Haines | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | CJ Harris | 11/8 | START | ... | START | START | START | START | START | START | START | ... | XXX | ... | XXX | ... | XXX |
81 | Jacob Harter | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
4 | Jerron Hodges | 12/10 | XXX | XXX | START | START | START | START | START | ... | START | ... | START | ... | START | START | START |
3 | Preston Hodges | 15/14 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
64 | Cole Jones | 6/6 | ... | ... | ... | ... | ... | START | START | ... | START | START | ... | ... | START | ... | START |
79 | Jaieon Keller | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6 | Terrence Keyes | 14/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | ... | START |
65 | John Kouth | 6/6 | START | ... | ... | ... | ... | START | START | ... | START | ... | ... | ... | START | ... | START |
1 | Ben Krichbaum | 14/13 | ... | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
87 | Ramier Kyles | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
11 | Seth Lance | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
75 | Toddrick Lee | 4/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
24 | Nick Liebler | 5/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
5 | Aidan Longwell | 15/14 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
25 | Heath Manson | 6/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
32 | Jordan Marsh | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
77 | Emanuel McElroy | 13/12 | START | XXX | START | START | ... | START | START | ... | START | START | START | START | START | START | START |
36 | P Menderhall | 4/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Luke Murphy | 14/13 | START | XXX | START | START | ... | START | START | START | START | START | START | START | START | START | START |
2 | Robbie Page | 14/13 | START | XXX | START | START | ... | START | START | START | START | START | START | START | START | START | START |
10 | Anthony Pedro | 14/13 | START | XXX | START | START | START | START | START | START | START | START | ... | START | START | START | START |
29 | Zion Phifer | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Tanner Pierce | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
68 | Terrence Rankl | 5/5 | ... | ... | ... | ... | ... | START | START | ... | START | ... | ... | ... | START | ... | START |
45 | Noah Richards | 13/12 | START | XXX | ... | START | ... | START | START | START | START | START | START | START | START | START | START |
8 | Isaiah Roberson | 14/13 | START | ... | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
92 | Shane Rue | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
72 | A Salazar | 6/6 | START | ... | ... | ... | ... | START | START | ... | START | ... | ... | ... | START | ... | START |
## | Player | gp/gs | sv-sm | glenoak | warren | penn-t | firest | fitch | gateway | barber | louisv | mck | warren | perry | hoban | avon | la-salle |
95 | Dominic Salvino | 8/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
13 | Eric Thurman | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
50 | Ethan Tobin | 14/13 | START | XXX | START | START | ... | START | START | START | START | START | START | START | START | START | START |
26 | Raekwon Venson | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
54 | Cody Wantz | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
82 | Nate Watkins | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
46 | Davin Wenzel | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Ahmon Williams | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
17 | Daien Williams | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
19 | TJ Williams | 12/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | A Wilson-Lamp | 15/14 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
30 | Davon Woods | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
49 | Caiden Woullard | 15/14 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | sv-sm | glenoak | warren | penn-t | firest | fitch | gateway | barber | louisv | mck | warren | perry | hoban | avon | la-salle |
Luke Murphy | 60-51 | 85.5 | 3-5 | 1-2 | 3-4 | 3-1 | DNP | 3-4 | 4-3 | 4-4 | 1-5 | 4-4 | 3-1 | 9-8 | 7-4 | 8-2 | 7-4 |
Ben Krichbaum | 46-52 | 72.0 | DNP | 0-2 | 0-1 | 4-5 | 2-0 | 3-3 | 4-5 | 1-6 | 2-8 | 5-4 | 2-1 | 3-7 | 3-1 | 10-3 | 7-6 |
Preston Hodges | 37-56 | 65.0 | 3-7 | 0-1 | 2-5 | 1-4 | 3-3 | 1-1 | 5-3 | 0-3 | 2-6 | 3-2 | 3-3 | 3-8 | 3-3 | 3-4 | 5-3 |
Robbie Page | 49-19 | 58.5 | 6-1 | - | 1-0 | 2-2 | DNP | 3-1 | 4-0 | 5-2 | 2-0 | 6-2 | 2-1 | 3-4 | 3-1 | 4-3 | 8-2 |
Caiden Woullard | 37-26 | 50.0 | 1-2 | 0-1 | 6-1 | 3-3 | 1-0 | 4-2 | 0-4 | 2-1 | 3-3 | 6-2 | 2-1 | 1-0 | 3-2 | 4-4 | 1-0 |
Noah Richards | 20-44 | 42.0 | 1-7 | 0-1 | DNP | 1-4 | DNP | 2-3 | 0-2 | 1-4 | 2-3 | 1-2 | 1-1 | 1-8 | 2-1 | 4-4 | 4-4 |
Isaiah Roberson | 23-10 | 28.0 | - | DNP | 0-1 | 1-3 | 1-1 | 4-1 | 1-0 | 3-0 | 1-1 | - | 2-0 | 0-1 | 6-1 | 3-0 | 1-1 |
Ethan Tobin | 12-29 | 26.5 | 2-3 | 0-4 | 0-1 | 2-2 | DNP | - | 1-3 | 1-1 | 0-3 | 0-2 | 0-4 | 1-2 | 0-2 | 3-2 | 2-0 |
Emanuel McElroy | 14-20 | 24.0 | 1-1 | 0-1 | 1-0 | 0-3 | DNP | 0-2 | 1-1 | DNP | 0-1 | 3-0 | 2-2 | 1-4 | 1-2 | 2-2 | 2-1 |
Seth Lance | 18-11 | 23.5 | 2-0 | 3-1 | 1-1 | 1-0 | 2-1 | 2-2 | 1-0 | 2-2 | - | 0-1 | 1-2 | DNP | 1-1 | 2-0 | DNP |
Corey Campbell | 14-19 | 23.5 | 0-2 | - | DNP | 2-2 | 1-1 | 3-0 | 1-3 | 1-3 | 0-1 | DNP | 2-3 | 1-2 | 1-0 | 2-1 | 0-1 |
Isaiah Clark | 13-16 | 21.0 | DNP | 2-3 | 2-1 | 0-1 | 1-1 | 1-6 | 1-0 | 1-0 | 1-1 | DNP | 2-1 | - | 2-1 | DNP | 0-1 |
Xavier Andrews | 12-16 | 20.0 | 2-2 | 0-2 | 2-0 | 1-1 | 1-1 | 1-3 | 2-1 | 1-3 | 0-1 | 0-1 | 1-0 | DNP | 1-1 | DNP | DNP |
CJ Harris | 10-13 | 16.5 | 0-1 | DNP | 1-1 | 0-1 | 1-0 | - | 2-1 | 3-3 | 0-2 | DNP | 1-2 | DNP | 0-2 | DNP | 2-0 |
TJ Williams | 9-15 | 16.5 | DNP | DNP | 0-1 | 1-1 | - | DNP | - | 1-1 | 1-2 | 2-0 | 1-0 | 2-6 | 0-1 | 1-2 | 0-1 |
Daien Williams | 9-8 | 13.0 | 2-1 | 0-1 | 2-0 | 2-0 | 0-2 | - | 1-1 | 1-1 | DNP | DNP | 1-2 | - | - | DNP | - |
Anthony Pedro | 5-10 | 10.0 | - | 1-0 | 1-0 | 0-1 | 0-1 | 1-1 | - | - | 1-2 | 0-1 | DNP | 1-2 | 0-1 | 0-1 | - |
Davon Woods | 6-7 | 9.5 | 1-0 | 1-3 | DNP | 3-1 | DNP | 0-1 | 0-1 | 1-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Camden Beasley | 6-6 | 9.0 | DNP | - | DNP | DNP | - | 1-1 | 1-1 | DNP | 0-1 | DNP | 2-2 | DNP | DNP | DNP | 2-1 |
A Wilson-Lamp | 6-4 | 8.0 | - | 0-1 | 0-1 | - | - | - | - | - | - | 2-0 | - | - | 2-0 | - | 2-2 |
Nick Liebler | 3-9 | 7.5 | 1-1 | 0-3 | DNP | DNP | DNP | 1-1 | 0-1 | DNP | DNP | DNP | 1-3 | DNP | DNP | DNP | DNP |
Heath Manson | 6-2 | 7.0 | 1-0 | DNP | DNP | 1-1 | DNP | 2-0 | DNP | - | DNP | DNP | 1-1 | DNP | 1-0 | DNP | DNP |
Jerron Hodges | 4-2 | 5.0 | - | 1-0 | - | - | 1-0 | 1-1 | - | DNP | - | DNP | 0-1 | DNP | - | 1-0 | - |
Austin Brawley | 3-3 | 4.5 | DNP | - | - | DNP | - | 0-1 | 1-0 | 1-0 | - | 0-1 | 1-0 | DNP | - | DNP | 0-1 |
Toddrick Lee | 2-3 | 3.5 | 0-1 | DNP | 0-1 | DNP | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Team | 3-0 | 3.0 | - | - | - | - | 1-0 | - | - | 1-0 | 1-0 | - | - | - | - | - | - |
Magnus Haines | 2-1 | 2.5 | - | - | - | - | - | - | - | 1-0 | - | - | - | 1-1 | - | - | - |
Andrew Edwards | 2-1 | 2.5 | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Ahmon Williams | 2-1 | 2.5 | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Jordan Marsh | 2-0 | 2.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
P Menderhall | 0-4 | 2.0 | 0-1 | DNP | DNP | DNP | 0-1 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dylan Garretson | 0-3 | 1.5 | - | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Terrence Keyes | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | DNP | - |
Eric Thurman | 0-2 | 1.0 | - | DNP | DNP | DNP | - | - | 0-1 | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP |
Zach Catrone | 1-0 | 1.0 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
Davin Wenzel | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Terrence Rankl | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | - | DNP | DNP | DNP | 1-0 | DNP | - |
Cole Jones | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | - | 1-0 | DNP | DNP | - | DNP | - |
Jacob Harter | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Cody Wantz | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Niles Cleveland | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dominic Salvino | 0-1 | 0.5 | DNP | DNP | DNP | - | - | DNP | - | - | - | - | 0-1 | - | DNP | DNP | DNP |
Michael Billman | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jaieon Keller | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | sv-sm | glenoak | warren | penn-t | firest | fitch | gateway | barber | louisv | mck | warren | perry | hoban | avon | la-salle |
Caiden Woullard | 5-2 | 6.0 | 1.0-2 | - | - | - | - | - | - | - | 2.0-11 | 1.0-8 | 1.0-4 | - | 1.0-1 | - | - |
Ethan Tobin | 2-4 | 4.0 | - | 0.5-3 | - | 1.0-6 | DNP | - | 1.5-6 | - | 0.5-4 | - | 0.5-2 | - | - | - | - |
Ben Krichbaum | 2-1 | 2.5 | DNP | - | - | - | - | - | 1.5-5 | - | - | - | - | - | 1.0-3 | - | - |
CJ Harris | 2-0 | 2.0 | - | DNP | - | - | - | - | 1.0-6 | 1.0-8 | - | DNP | - | DNP | - | DNP | - |
Preston Hodges | 1-1 | 1.5 | 1.0-11 | 0.5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Emanuel McElroy | 1-1 | 1.5 | - | - | - | - | DNP | - | 1.0-5 | DNP | 0.5-2 | - | - | - | - | - | - |
Corey Campbell | 1-1 | 1.5 | - | - | DNP | - | - | - | - | - | - | DNP | 1.5-10 | - | - | - | - |
Seth Lance | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | DNP | 1.0-7 | - | DNP |
Isaiah Roberson | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - | - |
Team | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - | - | - | - | - |
Noah Richards | 0-1 | 0.5 | - | - | DNP | - | DNP | - | - | 0.5-5 | - | - | - | - | - | - | - |
Dylan Garretson | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | - | 0.5-5 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | sv-sm | glenoak | warren | penn-t | firest | fitch | gateway | barber | louisv | mck | warren | perry | hoban | avon | la-salle |
Caiden Woullard | 16-4 | 18.0 | 1.0-2 | - | 3.0-9 | 1.0-3 | - | 2.0-4 | 0.5-2 | 0.5-1 | 2.0-11 | 3.0-15 | 1.0-4 | - | 2.0-2 | 2.0-6 | - |
Preston Hodges | 11-7 | 14.5 | 1.0-11 | 0.5-4 | - | 1.0-2 | 0.5-1 | - | - | - | 2.5-4 | 1.5-3 | 2.0-7 | 1.5-3 | 1.5-2 | - | 2.5-11 |
Corey Campbell | 6-6 | 9.0 | 0.5-1 | - | DNP | - | - | 3.0-9 | 2.0-3 | 2.0-2 | - | DNP | 1.5-10 | - | - | - | - |
Ethan Tobin | 3-8 | 7.0 | - | 1.0-4 | - | 1.5-6 | DNP | - | 2.0-7 | 1.0-1 | 1.0-5 | - | 0.5-2 | - | - | - | - |
CJ Harris | 7-0 | 7.0 | - | DNP | - | - | 1.0-2 | - | 1.0-6 | 3.0-12 | - | DNP | 1.0-8 | DNP | - | DNP | 1.0-1 |
Ben Krichbaum | 4-6 | 7.0 | DNP | - | - | - | - | 0.5-0 | 2.5-6 | 0.5-0 | 0.5-0 | 0.5-0 | - | - | 1.0-3 | 1.0-3 | 0.5-2 |
Luke Murphy | 4-2 | 5.0 | - | - | - | 1.0-2 | DNP | 0.5-1 | - | - | 0.5-1 | 2.0-8 | - | - | - | 1.0-3 | - |
Emanuel McElroy | 3-2 | 4.0 | 1.0-2 | - | 1.0-1 | - | DNP | - | 1.0-5 | DNP | 0.5-2 | - | - | 0.5-1 | - | - | - |
Seth Lance | 3-1 | 3.5 | - | - | - | - | - | 1.0-2 | - | 1.0-3 | - | - | - | DNP | 1.5-7 | - | DNP |
Xavier Andrews | 2-2 | 3.0 | 1.0-1 | - | 1.0-2 | - | - | 0.5-2 | 0.5-1 | - | - | - | - | DNP | - | DNP | DNP |
Isaiah Roberson | 2-1 | 2.5 | - | DNP | - | - | 0.5-2 | 1.0-6 | - | - | - | - | 1.0-4 | - | - | - | - |
Noah Richards | 0-5 | 2.5 | 0.5-1 | 0.5-1 | DNP | - | DNP | - | 0.5-1 | 0.5-5 | 0.5-0 | - | - | - | - | - | - |
Team | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-10 | 1.0-2 | - | - | - | - | - | - |
Camden Beasley | 1-0 | 1.0 | DNP | - | DNP | DNP | - | 1.0-1 | - | DNP | - | DNP | - | DNP | DNP | DNP | - |
Daien Williams | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | DNP | DNP | - | - | - | DNP | - |
Isaiah Clark | 1-0 | 1.0 | DNP | - | - | - | 1.0-4 | - | - | - | - | DNP | - | - | - | DNP | - |
Anthony Pedro | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | DNP | - | - | - | - |
P Menderhall | 0-2 | 1.0 | 0.5-3 | DNP | DNP | DNP | - | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
A Wilson-Lamp | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
Toddrick Lee | 0-1 | 0.5 | 0.5-2 | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TJ Williams | 0-1 | 0.5 | DNP | DNP | - | - | - | DNP | - | - | 0.5-1 | - | - | - | - | - | - |
Robbie Page | 0-1 | 0.5 | - | - | - | 0.5-1 | DNP | - | - | - | - | - | - | - | - | - | - |
Dylan Garretson | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | - | 0.5-5 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | sv-sm | glenoak | warren | penn-t | firest | fitch | gateway | barber | louisv | mck | warren | perry | hoban | avon | la-salle |
Terrence Keyes | 1742 | 57 | 91 | 142 | 167 | 10 | 185 | 139 | 255 | 177 | 173 | 209 | 34 | 87 | DNP | 16 |
Jayden Ballard | 1429 | 139 | 117 | 107 | 109 | 143 | 42 | 145 | 134 | 19 | 114 | 57 | 194 | - | 21 | 88 |
A Wilson-Lamp | 1078 | 232 | 38 | 30 | 78 | 22 | 39 | 75 | 42 | 99 | 41 | 7 | 142 | 71 | 34 | 128 |
Zion Phifer | 702 | 13 | 47 | 32 | 54 | 14 | 31 | 11 | 4 | 78 | 47 | 44 | 33 | 69 | 157 | 68 |
Raekwon Venson | 400 | 15 | 98 | 5 | DNP | 111 | 89 | 6 | 8 | DNP | DNP | 7 | 7 | DNP | 54 | DNP |
Eric Thurman | 184 | - | DNP | DNP | DNP | 10 | 35 | 92 | - | 17 | DNP | 30 | DNP | DNP | DNP | DNP |
Preston Hodges | 175 | 5 | 40 | 98 | 8 | 13 | - | - | - | 6 | - | - | - | 4 | - | 1 |
Austin Brawley | 145 | DNP | 38 | 56 | DNP | 1 | 33 | - | 10 | 7 | - | - | DNP | - | DNP | - |
Jerron Hodges | 127 | 17 | - | 37 | 15 | 17 | - | - | DNP | - | DNP | 20 | DNP | - | 16 | 5 |
Daien Williams | 113 | 11 | 44 | - | 1 | - | 1 | - | 16 | DNP | DNP | - | - | 22 | DNP | 18 |
Anthony Pedro | 63 | - | - | 12 | 5 | - | - | - | - | - | 20 | DNP | - | - | - | 26 |
TJ Williams | 59 | DNP | DNP | - | - | - | DNP | - | - | - | 18 | - | - | 22 | 9 | 10 |
Luke Murphy | 54 | - | - | - | - | DNP | - | 25 | - | - | - | 29 | - | - | - | - |
Daymiere Adams | 42 | DNP | 15 | DNP | DNP | 20 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Isaiah Clark | 36 | DNP | 1 | - | - | - | - | - | 12 | - | DNP | - | 16 | - | DNP | 7 |
Nathan Depuy | 32 | DNP | 11 | DNP | DNP | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tanner Pierce | 31 | DNP | 9 | DNP | DNP | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Robbie Page | 29 | - | - | - | - | DNP | - | - | - | - | - | - | 10 | 4 | 15 | - |
Aidan Longwell | 21 | 8 | -5 | -9 | 4 | - | 9 | -19 | 2 | -2 | 1 | -2 | 15 | -5 | - | 24 |
Camden Beasley | 16 | DNP | 9 | DNP | DNP | 1 | - | - | DNP | - | DNP | 6 | DNP | DNP | DNP | - |
Isaiah Roberson | 10 | - | DNP | - | - | - | - | - | - | - | - | - | - | - | 10 | - |
Zach Catrone | 10 | - | 5 | - | - | - | - | - | - | - | 3 | 2 | - | DNP | DNP | DNP |
Ramier Kyles | 10 | DNP | DNP | DNP | DNP | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ben Krichbaum | -2 | DNP | - | - | -2 | - | - | - | - | - | - | - | - | - | - | - |
Team | -18 | - | - | - | -3 | - | 9 | - | -13 | -1 | - | - | - | -4 | -6 | - |