Games Played |
## | Player | gp/gs | sv-sm | glenoak | warren | montcl | firest | fitch | e-st-l | sunval | louisv | mck | w-ridge | c-whall | wadsw | winton | hoban |
28 | Daymiere Adams | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
9 | Jayden Ballard | 13/11 | XXX | START | START | ... | ... | START | XXX | START | START | START | START | START | START | START | START |
89 | Alex Bauer | 14/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | JeanLuc Beasley | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
56 | Michael Billman | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
26 | Marcellus Blake | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
41 | Luke Brahler | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
8 | Tyree Broyles | 13/8 | XXX | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
75 | Aydan Burgess | 3/3 | ... | START | ... | ... | ... | ... | ... | START | ... | START | ... | ... | ... | ... | ... |
67 | Corey Campbell | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
12 | Zach Catrone | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
19 | Dean Clark | 15/12 | XXX | START | START | START | XXX | START | XXX | START | START | START | START | START | START | START | START |
82 | Andrew Edwards | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
32 | Aydrik Ford | 9/7 | XXX | START | START | START | ... | START | ... | ... | ... | ... | ... | XXX | START | START | START |
98 | Ethan Fox | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
52 | Justin Gaddis | 4/3 | XXX | START | ... | ... | ... | ... | ... | START | ... | START | ... | ... | ... | ... | ... |
42 | Magnus Haines | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
78 | CJ Harris | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
81 | Jacob Harter | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
22 | Jerron Hodges | 5/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
3 | Preston Hodges | 15/12 | XXX | START | START | START | XXX | START | XXX | START | START | START | START | START | START | START | START |
70 | M Hyppolite | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
34 | Seth Jefferson | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
64 | Cole Jones | 4/3 | ... | START | ... | ... | XXX | ... | ... | START | ... | START | ... | ... | ... | ... | ... |
94 | Nakoa Keefer | 13/10 | XXX | START | START | ... | XXX | START | XXX | START | ... | START | START | START | START | START | START |
65 | John Kouth | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
1 | Ben Krichbaum | 15/12 | XXX | START | START | START | XXX | START | XXX | START | START | START | START | START | START | START | START |
24 | Nick Liebler | 9/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
5 | Aidan Longwell | 15/11 | XXX | START | START | START | XXX | START | XXX | START | START | START | START | START | XXX | START | START |
6 | Kyshad Mack | 12/10 | XXX | START | START | START | ... | ... | ... | XXX | START | START | START | START | START | START | START |
25 | Heath Manson | 7/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
66 | Jory Mattox | 7/6 | ... | START | ... | ... | XXX | START | ... | START | ... | START | START | ... | START | ... | ... |
77 | Emanuel McElroy | 7/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
33 | Xavier McElroy | 4/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
7 | Tre'Von Morgan | 14/12 | XXX | START | START | START | ... | START | XXX | START | START | START | START | START | START | START | START |
15 | Luke Murphy | 14/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
57 | Jacob Orner | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
48 | Brock Orr | 3/3 | ... | START | ... | ... | ... | ... | ... | START | ... | START | ... | ... | ... | ... | ... |
20 | Robbie Page | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
10 | Anthony Pedro | 8/3 | XXX | START | START | START | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
29 | Zion Phifer | 13/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
37 | Isaiah Roberson | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
18 | Kameron Simpson | 14/11 | XXX | START | START | START | XXX | START | XXX | START | START | START | START | START | START | ... | START |
23 | Myles Stinson | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
4 | Cameron Sunkle | 12/10 | XXX | START | START | ... | XXX | START | ... | START | START | START | ... | START | START | START | START |
16 | Jamir Thomas | 14/11 | XXX | START | START | START | XXX | START | XXX | START | START | START | START | START | START | START | ... |
13 | Eric Thurman | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | sv-sm | glenoak | warren | montcl | firest | fitch | e-st-l | sunval | louisv | mck | w-ridge | c-whall | wadsw | winton | hoban |
97 | Ethan Tobin | 8/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
2 | Max Turner | 13/11 | XXX | START | START | START | ... | START | XXX | START | START | START | START | START | START | START | ... |
40 | Dylan Vanest | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
46 | Raekwon Venson | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
54 | Hunter Wantz | 14/11 | XXX | START | START | START | XXX | START | XXX | START | START | START | START | ... | START | START | START |
17 | Darien Williams | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
50 | Deon Williams | 15/12 | XXX | START | START | START | XXX | START | XXX | START | START | START | START | START | START | START | START |
39 | TJ Williams | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
21 | A Wilson-Lamp | 7/3 | ... | ... | XXX | XXX | ... | ... | ... | XXX | START | START | START | ... | ... | ... | XXX |
30 | Davon Woods | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
49 | Caiden Woullard | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
76 | Connor Wuske | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | sv-sm | glenoak | warren | montcl | firest | fitch | e-st-l | sunval | louisv | mck | w-ridge | c-whall | wadsw | winton | hoban |
Ben Krichbaum | 41-78 | 80.0 | 3-6 | 3-6 | 3-9 | 0-3 | 1-3 | 2-11 | 3-6 | 1-3 | 1-1 | 2-8 | 1-8 | 4-2 | 7-5 | 3-3 | 7-4 |
Dean Clark | 47-40 | 67.0 | 6-0 | 1-0 | 1-5 | 2-2 | - | 4-2 | 6-7 | 1-0 | 2-1 | 2-1 | 2-2 | 2-2 | 7-5 | 5-3 | 6-10 |
Preston Hodges | 39-36 | 57.0 | 2-0 | 2-1 | 3-3 | 0-2 | 2-1 | 4-3 | 6-3 | 0-2 | 0-1 | 4-4 | 3-6 | 0-3 | 6-1 | 3-2 | 4-4 |
Kameron Simpson | 20-63 | 51.5 | 1-8 | 3-3 | 1-6 | 1-1 | 0-2 | 2-4 | 0-6 | 2-5 | 2-2 | 1-7 | 1-5 | 1-2 | 4-6 | DNP | 1-6 |
Kyshad Mack | 29-24 | 41.0 | 2-1 | 2-1 | 0-6 | 1-3 | DNP | DNP | DNP | 1-1 | 1-0 | 5-1 | 0-2 | 4-0 | 4-6 | 7-0 | 2-3 |
Max Turner | 29-8 | 33.0 | 1-0 | 1-0 | 3-0 | 1-0 | DNP | 2-3 | 3-1 | 0-1 | 5-1 | - | 4-0 | 2-0 | 1-2 | 6-0 | DNP |
Seth Jefferson | 24-16 | 32.0 | 1-3 | 2-1 | DNP | 2-1 | 1-1 | 1-0 | 0-3 | 2-1 | 2-1 | 1-2 | 3-0 | 2-0 | 4-1 | 3-2 | DNP |
Luke Murphy | 21-19 | 30.5 | 1-0 | 1-2 | 0-1 | 0-1 | 2-1 | 3-0 | 3-5 | 1-0 | 1-1 | 1-1 | 5-2 | 2-2 | 0-2 | DNP | 1-1 |
Deon Williams | 16-23 | 27.5 | 0-1 | 1-2 | 0-2 | 1-1 | 3-0 | 0-1 | 1-3 | 1-0 | 0-2 | 1-1 | 1-3 | 2-1 | 2-1 | 1-2 | 2-3 |
Hunter Wantz | 10-32 | 26.0 | 2-3 | 0-3 | 2-4 | 1-2 | 0-3 | 0-2 | 1-3 | - | 0-1 | 0-2 | 1-1 | DNP | 0-2 | 1-4 | 2-2 |
Cameron Sunkle | 12-24 | 24.0 | 1-4 | 0-3 | 1-2 | DNP | 2-1 | 1-3 | DNP | 3-0 | 1-0 | 0-3 | DNP | 1-2 | 0-4 | 0-1 | 2-1 |
Tyree Broyles | 17-11 | 22.5 | 3-2 | DNP | DNP | 0-1 | 1-0 | 1-0 | 3-3 | 0-2 | - | 0-2 | 3-0 | - | 2-1 | 1-0 | 3-0 |
Nakoa Keefer | 8-23 | 19.5 | 1-1 | 1-1 | 1-0 | DNP | 1-2 | 2-1 | 0-5 | 0-2 | DNP | 0-1 | 0-3 | 0-1 | 1-0 | 0-2 | 1-4 |
Robbie Page | 14-6 | 17.0 | DNP | 0-2 | DNP | 0-1 | 1-1 | 2-0 | 4-0 | 1-1 | 3-1 | DNP | - | DNP | 2-0 | 1-0 | DNP |
Jamir Thomas | 10-5 | 12.5 | 2-0 | - | - | 1-0 | - | 0-1 | 3-3 | 1-0 | - | - | 2-1 | - | 1-0 | - | DNP |
Ethan Tobin | 5-14 | 12.0 | 1-1 | 0-1 | DNP | DNP | 2-5 | 0-1 | DNP | 0-1 | 0-1 | DNP | DNP | 1-0 | 1-4 | DNP | DNP |
Nick Liebler | 5-9 | 9.5 | 0-1 | 1-2 | DNP | 1-1 | 0-1 | DNP | DNP | 2-1 | DNP | DNP | DNP | - | 0-1 | 1-1 | 0-1 |
Emanuel McElroy | 5-8 | 9.0 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | 0-1 | 1-2 | 0-1 | 1-2 | 0-1 | 2-0 | DNP |
Tre'Von Morgan | 8-2 | 9.0 | 2-1 | 1-0 | - | 1-0 | DNP | 1-0 | 1-1 | 1-0 | - | 1-0 | - | - | - | - | - |
Anthony Pedro | 5-6 | 8.0 | 0-2 | 1-0 | 2-2 | - | 0-1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
Myles Stinson | 7-1 | 7.5 | DNP | DNP | DNP | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | DNP | 1-0 | DNP | 0-1 | DNP | 1-0 | DNP |
Luke Brahler | 3-9 | 7.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-8 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
M Hyppolite | 5-4 | 7.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-1 | 1-1 | DNP | DNP | 1-1 | 1-0 | 1-0 |
Heath Manson | 4-2 | 5.0 | DNP | - | DNP | DNP | 0-1 | DNP | DNP | 1-0 | DNP | DNP | 1-0 | 0-1 | 1-0 | 1-0 | DNP |
TJ Williams | 3-4 | 5.0 | DNP | 0-1 | DNP | 0-1 | 2-0 | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Darien Williams | 3-3 | 4.5 | DNP | - | DNP | - | 2-3 | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Jory Mattox | 2-4 | 4.0 | DNP | - | DNP | DNP | 1-0 | 0-1 | DNP | 0-1 | DNP | - | 0-1 | DNP | 1-1 | DNP | DNP |
Isaiah Roberson | 3-1 | 3.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-0 | DNP |
Corey Campbell | 1-5 | 3.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-2 | 0-1 | DNP | 1-1 | DNP | DNP | DNP | DNP |
Jacob Orner | 1-3 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Jerron Hodges | 0-5 | 2.5 | 0-1 | DNP | DNP | DNP | 0-1 | DNP | 0-1 | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
CJ Harris | 2-1 | 2.5 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Caiden Woullard | 1-3 | 2.5 | 0-1 | - | DNP | - | 0-1 | 1-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Andrew Edwards | 0-4 | 2.0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Davon Woods | 1-2 | 2.0 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 2-0 | 2.0 | 1-0 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Daymiere Adams | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Michael Billman | 1-1 | 1.5 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Eric Thurman | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | - | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Xavier McElroy | 1-0 | 1.0 | DNP | - | DNP | DNP | - | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Dylan Vanest | 0-2 | 1.0 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Aidan Longwell | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
John Kouth | 0-2 | 1.0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Connor Wuske | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Jacob Harter | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
A Wilson-Lamp | 0-1 | 0.5 | DNP | DNP | - | - | DNP | DNP | DNP | 0-1 | - | - | - | DNP | DNP | DNP | - |
Cole Jones | 0-1 | 0.5 | DNP | - | DNP | DNP | 0-1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | sv-sm | glenoak | warren | montcl | firest | fitch | e-st-l | sunval | louisv | mck | w-ridge | c-whall | wadsw | winton | hoban |
Jamir Thomas | 3-1 | 3.5 | - | - | - | - | - | - | 2.0-5 | 1.0-5 | - | - | 0.5-5 | - | - | - | DNP |
Ben Krichbaum | 3-0 | 3.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | 1.0-7 | 1.0-4 | - | - | - |
Deon Williams | 2-1 | 2.5 | - | 0.5-1 | - | - | 1.0-12 | - | - | 1.0-6 | - | - | - | - | - | - | - |
Kameron Simpson | 1-1 | 1.5 | - | - | - | 1.0-8 | - | - | - | - | - | 0.5-2 | - | - | - | DNP | - |
Nakoa Keefer | 1-1 | 1.5 | - | - | 1.0-8 | DNP | - | - | - | - | DNP | - | 0.5-0 | - | - | - | - |
Seth Jefferson | 1-0 | 1.0 | - | - | DNP | - | 1.0-9 | - | - | - | - | - | - | - | - | - | DNP |
Michael Billman | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-5 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Cameron Sunkle | 0-1 | 0.5 | - | 0.5-1 | - | DNP | - | - | DNP | - | - | - | DNP | - | - | - | - |
M Hyppolite | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0.5-1 | DNP | DNP | - | - | - |
Hunter Wantz | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-6 | DNP | - | - | - |
Jory Mattox | 0-1 | 0.5 | DNP | - | DNP | DNP | - | - | DNP | - | DNP | - | 0.5-1 | DNP | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | sv-sm | glenoak | warren | montcl | firest | fitch | e-st-l | sunval | louisv | mck | w-ridge | c-whall | wadsw | winton | hoban |
Ben Krichbaum | 7-7 | 10.5 | 1.5-8 | - | 1.0-4 | - | - | 2.0-4 | 1.0-5 | - | - | 1.5-1 | 1.5-9 | 1.0-4 | - | 1.0-3 | - |
Kameron Simpson | 4-5 | 6.5 | 1.0-1 | - | 0.5-1 | 1.0-8 | - | 1.5-4 | - | - | 1.5-3 | 0.5-2 | 0.5-1 | - | - | DNP | - |
Deon Williams | 5-3 | 6.5 | - | 0.5-1 | - | - | 2.0-13 | - | - | 1.0-6 | 1.0-0 | - | 1.0-3 | - | 1.0-4 | - | - |
Seth Jefferson | 4-2 | 5.0 | - | - | DNP | - | 1.0-9 | - | - | 1.0-2 | - | 0.5-2 | - | - | 1.0-1 | 1.5-12 | DNP |
Cameron Sunkle | 2-6 | 5.0 | - | 1.0-1 | 0.5-1 | DNP | - | 0.5-0 | DNP | 2.0-4 | - | - | DNP | - | 0.5-0 | 0.5-0 | - |
Nakoa Keefer | 3-4 | 5.0 | 1.5-3 | 1.5-3 | 1.0-8 | DNP | - | 0.5-1 | - | - | DNP | - | 0.5-0 | - | - | - | - |
Jamir Thomas | 4-1 | 4.5 | - | - | - | - | - | - | 2.0-5 | 1.0-5 | - | - | 1.5-7 | - | - | - | DNP |
Kyshad Mack | 2-5 | 4.5 | - | 0.5-2 | - | 1.0-11 | DNP | DNP | DNP | - | - | 0.5-2 | 1.0-3 | 1.0-3 | - | - | 0.5-1 |
Max Turner | 4-1 | 4.5 | - | - | - | - | DNP | 1.5-2 | - | - | 1.0-3 | - | 1.0-3 | - | 1.0-4 | - | DNP |
Hunter Wantz | 1-6 | 4.0 | 1.5-6 | 0.5-1 | 0.5-2 | - | 0.5-1 | - | - | - | - | - | 0.5-6 | DNP | 0.5-1 | - | - |
Ethan Tobin | 1-5 | 3.5 | 1.5-3 | - | DNP | DNP | 0.5-0 | 0.5-1 | DNP | 0.5-2 | 0.5-1 | DNP | DNP | - | - | DNP | DNP |
Dean Clark | 2-3 | 3.5 | - | - | - | - | - | - | 1.0-5 | - | - | - | 0.5-1 | 0.5-1 | - | 1.0-2 | 0.5-0 |
Preston Hodges | 2-3 | 3.5 | - | 1.0-2 | 0.5-1 | - | - | 1.0-4 | - | - | - | - | - | - | - | 1.0-3 | - |
Luke Murphy | 2-2 | 3.0 | - | - | - | - | - | - | 0.5-1 | - | 0.5-1 | - | 1.0-1 | 1.0-4 | - | DNP | - |
Emanuel McElroy | 1-4 | 3.0 | DNP | DNP | DNP | DNP | DNP | 0.5-0 | DNP | DNP | 0.5-1 | 1.5-3 | - | 0.5-1 | - | - | DNP |
Luke Brahler | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2.0-6 | - | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 2-0 | 2.0 | 1.0-3 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
Michael Billman | 1-1 | 1.5 | DNP | DNP | DNP | 1.0-5 | DNP | DNP | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP |
TJ Williams | 1-0 | 1.0 | DNP | - | DNP | - | - | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jory Mattox | 0-2 | 1.0 | DNP | - | DNP | DNP | - | - | DNP | 0.5-2 | DNP | - | 0.5-1 | DNP | - | DNP | DNP |
Darien Williams | 1-0 | 1.0 | DNP | - | DNP | - | - | DNP | DNP | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
Caiden Woullard | 0-2 | 1.0 | - | - | DNP | - | 0.5-3 | - | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Corey Campbell | 0-2 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 0.5-1 | DNP | 0.5-1 | DNP | DNP | DNP | DNP |
M Hyppolite | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-2 | 0.5-1 | DNP | DNP | - | - | - |
Tre'Von Morgan | 1-0 | 1.0 | - | - | - | 1.0-1 | DNP | - | - | - | - | - | - | - | - | - | - |
Connor Wuske | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
Tyree Broyles | 0-1 | 0.5 | - | DNP | DNP | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
John Kouth | 0-1 | 0.5 | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Andrew Edwards | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Anthony Pedro | 0-1 | 0.5 | 0.5-1 | - | - | - | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
Jacob Orner | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Nick Liebler | 0-1 | 0.5 | - | - | DNP | - | 0.5-2 | DNP | DNP | - | DNP | DNP | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | sv-sm | glenoak | warren | montcl | firest | fitch | e-st-l | sunval | louisv | mck | w-ridge | c-whall | wadsw | winton | hoban |
Jamir Thomas | 1986 | 109 | 181 | 262 | 131 | 110 | 105 | 154 | 167 | 112 | 270 | 51 | 136 | 115 | 83 | DNP |
Jayden Ballard | 938 | - | 46 | 45 | DNP | DNP | 157 | 73 | 4 | 152 | -1 | 113 | 125 | 115 | 49 | 60 |
Tre'Von Morgan | 838 | 12 | - | 45 | 51 | DNP | 116 | 164 | 127 | 50 | 22 | 33 | 46 | 54 | 89 | 29 |
Zion Phifer | 737 | 28 | 112 | DNP | 29 | 62 | 53 | 52 | 41 | DNP | 67 | 85 | 26 | 2 | 88 | 92 |
Aydrik Ford | 729 | 89 | 92 | 80 | 162 | DNP | 13 | DNP | DNP | DNP | DNP | DNP | 44 | 100 | 31 | 118 |
Tyree Broyles | 606 | 113 | DNP | DNP | 35 | 85 | 33 | 23 | 111 | - | 49 | 15 | 15 | 44 | 35 | 48 |
Kyshad Mack | 371 | - | - | 8 | - | DNP | DNP | DNP | 83 | 34 | 14 | 91 | - | 82 | - | 59 |
Marcellus Blake | 353 | 31 | 50 | 93 | DNP | 33 | 5 | 18 | 57 | 33 | 7 | 26 | DNP | DNP | DNP | DNP |
Dean Clark | 238 | 38 | - | 7 | - | 3 | - | - | - | - | 9 | - | 60 | 39 | 71 | 11 |
Raekwon Venson | 134 | DNP | 12 | 32 | DNP | DNP | DNP | DNP | 90 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Max Turner | 120 | - | - | - | - | DNP | - | 24 | 24 | 27 | - | - | - | - | 45 | DNP |
Luke Murphy | 120 | - | 12 | - | - | 53 | 16 | - | - | 6 | - | 8 | 25 | - | DNP | - |
JeanLuc Beasley | 113 | DNP | 10 | 38 | 10 | 28 | DNP | DNP | 25 | 2 | DNP | DNP | DNP | DNP | DNP | DNP |
A Wilson-Lamp | 65 | DNP | DNP | 8 | 3 | DNP | DNP | DNP | 19 | 9 | - | 20 | DNP | DNP | DNP | 6 |
Robbie Page | 51 | DNP | - | DNP | - | - | - | - | 43 | - | DNP | 8 | DNP | - | - | DNP |
Darien Williams | 47 | DNP | 20 | DNP | 27 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Kameron Simpson | 45 | - | - | - | - | - | - | - | - | - | - | 45 | - | - | DNP | - |
Heath Manson | 45 | DNP | 15 | DNP | DNP | 30 | DNP | DNP | - | DNP | DNP | - | - | - | - | DNP |
Jerron Hodges | 44 | - | DNP | DNP | DNP | - | DNP | - | 44 | DNP | DNP | DNP | - | DNP | DNP | DNP |
TJ Williams | 36 | DNP | 30 | DNP | - | 6 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Xavier McElroy | 30 | DNP | -1 | DNP | DNP | 31 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Anthony Pedro | 28 | - | - | - | - | 19 | DNP | 9 | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
Aidan Longwell | 26 | 9 | - | 5 | -9 | -1 | 6 | 9 | - | -2 | -7 | 2 | - | - | 4 | 10 |
Preston Hodges | 22 | - | - | - | - | - | - | - | 4 | - | - | - | 1 | - | - | 17 |
Zach Catrone | 9 | DNP | - | - | - | - | DNP | DNP | - | - | DNP | DNP | 9 | DNP | DNP | DNP |
Ben Krichbaum | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eric Thurman | -1 | DNP | DNP | DNP | DNP | - | -1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -35 | - | -3 | -2 | - | - | - | - | - | -4 | - | -18 | -8 | - | - | - |