Games Played |
## | Player | gp/gs | mentor | glenoak | warren | y-ursul | bedford | fitch | canisius | firest | sv-sm | mck | board | ashl | n-alb | w-woods |
1 | Logan Anania | 12/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... | START |
33 | Hunter Anthony | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
21 | Anthony Ballard | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
9 | Jayden Ballard | 5/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
12 | Dyson Berry | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
13 | M Blake | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
41 | Luke Brahler | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
28 | Justin Broad | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
8 | Tyree Broyles | 12/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
14 | Jacob Catrone | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
19 | Dean Clark | 12/3 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
27 | Jalen Fogle | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
32 | Aydrik Ford | 11/1 | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
98 | Ethan Fox | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
52 | Justin Gaddis | 6/1 | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | START |
42 | Magnus Haines | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Preston Hodges | 11/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Seth Jefferson | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
4 | Nokoa Keefer | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
57 | Ty Keirns | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START | START | START |
58 | Austin Kosco | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
20 | B Krichbaum | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | START | XXX |
3 | Austin Kuscher | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
83 | Seth Lance | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
5 | Aidan Longwell | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
17 | Kyshad Mack | 13/3 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
66 | Jory Mattox | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
60 | Lucas McGuire | 6/2 | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | START | ... | START |
6 | Lateef Mealy | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
2 | Klay Moll | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Tre'von Morgan | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START |
48 | Brock Orr | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
86 | Robbie Page | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
11 | Louis Partridge | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
10 | Anthony Pedro | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
29 | Zion Phifer | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Noah Richards | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
18 | Kameron Simpson | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | START |
70 | Alec Soto | 3/2 | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | START | START |
51 | Shane Stevens | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
62 | Cameron Sunkle | 13/3 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
16 | Jamir Thomas | 13/3 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
78 | Ethan Tobin | 12/1 | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
38 | Max Turner | 9/3 | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
54 | Hunter Wantz | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
50 | Deon Williams | 12/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START |
30 | Davon Woods | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | mentor | glenoak | warren | y-ursul | bedford | fitch | canisius | firest | sv-sm | mck | board | ashl | n-alb | w-woods |
Kameron Simpson | 44-49 | 68.5 | 5-3 | 1-3 | 6-4 | 6-10 | 2-3 | 7-4 | 1-1 | DNP | 2-1 | 0-3 | 7-10 | 2-4 | 3-1 | 2-2 |
Dean Clark | 46-34 | 63.0 | 6-4 | 1-1 | 1-0 | DNP | DNP | 3-4 | 5-1 | 1-3 | 6-6 | 3-4 | 6-4 | 5-1 | 4-2 | 5-4 |
Logan Anania | 28-43 | 49.5 | 1-5 | 1-2 | 3-3 | 4-5 | 6-4 | DNP | 1-2 | 0-4 | 2-5 | 5-1 | 3-10 | 2-2 | DNP | - |
Anthony Ballard | 37-12 | 43.0 | 4-0 | 1-1 | 7-0 | 4-3 | 4-2 | 1-2 | 2-1 | 1-0 | 2-1 | 3-1 | 2-0 | 1-0 | 3-0 | 2-1 |
Ty Keirns | 28-23 | 39.5 | 1-2 | 1-1 | 2-0 | 4-2 | 3-0 | 4-2 | DNP | DNP | 0-4 | 3-4 | 1-1 | 3-1 | 3-1 | 3-5 |
Kyshad Mack | 29-19 | 38.5 | - | 1-0 | 0-1 | 0-1 | 1-0 | DNP | 4-0 | 1-2 | 5-3 | 2-3 | 7-2 | 4-1 | 0-2 | 4-4 |
Dyson Berry | 27-21 | 37.5 | 4-4 | 7-3 | 2-1 | 3-4 | 2-3 | 4-3 | 5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
B Krichbaum | 28-17 | 36.5 | 6-5 | 2-0 | 1-2 | 2-1 | 1-1 | 4-1 | 1-0 | 2-1 | 1-0 | DNP | 1-0 | DNP | 4-4 | 3-2 |
Preston Hodges | 21-16 | 29.0 | 0-1 | DNP | 2-2 | 4-4 | 1-0 | DNP | DNP | 2-4 | 4-1 | 2-1 | 0-1 | 2-1 | 1-0 | 3-1 |
Jamir Thomas | 22-10 | 27.0 | DNP | 3-3 | 4-0 | 4-1 | 3-3 | 1-0 | 3-0 | 2-1 | 0-1 | 1-1 | - | - | - | 1-0 |
Deon Williams | 12-23 | 23.5 | 2-1 | DNP | 2-0 | 2-3 | 0-1 | 1-3 | 1-4 | 2-3 | 1-1 | 0-3 | 0-1 | DNP | 0-2 | 1-1 |
Cameron Sunkle | 13-19 | 22.5 | 4-2 | 2-2 | 0-3 | 0-1 | DNP | 1-0 | 2-0 | 1-0 | 0-1 | 0-1 | 0-3 | 0-1 | 3-1 | 0-4 |
Ethan Tobin | 10-24 | 22.0 | DNP | 1-0 | 0-2 | 0-2 | 1-1 | DNP | 1-3 | 1-4 | 0-2 | 1-2 | 1-4 | 1-0 | 0-2 | 3-2 |
Hunter Wantz | 10-18 | 19.0 | DNP | 0-1 | 1-0 | 0-2 | 2-3 | 0-2 | 0-1 | 2-2 | 3-2 | 0-1 | 2-4 | DNP | DNP | DNP |
Tyree Broyles | 18-1 | 18.5 | 3-0 | 2-1 | 4-0 | 7-0 | DNP | DNP | 2-0 | - | - | - | - | - | - | - |
Team | 18-1 | 18.5 | 3-0 | 1-0 | - | 1-0 | 1-0 | 3-0 | - | 1-0 | - | 1-0 | 3-0 | 2-1 | - | 2-0 |
Max Turner | 15-4 | 17.0 | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-1 | 1-0 | 3-1 | 1-1 | 3-0 | 2-0 | 2-0 | 1-0 |
Austin Kuscher | 11-9 | 15.5 | - | - | - | - | 0-1 | - | - | - | 1-0 | 4-3 | 1-0 | 3-2 | 1-1 | 1-2 |
Lateef Mealy | 9-7 | 12.5 | 2-0 | 1-0 | DNP | 1-3 | 3-3 | 0-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Seth Jefferson | 6-5 | 8.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 4-1 | 1-1 | 1-2 |
Nokoa Keefer | 4-7 | 7.5 | DNP | DNP | 1-0 | 1-1 | 0-1 | 1-5 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Aydrik Ford | 5-5 | 7.5 | - | 1-1 | DNP | - | 1-0 | DNP | - | 2-1 | 0-2 | 0-1 | 1-0 | - | DNP | - |
Lucas McGuire | 4-3 | 5.5 | 3-1 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | 1-0 | DNP | 0-2 | DNP | - |
Davon Woods | 4-1 | 4.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | 2-0 | 0-1 | DNP |
Robbie Page | 4-1 | 4.5 | - | DNP | DNP | 2-0 | 2-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
Luke Brahler | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Justin Broad | 1-3 | 2.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | - | DNP | 0-1 | DNP | DNP | 1-0 | DNP |
Justin Gaddis | 1-1 | 1.5 | - | 0-1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
Jalen Fogle | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-0 |
Anthony Pedro | 1-1 | 1.5 | - | DNP | 1-0 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 |
Brock Orr | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 |
M Blake | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Noah Richards | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Austin Kosco | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | mentor | glenoak | warren | y-ursul | bedford | fitch | canisius | firest | sv-sm | mck | board | ashl | n-alb | w-woods |
Ty Keirns | 2-1 | 2.5 | - | - | - | 0.5-3 | - | - | DNP | DNP | - | - | - | 2.0-6 | - | - |
Ethan Tobin | 2-0 | 2.0 | DNP | - | - | - | 1.0-9 | DNP | - | - | - | - | - | 1.0-6 | - | - |
Kameron Simpson | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | - | 1.0-5 | - | - |
Logan Anania | 1-0 | 1.0 | - | - | - | - | 1.0-6 | DNP | - | - | - | - | - | - | DNP | - |
Kyshad Mack | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | - | 1.0-4 | - | - | - |
Deon Williams | 1-0 | 1.0 | - | DNP | - | 1.0-3 | - | - | - | - | - | - | - | DNP | - | - |
Anthony Ballard | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | mentor | glenoak | warren | y-ursul | bedford | fitch | canisius | firest | sv-sm | mck | board | ashl | n-alb | w-woods |
Ty Keirns | 8-5 | 10.5 | 1.5-4 | 1.0-2 | - | 3.0-12 | - | 1.0-3 | DNP | DNP | - | 0.5-2 | - | 2.0-6 | 1.5-2 | - |
Logan Anania | 4-4 | 6.0 | - | - | 1.0-2 | 2.0-4 | 1.0-6 | DNP | - | 0.5-1 | - | 1.0-1 | 0.5-2 | - | DNP | - |
Kameron Simpson | 4-1 | 4.5 | - | - | 1.0-1 | 1.0-2 | 0.5-0 | - | - | DNP | 1.0-4 | - | - | 1.0-5 | - | - |
Team | 4-0 | 4.0 | - | 1.0-4 | - | - | - | - | - | 1.0-11 | - | - | 1.0-5 | - | - | 1.0-3 |
Ethan Tobin | 2-3 | 3.5 | DNP | - | - | - | 1.0-9 | DNP | 0.5-0 | - | - | 0.5-1 | - | 1.0-6 | 0.5-1 | - |
Cameron Sunkle | 2-3 | 3.5 | - | 0.5-1 | - | - | DNP | - | 1.0-5 | - | - | - | 0.5-1 | - | 1.5-4 | - |
Deon Williams | 2-3 | 3.5 | 1.0-1 | DNP | - | 1.0-3 | - | - | - | 0.5-1 | - | 0.5-0 | - | DNP | 0.5-1 | - |
Anthony Ballard | 3-1 | 3.5 | - | - | 1.0-4 | 0.5-3 | - | 1.0-2 | - | - | - | - | - | 1.0-4 | - | - |
Kyshad Mack | 3-0 | 3.0 | - | - | - | - | - | DNP | - | 1.0-1 | 1.0-2 | - | 1.0-4 | - | - | - |
Jamir Thomas | 2-2 | 3.0 | DNP | 0.5-2 | - | 2.0-5 | - | - | - | - | - | 0.5-1 | - | - | - | - |
B Krichbaum | 2-2 | 3.0 | 1.0-7 | - | - | - | - | - | - | - | - | DNP | - | DNP | 2.0-5 | - |
Dyson Berry | 1-2 | 2.0 | 1.0-3 | - | - | 0.5-1 | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Preston Hodges | 1-0 | 1.0 | - | DNP | - | - | - | DNP | DNP | 1.0-5 | - | - | - | - | - | - |
Dean Clark | 1-0 | 1.0 | - | - | - | DNP | DNP | - | - | - | - | - | - | - | - | 1.0-2 |
Hunter Wantz | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-5 | - | - | - | DNP | DNP | DNP |
Lateef Mealy | 1-0 | 1.0 | - | - | DNP | 1.0-5 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Max Turner | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-3 | - | - | - | - | - | - |
Tyree Broyles | 1-0 | 1.0 | - | - | 1.0-2 | - | DNP | DNP | - | - | - | - | - | - | - | - |
Seth Jefferson | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1.0-4 | - | - |
Jalen Fogle | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1.0-1 |
Austin Kuscher | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - |
Nokoa Keefer | 0-1 | 0.5 | DNP | DNP | - | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Lucas McGuire | 0-1 | 0.5 | 0.5-0 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | - | DNP | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | mentor | glenoak | warren | y-ursul | bedford | fitch | canisius | firest | sv-sm | mck | board | ashl | n-alb | w-woods |
Jamir Thomas | 1603 | DNP | 107 | 148 | 62 | 132 | 163 | 160 | 82 | 71 | 131 | 100 | 195 | 160 | 92 |
Austin Kuscher | 1383 | 113 | 82 | 79 | 205 | 40 | 21 | 208 | 93 | 16 | 37 | 104 | 92 | 149 | 144 |
Zion Phifer | 682 | 39 | 51 | 93 | 71 | 196 | 92 | 26 | DNP | 11 | 15 | 15 | 20 | 29 | 24 |
Tre'von Morgan | 495 | 30 | 53 | 16 | 80 | 11 | 78 | 13 | 30 | 17 | 77 | 16 | DNP | 49 | 25 |
Dyson Berry | 407 | 38 | 29 | 19 | 57 | 57 | 44 | 61 | 102 | DNP | DNP | DNP | DNP | DNP | DNP |
Anthony Ballard | 361 | 35 | - | 92 | 2 | 47 | 35 | 47 | - | 27 | 43 | -1 | - | 21 | 13 |
Tyree Broyles | 330 | -5 | - | - | - | DNP | DNP | - | 29 | 8 | - | 113 | 81 | 30 | 74 |
Aydrik Ford | 155 | 10 | - | DNP | 47 | 9 | DNP | 15 | 34 | - | - | 16 | 18 | DNP | 6 |
Dean Clark | 141 | 10 | 60 | - | DNP | DNP | - | - | - | - | - | 44 | - | 19 | 8 |
Jayden Ballard | 131 | DNP | DNP | DNP | DNP | 45 | DNP | DNP | 25 | 20 | DNP | DNP | DNP | 41 | - |
Max Turner | 79 | DNP | DNP | DNP | DNP | DNP | - | - | - | 57 | 6 | 16 | - | - | - |
Preston Hodges | 76 | 6 | DNP | 13 | - | - | DNP | DNP | 48 | 4 | 3 | - | 2 | - | - |
M Blake | 47 | 47 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kyshad Mack | 35 | 18 | - | - | - | - | DNP | - | 17 | - | - | - | - | - | - |
Justin Broad | 34 | DNP | DNP | DNP | - | DNP | DNP | - | 34 | DNP | - | DNP | DNP | - | DNP |
Logan Anania | 6 | - | - | - | - | 6 | DNP | - | - | - | - | - | - | DNP | - |
Hunter Anthony | 5 | DNP | 2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Robbie Page | 2 | 2 | DNP | DNP | - | - | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
Anthony Pedro | -8 | - | DNP | - | -8 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - |
Team | -41 | -1 | -3 | -4 | -14 | - | -1 | - | - | - | -2 | - | - | -15 | -1 |
Aidan Longwell | -67 | -5 | -12 | 7 | -4 | -4 | - | -9 | -12 | - | -13 | -4 | 1 | 27 | -39 |