Games Played | 
| ## | Player | gp/gs | perry | glenoak | warren | sjc | stu | fitch | y-ursl | a-gar | sv-sm | mck | pburg | 
| 14 | Dylan Anderson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 44 | ReJon Anthony | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | 
| 11 | S Blankenship | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | 
| 61 | Seth Border | 6/6 | ... | ... | START | ... | ... | ... | START | START | START | START | START | 
| 53 | DeJon Bradley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | 
| 34 | Ben Brahler | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | 
| 96 | Dane Brahler | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 30 | JH Bronczek | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START | 
| 77 | Nick Bushman | 6/6 | ... | ... | START | ... | ... | ... | START | START | START | START | START | 
| 6 | Danny Clark | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START | 
| 19 | JD Crabtree | 11/8 | XXX | XXX | START | START | START | START | START | START | START | XXX | START | 
| 52 | M. Crimaldi | 3/2 | ... | ... | ... | ... | ... | XXX | ... | ... | ... | START | START | 
| 5 | Andrew David | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 31 | Brandon Davis | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 20 | Dillon Delong | 4/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | 
| 32 | Austen Dixon | 7/6 | XXX | ... | ... | ... | ... | START | START | START | START | START | START | 
| 48 | D. Dunwiddie | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START | 
| 97 | J. Dziadkowicz | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 28 | Tobias Evans | 10/8 | XXX | XXX | START | ... | START | START | START | START | START | START | START | 
| 91 | Cody Eversole | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 18 | Todd Fichter | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | 
| 23 | Kordell Ford | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | 
| 84 | Brayden Fribley | 5/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | 
| 36 | T Friedrichson | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | 
| 64 | Andrew Hazel | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | 
| 73 | Donnie Heather | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START | 
| 9 | Dylan Henderson | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START | 
| 86 | James Hendricks | 4/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | 
| 8 | Malek Jackson | 10/8 | XXX | XXX | START | ... | START | START | START | START | START | START | START | 
| 81 | Austin Jasinski | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | 
| 25 | Foster Jones | 4/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | 
| 56 | Jesse King | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 1 | Jeff Koch | 8/4 | ... | ... | START | XXX | ... | XXX | START | START | XXX | XXX | START | 
| 65 | Sam Krichbaum | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 85 | Blake Manson | 3/3 | ... | ... | START | ... | ... | ... | ... | ... | ... | START | START | 
| 26 | Javontae Maske | 8/4 | XXX | ... | ... | XXX | ... | XXX | XXX | START | START | START | START | 
| 71 | V. McConnell | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 82 | Luke Metsker | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | 
| 41 | Bert Orume | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | 
| 12 | Zach Pachis | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | 
| 29 | Marcus Perrin | 4/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | 
| 3 | Chase Piatko | 9/5 | ... | ... | START | XXX | XXX | XXX | XXX | START | START | START | START | 
| 57 | Eric Powell | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 66 | Nashawn Pryor | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | 
| 10 | Gunner Ries | 5/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | 
| 2 | Jacob Risher | 7/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | 
| 74 | Tristan Roberts | 9/8 | ... | XXX | START | ... | START | START | START | START | START | START | START | 
| ## | Player | gp/gs | perry | glenoak | warren | sjc | stu | fitch | y-ursl | a-gar | sv-sm | mck | pburg | 
| 4 | Danny Robinson | 11/8 | XXX | XXX | START | START | START | START | START | START | START | START | XXX | 
| 76 | M. Robinson | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | 
| 7 | Reggie Rogers | 10/7 | XXX | XXX | ... | START | START | START | XXX | START | START | START | START | 
| 15 | Deven Roth | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | 
| 35 | JT Ryder | 5/3 | XXX | XXX | START | ... | START | ... | START | ... | ... | ... | ... | 
| 38 | Charles Schultz | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | 
| 33 | Steve Scoirtino | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 24 | Mike Smith | 9/7 | XXX | XXX | ... | ... | START | START | START | START | START | START | START | 
| 17 | M Stevens | 8/4 | XXX | ... | ... | XXX | ... | START | START | START | START | XXX | XXX | 
| 39 | Tre'on Vance | 7/1 | XXX | ... | XXX | XXX | ... | XXX | START | XXX | ... | XXX | ... | 
| 22 | Josh Weber | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | 
| 47 | Brock Wenger | 2/1 | ... | ... | START | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 27 | Mike White | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | 
| 37 | B Williams | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | 
| 50 | Devin Williams | 7/6 | XXX | ... | START | ... | ... | ... | START | START | START | START | START | 
| 99 | Taylor Williams | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 40 | J Zentkovich | 8/4 | ... | XXX | START | START | START | START | XXX | XXX | ... | ... | XXX | 
Total Tackles Game-by-Game | 
| TOTAL TACKLES | ua-a | total | perry | glenoak | warren | sjc | stu | fitch | y-ursl | a-gar | sv-sm | mck | pburg | 
| Danny Robinson | 38-57 | 66.5 | 9-2 | 4-5 | 3-1 | 1-1 | 1-3 | 4-7 | 3-12 | 2-8 | 6-9 | 2-4 | 3-5 | 
| Malek Jackson | 39-49 | 63.5 | 5-0 | 2-4 | 4-6 | DNP | 7-4 | 6-7 | 3-11 | 4-8 | 4-3 | 3-4 | 1-2 | 
| JH Bronczek | 33-34 | 50.0 | 3-3 | 7-5 | 3-1 | - | 7-1 | 4-2 | 3-11 | 1-3 | 2-4 | 3-2 | 0-2 | 
| D. Dunwiddie | 21-42 | 42.0 | 2-0 | 3-2 | 2-5 | 0-1 | 2-3 | 1-3 | 4-8 | 0-5 | 1-7 | 5-5 | 1-3 | 
| Mike Smith | 30-19 | 39.5 | 3-1 | 9-2 | DNP | DNP | 5-1 | 4-3 | 3-3 | 1-3 | 3-1 | 1-3 | 1-2 | 
| Donnie Heather | 18-25 | 30.5 | 1-1 | 2-2 | 4-2 | 0-1 | 1-2 | 1-3 | 1-5 | 1-2 | 3-4 | 1-2 | 3-1 | 
| Tobias Evans | 24-8 | 28.0 | 1-2 | 3-1 | 1-0 | DNP | 3-0 | 1-2 | 2-0 | 1-1 | 1-0 | 2-1 | 9-1 | 
| Austen Dixon | 17-20 | 27.0 | 4-3 | DNP | DNP | DNP | DNP | 3-4 | 0-5 | 3-3 | 3-3 | 2-0 | 2-2 | 
| ReJon Anthony | 16-16 | 24.0 | 1-3 | DNP | 1-0 | 2-1 | 4-7 | DNP | 0-1 | 1-0 | 1-1 | 4-3 | 2-0 | 
| Jeff Koch | 13-9 | 17.5 | DNP | DNP | 2-0 | 0-2 | DNP | 4-2 | - | 1-1 | - | 2-1 | 4-3 | 
| Nashawn Pryor | 10-11 | 15.5 | 1-0 | - | 1-0 | 0-1 | 3-1 | - | 0-1 | 0-2 | 2-4 | 2-1 | 1-1 | 
| J Zentkovich | 7-10 | 12.0 | DNP | 1-2 | 1-2 | - | 1-3 | 1-1 | 1-0 | 0-1 | DNP | DNP | 2-1 | 
| Reggie Rogers | 7-5 | 9.5 | 2-0 | 1-2 | DNP | - | - | - | 0-1 | - | 1-2 | 1-0 | 2-0 | 
| Javontae Maske | 3-12 | 9.0 | 0-1 | DNP | DNP | 0-2 | DNP | - | 0-5 | 2-2 | 1-2 | - | - | 
| JT Ryder | 6-4 | 8.0 | 2-1 | 2-3 | 1-0 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | 
| Tristan Roberts | 5-4 | 7.0 | DNP | 0-1 | - | DNP | 1-0 | 1-0 | 1-1 | 0-1 | 2-1 | - | - | 
| Andrew Hazel | 5-3 | 6.5 | DNP | 1-0 | 1-0 | DNP | DNP | DNP | 1-3 | 2-0 | DNP | DNP | DNP | 
| M. Robinson | 3-7 | 6.5 | DNP | DNP | 2-0 | 1-5 | 0-2 | DNP | DNP | - | DNP | DNP | DNP | 
| Gunner Ries | 5-0 | 5.0 | 2-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | - | 1-0 | DNP | 
| Devin Williams | 2-4 | 4.0 | 2-1 | DNP | - | DNP | DNP | DNP | 0-1 | 0-1 | 0-1 | - | - | 
| Brock Wenger | 3-2 | 4.0 | DNP | DNP | 3-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Kordell Ford | 3-1 | 3.5 | 1-0 | DNP | 1-0 | 1-0 | - | - | DNP | DNP | - | 0-1 | - | 
| B Williams | 2-2 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 2-0 | 0-1 | DNP | 
| Marcus Perrin | 2-2 | 3.0 | DNP | 0-1 | DNP | 2-1 | DNP | DNP | DNP | - | DNP | - | DNP | 
| Team | 2-1 | 2.5 | - | - | - | 0-1 | - | 1-0 | - | - | - | 1-0 | - | 
| Foster Jones | 2-1 | 2.5 | - | DNP | DNP | 1-1 | DNP | DNP | DNP | - | 1-0 | DNP | DNP | 
| Deven Roth | 1-3 | 2.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP | 
| Bert Orume | 2-0 | 2.0 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 
| Steve Scoirtino | 1-2 | 2.0 | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Brayden Fribley | 1-2 | 2.0 | DNP | DNP | DNP | 0-1 | - | DNP | DNP | 0-1 | DNP | - | 1-0 | 
| Dillon Delong | 0-4 | 2.0 | 0-1 | DNP | DNP | 0-3 | DNP | DNP | DNP | - | DNP | - | DNP | 
| JD Crabtree | 2-0 | 2.0 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - | 
| V. McConnell | 1-1 | 1.5 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Brandon Davis | 1-1 | 1.5 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Zach Pachis | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 1-0 | DNP | DNP | 
| Eric Powell | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Cody Eversole | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Jacob Risher | 1-0 | 1.0 | DNP | - | - | 1-0 | DNP | DNP | DNP | - | - | - | - | 
| J. Dziadkowicz | 0-2 | 1.0 | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Dylan Henderson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 | 
| Josh Weber | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | - | - | - | DNP | DNP | DNP | DNP | 
| Mike White | 0-1 | 0.5 | DNP | - | - | - | 0-1 | DNP | - | - | - | - | - | 
| Dane Brahler | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Charles Schultz | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 
| DeJon Bradley | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 
Rushing/Receiving Game-by-Game | 
 
 
  | 
Return Stats Game-by-Game | 
 
 
 
 
 
 
  | 
Sacks Game-by-Game | 
| SACKS | ua-a | total | perry | glenoak | warren | sjc | stu | fitch | y-ursl | a-gar | sv-sm | mck | pburg | 
| D. Dunwiddie | 6-0 | 6.0 | - | 1.0-4 | 1.0-2 | - | 1.0-5 | - | 1.0-7 | - | - | 2.0-18 | - | 
| Donnie Heather | 2-0 | 2.0 | - | - | 1.0-10 | - | - | - | - | - | - | - | 1.0-4 | 
| Devin Williams | 1-0 | 1.0 | 1.0-5 | DNP | - | DNP | DNP | DNP | - | - | - | - | - | 
Tackle For Loss Game-by-Game | 
| TACKLES FOR LOSS | ua-a | total | perry | glenoak | warren | sjc | stu | fitch | y-ursl | a-gar | sv-sm | mck | pburg | 
| D. Dunwiddie | 12-4 | 14.0 | 1.0-3 | 1.0-4 | 2.5-5 | - | 1.0-5 | - | 3.5-11 | 1.0-3 | - | 3.0-20 | 1.0-5 | 
| Malek Jackson | 7-5 | 9.5 | 2.0-16 | - | 1.5-11 | DNP | 1.0-2 | 4.0-9 | - | 0.5-1 | - | 0.5-1 | - | 
| Donnie Heather | 3-2 | 4.0 | - | - | 1.5-11 | - | - | - | - | 0.5-1 | 1.0-2 | - | 1.0-4 | 
| Austen Dixon | 2-3 | 3.5 | 1.0-2 | DNP | DNP | DNP | DNP | 2.5-4 | - | - | - | - | - | 
| Tristan Roberts | 3-0 | 3.0 | DNP | - | - | DNP | - | - | 1.0-3 | - | 2.0-5 | - | - | 
| ReJon Anthony | 1-4 | 3.0 | 1.0-0 | DNP | - | - | 1.5-7 | DNP | - | - | - | 0.5-0 | - | 
| Devin Williams | 2-1 | 2.5 | 2.0-8 | DNP | - | DNP | DNP | DNP | - | 0.5-1 | - | - | - | 
| J Zentkovich | 1-2 | 2.0 | DNP | - | 1.5-10 | - | 0.5-1 | - | - | - | DNP | DNP | - | 
| Danny Robinson | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | 1.0-1 | - | - | - | 
| JH Bronczek | 1-1 | 1.5 | 1.5-2 | - | - | - | - | - | - | - | - | - | - | 
| Mike Smith | 1-1 | 1.5 | - | - | DNP | DNP | 1.0-3 | 0.5-1 | - | - | - | - | - | 
| JD Crabtree | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | 
| Jacob Risher | 1-0 | 1.0 | DNP | - | - | 1.0-6 | DNP | DNP | DNP | - | - | - | - | 
| Jeff Koch | 0-2 | 1.0 | DNP | DNP | - | - | DNP | 1.0-2 | - | - | - | - | - | 
| Brandon Davis | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Steve Scoirtino | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Cody Eversole | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Reggie Rogers | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | - | - | 1.0-1 | 
| Brayden Fribley | 0-1 | 0.5 | DNP | DNP | DNP | - | - | DNP | DNP | 0.5-0 | DNP | - | - | 
| Tobias Evans | 0-1 | 0.5 | 0.5-0 | - | - | DNP | - | - | - | - | - | - | - | 
Fumbles Game-by-Game | 
 
 
 
 
  | 
Passing Game-by-Game | 
| 
 
 
 
 
 
 
  | 
All-Purpose Yards Game-by-Game | 
| ALL-PURPOSE YARDS | total | perry | glenoak | warren | sjc | stu | fitch | y-ursl | a-gar | sv-sm | mck | pburg | 
| JD Crabtree | 1475 | 195 | 171 | 161 | 74 | 127 | 114 | 105 | 173 | 97 | 139 | 119 | 
| Reggie Rogers | 1001 | 157 | 116 | DNP | 64 | 65 | 97 | 111 | 30 | 175 | 109 | 77 | 
| Austin Jasinski | 364 | DNP | DNP | 145 | 22 | 75 | DNP | DNP | DNP | DNP | -1 | 123 | 
| Danny Robinson | 319 | 47 | 31 | 72 | - | 20 | 37 | 11 | 22 | 21 | 22 | 36 | 
| Mike White | 300 | DNP | 19 | 35 | 43 | - | DNP | -1 | 142 | 38 | 6 | 18 | 
| Tre'on Vance | 188 | 33 | DNP | 5 | 77 | DNP | 49 | - | 9 | DNP | 15 | DNP | 
| Chase Piatko | 152 | DNP | DNP | 14 | 3 | - | 57 | 48 | - | 8 | - | 22 | 
| Dylan Henderson | 140 | 10 | 6 | 7 | 56 | 11 | 16 | 21 | 13 | - | - | - | 
| Kordell Ford | 132 | - | DNP | - | 69 | 30 | 7 | DNP | DNP | 18 | 8 | - | 
| Marcus Perrin | 104 | DNP | - | DNP | 90 | DNP | DNP | DNP | 14 | DNP | - | DNP | 
| Tobias Evans | 103 | - | - | - | DNP | - | 82 | 21 | - | - | - | - | 
| JH Bronczek | 99 | 13 | 7 | 55 | - | 9 | - | - | - | 15 | - | - | 
| M Stevens | 99 | 26 | DNP | DNP | 10 | DNP | 13 | 17 | -7 | 22 | 7 | 11 | 
| Foster Jones | 90 | - | DNP | DNP | 73 | DNP | DNP | DNP | 17 | - | DNP | DNP | 
| James Hendricks | 78 | DNP | DNP | 16 | 28 | DNP | DNP | 22 | DNP | DNP | DNP | 12 | 
| Mike Smith | 78 | 32 | 8 | DNP | DNP | - | - | 25 | 13 | - | - | - | 
| Danny Clark | 53 | 18 | 7 | -29 | - | 17 | 23 | -3 | 12 | 4 | 27 | -23 | 
| Jacob Risher | 49 | DNP | - | 17 | 23 | DNP | DNP | DNP | - | - | - | 9 | 
| Todd Fichter | 37 | 5 | DNP | 25 | 7 | DNP | DNP | DNP | - | DNP | - | DNP | 
| Bert Orume | 32 | DNP | - | DNP | 32 | DNP | DNP | DNP | DNP | - | DNP | DNP | 
| Deven Roth | 31 | DNP | DNP | DNP | 31 | DNP | DNP | DNP | - | DNP | DNP | DNP | 
| Malek Jackson | 22 | - | - | - | DNP | 22 | - | - | - | - | - | - | 
| Jeff Koch | 19 | DNP | DNP | - | - | DNP | - | 12 | 7 | - | - | - | 
| Gunner Ries | 15 | 15 | DNP | DNP | - | DNP | DNP | DNP | - | - | - | DNP | 
| T Friedrichson | 13 | DNP | DNP | DNP | 13 | - | DNP | DNP | DNP | DNP | DNP | DNP | 
| Ben Brahler | 8 | DNP | DNP | DNP | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP | 
| Zach Pachis | 6 | DNP | DNP | DNP | - | DNP | DNP | DNP | 6 | - | DNP | DNP | 
| S Blankenship | -1 | DNP | DNP | DNP | -1 | DNP | DNP | DNP | - | DNP | DNP | DNP | 
| Team | -103 | - | -6 | -20 | -7 | -3 | -35 | -31 | - | - | -1 | - |