Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 23, 2012 | AKRON BUCHTEL | W | 52-21 | 1-0-0 | 0-0-0 | 2:54 | 9693 | ||
Aug 30, 2012 | at | Glenoak | L | 24-26 | 1-1-0 | 0-0-0 | 2:41 | 7000 | |
Sep 07, 2012 | at | MAUMEE | W | 34-12 | 2-1-0 | 0-0-0 | 3:00 | 4000 | |
Sep 14, 2012 | at | Perry (Stark) | W | 41-21 | 3-1-0 | 0-0-0 | 2:44 | 5500 | |
Sep 21, 2012 | STEUBENVILLE | W | 24-7 | 4-1-0 | 0-0-0 | 2:15 | 10387 | ||
Sep 28, 2012 | AKRON FIRESTONE | W | 62-27 | 5-1-0 | 0-0-0 | 2:55 | 7456 | ||
Oct 05, 2012 | AUSTINTOWN FITCH | W | 34-14 | 6-1-0 | 0-0-0 | 2:26 | 8027 | ||
Oct 12, 2012 | PAULINE JOHNSON, ONT | W | 71-12 | 7-1-0 | 0-0-0 | 2:23 | 5936 | ||
Oct 19, 2012 | AKRON ST VINCENT/MAR | W | 44-23 | 8-1-0 | 0-0-0 | 2:38 | 7068 | ||
Oct 27, 2012 | CANTON MCKINLEY | W | 37-29 | 9-1-0 | 0-0-0 | 3:02 | 17582 | ||
Nov. 3, 2012 | NORDONIA | W | 63-34 | 10-1-0 | 0-0-0 | 2:44 | 5329 | ||
Nov 10, 2012 | vs | Canton McKinley | W | 28-19 | 11-1-0 | 0-0-0 | 2:32 | 11172 | |
Nov 17, 2012 | vs | Toledo Whitmer | L | 16-49 | 11-2-0 | 0-0-0 | 2:34 | 6230 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 23, 2012 | AKRON BUCHTEL | 46 | 150 | 5 | 14 | 17 | 316 | 2 | 46 | 17-24-1 | 316 | 2 | 46 | 2 | 43 | 0 | 28 | 3 | 38 | 0 | 31 | 466 |
Aug 30, 2012 | at Glenoak | 21 | -4 | 2 | 11 | 29 | 327 | 1 | 40 | 29-41-3 | 327 | 1 | 40 | 5 | 142 | 0 | 47 | 2 | 8 | 0 | 0 | 323 |
Sep 07, 2012 | at MAUMEE | 20 | 225 | 4 | 50 | 8 | 114 | 0 | 47 | 8-10-0 | 114 | 0 | 47 | 2 | 10 | 0 | 10 | 3 | 45 | 0 | 22 | 339 |
Sep 14, 2012 | at Perry (Stark) | 34 | 119 | 2 | 15 | 13 | 243 | 3 | 58 | 13-21-0 | 243 | 3 | 58 | 3 | 65 | 0 | 36 | 0 | 0 | 0 | 0 | 362 |
Sep 21, 2012 | STEUBENVILLE | 28 | 97 | 0 | 20 | 13 | 191 | 2 | 31 | 13-19-0 | 191 | 2 | 31 | 1 | 21 | 0 | 21 | 3 | 95 | 1 | 81 | 288 |
Sep 28, 2012 | AKRON FIRESTONE | 31 | 245 | 4 | 33 | 21 | 340 | 5 | 54 | 21-29-1 | 340 | 5 | 54 | 4 | 107 | 0 | 61 | 3 | 38 | 0 | 16 | 585 |
Oct 05, 2012 | AUSTINTOWN FITCH | 45 | 225 | 1 | 27 | 18 | 308 | 4 | 57 | 18-26-0 | 308 | 4 | 57 | 1 | 14 | 0 | 14 | 4 | 25 | 0 | 14 | 533 |
Oct 12, 2012 | PAULINE JOHNSON, ONT | 19 | 248 | 5 | 56 | 12 | 170 | 4 | 33 | 12-14-0 | 170 | 4 | 33 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 28 | 418 |
Oct 19, 2012 | AKRON ST VINCENT/MAR | 37 | 172 | 2 | 24 | 14 | 216 | 3 | 58 | 14-22-3 | 216 | 3 | 58 | 5 | 94 | 0 | 30 | 1 | 8 | 0 | 0 | 388 |
Oct 27, 2012 | CANTON MCKINLEY | 34 | 83 | 0 | 17 | 17 | 292 | 4 | 66 | 17-33-1 | 292 | 4 | 66 | 5 | 48 | 0 | 16 | 1 | 8 | 0 | 8 | 375 |
Nov. 3, 2012 | NORDONIA | 44 | 225 | 6 | 49 | 12 | 251 | 3 | 57 | 12-21-1 | 251 | 3 | 57 | 4 | 61 | 0 | 23 | 0 | 0 | 0 | 0 | 476 |
Nov 10, 2012 | vs Canton McKinley | 51 | 237 | 2 | 64 | 11 | 177 | 2 | 52 | 11-17-0 | 177 | 2 | 52 | 3 | 33 | 0 | 15 | 0 | 0 | 0 | 0 | 414 |
Nov 17, 2012 | vs Toledo Whitmer | 24 | 62 | 0 | 17 | 18 | 251 | 2 | 54 | 18-31-1 | 251 | 2 | 54 | 7 | 83 | 0 | 21 | 2 | 1 | 0 | 8 | 313 |
MASSILLON | 434 | 2084 | 33 | 64 | 203 | 3196 | 35 | 66 | 203-308-11 | 3196 | 35 | 66 | 42 | 721 | 0 | 61 | 24 | 304 | 1 | 81 | 5280 | |
Opponent | 531 | 2199 | 25 | 80 | 149 | 1903 | 14 | 68 | 149-287-14 | 1903 | 14 | 68 | 60 | 1092 | 1 | 92 | 13 | 135 | 0 | 34 | 4102 |
Games played: 13 Avg per rush: 4.8 Avg per catch: 15.7 Pass efficiency: 183.43 Kick ret avg: 17.2 Punt ret avg: 12.7 All purpose avg/game: 518.0 Total offense avg/gm: 406.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 23, 2012 | AKRON BUCHTEL | 28 | 28 | 42.0 | 3.0 | 7 | 1.0 | 5 | 0 | 1 | 0 | 3 | 25 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 52 |
Aug 30, 2012 | at Glenoak | 40 | 14 | 47.0 | 6.0 | 20 | 1.0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3-3 | 0 | 0 | 0 | 24 |
Sep 07, 2012 | at MAUMEE | 20 | 8 | 24.0 | 4.0 | 29 | 3.0 | 16 | 0 | 0 | 0 | 1 | 52 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 34 |
Sep 14, 2012 | at Perry (Stark) | 38 | 50 | 63.0 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 119 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 41 |
Sep 21, 2012 | STEUBENVILLE | 35 | 40 | 55.0 | 13.5 | 44 | 2.0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Sep 28, 2012 | AKRON FIRESTONE | 29 | 38 | 48.0 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6-8 | 0 | 1 | 0 | 62 |
Oct 05, 2012 | AUSTINTOWN FITCH | 36 | 28 | 50.0 | 8.0 | 21 | 3.0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 34 |
Oct 12, 2012 | PAULINE JOHNSON, ONT | 30 | 38 | 49.0 | 8.0 | 29 | 0.0 | 0 | 1 | 3 | 4 | 2 | 74 | 0 | 5 | 0 | 9-9 | 1 | 0 | 0 | 71 |
Oct 19, 2012 | AKRON ST VINCENT/MAR | 37 | 41 | 57.5 | 15.0 | 35 | 3.0 | 12 | 0 | 0 | 0 | 2 | 93 | 0 | 6 | 0 | 5-6 | 0 | 0 | 0 | 44 |
Oct 27, 2012 | CANTON MCKINLEY | 43 | 38 | 62.0 | 8.0 | 31 | 2.0 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 37 |
Nov. 3, 2012 | NORDONIA | 44 | 34 | 61.0 | 4.0 | 18 | 3.0 | 17 | 2 | 2 | 14 | 1 | 63 | 0 | 3 | 0 | 9-9 | 0 | 0 | 0 | 63 |
Nov 10, 2012 | vs Canton McKinley | 29 | 26 | 42.0 | 7.0 | 34 | 3.0 | 18 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Nov 17, 2012 | vs Toledo Whitmer | 31 | 46 | 54.0 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 16 |
MASSILLON | 440 | 429 | 654.5 | 87.5 | 288 | 19.5 | 116 | 11 | 16 | 18 | 14 | 429 | 0 | 43 | 3 | 64-70 | 1 | 1 | 0 | 530 | |
Opponent | 432 | 209 | 536.5 | 67.5 | 232 | 20.0 | 119 | 2 | 8 | 0 | 11 | 157 | 0 | 26 | 1 | 29-34 | 1 | 1 | 0 | 294 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 23, 2012 | AKRON BUCHTEL | 2 | 58 | 29.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1-2 | 42 | 0 | 9 | 456 | 50.7 | 1 | 1 |
Aug 30, 2012 | at Glenoak | 3 | 106 | 35.3 | 42 | 0 | 0 | 0 | 0 | 2 | 1-1 | 45 | 0 | 5 | 249 | 49.8 | 2 | 0 |
Sep 07, 2012 | at MAUMEE | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 300 | 60.0 | 5 | 0 |
Sep 14, 2012 | at Perry (Stark) | 2 | 66 | 33.0 | 36 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 7 | 343 | 49.0 | 0 | 0 |
Sep 21, 2012 | STEUBENVILLE | 3 | 44 | 14.7 | 29 | 0 | 0 | 0 | 0 | 0 | 1-1 | 42 | 0 | 5 | 264 | 52.8 | 0 | 0 |
Sep 28, 2012 | AKRON FIRESTONE | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 10 | 542 | 54.2 | 5 | 0 |
Oct 05, 2012 | AUSTINTOWN FITCH | 3 | 78 | 26.0 | 50 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 6 | 353 | 58.8 | 3 | 0 |
Oct 12, 2012 | PAULINE JOHNSON, ONT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 11 | 579 | 52.6 | 2 | 0 |
Oct 19, 2012 | AKRON ST VINCENT/MAR | 2 | 85 | 42.5 | 51 | 0 | 0 | 0 | 1 | 0 | 1-1 | 27 | 0 | 8 | 459 | 57.4 | 5 | 0 |
Oct 27, 2012 | CANTON MCKINLEY | 4 | 137 | 34.2 | 45 | 0 | 0 | 0 | 0 | 1 | 3-3 | 38 | 0 | 8 | 438 | 54.8 | 4 | 0 |
Nov. 3, 2012 | NORDONIA | 3 | 74 | 24.7 | 41 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 9 | 474 | 52.7 | 1 | 0 |
Nov 10, 2012 | vs Canton McKinley | 5 | 163 | 32.6 | 39 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 281 | 56.2 | 2 | 0 |
Nov 17, 2012 | vs Toledo Whitmer | 2 | 58 | 29.0 | 36 | 0 | 0 | 0 | 0 | 0 | 1-2 | 29 | 0 | 4 | 169 | 42.2 | 1 | 0 |
MASSILLON | 31 | 962 | 31.0 | 51 | 0 | 0 | 1 | 2 | 8 | 8-16 | 45 | 0 | 92 | 4907 | 53.3 | 31 | 1 | |
Opponent | 61 | 2127 | 34.9 | 74 | 1 | 2 | 4 | 4 | 8 | 1-3 | 27 | 0 | 45 | 1993 | 44.3 | 1 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 23, 2012 | AKRON BUCHTEL | 27 | 114 | 1 | 22 | 11 | 137 | 1 | 68 | 11-24-3 | 137 | 1 | 68 | 7 | 136 | 0 | 43 | 1 | 6 | 0 | 6 | 251 |
Aug 30, 2012 | at Glenoak | 48 | 227 | 4 | 80 | 13 | 157 | 0 | 25 | 13-18-0 | 157 | 0 | 25 | 3 | 40 | 0 | 20 | 1 | 12 | 0 | 12 | 384 |
Sep 07, 2012 | at MAUMEE | 25 | 64 | 1 | 14 | 8 | 153 | 1 | 57 | 8-15-1 | 153 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
Sep 14, 2012 | at Perry (Stark) | 47 | 242 | 2 | 53 | 18 | 156 | 1 | 28 | 18-28-3 | 156 | 1 | 28 | 6 | 115 | 0 | 29 | 1 | 26 | 0 | 26 | 398 |
Sep 21, 2012 | STEUBENVILLE | 39 | 50 | 1 | 17 | 11 | 93 | 0 | 20 | 11-19-0 | 93 | 0 | 20 | 5 | 89 | 0 | 30 | 3 | 15 | 0 | 12 | 143 |
Sep 28, 2012 | AKRON FIRESTONE | 41 | 225 | 0 | 25 | 10 | 249 | 4 | 58 | 10-20-0 | 249 | 4 | 58 | 5 | 107 | 0 | 30 | 0 | 0 | 0 | 0 | 474 |
Oct 05, 2012 | AUSTINTOWN FITCH | 45 | 197 | 2 | 25 | 4 | 62 | 0 | 41 | 4-11-0 | 62 | 0 | 41 | 3 | 65 | 0 | 26 | 0 | 0 | 0 | 0 | 259 |
Oct 12, 2012 | PAULINE JOHNSON, ONT | 39 | 128 | 2 | 17 | 8 | 127 | 0 | 46 | 8-23-2 | 127 | 0 | 46 | 9 | 99 | 0 | 22 | 0 | 0 | 0 | 0 | 255 |
Oct 19, 2012 | AKRON ST VINCENT/MAR | 48 | 188 | 2 | 31 | 8 | 43 | 0 | 13 | 8-22-2 | 43 | 0 | 13 | 3 | 131 | 1 | 92 | 1 | 34 | 0 | 34 | 231 |
Oct 27, 2012 | CANTON MCKINLEY | 48 | 231 | 1 | 66 | 15 | 196 | 3 | 32 | 15-30-1 | 196 | 3 | 32 | 4 | 53 | 0 | 20 | 3 | 7 | 0 | 19 | 427 |
Nov. 3, 2012 | NORDONIA | 42 | 195 | 2 | 25 | 19 | 202 | 2 | 17 | 19-32-1 | 202 | 2 | 17 | 9 | 189 | 0 | 43 | 0 | 0 | 0 | 0 | 397 |
Nov 10, 2012 | vs Canton McKinley | 31 | 68 | 2 | 13 | 14 | 191 | 1 | 36 | 14-28-1 | 191 | 1 | 36 | 3 | 59 | 0 | 32 | 2 | 3 | 0 | 9 | 259 |
Nov 17, 2012 | vs Toledo Whitmer | 51 | 270 | 5 | 34 | 10 | 137 | 1 | 35 | 10-17-0 | 137 | 1 | 35 | 3 | 9 | 0 | 10 | 1 | 32 | 0 | 32 | 407 |
Opponent totals | 531 | 2199 | 25 | 80 | 149 | 1903 | 14 | 68 | 149-287-14 | 1903 | 14 | 68 | 60 | 1092 | 1 | 92 | 13 | 135 | 0 | 34 | 4102 | |
MASSILLON | 434 | 2084 | 33 | 64 | 203 | 3196 | 35 | 66 | 203-308-11 | 3196 | 35 | 66 | 42 | 721 | 0 | 61 | 24 | 304 | 1 | 81 | 5280 |
Games played: 13 Avg per rush: 4.1 Avg per catch: 12.8 Pass efficiency: 113.96 Kick ret avg: 18.2 Punt ret avg: 10.4 All purpose avg/game: 422.0 Total offense avg/gm: 315.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 23, 2012 | AKRON BUCHTEL | 43 | 22 | 54.0 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 3 | 0 | 1-1 | 0 | 1 | 0 | 21 |
Aug 30, 2012 | at Glenoak | 23 | 2 | 24.0 | 5.0 | 30 | 6.0 | 30 | 0 | 2 | 0 | 3 | 35 | 0 | 2 | 0 | 2-4 | 0 | 0 | 0 | 26 |
Sep 07, 2012 | at MAUMEE | 17 | 2 | 18.0 | 2.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 12 |
Sep 14, 2012 | at Perry (Stark) | 36 | 12 | 42.0 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Sep 21, 2012 | STEUBENVILLE | 30 | 18 | 39.0 | 5.0 | 11 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Sep 28, 2012 | AKRON FIRESTONE | 32 | 16 | 40.0 | 3.0 | 11 | 1.0 | 8 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 27 |
Oct 05, 2012 | AUSTINTOWN FITCH | 44 | 22 | 55.0 | 6.0 | 27 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 14 |
Oct 12, 2012 | PAULINE JOHNSON, ONT | 19 | 4 | 21.0 | 0.0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Oct 19, 2012 | AKRON ST VINCENT/MAR | 37 | 19 | 46.5 | 6.5 | 11 | 1.0 | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 23 |
Oct 27, 2012 | CANTON MCKINLEY | 33 | 28 | 47.0 | 11.0 | 23 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 1 | 0 | 0 | 29 |
Nov. 3, 2012 | NORDONIA | 31 | 34 | 48.0 | 6.0 | 32 | 3.0 | 22 | 0 | 0 | 0 | 1 | 64 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 34 |
Nov 10, 2012 | vs Canton McKinley | 53 | 12 | 59.0 | 14.0 | 42 | 6.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 19 |
Nov 17, 2012 | vs Toledo Whitmer | 34 | 18 | 43.0 | 3.0 | 16 | 2.0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
Opponent totals | 432 | 209 | 536.5 | 67.5 | 232 | 20.0 | 119 | 2 | 8 | 0 | 11 | 157 | 0 | 26 | 1 | 29-34 | 1 | 1 | 0 | 294 | |
MASSILLON | 440 | 429 | 654.5 | 87.5 | 288 | 19.5 | 116 | 11 | 16 | 18 | 14 | 429 | 0 | 43 | 3 | 64-70 | 1 | 1 | 0 | 530 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 23, 2012 | AKRON BUCHTEL | 5 | 194 | 38.8 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 87 | 43.5 | 0 | 0 |
Aug 30, 2012 | at Glenoak | 4 | 94 | 23.5 | 39 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 256 | 51.2 | 0 | 0 |
Sep 07, 2012 | at MAUMEE | 4 | 185 | 46.2 | 74 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 55 | 27.5 | 0 | 0 |
Sep 14, 2012 | at Perry (Stark) | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 107 | 35.7 | 0 | 0 |
Sep 21, 2012 | STEUBENVILLE | 8 | 329 | 41.1 | 52 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 51 | 51.0 | 0 | 0 |
Sep 28, 2012 | AKRON FIRESTONE | 5 | 193 | 38.6 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 190 | 38.0 | 0 | 0 |
Oct 05, 2012 | AUSTINTOWN FITCH | 6 | 206 | 34.3 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 148 | 49.3 | 1 | 1 |
Oct 12, 2012 | PAULINE JOHNSON, ONT | 6 | 141 | 23.5 | 31 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 19, 2012 | AKRON ST VINCENT/MAR | 7 | 188 | 26.9 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 27 | 0 | 5 | 254 | 50.8 | 0 | 0 |
Oct 27, 2012 | CANTON MCKINLEY | 2 | 67 | 33.5 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 221 | 44.2 | 0 | 0 |
Nov. 3, 2012 | NORDONIA | 3 | 86 | 28.7 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 211 | 52.8 | 0 | 0 |
Nov 10, 2012 | vs Canton McKinley | 7 | 288 | 41.1 | 58 | 0 | 1 | 2 | 2 | 3 | 0-0 | 0 | 0 | 3 | 129 | 43.0 | 0 | 0 |
Nov 17, 2012 | vs Toledo Whitmer | 3 | 118 | 39.3 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 284 | 40.6 | 0 | 0 |
Opponent totals | 61 | 2127 | 34.9 | 74 | 1 | 2 | 4 | 4 | 8 | 1-3 | 27 | 0 | 45 | 1993 | 44.3 | 1 | 1 | |
MASSILLON | 31 | 962 | 31.0 | 51 | 0 | 0 | 1 | 2 | 8 | 8-16 | 45 | 0 | 92 | 4907 | 53.3 | 31 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
AKRON BUCHTEL | 52-21 | 23/11 | 10/6 | 12/4 | 1/1 | 46-150 / | 27-114 | 17-24-1 / | 11-24-3 | 316/137 | 70-466 / | 51-251 | 106/176 | 1/4 |
Glenoak | 24-26 | 19/18 | 1/9 | 16/9 | 2/0 | 21--4 / | 48-227 | 29-41-3 / | 13-18-0 | 327/157 | 62-323 / | 66-384 | 150/87 | 5/4 |
MAUMEE | 34-12 | 11/12 | 7/7 | 4/4 | 0/1 | 20-225 / | 25-64 | 8-10-0 / | 8-15-1 | 114/153 | 30-339 / | 40-217 | 107/0 | 0/1 |
Perry (Stark) | 41-21 | 18/22 | 6/11 | 11/9 | 1/2 | 34-119 / | 47-242 | 13-21-0 / | 18-28-3 | 243/156 | 55-362 / | 75-398 | 184/141 | 0/3 |
STEUBENVILLE | 24-7 | 13/9 | 5/4 | 8/5 | 0/0 | 28-97 / | 39-50 | 13-19-0 / | 11-19-0 | 191/93 | 47-288 / | 58-143 | 116/104 | 1/0 |
AKRON FIRESTONE | 62-27 | 27/21 | 12/11 | 11/7 | 4/3 | 31-245 / | 41-225 | 21-29-1 / | 10-20-0 | 340/249 | 60-585 / | 61-474 | 145/115 | 1/0 |
AUSTINTOWN FITCH | 34-14 | 24/14 | 14/11 | 10/2 | 0/1 | 45-225 / | 45-197 | 18-26-0 / | 4-11-0 | 308/62 | 71-533 / | 56-259 | 39/65 | 0/2 |
PAULINE JOHNSON, ONT | 71-12 | 17/15 | 9/10 | 8/5 | 0/0 | 19-248 / | 39-128 | 12-14-0 / | 8-23-2 | 170/127 | 33-418 / | 62-255 | 116/99 | 2/5 |
AKRON ST VINCENT/MAR | 44-23 | 18/13 | 10/10 | 6/3 | 2/0 | 37-172 / | 48-188 | 14-22-3 / | 8-22-2 | 216/43 | 59-388 / | 70-231 | 195/181 | 5/2 |
CANTON MCKINLEY | 37-29 | 19/25 | 6/13 | 11/10 | 2/2 | 34-83 / | 48-231 | 17-33-1 / | 15-30-1 | 292/196 | 67-375 / | 78-427 | 56/60 | 1/4 |
NORDONIA | 63-34 | 22/25 | 10/11 | 10/13 | 2/1 | 44-225 / | 42-195 | 12-21-1 / | 19-32-1 | 251/202 | 65-476 / | 74-397 | 138/253 | 1/4 |
Canton McKinley | 28-19 | 20/18 | 10/4 | 8/10 | 2/4 | 51-237 / | 31-68 | 11-17-0 / | 14-28-1 | 177/191 | 68-414 / | 59-259 | 36/62 | 0/2 |
Toledo Whitmer | 16-49 | 14/26 | 3/15 | 10/8 | 1/3 | 24-62 / | 51-270 | 18-31-1 / | 10-17-0 | 251/137 | 55-313 / | 68-407 | 84/41 | 2/0 |
Totals | 530-294 | 245/229 | 103/122 | 125/89 | 17/18 | 434-2084 / | 531-2199 | 203-308-11 / | 149-287-14 | 3196/1903 | 742-5280 / | 818-4102 | 1472/1384 | 19/31 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
AKRON BUCHTEL | 6-12 / | 1-10 | 1-1 / | 0-1 | 24:47 / 23:13 | 1:34 | 3.3 / 4.2 | 13.2/5.7 | 6.7/4.9 | 2-29.0 / | 5-38.8 | 4-40 / | 8-49 | |
Glenoak | 4-11 / | 7-14 | 1-1 / | 1-1 | 18:43 / 29:17 | -10:34 | -0.2 / 4.7 | 8.0/8.7 | 5.2/5.8 | 3-35.3 / | 4-23.5 | 6-52 / | 8-65 | |
MAUMEE | 1-4 / | 3-8 | 0-1 / | 1-1 | 08:25 / 15:35 | -7:10 | 11.2 / 2.6 | 11.4/10.2 | 11.3/5.4 | 1-45.0 / | 4-46.2 | 8-65 / | 3-17 | |
Perry (Stark) | 5-10 / | 5-13 | 1-2 / | 3-4 | 17:32 / 30:28 | -12:56 | 3.5 / 5.1 | 11.6/5.6 | 6.6/5.3 | 2-33.0 / | 1-38.0 | 9-72 / | 6-49 | |
STEUBENVILLE | 1-9 / | 5-15 | 1-2 / | 1-3 | 18:01 / 29:59 | -11:58 | 3.5 / 1.3 | 10.1/4.9 | 6.1/2.5 | 3-14.7 / | 8-41.1 | 4-30 / | 5-44 | |
AKRON FIRESTONE | 5-10 / | 4-12 | 2-2 / | 0-3 | 20:28 / 27:32 | -7:04 | 7.9 / 5.5 | 11.7/12.4 | 9.8/7.8 | 1-48.0 / | 5-38.6 | 5-56 / | 8-91 | |
AUSTINTOWN FITCH | 7-14 / | 3-10 | 0-2 / | 0-2 | 30:00 / 18:00 | 12:00 | 5.0 / 4.4 | 11.8/5.6 | 7.5/4.6 | 3-26.0 / | 6-34.3 | 7-66 / | 1-5 | |
PAULINE JOHNSON, ONT | 0-0 / | 3-13 | 0-0 / | 2-2 | 14:36 / 33:24 | -18:48 | 13.1 / 3.3 | 12.1/5.5 | 12.7/4.1 | 0-0.0 / | 6-23.5 | 1-10 / | 6-30 | |
AKRON ST VINCENT/MAR | 3-9 / | 5-16 | 1-2 / | 0-1 | 18:47 / 29:13 | -10:26 | 4.6 / 3.9 | 9.8/2.0 | 6.6/3.3 | 2-42.5 / | 7-26.9 | 7-50 / | 7-69 | |
