Games Played |
| ## | Player | gp/gs | buch | go | mau | perry | stu | fire | fitch | pjca | sv-sm | mck | nord | mck | tol-w |
| 17 | ReJon Anthony | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 15 | Chris Arndt | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | START |
| 3 | Ernie Baez | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 31 | Randy Bentley | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 63 | Andrew Bomze | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 69 | Colt Brakefield | 3/1 | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | START |
| 54 | E. Brantley | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | START |
| 30 | JH Bronczek | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 13 | DJ Brown | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 21 | Gareon Conley | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 41 | Eric Copeland | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | START |
| 27 | Dillon Cowan | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 19 | JD Crabtree | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Alex Dailey | 10/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 5 | Andrew David | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | N Devers | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | START |
| 53 | Austen Dixon | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 2 | Leslie Dudley | 12/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 97 | J Dziadkowicz | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 18 | Brennan Earl | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 12 | Reed Fichter | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 75 | Bert Frederick | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 92 | Robby Gray | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 52 | Joe Hallett | 6/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 74 | Erick Hassman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 83 | Tyler Horn | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 87 | Beau Huffman | 8/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 34 | Devon Ingram | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 42 | Saive Isles | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 28 | Malek Jackson | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 7 | Kyle Kempt | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 65 | Sam Krichbaum | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 59 | Eric Lamp | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 72 | Chase Lash | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 16 | Nate Lewis | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 85 | Blake Manson | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 98 | Jared Marsh | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 79 | Tanner Mast | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 99 | A. McCarthy | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
| 32 | Ryne Moore | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 88 | Brett Nasuta | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 56 | Devyn Nolen | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 82 | Zach Pachis | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 62 | Hank Pifer | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 66 | Nashawn Pryor | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 35 | Ryan Rambo | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Jared Rice | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | buch | go | mau | perry | stu | fire | fitch | pjca | sv-sm | mck | nord | mck | tol-w |
| 48 | Gunner Ries | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 4 | Danny Robinson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 33 | Steve Sciortino | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 45 | Zach Shanklin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 9 | Damion Smith | 3/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 24 | Mike Smith | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 36 | Joe Smythe | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 20 | Matt Steiner | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 44 | Kentrell Taylor | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 73 | Blake Tombow | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 10 | Brody Tonn | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 6 | Zach Volzer | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START |
| 81 | Jesse Walton | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 25 | Alec Weber | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 47 | Brendan Weisend | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 26 | Mike White | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 1 | M. Whitfield | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Devin Williams | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | START |
| 29 | Lyron Wilson | 7/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 58 | J Zentkovich | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | buch | go | mau | perry | stu | fire | fitch | pjca | sv-sm | mck | nord | mck | tol-w |
| Kentrell Taylor | 55-42 | 76.0 | 6-2 | 7-2 | 2-1 | 3-5 | 3-5 | 1-4 | 3-5 | DNP | 4-6 | 7-4 | 5-1 | 5-3 | 9-4 |
| Devon Ingram | 40-54 | 67.0 | 2-3 | 5-0 | 2-0 | 4-9 | 2-8 | 2-6 | 7-4 | 1-2 | 5-5 | 4-4 | 3-2 | 2-3 | 1-8 |
| JD Crabtree | 47-38 | 66.0 | 3-1 | 2-1 | 2-1 | 2-3 | 4-2 | 1-0 | 5-3 | 1-0 | 3-6 | 4-3 | 6-5 | 8-5 | 6-8 |
| Dillon Cowan | 40-34 | 57.0 | 0-1 | 4-0 | 4-0 | 4-3 | 5-7 | 2-4 | 4-2 | 1-0 | 2-3 | 8-5 | 1-1 | 5-4 | 0-4 |
| Brody Tonn | 22-23 | 33.5 | 0-1 | 1-0 | 0-1 | 5-2 | 4-4 | - | 2-1 | - | 4-4 | 2-4 | 1-1 | 1-1 | 2-4 |
| Leslie Dudley | 17-23 | 28.5 | 1-2 | 2-2 | DNP | 3-2 | 2-3 | 1-2 | 2-0 | 1-1 | 1-3 | 2-4 | 0-1 | 2-2 | 0-1 |
| Ernie Baez | 18-19 | 27.5 | 3-0 | 2-1 | 1-2 | 0-4 | - | 2-1 | - | 1-1 | 2-6 | 4-0 | 1-0 | - | 2-4 |
| Danny Robinson | 20-13 | 26.5 | 2-2 | 4-0 | 3-1 | 4-3 | 1-2 | 2-1 | DNP | DNP | 2-1 | 1-2 | - | DNP | 1-1 |
| Mike Smith | 14-20 | 24.0 | 2-0 | 0-2 | 2-0 | 1-2 | 0-2 | 1-3 | 1-2 | 1-0 | 0-1 | 2-2 | 1-1 | 2-2 | 1-3 |
| Ryan Rambo | 20-6 | 23.0 | DNP | DNP | DNP | 1-1 | 1-0 | 4-0 | 1-2 | 1-0 | 5-0 | 1-0 | 3-1 | 1-0 | 2-2 |
| M. Whitfield | 16-12 | 22.0 | 1-1 | 5-1 | - | 4-4 | - | 1-1 | - | 0-1 | 0-2 | 1-0 | 3-2 | - | 1-0 |
| Alex Dailey | 15-11 | 20.5 | 0-2 | DNP | - | DNP | 2-0 | 2-1 | 2-1 | 5-5 | 1-0 | DNP | 2-2 | 1-0 | - |
| Gareon Conley | 15-10 | 20.0 | 1-1 | 0-1 | 1-1 | 1-1 | 3-0 | 1-2 | 1-1 | - | 1-1 | 2-0 | - | 1-1 | 3-1 |
| Brendan Weisend | 11-10 | 16.0 | 1-0 | - | 1-0 | DNP | 2-0 | 2-2 | 2-0 | DNP | 0-1 | 1-1 | 2-1 | 0-3 | 0-2 |
| E. Brantley | 9-11 | 14.5 | 0-2 | 2-1 | DNP | 1-1 | 0-3 | 0-1 | 2-1 | 0-1 | 4-0 | 0-1 | DNP | DNP | - |
| Chris Arndt | 5-14 | 12.0 | 0-1 | 1-0 | DNP | 1-2 | 0-3 | 0-1 | 0-4 | DNP | 1-0 | 1-2 | DNP | DNP | 1-1 |
| Devyn Nolen | 6-10 | 11.0 | 1-1 | 0-1 | DNP | 0-1 | DNP | 1-2 | 1-1 | 1-1 | DNP | DNP | 1-2 | DNP | 1-1 |
| Eric Lamp | 7-7 | 10.5 | 1-0 | 1-0 | 1-1 | 1-2 | DNP | 0-2 | 1-0 | 1-0 | DNP | DNP | 1-2 | DNP | DNP |
| Reed Fichter | 7-5 | 9.5 | - | DNP | DNP | - | 1-0 | 2-0 | 1-0 | 0-1 | DNP | 0-1 | 1-2 | 1-0 | 1-1 |
| Eric Copeland | 5-7 | 8.5 | 1-2 | 1-2 | - | 1-0 | 1-0 | 1-2 | DNP | - | - | - | DNP | 0-1 | - |
| N Devers | 5-7 | 8.5 | 0-1 | 1-0 | 1-0 | 0-2 | 2-0 | 0-1 | DNP | - | DNP | 1-3 | DNP | DNP | - |
| Lyron Wilson | 6-4 | 8.0 | 1-0 | DNP | DNP | 1-1 | DNP | 1-0 | - | 3-0 | 0-1 | DNP | 0-2 | DNP | DNP |
| Joe Hallett | 2-6 | 5.0 | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | 0-1 | 1-0 | DNP | 1-2 | DNP | 0-1 |
| Alec Weber | 3-3 | 4.5 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | 1-0 | DNP | DNP |
| JH Bronczek | 2-5 | 4.5 | 0-2 | DNP | DNP | DNP | 0-1 | 1-1 | DNP | 1-1 | DNP | - | DNP | DNP | DNP |
| Saive Isles | 3-1 | 3.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-1 | DNP | DNP |
| Andrew Bomze | 2-2 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-1 | DNP | DNP |
| Andrew David | 2-2 | 3.0 | 0-1 | - | - | 0-1 | DNP | - | - | - | - | - | 2-0 | - | - |
| Blake Manson | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
| Randy Bentley | 0-5 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-4 | DNP | DNP | 0-1 | DNP | DNP |
| Ryne Moore | 2-1 | 2.5 | 1-0 | - | - | - | - | 1-0 | - | DNP | - | - | - | 0-1 | - |
| Gunner Ries | 0-5 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 0-1 | 0-1 | 0-1 | DNP | DNP |
| Malek Jackson | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP |
| J Zentkovich | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Team | 2-0 | 2.0 | - | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Brennan Earl | 1-2 | 2.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Steve Sciortino | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Joe Smythe | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Robby Gray | 0-3 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP |
| Tanner Mast | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
| Austen Dixon | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 1-0 | DNP | DNP |
| Devin Williams | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - |
| Damion Smith | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| J Dziadkowicz | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Hank Pifer | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Brett Nasuta | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Erick Hassman | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| TOTAL TACKLES | ua-a | total | buch | go | mau | perry | stu | fire | fitch | pjca | sv-sm | mck | nord | mck | tol-w |
| Zach Pachis | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Kyle Kempt | 1-0 | 1.0 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nashawn Pryor | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Colt Brakefield | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Jared Rice | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Zach Volzer | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1-0 | - | DNP | - |
| ReJon Anthony | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Tyler Horn | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Jesse Walton | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Bert Frederick | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Blake Tombow | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Sam Krichbaum | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Nate Lewis | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | buch | go | mau | perry | stu | fire | fitch | pjca | sv-sm | mck | nord | mck | tol-w |
| JD Crabtree | 5-2 | 6.0 | - | 0.5-5 | - | - | - | - | 2.0-7 | - | 0.5-2 | - | 1.0-5 | 2.0-15 | - |
| Kentrell Taylor | 2-1 | 2.5 | - | - | - | - | - | - | - | DNP | 0.5-2 | 1.0-7 | - | 1.0-3 | - |
| Dillon Cowan | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-5 | - | - | 1.0-5 | - | - | - |
| Eric Lamp | 2-0 | 2.0 | - | - | 1.0-7 | - | DNP | - | - | - | DNP | DNP | 1.0-6 | DNP | DNP |
| Brendan Weisend | 1-1 | 1.5 | 1.0-5 | - | - | DNP | - | - | - | DNP | 0.5-1 | - | - | - | - |
| Devon Ingram | 1-1 | 1.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | 1.0-6 | - | - |
| Chris Arndt | 1-1 | 1.5 | - | - | DNP | - | 0.5-6 | - | - | DNP | 1.0-5 | - | DNP | DNP | - |
| Danny Robinson | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | DNP | DNP | - | - | - | DNP | - |
| E. Brantley | 0-2 | 1.0 | - | 0.5-5 | DNP | - | 0.5-6 | - | - | - | - | - | DNP | DNP | - |
| Leslie Dudley | 0-1 | 0.5 | - | - | DNP | - | - | - | - | - | 0.5-2 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | buch | go | mau | perry | stu | fire | fitch | pjca | sv-sm | mck | nord | mck | tol-w |
| JD Crabtree | 13-9 | 17.5 | - | 0.5-5 | - | - | 2.5-8 | - | 4.0-12 | - | 2.5-7 | 0.5-1 | 1.0-5 | 3.0-22 | 3.5-7 |
| Leslie Dudley | 6-8 | 10.0 | - | 0.5-2 | DNP | - | 1.5-2 | 0.5-1 | - | 1.5-11 | 2.0-6 | 1.5-4 | - | 2.5-8 | - |
| Kentrell Taylor | 6-4 | 8.0 | - | 1.0-1 | 1.0-10 | 1.0-1 | 0.5-1 | - | - | DNP | 1.5-3 | 1.0-7 | - | 1.5-4 | 0.5-1 |
| Brendan Weisend | 6-4 | 8.0 | 1.0-5 | - | - | DNP | 2.0-7 | 1.0-1 | 1.0-1 | DNP | 0.5-1 | 1.5-8 | 1.0-1 | - | - |
| Devon Ingram | 4-8 | 8.0 | 0.5-1 | 1.0-3 | - | - | 1.0-3 | - | - | 1.0-3 | 2.5-4 | 0.5-1 | 1.0-6 | - | 0.5-1 |
| Dillon Cowan | 4-4 | 6.0 | - | - | - | - | 2.0-7 | 0.5-1 | 1.0-5 | - | 1.0-2 | 1.0-5 | - | - | 0.5-1 |
| Danny Robinson | 4-0 | 4.0 | 1.0-1 | 1.0-1 | 2.0-12 | - | - | - | DNP | DNP | - | - | - | DNP | - |
| Brody Tonn | 3-1 | 3.5 | - | - | - | - | 0.5-1 | - | 1.0-1 | - | 2.0-3 | - | - | - | - |
| E. Brantley | 1-4 | 3.0 | 0.5-0 | 0.5-5 | DNP | - | 1.0-6 | - | 1.0-2 | - | - | - | DNP | DNP | - |
| Eric Copeland | 1-4 | 3.0 | - | 1.0-2 | - | - | - | 2.0-3 | DNP | - | - | - | DNP | - | - |
| Eric Lamp | 2-0 | 2.0 | - | - | 1.0-7 | - | DNP | - | - | - | DNP | DNP | 1.0-6 | DNP | DNP |
| N Devers | 1-2 | 2.0 | - | - | - | - | 1.0-1 | - | DNP | - | DNP | 1.0-0 | DNP | DNP | - |
| Chris Arndt | 1-2 | 2.0 | - | - | DNP | - | 1.0-7 | - | - | DNP | 1.0-5 | - | DNP | DNP | - |
| Alex Dailey | 1-1 | 1.5 | - | DNP | - | DNP | - | - | - | 0.5-2 | 1.0-3 | DNP | - | - | - |
| JH Bronczek | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | DNP | 1.0-3 | DNP | - | DNP | DNP | DNP |
| Gareon Conley | 0-2 | 1.0 | - | 0.5-1 | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
| J Zentkovich | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP |
| Ryan Rambo | 1-0 | 1.0 | DNP | DNP | DNP | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Andrew Bomze | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-5 | - | DNP | DNP |
| Malek Jackson | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP |
| Devyn Nolen | 0-1 | 0.5 | - | - | DNP | - | DNP | - | - | 0.5-1 | DNP | DNP | - | DNP | - |
| Mike Smith | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Randy Bentley | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-3 | DNP | DNP | - | DNP | DNP |
| Ernie Baez | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
| Sam Krichbaum | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-3 | DNP | DNP | DNP | DNP | DNP |
| Joe Hallett | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | - | 0.5-0 | - | DNP | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | buch | go | mau | perry | stu | fire | fitch | pjca | sv-sm | mck | nord | mck | tol-w |
| Gareon Conley | 1598 | 148 | 216 | 5 | 181 | 86 | 277 | 122 | - | 110 | 136 | 88 | 95 | 134 |
| Ryne Moore | 1347 | 61 | 5 | 157 | 108 | 51 | 103 | 120 | DNP | 176 | 140 | 102 | 240 | 84 |
| M. Whitfield | 788 | 87 | 23 | 47 | - | 87 | 85 | 127 | 28 | 85 | 62 | 113 | 18 | 26 |
| Ernie Baez | 521 | 56 | 29 | 23 | 108 | - | 13 | 116 | 82 | 18 | 3 | 21 | 2 | 50 |
| Brody Tonn | 473 | 71 | 61 | 97 | 4 | 50 | 16 | 10 | 33 | - | 52 | 31 | 16 | 32 |
| Zach Volzer | 411 | 40 | 67 | 52 | 21 | 43 | 59 | 7 | 2 | 51 | 22 | 23 | DNP | 24 |
| Lyron Wilson | 355 | 4 | DNP | DNP | 5 | DNP | 118 | 50 | 85 | - | DNP | 93 | DNP | DNP |
| Kentrell Taylor | 335 | 52 | 8 | 76 | 52 | 52 | - | - | DNP | 93 | -2 | - | 4 | - |
| Mike Smith | 227 | 8 | 43 | - | 20 | - | - | - | - | 45 | 10 | 32 | 24 | 45 |
| Beau Huffman | 170 | DNP | 16 | DNP | DNP | DNP | 7 | 35 | 7 | DNP | 15 | 31 | 59 | - |
| Dillon Cowan | 98 | - | 35 | - | - | - | - | - | - | - | - | 63 | - | - |
| Gunner Ries | 78 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 78 | - | - | - | DNP | DNP |
| Matt Steiner | 78 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 61 | DNP | DNP | 17 | DNP | DNP |
| Damion Smith | 75 | 15 | DNP | DNP | DNP | DNP | 27 | DNP | 33 | DNP | DNP | DNP | DNP | DNP |
| Eric Copeland | 65 | 19 | 2 | 12 | - | 6 | 6 | DNP | 9 | 9 | 2 | DNP | - | - |
| Reed Fichter | 64 | 20 | DNP | DNP | 33 | - | - | - | - | DNP | - | 8 | - | 3 |
| Ryan Rambo | 58 | DNP | DNP | DNP | - | 35 | - | - | 23 | - | - | - | - | - |
| JH Bronczek | 43 | - | DNP | DNP | DNP | - | - | DNP | 43 | DNP | - | DNP | DNP | DNP |
| Leslie Dudley | 28 | - | - | DNP | - | - | - | - | 21 | - | 7 | - | - | - |
| Alex Dailey | 18 | 8 | DNP | - | DNP | - | - | - | 10 | - | DNP | - | - | - |
| Brennan Earl | 12 | DNP | DNP | DNP | - | DNP | DNP | DNP | 12 | DNP | DNP | DNP | DNP | DNP |
| Brendan Weisend | 8 | - | 8 | - | DNP | - | - | - | DNP | - | - | - | - | - |
| Malek Jackson | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP |
| Saive Isles | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP |
| Mike White | -5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -5 | DNP | DNP |
| DJ Brown | -6 | DNP | DNP | DNP | -1 | DNP | - | DNP | - | DNP | DNP | -5 | DNP | DNP |
| Kyle Kempt | -38 | -2 | -20 | - | 15 | -4 | 21 | -13 | - | -4 | -6 | -17 | -8 | - |
| Team | -78 | -15 | -20 | -23 | - | -2 | -2 | -2 | -3 | - | -10 | - | - | -1 |