Massillon Washington High School

Massillon Tigers

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MASS  OPP 
SCORING  289  153 
   Points Per Game  28.9  15.3 
FIRST DOWNS  135  150 
   Rushing  69  75 
   Passing  58  61 
   Penalty  8  14 
RUSHING YARDAGE  1286  1441 
   Yards gained rushing  1582  1810 
   Yards lost rushing  296  369 
   Rushing Attempts  304  403 
   Average Per Rush  4.2  3.6 
   Average Per Game  128.6  144.1 
   TDs Rushing  21  9 
PASSING YARDAGE  1467  1241 
   Comp-Att-Int  110-194-5  99-207-15 
   Average Per Pass  7.6  6.0 
   Average Per Catch  13.3  12.5 
   Average Per Game  146.7  124.1 
   TDs Passing  17  10 
TOTAL OFFENSE  2753  2682 
   Total Plays  498  610 
   Average Per Play  5.5  4.4 
   Average Per Game  275.3  268.2 
KICK RETURNS: #-Yards  25-470  49-634 
PUNT RETURNS: #-Yards  22-221  23-84 
INT RETURNS: #-Yards  15-261  5-60 
KICK RETURN AVERAGE  18.8  12.9 
PUNT RETURN AVERAGE  10.0  3.7 
INT RETURN AVERAGE  17.4  12.0 
FUMBLES-LOST  12-8  20-11 
PENALTIES-Yards  51-456  56-411 
   Average Per Game  45.6  41.1 
PUNTS-Yards  45-1559  46-1410 
   Average Per Punt  34.6  30.7 
   Net punt average  32.3  25.8 
TIME OF POSSESSION/Game  22:24  25:36 
3RD-DOWN Conversions  34/99  51/134 
   3rd-Down Pct  34%  38% 
4TH-DOWN Conversions  5/11  5/19 
   4th-Down Pct  45%  26% 
SACKS BY-Yards  21-120  20-160 
MISC YARDS  0  -9 
TOUCHDOWNS SCORED  39  21 
FIELD GOALS-ATTEMPTS  6-9  4-7 
ON-SIDE KICKS  4-4  3-5 
RED-ZONE SCORES  23-27 85%  20-28 71% 
RED-ZONE TOUCHDOWNS  19-27 70%  16-28 57% 
PAT-ATTEMPTS  35-37 95%  13-16 81% 
ATTENDANCE  51187  28000 
   Games/Avg Per Game  7/7312  2/14000 
   Neutral Site Games    1/1758 

Score by quarters  1st  2nd  3rd  4th  Total 
Massillon Tigers  86  86  62  55  289 
Opponents  14  27  16  96  153 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ryne Moore   10  138  777  56  721  5.2  9  72  72.1 
Alex Winters   10  59  374  3  371  6.3  5  43  37.1 
Kentrell Taylor  10  20  139  3  136  6.8  2  27  13.6 
Brody Tonn   10  12  114  0  114  9.5  2  50  11.4 
Jason Boykins   4  17  86  8  78  4.6  2  40  19.5 
Lyron Wilson   3  13  55  3  52  4.0  0  17  17.3 
Eric Copeland   8  3  8  1  7  2.3  0  5  0.9 
Team   10  10  0  33  -33  -3.3  0  0  -3.3 
Kyle Kempt   10  32  29  189  -160  -5.0  1  10  -16.0 
Total..........  10  304  1582  296  1286  4.2  21  72  128.6 
Opponents......  10  403  1810  369  1441  3.6  9  62  144.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kyle Kempt   10  149.4  94-168-4  56.0  1335  16  89  133.5 
Brody Tonn   10  102.3  13-23-1  56.5  110  1  19  11.0 
DJ Brown   2  161.6  3-3-0  100.0  22  0  21  11.0 
Total..........  10  144.0  110-194-5  56.7  1467  17  89  146.7 
Opponents......  10  99.6  99-207-15  47.8  1241  10  55  124.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Montel Harrison  9  27  377  14.0  5  70  41.9 
Tre Hendricks   6  15  291  19.4  3  89  48.5 
Ernie Baez   6  15  160  10.7  2  25  26.7 
Ryne Moore   10  13  92  7.1  0  22  9.2 
Alex Winters   10  7  61  8.7  2  28  6.1 
Justin Blake   3  6  105  17.5  0  48  35.0 
Chris Calhoun   7  5  130  26.0  1  43  18.6 
Garrett Kreiger  10  5  107  21.4  2  47  10.7 
Rob Antonille   4  3  36  12.0  0  19  9.0 
Beau Huffman   1  3  33  11.0  1  18  33.0 
Eric Copeland   8  3  18  6.0  1  9  2.2 
Gareon Conley   9  3  10  3.3  0  4  1.1 
Kentrell Taylor  10  2  25  12.5  0  14  2.5 
Reed Fichter   5  1  21  21.0  0  21  4.2 
Ryan Rambo   8  1  4  4.0  0  4  0.5 
Jason Boykins   4  1  -3  -3.0  0  0  -0.8 
Total..........  10  110  1467  13.3  17  89  146.7 
Opponents......  10  99  1241  12.5  10  55  124.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Garrett Kreiger  15  149  9.9  0  23 
Gareon Conley   3  39  13.0  0  25 
Brody Tonn   2  1  0.5  0  1 
Eric Copeland   1  5  5.0  0  0 
Ryan Rambo   1  27  27.0  0  27 
Total..........  22  221  10.0  0  27 
Opponents......  23  84  3.7  1  66 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Gareon Conley   4  101  25.2  1  46 
Brody Tonn   4  22  5.5  0  22 
Garrett Kreiger  4  93  23.2  0  49 
Alex Winters   2  45  22.5  0  45 
Robbie Plants   1  0  0.0  0  0 
Total..........  15  261  17.4  1  49 
Opponents......  5  60  12.0  1  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ryne Moore   6  117  19.5  0  29 
Gareon Conley   4  142  35.5  0  54 
Alex Winters   4  101  25.2  0  38 
Team   2  0  0.0  0  0 
Jake Tisevich   2  55  27.5  0  40 
Brody Tonn   1  11  11.0  0  11 
Shane Shertzer   1  0  0.0  0  0 
Ernie Baez   1  15  15.0  0  15 
Dillon Cowan   1  1  1.0  0  0 
M. Whitfield   1  12  12.0  0  12 
Damion Smith   1  7  7.0  0  7 
Devon Ingram   1  9  9.0  0  9 
Total..........  25  470  18.8  0  54 
Opponents......  49  634  12.9  0  48 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Brody Tonn   1  -3  -3.0  0  0 
Kentrell Taylor  1  11  11.0  0  11 
Total..........  2  8  4.0  0  11 
Opponents......  1  -17  -17.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ryne Moore   9  0-0  0-0  0-0  0  0-0  0  0  54 
Andrew David   0  6-9  32-34  0-0  0  0-1  0  0  50 
Alex Winters   7  0-0  0-0  0-0  0  0-0  0  0  42 
Montel Harrison  5  0-0  0-0  0-0  0  0-0  0  0  30 
Tre Hendricks   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ernie Baez   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jason Boykins   2  0-0  0-0  0-0  0  0-0  0  0  12 
Garrett Kreiger  2  0-0  0-0  0-0  0  0-0  0  0  12 
Kentrell Taylor  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brody Tonn   2  0-0  0-0  0-0  0  0-0  0  0  12 
Eric Copeland   1  0-0  0-0  0-0  1  0-0  0  0  8 
Gareon Conley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Calhoun   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Kempt   1  0-0  0-0  0-0  0  1-1  0  0  6 
Beau Huffman   1  0-0  0-0  0-0  0  0-0  0  0  6 
A. McCarthy   0  0-0  3-3  0-0  0  0-0  0  0  3 
Total..........  39  6-9  35-37  0-0  1  1-2  0  0  289 
Opponents......  21  4-7  13-16  1-3  0  0-2  0  0  153 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kyle Kempt   10  200  -160  1335  1175  117.5 
Ryne Moore   10  138  721  0  721  72.1 
Alex Winters   10  59  371  0  371  37.1 
Brody Tonn   10  35  114  110  224  22.4 
Kentrell Taylor  10  20  136  0  136  13.6 
Jason Boykins   4  17  78  0  78  19.5 
Lyron Wilson   3  13  52  0  52  17.3 
DJ Brown   2  3  0  22  22  11.0 
Eric Copeland   8  3  7  0  7  0.9 
Team   10  10  -33  0  -33  -3.3 
Total..........  10  498  1286  1467  2753  275.3 
Opponents......  10  610  1441  1241  2682  268.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Andrew David   6-9  66.7  0-0  2-3  0-1  4-5  0-0  46  0 

FG SEQUENCE  Massillon Tigers  Opponents 
Akron Buchtel  (25)  37 
Glenoak  -  (23) 
Maumee  -  34 
Woodson D.C.  38  - 
Akron Firestone  (42),(41)  - 
Akron Hoban  (46),41  21,(29) 
Red Lion Chr.-DL  (43),26  - 
Warren Harding  (26)  - 
Steubenville  -  (28) 
Canton McKinley  -  (22) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brody Tonn   43  1506  35.0  52  1  3  8  2  0 
DJ Brown   2  53  26.5  31  0  0  1  0  0 
Total..........  45  1559  34.6  52  1  3  9  2  0 
Opponents......  46  1410  30.7  62  0  3  8  1  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
A. McCarthy   51  2224  43.6  0  1 
Total..........  51  2224  43.6  0  1  12.9  31.2  28 
Opponents......  29  1321  45.6  3  1  18.8  27.3  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ryne Moore   10  721  92  0  117  0  930  93.0 
Alex Winters   10  371  61  0  101  45  578  57.8 
Montel Harrison  9  0  377  0  0  0  377  41.9 
Garrett Kreiger  10  0  107  149  0  93  349  34.9 
Gareon Conley   9  0  10  39  142  101  292  32.4 
Tre Hendricks   6  0  291  0  0  0  291  48.5 
Ernie Baez   6  0  160  0  15  0  175  29.2 
Kentrell Taylor  10  136  25  0  0  0  161  16.1 
Brody Tonn   10  114  0  1  11  22  148  14.8 
Chris Calhoun   7  0  130  0  0  0  130  18.6 
Justin Blake   3  0  105  0  0  0  105  35.0 
Jason Boykins   4  78  -3  0  0  0  75  18.8 
Jake Tisevich   7  0  0  0  55  0  55  7.9 
Lyron Wilson   3  52  0  0  0  0  52  17.3 
Rob Antonille   4  0  36  0  0  0  36  9.0 
Beau Huffman   1  0  33  0  0  0  33  33.0 
Ryan Rambo   8  0  4  27  0  0  31  3.9 
Eric Copeland   8  7  18  5  0  0  30  3.8 
Reed Fichter   5  0  21  0  0  0  21  4.2 
M. Whitfield   2  0  0  0  12  0  12  6.0 
Devon Ingram   6  0  0  0  9  0  9  1.5 
Damion Smith   3  0  0  0  7  0  7  2.3 
Dillon Cowan   10  0  0  0  1  0  1  0.1 
Team   10  -33  0  0  0  0  -33  -3.3 
Kyle Kempt   10  -160  0  0  0  0  -160  -16.0 
Total..........  10  1286  1467  221  470  261  3705  370.5 
Opponents......  10  1441  1241  84  634  60  3460  346.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  Stefan Laury   9  36  28  50.0   17.5 - 70   3.0 - 30    . .  .  .     . 2  .  . 
44  Kentrell Taylor  10  25  44  47.0   5.0 - 30   1.5 - 10    . .  .  .  2 - 11 1  .  . 
2   Robbie Plants   10  28  36  46.0   7.0 - 20   1.0 - 4 1 - 0 4  5  .     . .  .  . 
27  Dillon Cowan   10  26  33  42.5   5.0 - 15  .       . 2  2  .  1 - 0 1  .  . 
24  Alex Winters   10  26  29  40.5   1.5 - 2  .    2 - 45 8  10  .  1 - 0 .  .  . 
11  Garrett Kreiger  10  18  20  28.0   2.0 - 2  .    4 - 93 6  10  .     . 1  .  . 
21  Gareon Conley   9  20  10  25.0   2.5 - 14   1.0 - 10 4 - 101 8  12  .     . .  3  . 
66  Eric King   7  18  12  24.0   7.5 - 33   4.0 - 25    . .  .  .     . .  .  . 
50  Tony Townsend   10  13  17  21.5   4.0 - 12   2.5 - 7    . 1  1  .     . .  .  . 
47  A. Robinson   10  8  21  18.5   5.5 - 23   1.5 - 6    . .  .  .     . .  .  . 
28  Jake Tisevich   7  14  9  18.5   3.5 - 18   1.0 - 8    . 2  2  .  1 - 0 .  .  . 
10  Brody Tonn   10  11  11  16.5   .     .    4 - 22 6  10  .  1 - -3 .  .  . 
35  Ryan Rambo   8  10  10  15.0   0.5 - 2   0.5 - 2    . 1  1  .     . .  .  . 
77  Brandon Jackson  6  6  13  12.5   1.5 - 4   0.5 - 1    . 1  1  .     . .  .  . 
87  Matt Mutigli   8  7  7  10.5   3.5 - 32   1.0 - 0    . .  .  .  1 - 0 .  .  . 
15  Chris Arndt   6  5  8  9.0   2.5 - 11   0.5 - 2    . .  .  .     . .  .  . 
19  Shane Shertzer   8  5  6  8.0   1.0 - 14  .       . .  .  .     . .  .  . 
6   Zach Volzer   6  3  8  7.0   .     .       . .  .  .     . .  .  . 
95  Adryan Knight   4  5  3  6.5   2.0 - 7   1.0 - 2    . .  .  .     . .  .  . 
20  Chris Calhoun   7  5  2  6.0   .     .       . .  .  .     . .  .  . 
3   Ernie Baez   6  6  .  6.0   .     .       . 2  2  .     . .  .  . 
33  B. Jackson   2  4  3  5.5   1.5 - 7   1.5 - 7    . .  .  .     . .  .  . 
41  Eric Copeland   8  2  7  5.5   .     .       . .  .  .     . .  2  . 
34  Devon Ingram   6  3  4  5.0   1.0 - 3  .       . .  .  .     . .  .  . 
TM  Team   10  5  .  5.0   .     .       . .  .  .     . 3  .  . 
22  K. Carpenter   3  3  3  4.5   1.0 - 9  .       . .  .  .     . 1  .  . 
12  Reed Fichter   5  2  2  3.0   .     .       . 1  1  .     . .  .  . 
4   M. Whitfield   2  2  1  2.5   .     .       . .  .  .     . .  .  . 
26  Damion Smith   3  2  1  2.5   .     .       . 1  1  .     . .  .  . 
14  Alex Dailey   4  2  1  2.5   .     .       . .  .  .  1 - 0 .  .  . 
39  Jason Boykins   4  2  .  2.0   .     .       . .  .  .     . .  .  . 
38  Paul Elum   2  1  1  1.5   .     .       . .  .  .     . .  .  . 
5   Justin Blake   3  1  1  1.5   .     .       . .  .  .     . .  .  . 
46  Seth Smith   2  .  2  1.0   .     .       . .  .  .     . .  .  . 
37  Andrew Johnson   2  .  2  1.0   .     .       . .  .  .     . .  .  . 
18  Brennan Earl   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
31  Randy Bentley   2  .  2  1.0   .     .       . .  .  .     . .  .  . 
25  Alec Weber   1  1  .  1.0   .     .       . .  .  .     . 1  .  . 
59  Eric Lamp   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
52  Joe Hallett   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
9   Rob Antonille   4  .  2  1.0   .     .       . .  .  .     . .  .  . 
7   Kyle Kempt   10  1  .  1.0   .     .       . .  .  .     . .  .  . 
1   Montel Harrison  9  1  .  1.0   .     .       . .  .  .     . .  .  . 
32  Ryne Moore   10  1  .  1.0   .     .       . .  .  .     . .  .  . 
64  Marcus Daniels   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
16  Donte Wilson   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
8   Tre Hendricks   6  .  .  .   .     .       . 1  1  .     . .  .  . 
54  E. Brantley   1  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
75  Tyler Erbland   1  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  331  361  511.5   75 - 328  21 - 120 15 - 261 44  59  .  10 - 8 10  5  . 
  Opponents......  10  270  192  366.0   57 - 251  20 - 160 5 - 60 24  29  .  6 - -17 3  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-3)  (6-1)  (0-2)  (1-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (7-3)  (6-1)  (0-2)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 25, 2011    AKRON BUCHTEL            W      31-6     8353
 Sept 1, 2011    GLENOAK                    L    21-22   10330
 Sept 9, 2011    MAUMEE                   W      49-14    7021
 Sept 16,2011    WOODSON D.C.             W      35-14    6172
 Sept 23,2011    AKRON FIRESTONE          W      27-13    6486
 Sept 30,2011 vs Akron Hoban              W      38-16    1758
 Oct 7, 2011     RED LION CHR.-DL         W      37-14    6828
 Oct 13, 2011    WARREN HARDING           W      24-7     5997
 Oct 21, 2011 at Steubenville               L     7-24   10000
 Oct 29, 2011 at Canton McKinley            L    20-23   18000

TEAM STATISTICS  MASS  OPP 
FIRST DOWNS  135  150 
   Rushing  69  75 
   Passing  58  61 
   Penalty  8  14 
RUSHING YARDAGE  1286  1441 
   Rushing Attempts  304  403 
   Average Per Rush  4.2  3.6 
   Average Per Game  128.6  144.1 
   TDs Rushing  21  9 
PASSING YARDAGE  1467  1241 
   Comp-Att-Int  110-194-5  99-207-15 
   Average Per Pass  7.6  6.0 
   Average Per Catch  13.3  12.5 
   Average Per Game  146.7  124.1 
   TDs Passing  17  10 
TOTAL OFFENSE  2753  2682 
   Average Per Play  5.5  4.4 
   Average Per Game  275.3  268.2 
KICK RETURNS: #-Yards  25-470  49-634 
PUNT RETURNS: #-Yards  22-221  23-84 
INT RETURNS: #-Yards  15-261  5-60 
FUMBLES-LOST  12-8  20-11 
PENALTIES-Yards  51-456  56-411 
PUNTS-AVG  45-34.6  46-30.7 
TIME OF POSSESSION/Game  22:24  25:36 
3RD-DOWN Conversions  34/99  51/134 
4TH-DOWN Conversions  5/11  5/19 

Score by quarters  1st  2nd  3rd  4th  Total 
Massillon Tigers  86  86  62  55  289 
Opponents  14  27  16  96  153 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ryne Moore   10  138  777  56  721  5.2  9  72  72.1 
Alex Winters   10  59  374  3  371  6.3  5  43  37.1 
Kentrell Taylor  10  20  139  3  136  6.8  2  27  13.6 
Brody Tonn   10  12  114  0  114  9.5  2  50  11.4 
Jason Boykins   4  17  86  8  78  4.6  2  40  19.5 
Lyron Wilson   3  13  55  3  52  4.0  0  17  17.3 
Eric Copeland   8  3  8  1  7  2.3  0  5  0.9 
Team   10  10  0  33  -33  -3.3  0  0  -3.3 
Kyle Kempt   10  32  29  189  -160  -5.0  1  10  -16.0 
Total..........  10  304  1582  296  1286  4.2  21  72  128.6 
Opponents......  10  403  1810  369  1441  3.6  9  62  144.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kyle Kempt   10  149.4  94-168-4  56.0  1335  16  89  133.5 
Brody Tonn   10  102.3  13-23-1  56.5  110  1  19  11.0 
DJ Brown   2  161.6  3-3-0  100.0  22  0  21  11.0 
Total..........  10  144.0  110-194-5  56.7  1467  17  89  146.7 
Opponents......  10  99.6  99-207-15  47.8  1241  10  55  124.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Montel Harrison  9  27  377  14.0  5  70  41.9 
Tre Hendricks   6  15  291  19.4  3  89  48.5 
Ernie Baez   6  15  160  10.7  2  25  26.7 
Ryne Moore   10  13  92  7.1  0  22  9.2 
Alex Winters   10  7  61  8.7  2  28  6.1 
Justin Blake   3  6  105  17.5  0  48  35.0 
Chris Calhoun   7  5  130  26.0  1  43  18.6 
Garrett Kreiger  10  5  107  21.4  2  47  10.7 
Rob Antonille   4  3  36  12.0  0  19  9.0 
Beau Huffman   1  3  33  11.0  1  18  33.0 
Eric Copeland   8  3  18  6.0  1  9  2.2 
Gareon Conley   9  3  10  3.3  0  4  1.1 
Kentrell Taylor  10  2  25  12.5  0  14  2.5 
Reed Fichter   5  1  21  21.0  0  21  4.2 
Ryan Rambo   8  1  4  4.0  0  4  0.5 
Jason Boykins   4  1  -3  -3.0  0  0  -0.8 
Total..........  10  110  1467  13.3  17  89  146.7 
Opponents......  10  99  1241  12.5  10  55  124.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Andrew David   6-9  66.7  0-0  2-3  0-1  4-5  0-0  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ryne Moore   9  0-0  0-0  0-0  0  0-0  0  0  54 
Andrew David   0  6-9  32-34  0-0  0  0-1  0  0  50 
Alex Winters   7  0-0  0-0  0-0  0  0-0  0  0  42 
Montel Harrison  5  0-0  0-0  0-0  0  0-0  0  0  30 
Tre Hendricks   3  0-0  0-0  0-0  0  0-0  0  0  18 
Kentrell Taylor  2  0-0  0-0  0-0  0  0-0  0  0  12 
Garrett Kreiger  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ernie Baez   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brody Tonn   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jason Boykins   2  0-0  0-0  0-0  0  0-0  0  0  12 
Eric Copeland   1  0-0  0-0  0-0  1  0-0  0  0  8 
Gareon Conley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Beau Huffman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Calhoun   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Kempt   1  0-0  0-0  0-0  0  1-1  0  0  6 
A. McCarthy   0  0-0  3-3  0-0  0  0-0  0  0  3 
Total..........  39  6-9  35-37  0-0  1  1-2  0  0  289 
Opponents......  21  4-7  13-16  1-3  0  0-2  0  0  153 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Gareon Conley   4  101  25.2  1  46 
Brody Tonn   4  22  5.5  0  22 
Garrett Kreiger  4  93  23.2  0  49 
Alex Winters   2  45  22.5  0  45 
Robbie Plants   1  0  0.0  0  0 
Total..........  15  261  17.4  1  49 
Opponents......  5  60  12.0  1  50 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brody Tonn   43  1506  35.0  52  1  3  8  2  0 
DJ Brown   2  53  26.5  31  0  0  1  0  0 
Total..........  45  1559  34.6  52  1  3  9  2  0 
Opponents......  46  1410  30.7  62  0  3  8  1  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Garrett Kreiger  15  149  9.9  0  23 
Gareon Conley   3  39  13.0  0  25 
Brody Tonn   2  1  0.5  0  1 
Eric Copeland   1  5  5.0  0  0 
Ryan Rambo   1  27  27.0  0  27 
Total..........  22  221  10.0  0  27 
Opponents......  23  84  3.7  1  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ryne Moore   6  117  19.5  0  29 
Alex Winters   4  101  25.2  0  38 
Gareon Conley   4  142  35.5  0  54 
Team   2  0  0.0  0  0 
Jake Tisevich   2  55  27.5  0  40 
Brody Tonn   1  11  11.0  0  11 
Damion Smith   1  7  7.0  0  7 
Shane Shertzer   1  0  0.0  0  0 
M. Whitfield   1  12  12.0  0  12 
Dillon Cowan   1  1  1.0  0  0 
Ernie Baez   1  15  15.0  0  15 
Devon Ingram   1  9  9.0  0  9 
Total..........  25  470  18.8  0  54 
Opponents......  49  634  12.9  0  48 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ryne Moore   10  721  92  0  117  0  930  93.0 
Alex Winters   10  371  61  0  101  45  578  57.8 
Montel Harrison  9  0  377  0  0  0  377  41.9 
Garrett Kreiger  10  0  107  149  0  93  349  34.9 
Gareon Conley   9  0  10  39  142  101  292  32.4 
Total..........  10  1286  1467  221  470  261  3705  370.5 
Opponents......  10  1441  1241  84  634  60  3460  346.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kyle Kempt   10  200  -160  1335  1175  117.5 
Ryne Moore   10  138  721  0  721  72.1 
Alex Winters   10  59  371  0  371  37.1 
Brody Tonn   10  35  114  110  224  22.4 
Kentrell Taylor  10  20  136  0  136  13.6 
Total..........  10  498  1286  1467  2753  275.3 
Opponents......  10  610  1441  1241  2682  268.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  Stefan Laury   9  36  28  50.0   17.5 - 70   3.0 - 30    . .  .  .     . 2  .  . 
44  Kentrell Taylor  10  25  44  47.0   5.0 - 30   1.5 - 10    . .  .  .  2 - 11 1  .  . 
2   Robbie Plants   10  28  36  46.0   7.0 - 20   1.0 - 4 1 - 0 4  5  .     . .  .  . 
27  Dillon Cowan   10  26  33  42.5   5.0 - 15  .       . 2  2  .  1 - 0 1  .  . 
24  Alex Winters   10  26  29  40.5   1.5 - 2  .    2 - 45 8  10  .  1 - 0 .  .  . 
  Total..........  10  331  361  511.5   75 - 328  21 - 120 15 - 261 44  59  .  10 - 8 10  5  . 
  Opponents......  10  270  192  366.0   57 - 251  20 - 160 5 - 60 24  29  .  6 - -17 3  .  . 


Massillon Tiger Football Booster Club