Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 26, 2010 | AKRON BUCHTEL | L | 13-29 | 0-1-0 | 0-0-0 | 2:40 | 9116 | ||
SEP 2, 2010 | at | GLENOAK | W | 28-27 | 1-1-0 | 0-0-0 | 2:56 | 7000 | |
SEP 10, 2010 | STOW-MONROE FALLS | W | 27-10 | 2-1-0 | 0-0-0 | 2:36 | 7940 | ||
SEP 17, 2010 | at | MENTOR | W | 26-21 | 3-1-0 | 0-0-0 | 2:20 | 7000 | |
SEP 24, 2010 | AKRON FIRESTONE | W | 42-10 | 4-1-0 | 0-0-0 | 2:30 | 7176 | ||
OCT 1, 2010 | BRANTRORD, ONT | W | 56-7 | 5-1-0 | 0-0-0 | 2:00 | 6224 | ||
Oct 8, 2010 | STEUBENVILLE | W | 28-7 | 6-1-0 | 0-0-0 | 2:40 | 11540 | ||
OCT 15, 2010 | at | WARREN HARDING | L | 6-20 | 6-2-0 | 0-0-0 | 2:42 | 6500 | |
OCT 22, 2010 | AVON-GROVE, PA | W | 55-17 | 7-2-0 | 0-0-0 | 2:27 | 7603 | ||
OCT 30, 2010 | CANTON MCKINLEY | L | 17-40 | 7-3-0 | 0-0-0 | 3:03 | 17794 | ||
Nov 6, 2010 | at | Toledo Whitmer | L | 24-28 | 7-4-0 | 0-0-0 | 2:45 | 8000 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 26, 2010 | AKRON BUCHTEL | 36 | 84 | 1 | 15 | 16 | 211 | 1 | 43 | 16-35-6 | 211 | 1 | 43 | 4 | 33 | 0 | 23 | 4 | 32 | 0 | 27 | 295 |
SEP 2, 2010 | at GLENOAK | 23 | 48 | 0 | 10 | 17 | 330 | 4 | 81 | 17-30-2 | 330 | 4 | 81 | 5 | 40 | 0 | 17 | 3 | 18 | 0 | 19 | 378 |
SEP 10, 2010 | STOW-MONROE FALLS | 36 | 168 | 2 | 22 | 10 | 166 | 2 | 59 | 10-16-0 | 166 | 2 | 59 | 4 | 84 | 0 | 44 | 2 | 47 | 0 | 39 | 334 |
SEP 17, 2010 | at MENTOR | 30 | 119 | 0 | 24 | 18 | 245 | 4 | 46 | 18-28-1 | 245 | 4 | 46 | 3 | 48 | 0 | 26 | 5 | 103 | 0 | 69 | 364 |
SEP 24, 2010 | AKRON FIRESTONE | 43 | 162 | 3 | 53 | 15 | 225 | 2 | 49 | 15-26-0 | 225 | 2 | 49 | 1 | 17 | 0 | 17 | 3 | 28 | 0 | 16 | 387 |
OCT 1, 2010 | BRANTRORD, ONT | 24 | 188 | 3 | 43 | 10 | 193 | 4 | 66 | 10-13-0 | 193 | 4 | 66 | 1 | 79 | 1 | 79 | 4 | 69 | 0 | 35 | 381 |
Oct 8, 2010 | STEUBENVILLE | 30 | 97 | 1 | 15 | 11 | 206 | 2 | 76 | 11-19-0 | 206 | 2 | 76 | 2 | 14 | 0 | 8 | 1 | 9 | 0 | 9 | 303 |
OCT 15, 2010 | at WARREN HARDING | 19 | 37 | 0 | 17 | 19 | 274 | 1 | 41 | 19-38-0 | 274 | 1 | 41 | 4 | 62 | 0 | 20 | 0 | 0 | 0 | 0 | 311 |
OCT 22, 2010 | AVON-GROVE, PA | 35 | 225 | 4 | 40 | 17 | 263 | 4 | 67 | 17-31-0 | 263 | 4 | 67 | 4 | 115 | 0 | 50 | 3 | 33 | 0 | 14 | 488 |
OCT 30, 2010 | CANTON MCKINLEY | 31 | 100 | 2 | 18 | 15 | 189 | 0 | 33 | 15-36-3 | 189 | 0 | 33 | 7 | 82 | 0 | 24 | 1 | 0 | 0 | 0 | 289 |
Nov 6, 2010 | at Toledo Whitmer | 23 | 46 | 1 | 26 | 18 | 327 | 2 | 69 | 18-33-1 | 327 | 2 | 69 | 4 | 49 | 0 | 20 | 2 | 19 | 0 | 17 | 373 |
MASSILLON WASHINGTON | 330 | 1274 | 17 | 53 | 166 | 2629 | 26 | 81 | 166-305-13 | 2629 | 26 | 81 | 39 | 623 | 1 | 79 | 28 | 358 | 0 | 69 | 3903 | |
Opponent | 473 | 2430 | 23 | 78 | 64 | 698 | 4 | 45 | 64-162-14 | 698 | 4 | 45 | 54 | 752 | 1 | 90 | 16 | 94 | 0 | 19 | 3128 |
Games played: 11 Avg per rush: 3.9 Avg per catch: 15.8 Pass efficiency: 146.44 Kick ret avg: 16.0 Punt ret avg: 12.8 All purpose avg/game: 457.5 Total offense avg/gm: 354.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 26, 2010 | AKRON BUCHTEL | 29 | 24 | 41.0 | 7.0 | 21 | 1.0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 1-2 | 0 | 0 | 0 | 13 |
SEP 2, 2010 | at GLENOAK | 30 | 19 | 39.5 | 6.0 | 11 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
SEP 10, 2010 | STOW-MONROE FALLS | 34 | 28 | 48.0 | 7.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 27 |
SEP 17, 2010 | at MENTOR | 34 | 68 | 68.0 | 5.0 | 13 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-2 | 0 | 1 | 0 | 26 |
SEP 24, 2010 | AKRON FIRESTONE | 25 | 32 | 41.0 | 3.0 | 11 | 0.0 | 0 | 1 | 0 | 0 | 1 | 62 | 0 | 2 | 2 | 6-6 | 0 | 0 | 0 | 42 |
OCT 1, 2010 | BRANTRORD, ONT | 19 | 24 | 31.0 | 10.0 | 17 | 1.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 8-8 | 0 | 0 | 0 | 56 |
Oct 8, 2010 | STEUBENVILLE | 54 | 20 | 64.0 | 7.0 | 28 | 1.0 | 12 | 3 | 4 | 0 | 2 | 42 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
OCT 15, 2010 | at WARREN HARDING | 34 | 32 | 50.0 | 3.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 6 |
OCT 22, 2010 | AVON-GROVE, PA | 23 | 40 | 43.0 | 5.0 | 13 | 1.0 | 4 | 0 | 0 | 0 | 2 | 26 | 0 | 2 | 0 | 7-8 | 0 | 0 | 0 | 55 |
OCT 30, 2010 | CANTON MCKINLEY | 38 | 28 | 52.0 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Nov 6, 2010 | at Toledo Whitmer | 40 | 20 | 50.0 | 7.0 | 26 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
MASSILLON WASHINGTON | 360 | 335 | 527.5 | 64.0 | 169 | 6.0 | 34 | 4 | 7 | 0 | 14 | 148 | 0 | 31 | 2 | 38-44 | 0 | 1 | 0 | 322 | |
Opponent | 358 | 190 | 453.0 | 68.0 | 268 | 29.0 | 162 | 10 | 10 | 49 | 13 | 73 | 0 | 29 | 2 | 23-26 | 2 | 0 | 0 | 216 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 26, 2010 | AKRON BUCHTEL | 4 | 134 | 33.5 | 37 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 137 | 45.7 | 0 | 0 |
SEP 2, 2010 | at GLENOAK | 5 | 193 | 38.6 | 49 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 199 | 39.8 | 0 | 0 |
SEP 10, 2010 | STOW-MONROE FALLS | 5 | 171 | 34.2 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 206 | 41.2 | 0 | 0 |
SEP 17, 2010 | at MENTOR | 4 | 139 | 34.8 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 122 | 30.5 | 0 | 0 |
SEP 24, 2010 | AKRON FIRESTONE | 3 | 132 | 44.0 | 50 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0 | 0 | 7 | 296 | 42.3 | 0 | 0 |
OCT 1, 2010 | BRANTRORD, ONT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 9 | 408 | 45.3 | 0 | 0 |
Oct 8, 2010 | STEUBENVILLE | 5 | 163 | 32.6 | 44 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 252 | 50.4 | 0 | 0 |
OCT 15, 2010 | at WARREN HARDING | 4 | 143 | 35.8 | 46 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
OCT 22, 2010 | AVON-GROVE, PA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 385 | 42.8 | 0 | 0 |
OCT 30, 2010 | CANTON MCKINLEY | 2 | 32 | 16.0 | 32 | 0 | 0 | 0 | 0 | 0 | 1-2 | 37 | 0 | 4 | 211 | 52.8 | 2 | 0 |
Nov 6, 2010 | at Toledo Whitmer | 5 | 179 | 35.8 | 41 | 0 | 1 | 0 | 0 | 1 | 1-1 | 27 | 0 | 5 | 156 | 31.2 | 0 | 0 |
MASSILLON WASHINGTON | 37 | 1286 | 34.8 | 53 | 0 | 2 | 7 | 2 | 5 | 2-6 | 37 | 0 | 57 | 2425 | 42.5 | 2 | 0 | |
Opponent | 56 | 1757 | 31.4 | 50 | 2 | 4 | 4 | 1 | 6 | 5-5 | 37 | 0 | 43 | 1813 | 42.2 | 2 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 26, 2010 | AKRON BUCHTEL | 38 | 212 | 1 | 37 | 4 | 23 | 1 | 12 | 4-14-3 | 23 | 1 | 12 | 3 | 114 | 1 | 90 | 0 | 0 | 0 | 0 | 235 |
SEP 2, 2010 | at GLENOAK | 41 | 318 | 3 | 78 | 4 | 103 | 1 | 45 | 4-15-1 | 103 | 1 | 45 | 4 | 32 | 0 | 25 | 2 | -1 | 0 | 1 | 421 |
SEP 10, 2010 | STOW-MONROE FALLS | 32 | 99 | 1 | 49 | 12 | 118 | 0 | 29 | 12-24-3 | 118 | 0 | 29 | 5 | 67 | 0 | 20 | 4 | 29 | 0 | 19 | 217 |
SEP 17, 2010 | at MENTOR | 64 | 244 | 3 | 21 | 9 | 113 | 0 | 19 | 9-15-1 | 113 | 0 | 19 | 5 | 24 | 0 | 9 | 3 | 13 | 0 | 11 | 357 |
SEP 24, 2010 | AKRON FIRESTONE | 37 | 174 | 1 | 29 | 1 | -3 | 0 | 0 | 1-15-1 | -3 | 0 | 0 | 6 | 106 | 0 | 26 | 1 | 5 | 0 | 5 | 171 |
OCT 1, 2010 | BRANTRORD, ONT | 22 | 16 | 0 | 6 | 7 | 53 | 1 | 27 | 7-19-1 | 53 | 1 | 27 | 9 | 95 | 0 | 17 | 0 | 0 | 0 | 0 | 69 |
Oct 8, 2010 | STEUBENVILLE | 57 | 278 | 1 | 44 | 3 | 43 | 0 | 30 | 3-8-2 | 43 | 0 | 30 | 5 | 79 | 0 | 28 | 3 | 31 | 0 | 13 | 321 |
OCT 15, 2010 | at WARREN HARDING | 50 | 388 | 2 | 58 | 2 | 14 | 0 | 5 | 2-10-0 | 14 | 0 | 5 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 402 |
OCT 22, 2010 | AVON-GROVE, PA | 31 | 84 | 2 | 16 | 7 | 64 | 0 | 16 | 7-19-2 | 64 | 0 | 16 | 9 | 181 | 0 | 71 | 0 | 0 | 0 | 0 | 148 |
OCT 30, 2010 | CANTON MCKINLEY | 54 | 357 | 5 | 45 | 5 | 70 | 1 | 23 | 5-11-0 | 70 | 1 | 23 | 2 | 21 | 0 | 17 | 0 | 0 | 0 | 0 | 427 |
Nov 6, 2010 | at Toledo Whitmer | 47 | 260 | 4 | 59 | 10 | 100 | 0 | 33 | 10-12-0 | 100 | 0 | 33 | 5 | 24 | 0 | 23 | 3 | 17 | 0 | 10 | 360 |
Opponent totals | 473 | 2430 | 23 | 78 | 64 | 698 | 4 | 45 | 64-162-14 | 698 | 4 | 45 | 54 | 752 | 1 | 90 | 16 | 94 | 0 | 19 | 3128 | |
MASSILLON WASHINGTON | 330 | 1274 | 17 | 53 | 166 | 2629 | 26 | 81 | 166-305-13 | 2629 | 26 | 81 | 39 | 623 | 1 | 79 | 28 | 358 | 0 | 69 | 3903 |
Games played: 11 Avg per rush: 5.1 Avg per catch: 10.9 Pass efficiency: 66.56 Kick ret avg: 13.9 Punt ret avg: 5.9 All purpose avg/game: 367.9 Total offense avg/gm: 284.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 26, 2010 | AKRON BUCHTEL | 44 | 20 | 54.0 | 8.0 | 35 | 3.0 | 23 | 1 | 1 | 0 | 6 | 71 | 0 | 6 | 0 | 1-2 | 2 | 0 | 0 | 29 |
SEP 2, 2010 | at GLENOAK | 27 | 4 | 29.0 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 27 |
SEP 10, 2010 | STOW-MONROE FALLS | 38 | 16 | 46.0 | 8.0 | 16 | 2.0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
SEP 17, 2010 | at MENTOR | 32 | 24 | 44.0 | 10.0 | 41 | 5.0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3-3 | 0 | 0 | 0 | 21 |
SEP 24, 2010 | AKRON FIRESTONE | 37 | 22 | 48.0 | 7.0 | 36 | 5.0 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
OCT 1, 2010 | BRANTRORD, ONT | 22 | 14 | 29.0 | 3.0 | 7 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 8, 2010 | STEUBENVILLE | 33 | 10 | 38.0 | 1.0 | 5 | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
OCT 15, 2010 | at WARREN HARDING | 26 | 20 | 36.0 | 4.0 | 30 | 3.0 | 18 | 1 | 1 | 49 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
OCT 22, 2010 | AVON-GROVE, PA | 32 | 26 | 45.0 | 4.0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
OCT 30, 2010 | CANTON MCKINLEY | 39 | 18 | 48.0 | 7.0 | 27 | 3.0 | 16 | 0 | 2 | 0 | 3 | 4 | 0 | 5 | 0 | 4-5 | 0 | 0 | 0 | 40 |
Nov 6, 2010 | at Toledo Whitmer | 28 | 16 | 36.0 | 12.0 | 53 | 7.0 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Opponent totals | 358 | 190 | 453.0 | 68.0 | 268 | 29.0 | 162 | 10 | 10 | 49 | 13 | 73 | 0 | 29 | 2 | 23-26 | 2 | 0 | 0 | 216 | |
MASSILLON WASHINGTON | 360 | 335 | 527.5 | 64.0 | 169 | 6.0 | 34 | 4 | 7 | 0 | 14 | 148 | 0 | 31 | 2 | 38-44 | 0 | 1 | 0 | 322 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 26, 2010 | AKRON BUCHTEL | 5 | 172 | 34.4 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 187 | 46.8 | 0 | 0 |
SEP 2, 2010 | at GLENOAK | 5 | 140 | 28.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 201 | 40.2 | 0 | 0 |
SEP 10, 2010 | STOW-MONROE FALLS | 4 | 131 | 32.8 | 37 | 0 | 0 | 1 | 0 | 1 | 1-1 | 30 | 0 | 4 | 151 | 37.8 | 0 | 0 |
SEP 17, 2010 | at MENTOR | 6 | 189 | 31.5 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 184 | 46.0 | 1 | 0 |
SEP 24, 2010 | AKRON FIRESTONE | 9 | 259 | 28.8 | 50 | 2 | 1 | 0 | 1 | 0 | 1-1 | 37 | 0 | 3 | 163 | 54.3 | 1 | 1 |
OCT 1, 2010 | BRANTRORD, ONT | 8 | 215 | 26.9 | 41 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 39 | 39.0 | 0 | 0 |
Oct 8, 2010 | STEUBENVILLE | 2 | 74 | 37.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 79 | 39.5 | 0 | 0 |
OCT 15, 2010 | at WARREN HARDING | 3 | 123 | 41.0 | 42 | 0 | 2 | 0 | 0 | 0 | 2-2 | 37 | 0 | 5 | 249 | 49.8 | 0 | 0 |
OCT 22, 2010 | AVON-GROVE, PA | 5 | 158 | 31.6 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 28 | 0 | 4 | 173 | 43.2 | 0 | 0 |
OCT 30, 2010 | CANTON MCKINLEY | 5 | 146 | 29.2 | 45 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 226 | 32.3 | 0 | 0 |
Nov 6, 2010 | at Toledo Whitmer | 4 | 150 | 37.5 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 161 | 40.2 | 0 | 0 |
Opponent totals | 56 | 1757 | 31.4 | 50 | 2 | 4 | 4 | 1 | 6 | 5-5 | 37 | 0 | 43 | 1813 | 42.2 | 2 | 1 | |
MASSILLON WASHINGTON | 37 | 1286 | 34.8 | 53 | 0 | 2 | 7 | 2 | 5 | 2-6 | 37 | 0 | 57 | 2425 | 42.5 | 2 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
AKRON BUCHTEL | 13-29 | 16/12 | 5/11 | 10/1 | 1/0 | 36-84 / | 38-212 | 16-35-6 / | 4-14-3 | 211/23 | 71-295 / | 52-235 | 65/185 | 7/4 |
GLENOAK | 28-27 | 13/15 | 2/10 | 10/4 | 1/1 | 23-48 / | 41-318 | 17-30-2 / | 4-15-1 | 330/103 | 53-378 / | 56-421 | 58/29 | 2/2 |
STOW-MONROE FALLS | 27-10 | 14/10 | 7/5 | 7/2 | 0/3 | 36-168 / | 32-99 | 10-16-0 / | 12-24-3 | 166/118 | 52-334 / | 56-217 | 149/96 | 2/3 |
MENTOR | 26-21 | 17/23 | 10/14 | 5/8 | 2/1 | 30-119 / | 64-244 | 18-28-1 / | 9-15-1 | 245/113 | 58-364 / | 79-357 | 151/37 | 1/2 |
AKRON FIRESTONE | 42-10 | 18/9 | 8/9 | 8/0 | 2/0 | 43-162 / | 37-174 | 15-26-0 / | 1-15-1 | 225/-3 | 69-387 / | 52-171 | 107/111 | 1/1 |
BRANTRORD, ONT | 56-7 | 15/4 | 9/0 | 6/3 | 0/1 | 24-188 / | 22-16 | 10-13-0 / | 7-19-1 | 193/53 | 37-381 / | 41-69 | 148/95 | 1/2 |
STEUBENVILLE | 28-7 | 15/11 | 7/11 | 7/0 | 1/0 | 30-97 / | 57-278 | 11-19-0 / | 3-8-2 | 206/43 | 49-303 / | 65-321 | 65/110 | 2/6 |
WARREN HARDING | 6-20 | 16/16 | 4/14 | 10/1 | 2/1 | 19-37 / | 50-388 | 19-38-0 / | 2-10-0 | 274/14 | 57-311 / | 60-402 | 62/58 | 1/0 |
AVON-GROVE, PA | 55-17 | 21/10 | 10/8 | 11/2 | 0/0 | 35-225 / | 31-84 | 17-31-0 / | 7-19-2 | 263/64 | 66-488 / | 50-148 | 174/181 | 0/2 |
CANTON MCKINLEY | 17-40 | 22/20 | 7/15 | 10/3 | 5/2 | 31-100 / | 54-357 | 15-36-3 / | 5-11-0 | 189/70 | 67-289 / | 65-427 | 82/25 | 5/0 |
Toledo Whitmer | 24-28 | 16/15 | 4/10 | 12/4 | 0/1 | 23-46 / | 47-260 | 18-33-1 / | 10-12-0 | 327/100 | 56-373 / | 59-360 | 68/41 | 1/0 |
Totals | 322-216 | 183/145 | 73/107 | 96/28 | 14/10 | 330-1274 / | 473-2430 | 166-305-13 / | 64-162-14 | 2629/698 | 635-3903 / | 635-3128 | 1129/968 | 23/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
AKRON BUCHTEL | 5-14 / | 0-9 | 0-3 / | 1-3 | 22:18 / 25:42 | -3:24 | 2.3 / 5.6 | 6.0/1.6 | 4.2/4.5 | 4-33.5 / | 5-34.4 | 7-54 / | 7-65 | |
GLENOAK | 2-11 / | 5-12 | 1-1 / | 1-2 | 21:25 / 26:35 | -5:10 | 2.1 / 7.8 | 11.0/6.9 | 7.1/7.5 | 5-38.6 / | 5-28.0 | 4-30 / | 4-20 | |
STOW-MONROE FALLS | 2-8 / | 2-12 | 0-0 / | 1-3 | 20:20 / 27:40 | -7:20 | 4.7 / 3.1 | 10.4/4.9 | 6.4/3.9 | 5-34.2 / | 4-32.8 | 13-120 / | 14-102 | |
MENTOR | 4-11 / | 11-20 | 0-2 / | 2-3 | 21:42 / 26:18 | -4:36 | 4.0 / 3.8 | 8.8/7.5 | 6.3/4.5 | 4-34.8 / | 6-31.5 | 7-52 / | 7-77 | |
AKRON FIRESTONE | 8-17 / | 2-13 | 3-4 / | 0-1 | 25:55 / 22:05 | 3:50 | 3.8 / 4.7 | 8.7/-0.2 | 5.6/3.3 | 3-44.0 / | 9-28.8 | 6-55 / | 4-30 | |
BRANTRORD, ONT | 1-4 / | 1-12 | 2-3 / | 1-1 | 18:02 / 29:58 | -11:56 | 7.8 / 0.7 | 14.8/2.8 | 10.3/1.7 | 0-0.0 / | 8-26.9 | 5-45 / | 2-10 | |
STEUBENVILLE | 5-11 / | 5-16 | 0-1 / | 4-7 | 21:16 / 26:44 | -5:28 | 3.2 / 4.9 | 10.8/5.4 | 6.2/4.9 | 5-32.6 / | 2-37.0 | 3-14 / | 5-48 | |
WARREN HARDING | 3-11 / | 6-12 | 1-4 / | 0-1 | 20:39 / 27:21 | -6:42 | 1.9 / 7.8 | 7.2/1.4 | 5.5/6.7 | 4-35.8 / | 3-41.0 | 7-65 / | 11-90 | |
AVON-GROVE, PA | 11-15 / | 1-11 | 1-4 / | 2-3 | 26:04 / 21:56 | 4:08 | 6.4 / 2.7 | 8.5/3.4 | 7.4/3.0 | 0-0.0 / | 5-31.6 | 4-35 / | 1-5 | |
CANTON MCKINLEY | 3-10 / | 4-12 | 0-3 / | 1-2 | 22:47 / 25:13 | -2:26 | 3.2 / 6.6 | 5.2/6.4 | 4.3/6.6 | 2-16.0 / | 5-29.2 | 9-95 / | 12-143 | |
Toledo Whitmer | 4-11 / | 4-11 | 0-1 / | 1-4 | 22:26 / 25:34 | -3:08 | 2.0 / 5.5 | 9.9/8.3 | 6.7/6.1 | 5-35.8 / | 4-37.5 | 8-65 / | 4-30 | |
Totals | 48-123 / | 41-140 | 8-26 / | 14-30 | 242:54 / 285:06 | -42:12 | 3.9 / 5.1 | 8.6 / 4.3 | 6.1 / 4.9 | 37-34.8 / | 56-31.4 | 73-630 / | 71-620 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | Kentrell Taylor vs STEUBENVILLE (Oct 8, 2010) |
Yards Rushing | 141 | Jake Reiman vs STOW-MONROE FALLS (SEP 10, 2010) |
TD Rushes | 2 | Jake Reiman vs STOW-MONROE FALLS (SEP 10, 2010) |
Kentrell Taylor vs BRANTRORD, ONT (OCT 1, 2010) | ||
Alex Winters vs AVON-GROVE, PA (OCT 22, 2010) | ||
Kentrell Taylor vs AVON-GROVE, PA (OCT 22, 2010) | ||
Jake Reiman vs CANTON MCKINLEY (OCT 30, 2010) | ||
Long Rush | 53 | Alex Winters vs AKRON FIRESTONE (SEP 24, 2010) |
Pass attempts | 38 | Kyle Kempt at WARREN HARDING (OCT 15, 2010) |
Pass completions | 19 | Kyle Kempt at WARREN HARDING (OCT 15, 2010) |
Yards Passing | 330 | Brody Tonn at GLENOAK (SEP 2, 2010) |
TD Passes | 4 | Brody Tonn at GLENOAK (SEP 2, 2010) |
Long Pass | 81 | Brody Tonn at GLENOAK (SEP 2, 2010) |
Receptions | 8 | Justin Olack at GLENOAK (SEP 2, 2010) |
Devin Smith at MENTOR (SEP 17, 2010) | ||
Devin Smith at WARREN HARDING (OCT 15, 2010) | ||
Yards Receiving | 150 | Justin Olack at GLENOAK (SEP 2, 2010) |
TD Receptions | 2 | Devin Smith at GLENOAK (SEP 2, 2010) |
Jacar Roberson vs STOW-MONROE FALLS (SEP 10, 2010) | ||
Justin Olack vs BRANTRORD, ONT (OCT 1, 2010) | ||
Devin Smith vs STEUBENVILLE (Oct 8, 2010) | ||
Devin Smith vs AVON-GROVE, PA (OCT 22, 2010) | ||
Long Reception | 81 | Justin Olack at GLENOAK (SEP 2, 2010) |
Field Goals | 1 | A. McCarthy vs CANTON MCKINLEY (OCT 30, 2010) |
A. McCarthy at Toledo Whitmer (Nov 6, 2010) | ||
Long Field Goal | 37 | A. McCarthy vs CANTON MCKINLEY (OCT 30, 2010) |
Punts | 5 | Devin Smith at GLENOAK (SEP 2, 2010) |
Devin Smith vs STOW-MONROE FALLS (SEP 10, 2010) | ||
Devin Smith vs STEUBENVILLE (Oct 8, 2010) | ||
Devin Smith at Toledo Whitmer (Nov 6, 2010) | ||
Punting Avg | 44.0 | Devin Smith vs AKRON FIRESTONE (SEP 24, 2010) |
Long Punt | 53 | Devin Smith at MENTOR (SEP 17, 2010) |
Long Punt Return | 69 | Devin Smith at MENTOR (SEP 17, 2010) |
