MASSILLON WASHINGTON

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MASS  OPP 
SCORING  322  216 
   Points Per Game  29.3  19.6 
FIRST DOWNS  183  145 
   Rushing  73  107 
   Passing  96  28 
   Penalty  14  10 
RUSHING YARDAGE  1274  2430 
   Yards gained rushing  1626  2715 
   Yards lost rushing  352  285 
   Rushing Attempts  330  473 
   Average Per Rush  3.9  5.1 
   Average Per Game  115.8  220.9 
   TDs Rushing  17  23 
PASSING YARDAGE  2629  698 
   Comp-Att-Int  166-305-13  64-162-14 
   Average Per Pass  8.6  4.3 
   Average Per Catch  15.8  10.9 
   Average Per Game  239.0  63.5 
   TDs Passing  26  4 
TOTAL OFFENSE  3903  3128 
   Total Plays  635  635 
   Average Per Play  6.1  4.9 
   Average Per Game  354.8  284.4 
KICK RETURNS: #-Yards  39-623  54-752 
PUNT RETURNS: #-Yards  28-358  16-94 
INT RETURNS: #-Yards  14-148  13-73 
KICK RETURN AVERAGE  16.0  13.9 
PUNT RETURN AVERAGE  12.8  5.9 
INT RETURN AVERAGE  10.6  5.6 
FUMBLES-LOST  20-10  15-8 
PENALTIES-Yards  73-630  71-620 
   Average Per Game  57.3  56.4 
PUNTS-Yards  37-1286  56-1757 
   Average Per Punt  34.8  31.4 
   Net punt average  31.1  23.6 
TIME OF POSSESSION/Game  22:05  25:55 
3RD-DOWN Conversions  48/123  41/140 
   3rd-Down Pct  39%  29% 
4TH-DOWN Conversions  8/26  14/30 
   4th-Down Pct  31%  47% 
SACKS BY-Yards  6-34  29-162 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  46  29 
FIELD GOALS-ATTEMPTS  2-6  5-5 
ON-SIDE KICKS  2-2  0-1 
RED-ZONE SCORES  24-34 71%  16-23 70% 
RED-ZONE TOUCHDOWNS  22-34 65%  13-23 57% 
PAT-ATTEMPTS  38-44 86%  23-26 88% 
ATTENDANCE  67393  28500 
   Games/Avg Per Game  7/9628  4/7125 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
MASSILLON WASHINGTON  123  116  56  27  322 
Opponents  61  51  48  56  216 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jake Reiman   8  95  515  23  492  5.2  6  26  61.5 
Kentrell Taylor  8  71  365  1  364  5.1  6  19  45.5 
Alex Winters   10  37  229  10  219  5.9  3  53  21.9 
A. McCormick   5  11  97  16  81  7.4  0  40  16.2 
Seth Nalbach   11  13  73  3  70  5.4  1  22  6.4 
Damion Smith   2  11  61  5  56  5.1  1  43  28.0 
Jacar Roberson   8  5  44  0  44  8.8  0  16  5.5 
Devin Smith   11  10  52  16  36  3.6  0  15  3.3 
Dillon Cowan   2  2  12  0  12  6.0  0  8  6.0 
Brody Tonn   4  14  51  39  12  0.9  0  20  3.0 
Eric Copeland   1  2  11  0  11  5.5  0  8  11.0 
Tyler Allman   10  1  9  0  9  9.0  0  9  0.9 
C. Haring   5  2  5  0  5  2.5  0  4  1.0 
Ernie Baez   2  1  4  0  4  4.0  0  4  2.0 
Ryne Moore   1  1  2  0  2  2.0  0  2  2.0 
Ryan Rambo   4  0  2  0  2  0.0  0  0  0.5 
Andrew Cammel   1  1  2  0  2  2.0  0  0  2.0 
Ethan Winn   1  3  0  7  -7  -2.3  0  0  -7.0 
Kyle Kempt   9  41  92  157  -65  -1.6  0  17  -7.2 
Team   6  9  0  75  -75  -8.3  0  0  -12.5 
Total..........  11  330  1626  352  1274  3.9  17  53  115.8 
Opponents......  11  473  2715  285  2430  5.1  23  78  220.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kyle Kempt   9  140.1  111-205-4  54.1  1643  14  69  182.6 
Brody Tonn   4  145.5  43-76-8  56.6  720  7  81  180.0 
A. McCormick   5  186.1  9-19-0  47.4  196  3  76  39.2 
Devin Smith   11  258.4  2-3-1  66.7  53  1  32  4.8 
Justin Olack   11  286.4  1-2-0  50.0  17  1  17  1.5 
Total..........  11  146.4  166-305-13  54.4  2629  26  81  239.0 
Opponents......  11  66.6  64-162-14  39.5  698  4  45  63.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Devin Smith   11  60  1130  18.8  9  76  102.7 
Justin Olack   11  37  661  17.9  7  81  60.1 
Jacar Roberson   8  18  314  17.4  3  59  39.2 
Alex Winters   10  10  51  5.1  0  30  5.1 
A. McCormick   5  6  67  11.2  0  21  13.4 
Tyler Robinson   5  5  66  13.2  1  26  13.2 
Jake Reiman   8  4  13  3.2  0  8  1.6 
Ryan Rambo   4  3  54  18.0  1  25  13.5 
Gareon Conley   2  3  47  15.7  1  16  23.5 
Tyler Miller   10  3  23  7.7  1  17  2.3 
Garrett Kreiger  10  3  14  4.7  0  8  1.4 
Tyler Allman   10  2  44  22.0  1  31  4.4 
Dillon Cowan   2  2  22  11.0  0  11  11.0 
Montel Harrison  1  1  32  32.0  1  32  32.0 
Aaron Medrano   1  1  28  28.0  1  28  28.0 
Kentrell Taylor  8  1  18  18.0  0  18  2.2 
Ryne Moore   1  1  14  14.0  0  14  14.0 
Justin Blake   2  1  11  11.0  0  11  5.5 
Logan Curry   2  1  8  8.0  0  8  4.0 
Tre Hendricks   1  1  7  7.0  0  7  7.0 
Ernie Baez   2  1  5  5.0  0  5  2.5 
Seth Nalbach   11  1  0  0.0  0  0  0.0 
Clayton Mattox   9  1  0  0.0  0  0  0.0 
Total..........  11  166  2629  15.8  26  81  239.0 
Opponents......  11  64  698  10.9  4  45  63.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Devin Smith   18  260  14.4  0  69 
Tyler Miller   5  33  6.6  0  13 
Ryan Rambo   3  59  19.7  0  35 
Ryan Skelly   2  6  3.0  0  0 
Total..........  28  358  12.8  0  69 
Opponents......  16  94  5.9  0  19 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyler Miller   3  57  19.0  1  62 
Tyler Allman   3  0  0.0  0  0 
Garrett Kreiger  2  18  9.0  0  18 
Alex Winters   2  23  11.5  0  23 
Caylor Colly   1  8  8.0  0  8 
Ryan Skelly   1  0  0.0  0  0 
Rob Antonille   1  0  0.0  0  0 
Seth Nalbach   1  42  42.0  1  42 
Total..........  14  148  10.6  2  62 
Opponents......  13  73  5.6  1  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Devin Smith   10  248  24.8  1  79 
Tyler Miller   9  103  11.4  0  31 
Justin Olack   6  135  22.5  0  44 
Tyler Allman   4  21  5.2  0  8 
Dannie Mack   3  16  5.3  0  9 
Garrett Kreiger  2  37  18.5  0  31 
Jake Tisevich   2  34  17.0  0  19 
Jacar Roberson   2  15  7.5  0  11 
Alex Winters   1  14  14.0  0  14 
Total..........  39  623  16.0  1  79 
Opponents......  54  752  13.9  1  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  49  49.0  0  49 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Devin Smith   10  0-0  0-0  0-0  0  0-0  0  0  60 
A. McCarthy   0  2-6  38-44  0-0  0  0-0  0  0  44 
Justin Olack   7  0-0  0-0  0-0  0  0-0  0  0  42 
Kentrell Taylor  6  0-0  0-0  0-0  0  0-0  0  0  36 
Jake Reiman   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jacar Roberson   3  0-0  0-0  0-0  1  0-0  0  0  20 
Alex Winters   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tyler Miller   2  0-0  0-0  0-0  0  0-0  0  0  12 
Seth Nalbach   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan Rambo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Montel Harrison  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gareon Conley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Robinson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Allman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Medrano   1  0-0  0-0  0-0  0  0-0  0  0  6 
Damion Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Kempt   0  0-0  0-0  0-0  0  1-2  0  0  0 
Total..........  46  2-6  38-44  0-0  1  1-2  0  0  322 
Opponents......  29  5-5  23-26  2-3  0  0-0  0  0  216 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kyle Kempt   9  246  -65  1643  1578  175.3 
Brody Tonn   4  90  12  720  732  183.0 
Jake Reiman   8  95  492  0  492  61.5 
Kentrell Taylor  8  71  364  0  364  45.5 
A. McCormick   5  30  81  196  277  55.4 
Alex Winters   10  37  219  0  219  21.9 
Devin Smith   11  13  36  53  89  8.1 
Seth Nalbach   11  13  70  0  70  6.4 
Damion Smith   2  11  56  0  56  28.0 
Jacar Roberson   8  5  44  0  44  5.5 
Justin Olack   11  2  0  17  17  1.5 
Dillon Cowan   2  2  12  0  12  6.0 
Eric Copeland   1  2  11  0  11  11.0 
Tyler Allman   10  1  9  0  9  0.9 
C. Haring   5  2  5  0  5  1.0 
Ernie Baez   2  1  4  0  4  2.0 
Andrew Cammel   1  1  2  0  2  2.0 
Ryan Rambo   4  0  2  0  2  0.5 
Ryne Moore   1  1  2  0  2  2.0 
Ethan Winn   1  3  -7  0  -7  -7.0 
Team   6  9  -75  0  -75  -12.5 
Total..........  11  635  1274  2629  3903  354.8 
Opponents......  11  635  2430  698  3128  284.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
A. McCarthy   2-6  33.3  0-0  1-2  1-3  0-1  0-0  37  0 

FG SEQUENCE  MASSILLON WASHINGTON  Opponents 
AKRON BUCHTEL  -  - 
GLENOAK  32  - 
STOW-MONROE FALLS  -  (30) 
MENTOR  -  - 
AKRON FIRESTONE  42  (37) 
BRANTRORD, ONT  38  - 
STEUBENVILLE  -  - 
WARREN HARDING  -  (33),(37) 
AVON-GROVE, PA  -  (28) 
CANTON MCKINLEY  (37),25  - 
Toledo Whitmer  (27)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Devin Smith   33  1152  34.9  53  2  5  5  2  0 
Justin Olack   4  134  33.5  37  0  2  0  0  0 
Total..........  37  1286  34.8  53  2  7  5  2  0 
Opponents......  56  1757  31.4  50  4  4  6  1  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
A. McCarthy   52  2191  42.1  2  0 
Brian Robinson   4  184  46.0  0  0 
Justin Olack   1  50  50.0  0  0 
Total..........  57  2425  42.5  2  0  13.9  28.6  31 
Opponents......  43  1813  42.2  2  1  16.0  26.7  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Devin Smith   11  36  1130  260  248  0  1674  152.2 
Justin Olack   11  0  661  0  135  0  796  72.4 
Jake Reiman   8  492  13  0  0  0  505  63.1 
Kentrell Taylor  8  364  18  0  0  0  382  47.8 
Jacar Roberson   8  44  314  0  15  0  373  46.6 
Alex Winters   10  219  51  0  14  23  307  30.7 
Tyler Miller   10  0  23  33  103  57  216  21.6 
A. McCormick   5  81  67  0  0  0  148  29.6 
Ryan Rambo   4  2  54  59  0  0  115  28.8 
Seth Nalbach   11  70  0  0  0  42  112  10.2 
Tyler Allman   10  9  44  0  21  0  74  7.4 
Garrett Kreiger  10  0  14  0  37  18  69  6.9 
Tyler Robinson   5  0  66  0  0  0  66  13.2 
Damion Smith   2  56  0  0  0  0  56  28.0 
Gareon Conley   2  0  47  0  0  0  47  23.5 
Dillon Cowan   2  12  22  0  0  0  34  17.0 
Jake Tisevich   4  0  0  0  34  0  34  8.5 
Montel Harrison  1  0  32  0  0  0  32  32.0 
Aaron Medrano   1  0  28  0  0  0  28  28.0 
Ryne Moore   1  2  14  0  0  0  16  16.0 
Dannie Mack   5  0  0  0  16  0  16  3.2 
Brody Tonn   4  12  0  0  0  0  12  3.0 
Justin Blake   2  0  11  0  0  0  11  5.5 
Eric Copeland   1  11  0  0  0  0  11  11.0 
Ernie Baez   2  4  5  0  0  0  9  4.5 
Logan Curry   2  0  8  0  0  0  8  4.0 
Caylor Colly   4  0  0  0  0  8  8  2.0 
Tre Hendricks   1  0  7  0  0  0  7  7.0 
Ryan Skelly   11  0  0  6  0  0  6  0.5 
C. Haring   5  5  0  0  0  0  5  1.0 
Andrew Cammel   1  2  0  0  0  0  2  2.0 
Ethan Winn   1  -7  0  0  0  0  -7  -7.0 
Kyle Kempt   9  -65  0  0  0  0  -65  -7.2 
Team   6  -75  0  0  0  0  -75  -12.5 
Total..........  11  1274  2629  358  623  148  5032  457.5 
Opponents......  11  2430  698  94  752  73  4047  367.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  Clayton Mattox   9  50  30  65.0   5.0 - 17   0.5 - 3    . .  .  .  1 - 0 1  .  . 
13  Ryan Skelly   11  29  33  45.5   3.5 - 9  .    1 - 0 .  1  .     . 1  1  . 
42  Aaron Robey   9  29  30  44.0   7.0 - 19  .       . 3  3  .     . .  .  . 
24  Alex Winters   10  24  30  39.0   1.0 - 2  .    2 - 23 1  3  .     . .  .  . 
2   Robbie Plants   10  22  31  37.5   5.0 - 13  .       . 1  1  .     . .  .  . 
11  Garrett Kreiger  10  25  24  37.0   1.5 - 1  .    2 - 18 .  2  .  1 - 0 .  .  . 
1   Tyler Allman   10  30  7  33.5   5.5 - 16  .    3 - 0 10  13  .     . 1  .  . 
52  Tim Dimitroff   11  19  28  33.0   8.5 - 28   3.0 - 22    . 1  1  .     . .  .  . 
3   Tyler Miller   10  25  9  29.5   1.0 - 2  .    3 - 57 6  9  .  1 - 0 1  .  . 
31  Seth Nalbach   11  18  14  25.0   2.5 - 4  .    1 - 42 1  2  .  2 - 0 .  1  . 
50  Brian Robinson   10  12  17  20.5   5.5 - 14   1.0 - 5    . .  .  .     . .  .  . 
54  C. Haring   5  12  16  20.0   2.5 - 3  .       . 1  1  .     . .  .  . 
17  Morgan McCune   7  7  14  14.0   4.0 - 10   0.5 - 2    . 2  2  .  1 - 0 .  .  . 
33  B. Jackson   6  7  5  9.5   1.5 - 4  .       . 2  2  .     . .  .  . 
74  E. Brantley   4  7  5  9.5   5.5 - 15   0.5 - 1    . 1  1  .     . .  .  . 
76  Craig Kircher   7  5  5  7.5   1.5 - 4   0.5 - 1    . .  .  .     . .  .  . 
9   Devin Smith   11  7  .  7.0   .     .       . .  .  .     . .  .  . 
28  Jake Tisevich   4  5  2  6.0   .     .       . .  .  .     . .  .  . 
36  Eric King   5  2  6  5.0   .     .       . .  .  .     . .  .  . 
35  Ryan Rambo   4  3  4  5.0   .     .       . .  .  .     . .  .  . 
39  Caylor Colly   4  2  4  4.0   .     .    1 - 8 .  1  .     . .  .  . 
48  Stefan Laury   2  1  3  2.5   .     .       . .  .  .     . .  .  . 
83  Zach Volzer   2  1  3  2.5   1.0 - 4  .       . .  .  .     . .  .  . 
84  Logan Curry   2  1  2  2.0   1.0 - 1  .       . .  .  .     . .  .  . 
25  Dannie Mack   5  1  2  2.0   .     .       . .  .  .     . .  .  . 
43  Christian Paris  1  2  .  2.0   .     .       . .  .  .     . .  .  . 
19  Shane Shertzer   2  2  .  2.0   .     .       . .  .  .     . .  .  . 
27  Dillon Cowan   2  2  .  2.0   .     .       . .  .  .     . .  .  . 
32  Jake Reiman   8  1  1  1.5   .     .       . .  .  .     . .  .  . 
98  Justin Blake   2  1  1  1.5   .     .       . 1  1  .     . .  .  . 
92  Nick Medrano   1  1  1  1.5   0.5 - 2  .       . .  .  .     . .  .  . 
29  Eric Copeland   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
14  Justin Olack   11  1  .  1.0   .     .       . .  .  .     . .  .  . 
20  Chris Calhoun   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
8   Deonte Gaines   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
63  Tony Townsend   1  .  2  1.0   .     .       . .  .  .     . .  .  . 
10  Brody Tonn   4  1  .  1.0   .     .       . .  .  .     . .  .  . 
34  Tyler Robinson   5  1  .  1.0   .     .       . .  .  .     . .  .  . 
80  K. Carpenter   2  1  .  1.0   .     .       . .  .  .  1 - 0 .  .  . 
61  Joe Hallett   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
87  Matt Mutigli   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
44  Kentrell Taylor  8  .  1  0.5   .     .       . .  .  .     . .  .  . 
30  Woods-Campbell   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
4   Phillip Kirkman  2  .  1  0.5   .     .       . .  .  .     . .  .  . 
49  Ryne Moore   1  .  1  0.5   0.5 - 1  .       . .  .  .     . .  .  . 
94  Logan Marsh   1  .  .  .   .     .       . 1  1  .     . .  .  . 
37  Rob Antonille   1  .  .  .   .     .    1 - 0 .  1  .     . .  .  . 
  Total..........  11  360  335  527.5   64 - 169  6 - 34 14 - 148 31  45  .  7 - 0 4  2  . 
  Opponents......  11  358  190  453.0   68 - 268  29 - 162 13 - 73 29  42  .  10 - 49 10  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (5-2)  (2-2)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (7-4)  (5-2)  (2-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 26, 2010    AKRON BUCHTEL              L    13-29    9116
 SEP 2, 2010  at GLENOAK                  W      28-27    7000
 SEP 10, 2010    STOW-MONROE FALLS        W      27-10    7940
 SEP 17, 2010 at MENTOR                   W      26-21    7000
 SEP 24, 2010    AKRON FIRESTONE          W      42-10    7176
 OCT 1, 2010     BRANTRORD, ONT           W      56-7     6224
 Oct 8, 2010     STEUBENVILLE             W      28-7    11540
 OCT 15, 2010 at WARREN HARDING             L     6-20    6500
 OCT 22, 2010    AVON-GROVE, PA           W      55-17    7603
 OCT 30, 2010    CANTON MCKINLEY            L    17-40   17794
 Nov 6, 2010  at Toledo Whitmer             L    24-28    8000

TEAM STATISTICS  MASS  OPP 
FIRST DOWNS  183  145 
   Rushing  73  107 
   Passing  96  28 
   Penalty  14  10 
RUSHING YARDAGE  1274  2430 
   Rushing Attempts  330  473 
   Average Per Rush  3.9  5.1 
   Average Per Game  115.8  220.9 
   TDs Rushing  17  23 
PASSING YARDAGE  2629  698 
   Comp-Att-Int  166-305-13  64-162-14 
   Average Per Pass  8.6  4.3 
   Average Per Catch  15.8  10.9 
   Average Per Game  239.0  63.5 
   TDs Passing  26  4 
TOTAL OFFENSE  3903  3128 
   Average Per Play  6.1  4.9 
   Average Per Game  354.8  284.4 
KICK RETURNS: #-Yards  39-623  54-752 
PUNT RETURNS: #-Yards  28-358  16-94 
INT RETURNS: #-Yards  14-148  13-73 
FUMBLES-LOST  20-10  15-8 
PENALTIES-Yards  73-630  71-620 
PUNTS-AVG  37-34.8  56-31.4 
TIME OF POSSESSION/Game  22:05  25:55 
3RD-DOWN Conversions  48/123  41/140 
4TH-DOWN Conversions  8/26  14/30 

Score by quarters  1st  2nd  3rd  4th  Total 
MASSILLON WASHINGTON  123  116  56  27  322 
Opponents  61  51  48  56  216 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jake Reiman   8  95  515  23  492  5.2  6  26  61.5 
Kentrell Taylor  8  71  365  1  364  5.1  6  19  45.5 
Alex Winters   10  37  229  10  219  5.9  3  53  21.9 
A. McCormick   5  11  97  16  81  7.4  0  40  16.2 
Seth Nalbach   11  13  73  3  70  5.4  1  22  6.4 
Damion Smith   2  11  61  5  56  5.1  1  43  28.0 
Jacar Roberson   8  5  44  0  44  8.8  0  16  5.5 
Devin Smith   11  10  52  16  36  3.6  0  15  3.3 
Dillon Cowan   2  2  12  0  12  6.0  0  8  6.0 
Brody Tonn   4  14  51  39  12  0.9  0  20  3.0 
Eric Copeland   1  2  11  0  11  5.5  0  8  11.0 
Tyler Allman   10  1  9  0  9  9.0  0  9  0.9 
C. Haring   5  2  5  0  5  2.5  0  4  1.0 
Ernie Baez   2  1  4  0  4  4.0  0  4  2.0 
Andrew Cammel   1  1  2  0  2  2.0  0  0  2.0 
Ryne Moore   1  1  2  0  2  2.0  0  2  2.0 
Ryan Rambo   4  0  2  0  2  0.0  0  0  0.5 
Ethan Winn   1  3  0  7  -7  -2.3  0  0  -7.0 
Kyle Kempt   9  41  92  157  -65  -1.6  0  17  -7.2 
Team   6  9  0  75  -75  -8.3  0  0  -12.5 
Total..........  11  330  1626  352  1274  3.9  17  53  115.8 
Opponents......  11  473  2715  285  2430  5.1  23  78  220.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kyle Kempt   9  140.1  111-205-4  54.1  1643  14  69  182.6 
Brody Tonn   4  145.5  43-76-8  56.6  720  7  81  180.0 
A. McCormick   5  186.1  9-19-0  47.4  196  3  76  39.2 
Devin Smith   11  258.4  2-3-1  66.7  53  1  32  4.8 
Justin Olack   11  286.4  1-2-0  50.0  17  1  17  1.5 
Total..........  11  146.4  166-305-13  54.4  2629  26  81  239.0 
Opponents......  11  66.6  64-162-14  39.5  698  4  45  63.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Devin Smith   11  60  1130  18.8  9  76  102.7 
Justin Olack   11  37  661  17.9  7  81  60.1 
Jacar Roberson   8  18  314  17.4  3  59  39.2 
Alex Winters   10  10  51  5.1  0  30  5.1 
A. McCormick   5  6  67  11.2  0  21  13.4 
Tyler Robinson   5  5  66  13.2  1  26  13.2 
Jake Reiman   8  4  13  3.2  0  8  1.6 
Ryan Rambo   4  3  54  18.0  1  25  13.5 
Gareon Conley   2  3  47  15.7  1  16  23.5 
Tyler Miller   10  3  23  7.7  1  17  2.3 
Garrett Kreiger  10  3  14  4.7  0  8  1.4 
Tyler Allman   10  2  44  22.0  1  31  4.4 
Dillon Cowan   2  2  22  11.0  0  11  11.0 
Montel Harrison  1  1  32  32.0  1  32  32.0 
Aaron Medrano   1  1  28  28.0  1  28  28.0 
Kentrell Taylor  8  1  18  18.0  0  18  2.2 
Ryne Moore   1  1  14  14.0  0  14  14.0 
Justin Blake   2  1  11  11.0  0  11  5.5 
Logan Curry   2  1  8  8.0  0  8  4.0 
Tre Hendricks   1  1  7  7.0  0  7  7.0 
Ernie Baez   2  1  5  5.0  0  5  2.5 
Seth Nalbach   11  1  0  0.0  0  0  0.0 
Clayton Mattox   9  1  0  0.0  0  0  0.0 
Total..........  11  166  2629  15.8  26  81  239.0 
Opponents......  11  64  698  10.9  4  45  63.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
A. McCarthy   2-6  33.3  0-0  1-2  1-3  0-1  0-0  37  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Devin Smith   10  0-0  0-0  0-0  0  0-0  0  0  60 
A. McCarthy   0  2-6  38-44  0-0  0  0-0  0  0  44 
Justin Olack   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jake Reiman   6  0-0  0-0  0-0  0  0-0  0  0  36 
Kentrell Taylor  6  0-0  0-0  0-0  0  0-0  0  0  36 
Jacar Roberson   3  0-0  0-0  0-0  1  0-0  0  0  20 
Alex Winters   3  0-0  0-0  0-0  0  0-0  0  0  18 
Seth Nalbach   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyler Miller   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyler Robinson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Medrano   1  0-0  0-0  0-0  0  0-0  0  0  6 
Damion Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Montel Harrison  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Rambo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gareon Conley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Allman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Kempt   0  0-0  0-0  0-0  0  1-2  0  0  0 
Total..........  46  2-6  38-44  0-0  1  1-2  0  0  322 
Opponents......  29  5-5  23-26  2-3  0  0-0  0  0  216 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyler Miller   3  57  19.0  1  62 
Tyler Allman   3  0  0.0  0  0 
Garrett Kreiger  2  18  9.0  0  18 
Alex Winters   2  23  11.5  0  23 
Seth Nalbach   1  42  42.0  1  42 
Caylor Colly   1  8  8.0  0  8 
Rob Antonille   1  0  0.0  0  0 
Ryan Skelly   1  0  0.0  0  0 
Total..........  14  148  10.6  2  62 
Opponents......  13  73  5.6  1  36 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Devin Smith   33  1152  34.9  53  2  5  5  2  0 
Justin Olack   4  134  33.5  37  0  2  0  0  0 
Total..........  37  1286  34.8  53  2  7  5  2  0 
Opponents......  56  1757  31.4  50  4  4  6  1  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Devin Smith   18  260  14.4  0  69 
Tyler Miller   5  33  6.6  0  13 
Ryan Rambo   3  59  19.7  0  35 
Ryan Skelly   2  6  3.0  0  0 
Total..........  28  358  12.8  0  69 
Opponents......  16  94  5.9  0  19 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Devin Smith   10  248  24.8  1  79 
Tyler Miller   9  103  11.4  0  31 
Justin Olack   6  135  22.5  0  44 
Tyler Allman   4  21  5.2  0  8 
Dannie Mack   3  16  5.3  0  9 
Jake Tisevich   2  34  17.0  0  19 
Jacar Roberson   2  15  7.5  0  11 
Garrett Kreiger  2  37  18.5  0  31 
Alex Winters   1  14  14.0  0  14 
Total..........  39  623  16.0  1  79 
Opponents......  54  752  13.9  1  90 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Devin Smith   11  36  1130  260  248  0  1674  152.2 
Justin Olack   11  0  661  0  135  0  796  72.4 
Jake Reiman   8  492  13  0  0  0  505  63.1 
Kentrell Taylor  8  364  18  0  0  0  382  47.8 
Jacar Roberson   8  44  314  0  15  0  373  46.6 
Total..........  11  1274  2629  358  623  148  5032  457.5 
Opponents......  11  2430  698  94  752  73  4047  367.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kyle Kempt   9  246  -65  1643  1578  175.3 
Brody Tonn   4  90  12  720  732  183.0 
Jake Reiman   8  95  492  0  492  61.5 
Kentrell Taylor  8  71  364  0  364  45.5 
A. McCormick   5  30  81  196  277  55.4 
Total..........  11  635  1274  2629  3903  354.8 
Opponents......  11  635  2430  698  3128  284.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  Clayton Mattox   9  50  30  65.0   5.0 - 17   0.5 - 3    . .  .  .  1 - 0 1  .  . 
