Games Played |
| ## | Player | gp/gs | a-buch | glenoak | stow | mentor | a-firest | brantf | steub | w-har | avon-g | mck | tol-w |
| 1 | Tyler Allman | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 37 | Rob Antonille | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 45 | Ernie Baez | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 98 | Justin Blake | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 74 | E. Brantley | 4/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 20 | Chris Calhoun | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 22 | Andrew Cammel | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 80 | K. Carpenter | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 39 | Caylor Colly | 4/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 97 | Gareon Conley | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 29 | Eric Copeland | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 27 | Dillon Cowan | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 84 | Logan Curry | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 52 | Tim Dimitroff | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Deonte Gaines | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Joe Hallett | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 54 | C. Haring | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 41 | Montel Harrison | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 88 | Tre Hendricks | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | B. Jackson | 6/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 7 | Kyle Kempt | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Eric King | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 76 | Craig Kircher | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 4 | Phillip Kirkman | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 11 | Garrett Kreiger | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Stefan Laury | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 25 | Dannie Mack | 5/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 94 | Logan Marsh | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 38 | Clayton Mattox | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 99 | A. McCarthy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | A. McCormick | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 17 | Morgan McCune | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 12 | Aaron Medrano | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 92 | Nick Medrano | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 3 | Tyler Miller | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 49 | Ryne Moore | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 87 | Matt Mutigli | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 31 | Seth Nalbach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Justin Olack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Christian Paris | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 2 | Robbie Plants | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 35 | Ryan Rambo | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 32 | Jake Reiman | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 21 | Jacar Roberson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 42 | Aaron Robey | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Brian Robinson | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Tyler Robinson | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| ## | Player | gp/gs | a-buch | glenoak | stow | mentor | a-firest | brantf | steub | w-har | avon-g | mck | tol-w |
| 19 | Shane Shertzer | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 13 | Ryan Skelly | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Damion Smith | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 9 | Devin Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Kentrell Taylor | 8/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Jake Tisevich | 4/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 10 | Brody Tonn | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 63 | Tony Townsend | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 83 | Zach Volzer | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 46 | Ethan Winn | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 24 | Alex Winters | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 30 | Woods-Campbell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | a-buch | glenoak | stow | mentor | a-firest | brantf | steub | w-har | avon-g | mck | tol-w |
| Clayton Mattox | 50-30 | 65.0 | 2-2 | 7-3 | 4-3 | 6-13 | 6-1 | DNP | DNP | 10-1 | 1-2 | 8-3 | 6-2 |
| Ryan Skelly | 29-33 | 45.5 | 1-1 | 0-2 | 3-2 | 5-5 | 3-7 | 1-0 | 5-3 | 3-6 | 2-5 | 2-1 | 4-1 |
| Aaron Robey | 29-30 | 44.0 | 4-2 | 3-3 | DNP | DNP | 2-3 | 3-2 | 4-4 | 4-7 | 0-2 | 6-6 | 3-1 |
| Alex Winters | 24-30 | 39.0 | 3-1 | 0-1 | 4-6 | 7-11 | 1-3 | DNP | - | 2-4 | 3-1 | 2-3 | 2-0 |
| Robbie Plants | 22-31 | 37.5 | 2-6 | 3-1 | 2-4 | 2-9 | 2-3 | 1-1 | 3-2 | DNP | 3-3 | 3-1 | 1-1 |
| Garrett Kreiger | 25-24 | 37.0 | 0-1 | 4-2 | DNP | 3-3 | 2-7 | 0-1 | 11-4 | 3-3 | - | 2-2 | 0-1 |
| Tyler Allman | 30-7 | 33.5 | 1-0 | 4-1 | 3-2 | 0-2 | 1-0 | DNP | 10-0 | 3-1 | 2-1 | 4-0 | 2-0 |
| Tim Dimitroff | 19-28 | 33.0 | 3-2 | 1-3 | 0-2 | 1-4 | 2-2 | 0-2 | 4-1 | 1-3 | 1-4 | 3-2 | 3-3 |
| Tyler Miller | 25-9 | 29.5 | 2-2 | 2-0 | 3-0 | 2-0 | 2-1 | DNP | 7-1 | 3-2 | 0-2 | 1-1 | 3-0 |
| Seth Nalbach | 18-14 | 25.0 | 2-0 | 1-0 | 2-0 | 2-5 | 0-1 | - | 3-1 | 0-1 | 2-0 | 4-3 | 2-3 |
| Brian Robinson | 12-17 | 20.5 | 3-4 | DNP | 1-1 | 2-1 | 2-1 | 0-1 | 0-1 | 2-0 | 0-2 | 1-1 | 1-5 |
| C. Haring | 12-16 | 20.0 | DNP | DNP | 3-3 | 2-7 | DNP | DNP | 5-1 | DNP | 2-3 | 0-2 | DNP |
| Morgan McCune | 7-14 | 14.0 | 1-3 | 2-0 | 2-2 | 0-5 | 1-2 | DNP | 1-0 | DNP | 0-2 | DNP | DNP |
| E. Brantley | 7-5 | 9.5 | DNP | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | 1-1 | 0-1 | 4-2 |
| B. Jackson | 7-5 | 9.5 | DNP | DNP | 1-0 | DNP | 1-0 | 0-1 | DNP | 3-3 | - | 2-1 | DNP |
| Craig Kircher | 5-5 | 7.5 | 1-0 | 1-2 | 1-1 | DNP | DNP | 0-1 | 1-0 | DNP | 0-1 | DNP | 1-0 |
| Devin Smith | 7-0 | 7.0 | 2-0 | - | - | - | - | - | - | - | - | - | 5-0 |
| Jake Tisevich | 5-2 | 6.0 | DNP | DNP | 1-0 | DNP | DNP | 2-1 | DNP | DNP | 2-1 | DNP | - |
| Ryan Rambo | 3-4 | 5.0 | DNP | DNP | 1-0 | 1-1 | DNP | - | DNP | DNP | 1-3 | DNP | DNP |
| Eric King | 2-6 | 5.0 | DNP | 1-1 | 0-1 | 1-2 | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1 |
| Caylor Colly | 2-4 | 4.0 | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | 1-2 | DNP | 1-0 |
| Zach Volzer | 1-3 | 2.5 | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP | 0-1 | DNP | DNP |
| Stefan Laury | 1-3 | 2.5 | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | 0-1 | DNP | DNP | DNP |
| Dillon Cowan | 2-0 | 2.0 | DNP | DNP | 2-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Dannie Mack | 1-2 | 2.0 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | - | 1-0 |
| Logan Curry | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP | - | DNP | DNP |
| Shane Shertzer | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP |
| Christian Paris | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Justin Blake | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | DNP | DNP |
| Jake Reiman | 1-1 | 1.5 | - | 1-0 | 0-1 | - | - | - | DNP | DNP | DNP | - | - |
| Nick Medrano | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| K. Carpenter | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP |
| Justin Olack | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Chris Calhoun | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Tony Townsend | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Deonte Gaines | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyler Robinson | 1-0 | 1.0 | DNP | DNP | 1-0 | - | - | DNP | - | DNP | DNP | DNP | - |
| Brody Tonn | 1-0 | 1.0 | 1-0 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Eric Copeland | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Joe Hallett | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Ryne Moore | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Kentrell Taylor | 0-1 | 0.5 | DNP | - | DNP | DNP | - | 0-1 | - | - | - | - | - |
| Matt Mutigli | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Woods-Campbell | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Phillip Kirkman | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | a-buch | glenoak | stow | mentor | a-firest | brantf | steub | w-har | avon-g | mck | tol-w |
| Tim Dimitroff | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-12 | - | 1.0-4 | - | 1.0-6 |
| Brian Robinson | 1-0 | 1.0 | 1.0-5 | DNP | - | - | - | - | - | - | - | - | - |
| Clayton Mattox | 0-1 | 0.5 | - | - | - | 0.5-3 | - | DNP | DNP | - | - | - | - |
| Morgan McCune | 0-1 | 0.5 | - | - | - | 0.5-2 | - | DNP | - | DNP | - | DNP | DNP |
| Craig Kircher | 0-1 | 0.5 | - | - | - | DNP | DNP | 0.5-1 | - | DNP | - | DNP | - |
| E. Brantley | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | a-buch | glenoak | stow | mentor | a-firest | brantf | steub | w-har | avon-g | mck | tol-w |
| Tim Dimitroff | 6-5 | 8.5 | 2.0-2 | - | 0.5-0 | 0.5-1 | 1.0-1 | 0.5-0 | 1.0-12 | - | 1.5-6 | 0.5-0 | 1.0-6 |
| Aaron Robey | 4-6 | 7.0 | 1.0-4 | - | DNP | DNP | - | 1.5-2 | 0.5-2 | 1.5-7 | 1.0-3 | 1.5-1 | - |
| Brian Robinson | 4-3 | 5.5 | 1.0-5 | DNP | 1.0-1 | 1.0-2 | 1.0-3 | 0.5-1 | 0.5-1 | - | 0.5-1 | - | - |
| Tyler Allman | 5-1 | 5.5 | - | 1.0-1 | 1.0-2 | - | - | DNP | 2.0-7 | - | 0.5-1 | - | 1.0-5 |
| E. Brantley | 5-1 | 5.5 | DNP | DNP | DNP | DNP | DNP | 2.5-4 | DNP | DNP | - | - | 3.0-11 |
| Robbie Plants | 4-2 | 5.0 | 1.0-3 | 2.0-5 | 1.0-2 | - | - | - | - | DNP | - | 1.0-3 | - |
| Clayton Mattox | 4-2 | 5.0 | - | 1.0-1 | 1.0-3 | 1.5-5 | 1.0-7 | DNP | DNP | - | - | 0.5-1 | - |
| Morgan McCune | 2-4 | 4.0 | 0.5-2 | 1.0-3 | 1.5-2 | 1.0-3 | - | DNP | - | DNP | - | DNP | DNP |
| Ryan Skelly | 3-1 | 3.5 | 0.5-2 | - | - | - | - | 1.0-1 | 1.0-4 | - | - | - | 1.0-2 |
| C. Haring | 2-1 | 2.5 | DNP | DNP | - | - | DNP | DNP | 1.0-1 | DNP | 1.5-2 | - | DNP |
| Seth Nalbach | 2-1 | 2.5 | - | 1.0-1 | - | - | - | - | - | - | - | 0.5-1 | 1.0-2 |
| B. Jackson | 1-1 | 1.5 | DNP | DNP | - | DNP | - | - | DNP | 1.5-4 | - | - | DNP |
| Garrett Kreiger | 1-1 | 1.5 | - | - | DNP | - | - | 0.5-0 | 1.0-1 | - | - | - | - |
| Craig Kircher | 1-1 | 1.5 | 1.0-3 | - | - | DNP | DNP | 0.5-1 | - | DNP | - | DNP | - |
| Zach Volzer | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-4 | DNP | DNP | - | DNP | DNP |
| Alex Winters | 1-0 | 1.0 | - | - | - | 1.0-2 | - | DNP | - | - | - | - | - |
| Logan Curry | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | - | DNP | DNP |
| Tyler Miller | 1-0 | 1.0 | - | - | 1.0-2 | - | - | DNP | - | - | - | - | - |
| Ryne Moore | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP |
| Nick Medrano | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | a-buch | glenoak | stow | mentor | a-firest | brantf | steub | w-har | avon-g | mck | tol-w |
| Devin Smith | 1674 | 196 | 137 | 98 | 236 | 124 | 110 | 121 | 191 | 186 | 167 | 108 |
| Justin Olack | 796 | 28 | 150 | 49 | 69 | 87 | 92 | 61 | 27 | 13 | 72 | 148 |
| Jake Reiman | 505 | 56 | 23 | 141 | 131 | 33 | 33 | DNP | DNP | DNP | 50 | 38 |
| Kentrell Taylor | 382 | DNP | 4 | DNP | DNP | 38 | 65 | 99 | 77 | 84 | 14 | 1 |
| Jacar Roberson | 373 | 31 | 44 | 146 | 27 | 27 | 7 | 18 | 73 | DNP | DNP | DNP |
| Alex Winters | 307 | 33 | 12 | 26 | 20 | 77 | DNP | - | 12 | 35 | 25 | 67 |
| Tyler Miller | 216 | - | 24 | 27 | 37 | 68 | DNP | 9 | - | 11 | 34 | 6 |
| A. McCormick | 148 | DNP | DNP | DNP | DNP | -2 | 23 | - | 23 | 104 | DNP | DNP |
| Ryan Rambo | 115 | DNP | DNP | - | - | DNP | 45 | DNP | DNP | 70 | DNP | DNP |
| Seth Nalbach | 112 | 34 | - | - | - | 22 | - | 56 | - | 3 | -3 | - |
| Tyler Allman | 74 | 8 | 31 | 8 | - | - | DNP | 14 | - | 13 | - | - |
| Garrett Kreiger | 69 | - | - | DNP | - | - | - | - | - | 49 | 14 | 6 |
| Tyler Robinson | 66 | DNP | DNP | - | 5 | 8 | DNP | 6 | DNP | DNP | DNP | 47 |
| Damion Smith | 56 | DNP | DNP | DNP | DNP | DNP | 43 | DNP | DNP | 13 | DNP | DNP |
| Gareon Conley | 47 | DNP | DNP | DNP | DNP | 16 | DNP | DNP | DNP | 31 | DNP | DNP |
| Jake Tisevich | 34 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | 19 | DNP | 15 |
| Dillon Cowan | 34 | DNP | DNP | - | DNP | DNP | 34 | DNP | DNP | DNP | DNP | DNP |
| Montel Harrison | 32 | DNP | DNP | DNP | 32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aaron Medrano | 28 | DNP | DNP | DNP | DNP | DNP | 28 | DNP | DNP | DNP | DNP | DNP |
| Dannie Mack | 16 | DNP | 1 | DNP | DNP | DNP | DNP | - | DNP | - | 9 | 6 |
| Ryne Moore | 16 | DNP | DNP | DNP | DNP | DNP | 16 | DNP | DNP | DNP | DNP | DNP |
| Brody Tonn | 12 | -20 | 11 | -6 | DNP | DNP | 27 | DNP | DNP | DNP | DNP | DNP |
| Eric Copeland | 11 | DNP | DNP | DNP | DNP | DNP | 11 | DNP | DNP | DNP | DNP | DNP |
| Justin Blake | 11 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 11 | DNP | DNP |
| Ernie Baez | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | 5 | DNP |
| Logan Curry | 8 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 8 | DNP | DNP |
| Caylor Colly | 8 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 8 | DNP | - |
| Tre Hendricks | 7 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Skelly | 6 | - | - | - | - | 6 | - | - | - | - | - | - |
| C. Haring | 5 | DNP | DNP | 5 | - | DNP | DNP | - | DNP | - | - | DNP |
| Andrew Cammel | 2 | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP |
| Ethan Winn | -7 | DNP | DNP | DNP | DNP | DNP | -7 | DNP | DNP | DNP | DNP | DNP |
| Kyle Kempt | -65 | DNP | DNP | -1 | -15 | -9 | - | 7 | -30 | - | -16 | -1 |
| Team | -75 | -13 | -1 | -10 | -27 | -1 | - | -23 | - | - | - | - |