Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 27,2009 | AKRON BUCHTEL | W | 42-20 | 1-0-0 | 0-0-0 | 2:47 | 7794 | ||
Sept 3,2009 | GLENOAK | W | 35-10 | 2-0-0 | 0-0-0 | 2:35 | 11080 | ||
Sept 11,2009 | at | STOW | W | 31-14 | 3-0-0 | 0-0-0 | 2:17 | 6000 | |
Sept 18,2009 | AKRON FIRESTONE | W | 42-21 | 4-0-0 | 0-0-0 | 2:30 | 7003 | ||
Sept 25,2009 | AKRON GARFIELD | W | 44-13 | 5-0-0 | 0-0-0 | 2:29 | 6995 | ||
Oct 03,2009 | at | ST. IGNATIUS | L | 21-26 | 5-1-0 | 0-0-0 | 2:23 | 8500 | |
Oct 09,2009 | at | STEUBENVILLE | L | 3-13 | 5-2-0 | 0-0-0 | 2:30 | 11000 | |
Oct 16,2009 | WARREN HARDING | W | 39-21 | 6-2-0 | 0-0-0 | 2:45 | 6451 | ||
Oct 23,2009 | MENTOR | W | 28-20 | 7-2-0 | 0-0-0 | 2:21 | 5940 | ||
Oct 31,2009 | at | CANTON MCKINLEY | L | 21-35 | 7-3-0 | 0-0-0 | 2:47 | 15555 | |
Nov 07, 2009 | NORTH CANTON | W | 17-10 | 8-3-0 | 0-0-0 | 2:40 | 6898 | ||
Nov 14, 2009 | vs | TWINSBURG | W | 10-7 | 9-3-0 | 0-0-0 | 2:30 | 7621 | |
Nov 21, 2009 | vs | CANTON MCKINLEY | W | 10-7 | 10-3-0 | 0-0-0 | 2:26 | 13121 | |
Nov 28, 2009 | vs | CLEVELAND GLENVILLE | L | 17-31 | 10-4-0 | 0-0-0 | 2:51 | 10248 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 27,2009 | AKRON BUCHTEL | 34 | 203 | 1 | 30 | 14 | 167 | 4 | 25 | 14-19-0 | 167 | 4 | 25 | 3 | 58 | 0 | 26 | 2 | 30 | 0 | 20 | 370 |
Sept 3,2009 | GLENOAK | 29 | 76 | 2 | 14 | 12 | 218 | 2 | 75 | 12-19-0 | 218 | 2 | 75 | 2 | 66 | 0 | 45 | 1 | 9 | 0 | 9 | 294 |
Sept 11,2009 | at STOW | 38 | 147 | 2 | 19 | 11 | 181 | 2 | 36 | 11-23-1 | 181 | 2 | 36 | 2 | 26 | 0 | 17 | 4 | 29 | 0 | 14 | 328 |
Sept 18,2009 | AKRON FIRESTONE | 29 | 271 | 4 | 61 | 3 | 50 | 1 | 34 | 3-12-2 | 50 | 1 | 34 | 4 | 51 | 0 | 21 | 5 | 85 | 1 | 43 | 321 |
Sept 25,2009 | AKRON GARFIELD | 33 | 206 | 4 | 70 | 14 | 263 | 1 | 47 | 14-25-0 | 263 | 1 | 47 | 3 | 64 | 0 | 32 | 1 | -1 | 0 | 0 | 469 |
Oct 03,2009 | at ST. IGNATIUS | 21 | 109 | 2 | 71 | 16 | 265 | 1 | 82 | 16-30-3 | 265 | 1 | 82 | 4 | 83 | 0 | 35 | 3 | 18 | 0 | 14 | 374 |
Oct 09,2009 | at STEUBENVILLE | 17 | 31 | 0 | 7 | 8 | 95 | 0 | 29 | 8-16-1 | 95 | 0 | 29 | 1 | 20 | 0 | 20 | 2 | 21 | 0 | 16 | 126 |
Oct 16,2009 | WARREN HARDING | 37 | 130 | 1 | 39 | 17 | 260 | 5 | 32 | 17-27-1 | 260 | 5 | 32 | 4 | 32 | 0 | 11 | 0 | 0 | 0 | 0 | 390 |
Oct 23,2009 | MENTOR | 41 | 194 | 1 | 20 | 14 | 233 | 3 | 67 | 14-20-0 | 233 | 3 | 67 | 2 | 35 | 0 | 18 | 2 | 26 | 0 | 26 | 427 |
Oct 31,2009 | at CANTON MCKINLEY | 33 | 128 | 3 | 25 | 13 | 236 | 0 | 40 | 13-34-1 | 236 | 0 | 40 | 6 | 151 | 0 | 49 | 3 | 64 | 0 | 33 | 364 |
Nov 07, 2009 | NORTH CANTON | 22 | 70 | 1 | 26 | 17 | 229 | 1 | 35 | 17-30-0 | 229 | 1 | 35 | 1 | 13 | 0 | 13 | 1 | 18 | 0 | 18 | 299 |
Nov 14, 2009 | vs TWINSBURG | 35 | 142 | 0 | 13 | 13 | 226 | 1 | 41 | 13-27-2 | 226 | 1 | 41 | 2 | 32 | 0 | 18 | 1 | -1 | 0 | 0 | 368 |
Nov 21, 2009 | vs CANTON MCKINLEY | 41 | 177 | 1 | 26 | 12 | 91 | 0 | 18 | 12-22-0 | 91 | 0 | 18 | 2 | 13 | 0 | 8 | 3 | 19 | 0 | 13 | 268 |
Nov 28, 2009 | vs CLEVELAND GLENVILLE | 37 | 104 | 1 | 34 | 11 | 166 | 1 | 29 | 11-29-0 | 166 | 1 | 29 | 6 | 83 | 0 | 24 | 0 | 0 | 0 | 0 | 270 |
MASSILLON WASHINGTON | 447 | 1988 | 23 | 71 | 175 | 2680 | 22 | 82 | 175-333-11 | 2680 | 22 | 82 | 42 | 727 | 0 | 49 | 28 | 317 | 1 | 43 | 4668 | |
Opponent | 596 | 2661 | 19 | 56 | 125 | 1728 | 14 | 71 | 125-270-18 | 1728 | 14 | 71 | 55 | 878 | 1 | 92 | 22 | 155 | 0 | 34 | 4389 |
Games played: 14 Avg per rush: 4.4 Avg per catch: 15.3 Pass efficiency: 135.35 Kick ret avg: 17.3 Punt ret avg: 11.3 All purpose avg/game: 427.1 Total offense avg/gm: 333.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 27,2009 | AKRON BUCHTEL | 36 | 28 | 50.0 | 9.0 | 34 | 2.0 | 17 | 1 | 4 | 0 | 2 | 27 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Sept 3,2009 | GLENOAK | 33 | 46 | 56.0 | 7.0 | 19 | 2.0 | 11 | 0 | 0 | 0 | 2 | 78 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Sept 11,2009 | at STOW | 22 | 36 | 40.0 | 6.0 | 17 | 1.0 | 5 | 0 | 1 | 0 | 1 | 39 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Sept 18,2009 | AKRON FIRESTONE | 31 | 50 | 56.0 | 10.0 | 38 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Sept 25,2009 | AKRON GARFIELD | 37 | 42 | 58.0 | 4.0 | 9 | 0.0 | 0 | 2 | 2 | 0 | 3 | 28 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 44 |
Oct 03,2009 | at ST. IGNATIUS | 32 | 36 | 50.0 | 1.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 09,2009 | at STEUBENVILLE | 51 | 18 | 60.0 | 3.0 | 9 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Oct 16,2009 | WARREN HARDING | 22 | 48 | 46.0 | 8.0 | 21 | 0.0 | 0 | 1 | 3 | 10 | 2 | 28 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 39 |
Oct 23,2009 | MENTOR | 30 | 30 | 45.0 | 3.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 2 | 60 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Oct 31,2009 | at CANTON MCKINLEY | 34 | 28 | 48.0 | 8.0 | 32 | 2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Nov 07, 2009 | NORTH CANTON | 33 | 40 | 53.0 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Nov 14, 2009 | vs TWINSBURG | 33 | 28 | 47.0 | 3.0 | 9 | 1.0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Nov 21, 2009 | vs CANTON MCKINLEY | 33 | 26 | 46.0 | 7.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 10 |
Nov 28, 2009 | vs CLEVELAND GLENVILLE | 33 | 10 | 38.0 | 3.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
MASSILLON WASHINGTON | 460 | 466 | 693.0 | 78.0 | 240 | 12.0 | 83 | 6 | 14 | 10 | 18 | 268 | 0 | 54 | 1 | 45-45 | 0 | 0 | 0 | 360 | |
Opponent | 449 | 296 | 597.0 | 64.0 | 245 | 10.0 | 93 | 5 | 8 | 0 | 11 | 101 | 0 | 49 | 0 | 27-30 | 0 | 1 | 0 | 248 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 27,2009 | AKRON BUCHTEL | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 7 | 393 | 56.1 | 3 | 0 |
Sept 3,2009 | GLENOAK | 4 | 140 | 35.0 | 39 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 305 | 50.8 | 1 | 0 |
Sept 11,2009 | at STOW | 4 | 128 | 32.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1-1 | 29 | 0 | 6 | 307 | 51.2 | 0 | 0 |
Sept 18,2009 | AKRON FIRESTONE | 2 | 90 | 45.0 | 58 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 7 | 385 | 55.0 | 1 | 0 |
Sept 25,2009 | AKRON GARFIELD | 2 | 72 | 36.0 | 38 | 0 | 0 | 1 | 0 | 2 | 3-3 | 39 | 0 | 9 | 397 | 44.1 | 0 | 1 |
Oct 03,2009 | at ST. IGNATIUS | 5 | 164 | 32.8 | 50 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 4 | 189 | 47.2 | 0 | 1 |
Oct 09,2009 | at STEUBENVILLE | 5 | 178 | 35.6 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 26 | 0 | 1 | 52 | 52.0 | 0 | 0 |
Oct 16,2009 | WARREN HARDING | 4 | 132 | 33.0 | 36 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 304 | 43.4 | 0 | 1 |
Oct 23,2009 | MENTOR | 6 | 198 | 33.0 | 52 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 225 | 45.0 | 0 | 1 |
Oct 31,2009 | at CANTON MCKINLEY | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 150 | 37.5 | 0 | 0 |
Nov 07, 2009 | NORTH CANTON | 2 | 112 | 56.0 | 57 | 0 | 1 | 0 | 2 | 1 | 1-2 | 24 | 0 | 3 | 129 | 43.0 | 1 | 0 |
Nov 14, 2009 | vs TWINSBURG | 2 | 63 | 31.5 | 32 | 0 | 0 | 1 | 0 | 1 | 1-1 | 40 | 0 | 3 | 116 | 38.7 | 0 | 0 |
Nov 21, 2009 | vs CANTON MCKINLEY | 4 | 148 | 37.0 | 44 | 0 | 1 | 0 | 0 | 0 | 1-2 | 21 | 0 | 3 | 105 | 35.0 | 0 | 0 |
Nov 28, 2009 | vs CLEVELAND GLENVILLE | 6 | 202 | 33.7 | 38 | 0 | 0 | 1 | 0 | 1 | 1-1 | 30 | 0 | 4 | 153 | 38.2 | 0 | 0 |
MASSILLON WASHINGTON | 48 | 1713 | 35.7 | 58 | 0 | 4 | 6 | 5 | 12 | 9-13 | 40 | 0 | 69 | 3210 | 46.5 | 6 | 4 | |
Opponent | 48 | 1735 | 36.1 | 64 | 0 | 2 | 7 | 4 | 15 | 5-9 | 51 | 1 | 52 | 2425 | 46.6 | 6 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 27,2009 | AKRON BUCHTEL | 46 | 176 | 1 | 23 | 15 | 202 | 2 | 32 | 15-27-2 | 202 | 2 | 32 | 4 | 63 | 0 | 18 | 1 | 0 | 0 | 0 | 378 |
Sept 3,2009 | GLENOAK | 45 | 165 | 1 | 22 | 7 | 93 | 0 | 39 | 7-21-2 | 93 | 0 | 39 | 5 | 109 | 0 | 40 | 2 | 34 | 0 | 34 | 258 |
Sept 11,2009 | at STOW | 27 | 50 | 1 | 10 | 8 | 153 | 1 | 62 | 8-15-1 | 153 | 1 | 62 | 5 | 87 | 0 | 28 | 3 | 13 | 0 | 9 | 203 |
Sept 18,2009 | AKRON FIRESTONE | 48 | 130 | 1 | 21 | 7 | 110 | 2 | 37 | 7-17-0 | 110 | 2 | 37 | 6 | 71 | 0 | 22 | 1 | 0 | 0 | 0 | 240 |
Sept 25,2009 | AKRON GARFIELD | 55 | 313 | 2 | 56 | 0 | 0 | 0 | 0 | 0-7-3 | 0 | 0 | 0 | 8 | 125 | 0 | 25 | 0 | 0 | 0 | 0 | 313 |
Oct 03,2009 | at ST. IGNATIUS | 47 | 234 | 4 | 17 | 10 | 111 | 0 | 23 | 10-23-0 | 111 | 0 | 23 | 3 | 71 | 0 | 29 | 2 | 30 | 0 | 29 | 345 |
Oct 09,2009 | at STEUBENVILLE | 55 | 212 | 0 | 14 | 9 | 85 | 2 | 15 | 9-16-0 | 85 | 2 | 15 | 1 | 10 | 0 | 10 | 3 | 8 | 0 | 7 | 297 |
Oct 16,2009 | WARREN HARDING | 40 | 190 | 3 | 18 | 7 | 99 | 0 | 24 | 7-21-2 | 99 | 0 | 24 | 4 | 77 | 0 | 43 | 1 | 2 | 0 | 2 | 289 |
Oct 23,2009 | MENTOR | 36 | 189 | 1 | 39 | 13 | 211 | 1 | 41 | 13-23-2 | 211 | 1 | 41 | 4 | 22 | 0 | 10 | 2 | 16 | 0 | 16 | 400 |
Oct 31,2009 | at CANTON MCKINLEY | 42 | 227 | 2 | 33 | 8 | 133 | 2 | 66 | 8-11-0 | 133 | 2 | 66 | 4 | 110 | 1 | 92 | 1 | 12 | 0 | 12 | 360 |
Nov 07, 2009 | NORTH CANTON | 48 | 141 | 1 | 17 | 9 | 127 | 0 | 24 | 9-22-1 | 127 | 0 | 24 | 2 | 29 | 0 | 26 | 0 | 0 | 0 | 0 | 268 |
Nov 14, 2009 | vs TWINSBURG | 38 | 216 | 0 | 43 | 13 | 136 | 1 | 38 | 13-23-2 | 136 | 1 | 38 | 2 | 6 | 0 | 4 | 1 | 5 | 0 | 5 | 352 |
Nov 21, 2009 | vs CANTON MCKINLEY | 33 | 151 | 0 | 21 | 10 | 69 | 1 | 16 | 10-24-3 | 69 | 1 | 16 | 3 | 45 | 0 | 18 | 3 | 37 | 0 | 26 | 220 |
Nov 28, 2009 | vs CLEVELAND GLENVILLE | 36 | 267 | 2 | 51 | 9 | 199 | 2 | 71 | 9-20-0 | 199 | 2 | 71 | 4 | 53 | 0 | 23 | 2 | -2 | 0 | 0 | 466 |
Opponent totals | 596 | 2661 | 19 | 56 | 125 | 1728 | 14 | 71 | 125-270-18 | 1728 | 14 | 71 | 55 | 878 | 1 | 92 | 22 | 155 | 0 | 34 | 4389 | |
MASSILLON WASHINGTON | 447 | 1988 | 23 | 71 | 175 | 2680 | 22 | 82 | 175-333-11 | 2680 | 22 | 82 | 42 | 727 | 0 | 49 | 28 | 317 | 1 | 43 | 4668 |
Games played: 14 Avg per rush: 4.5 Avg per catch: 13.8 Pass efficiency: 103.83 Kick ret avg: 16.0 Punt ret avg: 7.0 All purpose avg/game: 394.5 Total offense avg/gm: 313.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 27,2009 | AKRON BUCHTEL | 34 | 20 | 44.0 | 4.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
Sept 3,2009 | GLENOAK | 25 | 28 | 39.0 | 9.0 | 30 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Sept 11,2009 | at STOW | 34 | 30 | 49.0 | 3.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 41 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Sept 18,2009 | AKRON FIRESTONE | 19 | 21 | 29.5 | 2.0 | 6 | 0.0 | 0 | 1 | 2 | 0 | 2 | 31 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Sept 25,2009 | AKRON GARFIELD | 32 | 25 | 44.5 | 6.0 | 17 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 13 |
Oct 03,2009 | at ST. IGNATIUS | 30 | 14 | 37.0 | 4.0 | 25 | 1.0 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 26 |
Oct 09,2009 | at STEUBENVILLE | 22 | 0 | 22.0 | 3.0 | 18 | 2.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
Oct 16,2009 | WARREN HARDING | 39 | 24 | 51.0 | 8.0 | 39 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 23,2009 | MENTOR | 33 | 34 | 50.0 | 6.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Oct 31,2009 | at CANTON MCKINLEY | 42 | 16 | 50.0 | 3.0 | 18 | 2.0 | 16 | 0 | 0 | 0 | 1 | 28 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Nov 07, 2009 | NORTH CANTON | 26 | 18 | 35.0 | 2.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Nov 14, 2009 | vs TWINSBURG | 36 | 22 | 47.0 | 2.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 21, 2009 | vs CANTON MCKINLEY | 43 | 20 | 53.0 | 5.0 | 18 | 1.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 28, 2009 | vs CLEVELAND GLENVILLE | 34 | 24 | 46.0 | 7.0 | 30 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 1 | 0 | 31 |
Opponent totals | 449 | 296 | 597.0 | 64.0 | 245 | 10.0 | 93 | 5 | 8 | 0 | 11 | 101 | 0 | 49 | 0 | 27-30 | 0 | 1 | 0 | 248 | |
MASSILLON WASHINGTON | 460 | 466 | 693.0 | 78.0 | 240 | 12.0 | 83 | 6 | 14 | 10 | 18 | 268 | 0 | 54 | 1 | 45-45 | 0 | 0 | 0 | 360 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 27,2009 | AKRON BUCHTEL | 2 | 61 | 30.5 | 31 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 0 | 0 |
Sept 3,2009 | GLENOAK | 3 | 96 | 32.0 | 37 | 0 | 0 | 2 | 0 | 1 | 1-1 | 21 | 0 | 3 | 177 | 59.0 | 1 | 0 |
Sept 11,2009 | at STOW | 5 | 219 | 43.8 | 64 | 0 | 0 | 1 | 2 | 1 | 0-2 | 0 | 0 | 3 | 133 | 44.3 | 0 | 1 |
Sept 18,2009 | AKRON FIRESTONE | 8 | 240 | 30.0 | 38 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 192 | 48.0 | 0 | 0 |
Sept 25,2009 | AKRON GARFIELD | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 139 | 46.3 | 0 | 0 |
Oct 03,2009 | at ST. IGNATIUS | 6 | 250 | 41.7 | 58 | 0 | 1 | 0 | 1 | 4 | 0-0 | 0 | 0 | 5 | 272 | 54.4 | 1 | 0 |
Oct 09,2009 | at STEUBENVILLE | 3 | 113 | 37.7 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 115 | 38.3 | 1 | 1 |
Oct 16,2009 | WARREN HARDING | 3 | 99 | 33.0 | 36 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 158 | 39.5 | 0 | 0 |
Oct 23,2009 | MENTOR | 4 | 155 | 38.8 | 49 | 0 | 0 | 0 | 0 | 2 | 2-2 | 51 | 0 | 5 | 215 | 43.0 | 2 | 1 |
Oct 31,2009 | at CANTON MCKINLEY | 3 | 111 | 37.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 293 | 48.8 | 0 | 0 |
Nov 07, 2009 | NORTH CANTON | 2 | 54 | 27.0 | 27 | 0 | 0 | 0 | 0 | 0 | 1-1 | 43 | 0 | 2 | 91 | 45.5 | 1 | 0 |
Nov 14, 2009 | vs TWINSBURG | 2 | 87 | 43.5 | 44 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
Nov 21, 2009 | vs CANTON MCKINLEY | 3 | 122 | 40.7 | 44 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 2 | 78 | 39.0 | 0 | 0 |
Nov 28, 2009 | vs CLEVELAND GLENVILLE | 3 | 98 | 32.7 | 52 | 0 | 0 | 1 | 1 | 2 | 1-2 | 28 | 0 | 7 | 294 | 42.0 | 0 | 0 |
Opponent totals | 48 | 1735 | 36.1 | 64 | 0 | 2 | 7 | 4 | 15 | 5-9 | 51 | 1 | 52 | 2425 | 46.6 | 6 | 3 | |
MASSILLON WASHINGTON | 48 | 1713 | 35.7 | 58 | 0 | 4 | 6 | 5 | 12 | 9-13 | 40 | 0 | 69 | 3210 | 46.5 | 6 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
AKRON BUCHTEL | 42-20 | 19/24 | 12/13 | 6/10 | 1/1 | 34-203 / | 46-176 | 14-19-0 / | 15-27-2 | 167/202 | 53-370 / | 73-378 | 115/63 | 1/6 |
GLENOAK | 35-10 | 14/15 | 6/8 | 7/4 | 1/3 | 29-76 / | 45-165 | 12-19-0 / | 7-21-2 | 218/93 | 48-294 / | 66-258 | 153/143 | 0/2 |
STOW | 31-14 | 15/5 | 7/1 | 7/4 | 1/0 | 38-147 / | 27-50 | 11-23-1 / | 8-15-1 | 181/153 | 61-328 / | 42-203 | 94/141 | 2/2 |
AKRON FIRESTONE | 42-21 | 13/14 | 9/9 | 3/4 | 1/1 | 29-271 / | 48-130 | 3-12-2 / | 7-17-0 | 50/110 | 41-321 / | 65-240 | 136/102 | 4/0 |
AKRON GARFIELD | 44-13 | 23/18 | 9/16 | 13/0 | 1/2 | 33-206 / | 55-313 | 14-25-0 / | 0-7-3 | 263/0 | 58-469 / | 62-313 | 91/125 | 0/5 |
ST. IGNATIUS | 21-26 | 11/23 | 3/12 | 8/6 | 0/5 | 21-109 / | 47-234 | 16-30-3 / | 10-23-0 | 265/111 | 51-374 / | 70-345 | 101/102 | 3/1 |
STEUBENVILLE | 3-13 | 6/21 | 2/15 | 4/5 | 0/1 | 17-31 / | 55-212 | 8-16-1 / | 9-16-0 | 95/85 | 33-126 / | 71-297 | 41/18 | 1/1 |
WARREN HARDING | 39-21 | 21/16 | 4/11 | 13/5 | 4/0 | 37-130 / | 40-190 | 17-27-1 / | 7-21-2 | 260/99 | 64-390 / | 61-289 | 70/79 | 2/5 |
MENTOR | 28-20 | 19/18 | 11/8 | 7/9 | 1/1 | 41-194 / | 36-189 | 14-20-0 / | 13-23-2 | 233/211 | 61-427 / | 59-400 | 121/38 | 0/3 |
CANTON MCKINLEY | 21-35 | 18/15 | 7/9 | 11/4 | 0/2 | 33-128 / | 42-227 | 13-34-1 / | 8-11-0 | 236/133 | 67-364 / | 53-360 | 215/150 | 1/0 |
NORTH CANTON | 17-10 | 14/18 | 3/7 | 11/8 | 0/3 | 22-70 / | 48-141 | 17-30-0 / | 9-22-1 | 229/127 | 52-299 / | 70-268 | 35/29 | 1/1 |
TWINSBURG | 10-7 | 20/17 | 8/12 | 11/4 | 1/1 | 35-142 / | 38-216 | 13-27-2 / | 13-23-2 | 226/136 | 62-368 / | 61-352 | 33/11 | 3/2 |
CANTON MCKINLEY | 10-7 | 16/12 | 12/10 | 4/2 | 0/0 | 41-177 / | 33-151 | 12-22-0 / | 10-24-3 | 91/69 | 63-268 / | 57-220 | 34/82 | 1/3 |
CLEVELAND GLENVILLE | 17-31 | 16/18 | 4/11 | 9/5 | 3/2 | 37-104 / | 36-267 | 11-29-0 / | 9-20-0 | 166/199 | 66-270 / | 56-466 | 83/51 | 0/1 |
Totals | 360-248 | 225/234 | 97/142 | 114/70 | 14/22 | 447-1988 / | 596-2661 | 175-333-11 / | 125-270-18 | 2680/1728 | 780-4668 / | 866-4389 | 1322/1134 | 19/32 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
AKRON BUCHTEL | 4-9 / | 4-13 | 0-2 / | 3-4 | 22:14 / 25:46 | -3:32 | 6.0 / 3.8 | 8.8/7.5 | 7.0/5.2 | 1-44.0 / | 2-30.5 | 10-89 / | 11-92 | |
GLENOAK | 7-11 / | 5-16 | 0-0 / | 1-4 | 20:10 / 27:50 | -7:40 | 2.6 / 3.7 | 11.5/4.4 | 6.1/3.9 | 4-35.0 / | 3-32.0 | 5-54 / | 4-35 | |
STOW | 8-15 / | 1-11 | 0-0 / | 1-1 | 24:29 / 23:31 | 0:58 | 3.9 / 1.9 | 7.9/10.2 | 5.4/4.8 | 4-32.0 / | 5-43.8 | 5-40 / | 5-35 | |
