Games Played | 
| ## | Player | gp/gs | a-buch | glenoak | stow | a-firest | a-garf | iggy | steub | w-har | mentor | mck | nc | tb | mck | glen | 
| 1 | Tyler Allman | 9/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | 
| 73 | Kyle Belak | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | 
| 35 | Sivad Boykin | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | 
| 81 | Tim Busson | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | 
| 97 | T Dahlquist | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 52 | Tim Dimitroff | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | 
| 62 | Ben Doering | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | START | 
| 75 | Averill Draper | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | 
| 22 | Jeremy Geier | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 18 | Darrin Green | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | 
| 7 | Bo Grunder | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 43 | C Haring | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 88 | Tre Hendricks | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 34 | Ryan Hood | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 45 | Danny Huhn | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 6 | C Humphreys | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | 
| 66 | Jack Hurst | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 15 | J.J. Litman | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 33 | Brandon Jackson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 86 | Craig Kircher | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | 
| 11 | Garrett Kreiger | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 30 | Spencer Leno | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 25 | Dannie Mack | 9/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | 
| 38 | Clayton Mattox | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 36 | Mykal Mayle | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 40 | Josh Mays | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 5 | A McCormick | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 17 | Morgan McCune | 4/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 12 | Aaron Medrano | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 3 | Tyler Miller | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 54 | Jeff Myers | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 31 | Seth Nalbach | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 14 | Justin Olack | 13/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 10 | R Partridge | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 56 | Brandon Pedro | 6/1 | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | START | 
| 89 | Colin Pedro | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 2 | Robbie Plants | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 32 | Jake Reiman | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START | 
| 27 | Quintin Relford | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 44 | Josh Remark | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 96 | Justin Ricker | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 21 | Jacar Roberson | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | 
| 42 | Aaron Robey | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | START | 
| 47 | A Robinson | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 50 | Brian Robinson | 8/1 | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | START | 
| 20 | Justin Sheegog | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | 
| 13 | Ryan Skelly | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | 
| ## | Player | gp/gs | a-buch | glenoak | stow | a-firest | a-garf | iggy | steub | w-har | mentor | mck | nc | tb | mck | glen | 
| 9 | Devin Smith | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 55 | Joe Studer | 11/1 | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 8 | D Taylor-Gaines | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 63 | Tony Townsend | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 83 | Javan Tritt | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 26 | Aaron White | 13/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 24 | Alex Winters | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | 
| 91 | Matt Zimmerman | 3/1 | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | START | 
Total Tackles Game-by-Game | 
| TOTAL TACKLES | ua-a | total | a-buch | glenoak | stow | a-firest | a-garf | iggy | steub | w-har | mentor | mck | nc | tb | mck | glen | 
| Bo Grunder | 56-65 | 88.5 | 2-1 | 4-4 | 3-1 | 1-4 | 5-5 | 5-11 | 2-2 | 3-8 | 5-3 | 2-6 | 10-6 | 5-4 | 3-7 | 6-3 | 
| Josh Remark | 56-62 | 87.0 | 4-4 | 6-9 | 3-3 | 1-6 | 8-6 | 7-6 | 6-3 | 6-2 | 4-5 | 2-5 | 4-5 | 1-4 | 2-4 | 2-0 | 
| Spencer Leno | 56-59 | 85.5 | 6-5 | 3-8 | 2-6 | 2-7 | 8-2 | 6-7 | 11-4 | 2-5 | 4-2 | 1-4 | 0-5 | 2-1 | 6-2 | 3-1 | 
| Danny Huhn | 38-33 | 54.5 | 1-1 | 1-2 | 1-3 | 2-1 | 5-6 | 1-0 | 4-0 | 3-6 | 6-3 | 4-2 | 1-3 | 5-2 | 1-3 | 3-1 | 
| Tyler Miller | 38-29 | 52.5 | 3-2 | 0-2 | 2-2 | 4-1 | 3-3 | 4-0 | 6-2 | 1-7 | 1-2 | 5-1 | 2-4 | 3-2 | 3-1 | 1-0 | 
| Clayton Mattox | 34-20 | 44.0 | 3-1 | 2-0 | 2-2 | - | - | DNP | 2-0 | 1-2 | 4-3 | 5-1 | 6-4 | 2-4 | 4-2 | 3-1 | 
| Joe Studer | 23-34 | 40.0 | 3-1 | 3-5 | 1-3 | 0-5 | DNP | DNP | DNP | 0-5 | 0-2 | 2-2 | 1-4 | 6-4 | 2-3 | 5-0 | 
| Seth Nalbach | 22-28 | 36.0 | 0-3 | 1-2 | 0-3 | 4-6 | 0-1 | 1-0 | 3-2 | 1-2 | 2-2 | 2-1 | 2-2 | 2-1 | 2-2 | 2-1 | 
| Aaron Robey | 20-25 | 32.5 | 2-1 | 2-6 | 1-0 | 5-7 | 3-2 | 1-2 | 4-1 | 1-6 | DNP | - | 1-0 | DNP | DNP | - | 
| Aaron White | 24-12 | 30.0 | 0-2 | 4-1 | 1-1 | 2-1 | DNP | 3-1 | 3-0 | 1-0 | 1-1 | 0-1 | 1-3 | 4-0 | 1-1 | 3-0 | 
| Jeff Myers | 20-18 | 29.0 | 1-1 | 1-4 | 0-1 | 2-0 | 1-2 | 1-1 | 1-0 | 1-0 | 1-0 | 2-3 | 2-2 | 1-3 | 5-0 | 1-1 | 
| Tim Dimitroff | 12-16 | 20.0 | 1-0 | 1-0 | 0-2 | 1-1 | 0-2 | 0-2 | 3-0 | 1-1 | 1-5 | 4-1 | DNP | DNP | 0-1 | 0-1 | 
| Brian Robinson | 12-9 | 16.5 | DNP | DNP | DNP | 2-1 | 1-4 | 0-2 | 4-1 | DNP | DNP | DNP | 1-1 | 2-0 | 1-0 | 1-0 | 
| Tim Busson | 4-9 | 8.5 | DNP | DNP | DNP | DNP | DNP | 0-1 | 2-2 | 0-4 | 0-2 | 2-0 | DNP | DNP | DNP | DNP | 
| Jake Reiman | 4-5 | 6.5 | 1-1 | 1-1 | DNP | 0-1 | 0-2 | 1-0 | DNP | DNP | DNP | - | - | - | 1-0 | - | 
| Justin Sheegog | 5-2 | 6.0 | 1-0 | - | 1-1 | 1-0 | DNP | DNP | 0-1 | DNP | DNP | 2-0 | - | DNP | DNP | DNP | 
| Morgan McCune | 4-3 | 5.5 | DNP | 1-0 | 0-2 | 2-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Brandon Pedro | 2-5 | 4.5 | DNP | DNP | 0-1 | 0-1 | 1-1 | 1-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 
| A Robinson | 3-2 | 4.0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Dannie Mack | 3-2 | 4.0 | DNP | DNP | - | 0-1 | - | - | DNP | 1-0 | DNP | DNP | 2-0 | 0-1 | - | - | 
| C Humphreys | 2-3 | 3.5 | 1-0 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | 
| Tyler Allman | 3-0 | 3.0 | 2-0 | DNP | 1-0 | DNP | DNP | - | DNP | - | - | - | - | - | - | DNP | 
| Josh Mays | 1-3 | 2.5 | DNP | DNP | 1-0 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| J.J. Litman | 2-1 | 2.5 | 1-0 | - | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| C Haring | 2-1 | 2.5 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 
| Devin Smith | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | 1-0 | - | 0-1 | 1-0 | - | 
| Ryan Skelly | 2-0 | 2.0 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 
| Jack Hurst | 1-2 | 2.0 | 0-2 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Craig Kircher | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | 
| Alex Winters | 1-2 | 2.0 | 0-1 | - | - | 1-0 | - | 0-1 | - | - | - | - | DNP | DNP | DNP | DNP | 
| Garrett Kreiger | 1-2 | 2.0 | 1-0 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Team | 2-0 | 2.0 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 | 
| Darrin Green | 0-3 | 1.5 | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 
| Colin Pedro | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| R Partridge | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | 
| Robbie Plants | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| D Taylor-Gaines | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 
| Justin Olack | 0-1 | 0.5 | - | - | DNP | - | 0-1 | - | - | - | - | - | - | - | - | - | 
| Matt Zimmerman | 0-1 | 0.5 | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 
| Brandon Jackson | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| A McCormick | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Mykal Mayle | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| T Dahlquist | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Tony Townsend | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Ryan Hood | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 
| Justin Ricker | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
Rushing/Receiving Game-by-Game | 
 
 
  | 
Return Stats Game-by-Game | 
 
 
 
 
 
 
  | 
Sacks Game-by-Game | 
| SACKS | ua-a | total | a-buch | glenoak | stow | a-firest | a-garf | iggy | steub | w-har | mentor | mck | nc | tb | mck | glen | 
| Danny Huhn | 3-0 | 3.0 | - | - | - | 1.0-9 | - | - | - | - | - | 1.0-13 | - | 1.0-5 | - | - | 
| Spencer Leno | 2-0 | 2.0 | 1.0-9 | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - | 
| Jeff Myers | 2-0 | 2.0 | 1.0-8 | - | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - | 
| Seth Nalbach | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - | 
| Brian Robinson | 2-0 | 2.0 | DNP | DNP | DNP | 1.0-3 | - | - | 1.0-7 | DNP | DNP | DNP | - | - | - | - | 
| C Haring | 1-0 | 1.0 | - | 1.0-9 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 
Tackle For Loss Game-by-Game | 
| TACKLES FOR LOSS | ua-a | total | a-buch | glenoak | stow | a-firest | a-garf | iggy | steub | w-har | mentor | mck | nc | tb | mck | glen | 
| Danny Huhn | 9-4 | 11.0 | 1.0-4 | - | 0.5-1 | 2.0-13 | 2.0-5 | - | - | 0.5-2 | - | 3.5-19 | - | 1.0-5 | 0.5-1 | - | 
| Joe Studer | 7-6 | 10.0 | 2.5-5 | - | 0.5-2 | - | DNP | DNP | DNP | 1.0-3 | - | 1.0-3 | 1.0-1 | 1.5-3 | 1.5-5 | 1.0-1 | 
| Josh Remark | 6-5 | 8.5 | - | 3.5-5 | 1.0-5 | - | 0.5-1 | - | - | 2.0-4 | - | 0.5-0 | 0.5-3 | - | 0.5-2 | - | 
| Jeff Myers | 6-3 | 7.5 | 1.5-11 | - | - | 1.0-5 | - | - | - | 1.0-2 | 1.0-2 | 0.5-1 | 1.5-2 | - | 1.0-1 | - | 
| Bo Grunder | 4-6 | 7.0 | 1.5-2 | 0.5-0 | - | - | - | - | - | 1.0-5 | - | 0.5-0 | 1.5-2 | - | 1.0-0 | 1.0-3 | 
| Seth Nalbach | 5-3 | 6.5 | - | 1.0-2 | 0.5-1 | 2.0-12 | - | - | - | - | 1.0-2 | 1.0-8 | 0.5-0 | - | 0.5-1 | - | 
| Spencer Leno | 4-2 | 5.0 | 2.0-11 | - | 1.0-5 | - | - | - | 0.5-0 | - | - | - | - | - | 1.5-11 | - | 
| Brian Robinson | 3-2 | 4.0 | DNP | DNP | DNP | 2.0-5 | 1.0-2 | - | 1.0-7 | DNP | DNP | DNP | - | - | - | - | 
| Tim Dimitroff | 2-2 | 3.0 | - | - | - | - | 0.5-1 | - | 1.0-1 | - | 0.5-1 | 1.0-1 | DNP | DNP | - | - | 
| Aaron Robey | 2-2 | 3.0 | - | - | - | 2.0-2 | - | - | - | 1.0-1 | DNP | - | - | DNP | DNP | - | 
| Clayton Mattox | 1-3 | 2.5 | - | - | - | - | - | DNP | - | 1.0-4 | 0.5-2 | - | 0.5-1 | 0.5-1 | - | - | 
| Tyler Miller | 1-3 | 2.5 | 0.5-1 | - | - | 1.0-1 | - | - | - | - | - | - | 0.5-2 | - | 0.5-1 | - | 
| Josh Mays | 1-0 | 1.0 | DNP | DNP | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| C Haring | 1-0 | 1.0 | - | 1.0-9 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 
| Morgan McCune | 1-0 | 1.0 | DNP | - | - | - | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Team | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 | 
| Jack Hurst | 1-0 | 1.0 | - | 1.0-3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Tim Busson | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 0.5-1 | 0.5-0 | - | - | DNP | DNP | DNP | DNP | 
| A Robinson | 0-1 | 0.5 | - | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Brandon Jackson | 0-1 | 0.5 | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| T Dahlquist | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
Fumbles Game-by-Game | 
 
 
 
 
  | 
Passing Game-by-Game | 
| 
 
 
 
 
 
 
 
 
  | 
All-Purpose Yards Game-by-Game | 
| ALL-PURPOSE YARDS | total | a-buch | glenoak | stow | a-firest | a-garf | iggy | steub | w-har | mentor | mck | nc | tb | mck | glen | 
| Devin Smith | 1418 | 132 | 215 | 86 | 81 | 111 | 147 | 43 | 104 | 170 | 44 | 91 | 95 | 4 | 95 | 
| Bo Grunder | 1224 | 37 | 118 | 80 | 72 | 114 | 108 | 58 | 104 | 13 | 237 | 69 | 43 | 42 | 129 | 
| Alex Winters | 1095 | 125 | 51 | 122 | 211 | 137 | 108 | 20 | 119 | 176 | 26 | DNP | DNP | DNP | DNP | 
| Justin Olack | 763 | 31 | 41 | DNP | 45 | 93 | 89 | 38 | 41 | 49 | 107 | 40 | 104 | 60 | 25 | 
| Jake Reiman | 563 | 53 | - | DNP | - | 27 | - | DNP | DNP | DNP | 70 | 65 | 127 | 142 | 79 | 
| Tyler Allman | 158 | - | DNP | - | DNP | DNP | 11 | DNP | 27 | 16 | 41 | 38 | 17 | 8 | DNP | 
| R Partridge | 157 | -2 | 7 | 43 | 21 | 23 | 12 | -7 | -24 | 31 | 48 | 5 | 2 | 19 | -21 | 
| Tyler Miller | 125 | - | 1 | 39 | - | - | - | - | - | 72 | - | 13 | - | - | - | 
| Jacar Roberson | 96 | 90 | DNP | DNP | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | 
| Seth Nalbach | 89 | - | 14 | - | - | - | - | - | - | - | - | - | 14 | 24 | 37 | 
| Sivad Boykin | 58 | DNP | DNP | DNP | 14 | 17 | DNP | 6 | 21 | DNP | DNP | DNP | DNP | DNP | DNP | 
| Brandon Pedro | 49 | DNP | DNP | - | - | - | - | DNP | 49 | DNP | DNP | DNP | DNP | DNP | - | 
| Clayton Mattox | 40 | 2 | 3 | 3 | 2 | 9 | DNP | 5 | 6 | 4 | - | - | - | 2 | 4 | 
| Justin Sheegog | 35 | - | - | 22 | - | DNP | DNP | 4 | DNP | DNP | - | 9 | DNP | DNP | DNP | 
| Aaron Robey | 32 | 25 | - | - | - | - | - | - | - | DNP | 6 | - | DNP | DNP | 1 | 
| Josh Remark | 22 | - | - | - | - | - | - | - | - | 18 | - | 4 | - | - | - | 
| Javan Tritt | 20 | DNP | DNP | DNP | DNP | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Matt Zimmerman | 20 | DNP | DNP | 20 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 
| Aaron White | 17 | - | - | - | 13 | DNP | - | - | - | - | - | - | - | - | 4 | 
| Mykal Mayle | 9 | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Tre Hendricks | 9 | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| J.J. Litman | 7 | 7 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Dannie Mack | 3 | DNP | DNP | -2 | - | - | - | DNP | - | DNP | DNP | - | - | 5 | - | 
| C Haring | 3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | 
| Team | -32 | -15 | -3 | - | -2 | - | - | - | -3 | -4 | - | - | -1 | -4 | - |