Game Results |
MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Game Results
(as of Dec 06, 2006)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 25, 2006 | NORTH PARK, ONT | W | 68-6 | 1-0-0 | 0-0-0 | 2:28 | 8626 | ||
SEPT 2, 2006 | H.D. WOODSON, DC | W | 59-7 | 2-0-0 | 0-0-0 | 2:32 | 7575 | ||
SEPT 9, 2006 | at | CINCINNATI MOELLER | L | 14-48 | 2-1-0 | 0-0-0 | 2:29 | 10000 | |
SEPT 16,2006 | at | HAMILTON, AZ | W | 35-26 | 3-1-0 | 0-0-0 | 2:45 | 10000 | |
SEP 22, 2006 | at | MENTOR | L | 7-19 | 3-2-0 | 0-0-0 | 2:37 | 8000 | |
SEP 29, 2006 | ST IGNATIUS | L | 16-30 | 3-3-0 | 0-0-0 | 2:27 | 12458 | ||
OCT 6, 2006 | AKRON BUCHTEL | W | 27-12 | 4-3-0 | 0-0-0 | 2:27 | 7728 | ||
OCT 14, 2006 | at | WARREN HARDING | L | 16-21 | 4-4-0 | 0-0-0 | 2:18 | 10000 | |
OCT 21, 2006 | WESTERN HILLS | W | 65-6 | 5-4-0 | 0-0-0 | 2:24 | 6641 | ||
OCT 28, 2006 | CANTON MCKINLEY | W | 10-7 | 6-4-0 | 0-0-0 | 2:20 | 17950 | ||
Nov 04, 2006 | at | PERRY | W | 41-20 | 7-4-0 | 0-0-0 | 2:34 | 8000 | |
Nov 11, 2006 | at | TOLEDO WHITMER | L | 10-14 | 7-5-0 | 0-0-0 | 2:05 | 9000 |
* indicates conference game |
Team Game-by-Game |
MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Team Game-by-Game
(as of Dec 06, 2006)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 25, 2006 | NORTH PARK, ONT | 27 | 233 | 5 | 43 | 16 | 233 | 3 | 51 | 16-25-0 | 233 | 3 | 51 | 2 | 13 | 0 | 11 | 2 | 6 | 0 | 4 | 547 |
SEPT 2, 2006 | H.D. WOODSON, DC | 47 | 368 | 6 | 21 | 14 | 181 | 2 | 36 | 14-21-0 | 181 | 2 | 36 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 566 |
SEPT 9, 2006 | at CINCINNATI MOELLER | 30 | 93 | 1 | 20 | 12 | 105 | 0 | 30 | 12-23-3 | 105 | 0 | 30 | 5 | 112 | 0 | 35 | 2 | 37 | 1 | 24 | 347 |
SEPT 16,2006 | at HAMILTON, AZ | 44 | 204 | 1 | 43 | 16 | 241 | 3 | 66 | 16-25-1 | 241 | 3 | 66 | 5 | 122 | 0 | 33 | 2 | -5 | 0 | 0 | 619 |
SEP 22, 2006 | at MENTOR | 35 | 130 | 1 | 13 | 13 | 108 | 0 | 31 | 13-30-0 | 108 | 0 | 31 | 3 | 41 | 0 | 26 | 2 | 10 | 0 | 5 | 289 |
SEP 29, 2006 | ST IGNATIUS | 46 | 143 | 1 | 16 | 17 | 224 | 0 | 30 | 17-29-1 | 224 | 0 | 30 | 4 | 96 | 0 | 39 | 3 | -5 | 0 | 1 | 484 |
OCT 6, 2006 | AKRON BUCHTEL | 37 | 151 | 0 | 16 | 16 | 261 | 3 | 62 | 16-25-1 | 261 | 3 | 62 | 3 | 52 | 0 | 31 | 2 | 14 | 0 | 7 | 482 |
OCT 14, 2006 | at WARREN HARDING | 32 | 106 | 0 | 51 | 13 | 152 | 2 | 51 | 13-31-1 | 152 | 2 | 51 | 3 | 76 | 0 | 37 | 1 | -1 | 0 | 0 | 333 |
OCT 21, 2006 | WESTERN HILLS | 43 | 289 | 4 | 58 | 15 | 179 | 4 | 32 | 15-19-0 | 179 | 4 | 32 | 1 | 34 | 0 | 34 | 2 | 2 | 0 | 2 | 648 |
OCT 28, 2006 | CANTON MCKINLEY | 40 | 57 | 0 | 12 | 8 | 83 | 1 | 29 | 8-15-0 | 83 | 1 | 29 | 2 | 22 | 0 | 11 | 3 | 22 | 0 | 7 | 184 |
Nov 04, 2006 | at PERRY | 38 | 168 | 3 | 30 | 11 | 260 | 3 | 70 | 11-16-0 | 260 | 3 | 70 | 4 | 53 | 0 | 19 | 1 | 2 | 0 | 2 | 502 |
Nov 11, 2006 | at TOLEDO WHITMER | 45 | 177 | 1 | 37 | 7 | 67 | 0 | 32 | 7-15-0 | 67 | 0 | 32 | 1 | 6 | 0 | 6 | 1 | 5 | 0 | 5 | 255 |
MASSILLON | 464 | 2119 | 23 | 58 | 158 | 2094 | 21 | 70 | 158-274-7 | 2094 | 21 | 70 | 34 | 644 | 0 | 39 | 21 | 87 | 1 | 24 | 5256 | |
Opponent | 421 | 1863 | 16 | 80 | 87 | 984 | 8 | 66 | 87-213-15 | 984 | 8 | 66 | 49 | 717 | 0 | 48 | 17 | 209 | 1 | 50 | 3967 |
Games played: 12 Avg per rush: 4.6 Avg per catch: 13.3 Pass efficiency: 142.04 Kick ret avg: 18.9 Punt ret avg: 4.1 All purpose avg/game: 438.0 Total offense avg/gm: 351.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 25, 2006 | NORTH PARK, ONT | 32 | 14 | 39.0 | 3.0 | 8 | 0.0 | 0 | 0 | 2 | 0 | 2 | 62 | 0 | 2 | 1 | 8-10 | 0 | 0 | 0 | 68 |
SEPT 2, 2006 | H.D. WOODSON, DC | 24 | 30 | 39.0 | 7.0 | 33 | 2.0 | 21 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 59 |
SEPT 9, 2006 | at CINCINNATI MOELLER | 35 | 16 | 43.0 | 7.0 | 23 | 1.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 14 |
SEPT 16,2006 | at HAMILTON, AZ | 20 | 22 | 31.0 | 6.0 | 27 | 2.0 | 7 | 0 | 2 | 0 | 2 | 57 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
SEP 22, 2006 | at MENTOR | 29 | 34 | 46.0 | 4.0 | 24 | 3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
SEP 29, 2006 | ST IGNATIUS | 32 | 18 | 41.0 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 16 |
OCT 6, 2006 | AKRON BUCHTEL | 34 | 26 | 47.0 | 4.0 | 15 | 2.0 | 11 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 27 |
OCT 14, 2006 | at WARREN HARDING | 25 | 32 | 41.0 | 3.0 | 11 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 16 |
OCT 21, 2006 | WESTERN HILLS | 22 | 32 | 38.0 | 5.0 | 18 | 0.0 | 0 | 0 | 1 | 0 | 4 | 144 | 0 | 1 | 0 | 8-9 | 0 | 0 | 0 | 65 |
OCT 28, 2006 | CANTON MCKINLEY | 26 | 30 | 41.0 | 5.0 | 15 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 10 |
Nov 04, 2006 | at PERRY | 39 | 24 | 51.0 | 4.0 | 20 | 2.0 | 10 | 1 | 1 | 0 | 2 | 19 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 41 |
Nov 11, 2006 | at TOLEDO WHITMER | 23 | 24 | 35.0 | 9.0 | 24 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
MASSILLON | 341 | 302 | 492.0 | 60.0 | 226 | 14.0 | 94 | 7 | 13 | 5 | 15 | 312 | 0 | 17 | 4 | 44-48 | 0 | 0 | 0 | 368 | |
Opponent | 390 | 354 | 567.0 | 44.0 | 164 | 9.0 | 70 | 5 | 14 | 91 | 7 | 194 | 0 | 21 | 0 | 21-28 | 0 | 0 | 0 | 216 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 25, 2006 | NORTH PARK, ONT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 11 | 574 | 52.2 | 4 | 1 |
SEPT 2, 2006 | H.D. WOODSON, DC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 35 | 0 | 10 | 512 | 51.2 | 0 | 0 |
SEPT 9, 2006 | at CINCINNATI MOELLER | 7 | 249 | 35.6 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 159 | 53.0 | 0 | 0 |
SEPT 16,2006 | at HAMILTON, AZ | 6 | 215 | 35.8 | 48 | 0 | 1 | 0 | 0 | 4 | 0-0 | 0 | 0 | 6 | 195 | 32.5 | 0 | 0 |
SEP 22, 2006 | at MENTOR | 7 | 201 | 28.7 | 38 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 77 | 38.5 | 0 | 0 |
SEP 29, 2006 | ST IGNATIUS | 2 | 70 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 3-3 | 46 | 0 | 4 | 168 | 42.0 | 0 | 0 |
OCT 6, 2006 | AKRON BUCHTEL | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 | 2-4 | 42 | 0 | 6 | 328 | 54.7 | 0 | 0 |
OCT 14, 2006 | at WARREN HARDING | 3 | 91 | 30.3 | 46 | 0 | 0 | 0 | 0 | 1 | 1-1 | 24 | 0 | 4 | 171 | 42.8 | 0 | 0 |
OCT 21, 2006 | WESTERN HILLS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 11 | 541 | 49.2 | 0 | 0 |
OCT 28, 2006 | CANTON MCKINLEY | 9 | 282 | 31.3 | 36 | 0 | 0 | 1 | 0 | 2 | 1-1 | 47 | 0 | 3 | 162 | 54.0 | 1 | 0 |
Nov 04, 2006 | at PERRY | 6 | 206 | 34.3 | 45 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 7 | 322 | 46.0 | 0 | 0 |
Nov 11, 2006 | at TOLEDO WHITMER | 3 | 87 | 29.0 | 35 | 0 | 0 | 2 | 0 | 1 | 1-2 | 27 | 0 | 3 | 149 | 49.7 | 0 | 0 |
MASSILLON | 44 | 1424 | 32.4 | 48 | 0 | 2 | 4 | 0 | 12 | 10-14 | 47 | 0 | 70 | 3358 | 48.0 | 5 | 1 | |
Opponent | 59 | 1843 | 31.2 | 63 | 2 | 0 | 4 | 2 | 10 | 5-6 | 45 | 0 | 47 | 2183 | 46.4 | 0 | 0 |
Opponent Game-by-Game |
MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Opponent Game-by-Game
(as of Dec 06, 2006)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 25, 2006 | NORTH PARK, ONT | 32 | 164 | 0 | 56 | 8 | 53 | 1 | 15 | 8-26-2 | 53 | 1 | 15 | 6 | 87 | 0 | 25 | 0 | 0 | 0 | 0 | 304 |
SEPT 2, 2006 | H.D. WOODSON, DC | 27 | 40 | 0 | 29 | 9 | 118 | 1 | 22 | 9-21-1 | 118 | 1 | 22 | 8 | 189 | 0 | 48 | 0 | 0 | 0 | 0 | 347 |
SEPT 9, 2006 | at CINCINNATI MOELLER | 32 | 63 | 3 | 11 | 12 | 142 | 1 | 27 | 12-20-2 | 142 | 1 | 27 | 1 | 5 | 0 | 5 | 7 | 176 | 1 | 50 | 450 |
SEPT 16,2006 | at HAMILTON, AZ | 23 | 170 | 1 | 80 | 18 | 250 | 2 | 66 | 18-31-2 | 250 | 2 | 66 | 3 | 19 | 0 | 9 | 2 | 5 | 0 | 5 | 444 |
SEP 22, 2006 | at MENTOR | 42 | 141 | 2 | 30 | 11 | 102 | 1 | 22 | 11-18-0 | 102 | 1 | 22 | 1 | 13 | 0 | 13 | 1 | 5 | 0 | 5 | 261 |
SEP 29, 2006 | ST IGNATIUS | 39 | 250 | 3 | 61 | 3 | 57 | 0 | 43 | 3-11-1 | 57 | 0 | 43 | 4 | 59 | 0 | 38 | 2 | 4 | 0 | 4 | 449 |
OCT 6, 2006 | AKRON BUCHTEL | 38 | 111 | 0 | 23 | 7 | 71 | 1 | 25 | 7-22-1 | 71 | 1 | 25 | 5 | 60 | 0 | 15 | 0 | 0 | 0 | 0 | 244 |
OCT 14, 2006 | at WARREN HARDING | 38 | 105 | 1 | 13 | 4 | 21 | 0 | 8 | 4-8-0 | 21 | 0 | 8 | 3 | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 205 |
OCT 21, 2006 | WESTERN HILLS | 29 | 153 | 1 | 13 | 7 | 64 | 0 | 23 | 7-23-4 | 64 | 0 | 23 | 10 | 156 | 0 | 35 | 0 | 0 | 0 | 0 | 373 |
OCT 28, 2006 | CANTON MCKINLEY | 37 | 211 | 1 | 29 | 2 | 21 | 0 | 12 | 2-12-0 | 21 | 0 | 12 | 2 | 36 | 0 | 25 | 3 | 11 | 0 | 5 | 279 |
Nov 04, 2006 | at PERRY | 46 | 304 | 3 | 59 | 4 | 44 | 0 | 19 | 4-12-2 | 44 | 0 | 19 | 5 | 63 | 0 | 24 | 1 | 8 | 0 | 8 | 419 |
Nov 11, 2006 | at TOLEDO WHITMER | 38 | 151 | 1 | 27 | 2 | 41 | 1 | 24 | 2-9-0 | 41 | 1 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 192 |
Opponent totals | 421 | 1863 | 16 | 80 | 87 | 984 | 8 | 66 | 87-213-15 | 984 | 8 | 66 | 49 | 717 | 0 | 48 | 17 | 209 | 1 | 50 | 3967 | |
MASSILLON | 464 | 2119 | 23 | 58 | 158 | 2094 | 21 | 70 | 158-274-7 | 2094 | 21 | 70 | 34 | 644 | 0 | 39 | 21 | 87 | 1 | 24 | 5256 |
Games played: 12 Avg per rush: 4.4 Avg per catch: 11.3 Pass efficiency: 77.96 Kick ret avg: 14.6 Punt ret avg: 12.3 All purpose avg/game: 330.6 Total offense avg/gm: 237.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 25, 2006 | NORTH PARK, ONT | 30 | 6 | 33.0 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
SEPT 2, 2006 | H.D. WOODSON, DC | 32 | 32 | 48.0 | 3.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
SEPT 9, 2006 | at CINCINNATI MOELLER | 34 | 10 | 39.0 | 4.0 | 15 | 0.0 | 0 | 0 | 2 | 0 | 3 | 64 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 48 |
SEPT 16,2006 | at HAMILTON, AZ | 31 | 60 | 61.0 | 4.0 | 8 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 26 |
SEP 22, 2006 | at MENTOR | 34 | 18 | 43.0 | 3.0 | 17 | 2.0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 19 |
SEP 29, 2006 | ST IGNATIUS | 40 | 44 | 62.0 | 4.0 | 14 | 1.0 | 9 | 0 | 2 | 0 | 1 | 79 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 30 |
OCT 6, 2006 | AKRON BUCHTEL | 35 | 18 | 44.0 | 2.0 | 18 | 2.0 | 18 | 0 | 3 | 26 | 1 | 2 | 0 | 2 | 0 | 0-2 | 0 | 0 | 0 | 12 |
OCT 14, 2006 | at WARREN HARDING | 27 | 32 | 43.0 | 1.0 | 1 | 0.0 | 0 | 2 | 2 | 65 | 1 | 49 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
OCT 21, 2006 | WESTERN HILLS | 28 | 52 | 54.0 | 4.0 | 24 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
OCT 28, 2006 | CANTON MCKINLEY | 35 | 28 | 49.0 | 9.0 | 23 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 04, 2006 | at PERRY | 28 | 32 | 44.0 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
Nov 11, 2006 | at TOLEDO WHITMER | 36 | 22 | 47.0 | 5.0 | 25 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Opponent totals | 390 | 354 | 567.0 | 44.0 | 164 | 9.0 | 70 | 5 | 14 | 91 | 7 | 194 | 0 | 21 | 0 | 21-28 | 0 | 0 | 0 | 216 | |
MASSILLON | 341 | 302 | 492.0 | 60.0 | 226 | 14.0 | 94 | 7 | 13 | 5 | 15 | 312 | 0 | 17 | 4 | 44-48 | 0 | 0 | 0 | 368 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 25, 2006 | NORTH PARK, ONT | 5 | 137 | 27.4 | 29 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 75 | 37.5 | 0 | 0 |
SEPT 2, 2006 | H.D. WOODSON, DC | 3 | 87 | 29.0 | 36 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 71 | 35.5 | 0 | 0 |
SEPT 9, 2006 | at CINCINNATI MOELLER | 3 | 76 | 25.3 | 38 | 1 | 0 | 0 | 0 | 2 | 2-2 | 45 | 0 | 9 | 506 | 56.2 | 0 | 0 |
SEPT 16,2006 | at HAMILTON, AZ | 4 | 170 | 42.5 | 55 | 0 | 0 | 0 | 1 | 1 | 2-2 | 27 | 0 | 6 | 286 | 47.7 | 0 | 0 |
SEP 22, 2006 | at MENTOR | 6 | 233 | 38.8 | 43 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 4 | 179 | 44.8 | 0 | 0 |
SEP 29, 2006 | ST IGNATIUS | 4 | 127 | 31.8 | 40 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 6 | 317 | 52.8 | 0 | 0 |
OCT 6, 2006 | AKRON BUCHTEL | 6 | 204 | 34.0 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 111 | 37.0 | 0 | 0 |
OCT 14, 2006 | at WARREN HARDING | 6 | 149 | 24.8 | 33 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 147 | 36.8 | 0 | 0 |
OCT 21, 2006 | WESTERN HILLS | 5 | 129 | 25.8 | 32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 88 | 44.0 | 0 | 0 |
OCT 28, 2006 | CANTON MCKINLEY | 6 | 179 | 29.8 | 48 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 106 | 53.0 | 0 | 0 |
Nov 04, 2006 | at PERRY | 6 | 184 | 30.7 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 147 | 36.8 | 0 | 0 |
Nov 11, 2006 | at TOLEDO WHITMER | 5 | 168 | 33.6 | 63 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 150 | 50.0 | 0 | 0 |
Opponent totals | 59 | 1843 | 31.2 | 63 | 2 | 0 | 4 | 2 | 10 | 5-6 | 45 | 0 | 47 | 2183 | 46.4 | 0 | 0 | |
MASSILLON | 44 | 1424 | 32.4 | 48 | 0 | 2 | 4 | 0 | 12 | 10-14 | 47 | 0 | 70 | 3358 | 48.0 | 5 | 1 |
Team Game-by-Game Comparison |
MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Team Game-by-Game Comparison
(as of Dec 06, 2006)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
NORTH PARK, ONT | 68-6 | 23/10 | 15/8 | 8/2 | 0/0 | 27-233 / | 32-164 | 16-25-0 / | 8-26-2 | 233/53 | 52-466 / | 58-217 | 81/87 | 0/4 |
H.D. WOODSON, DC | 59-7 | 31/13 | 22/5 | 8/7 | 1/1 | 47-368 / | 27-40 | 14-21-0 / | 9-21-1 | 181/118 | 68-549 / | 48-158 | 22/189 | 0/3 |
CINCINNATI MOELLER | 14-48 | 10/11 | 5/2 | 5/7 | 0/2 | 30-93 / | 32-63 | 12-23-3 / | 12-20-2 | 105/142 | 53-198 / | 52-205 | 149/245 | 5/2 |
HAMILTON, AZ | 35-26 | 21/15 | 8/4 | 10/9 | 3/2 | 44-204 / | 23-170 | 16-25-1 / | 18-31-2 | 241/250 | 69-445 / | 54-420 | 174/24 | 3/4 |
MENTOR | 7-19 | 12/16 | 10/10 | 2/4 | 0/2 | 35-130 / | 42-141 | 13-30-0 / | 11-18-0 | 108/102 | 65-238 / | 60-243 | 51/18 | 1/0 |
ST IGNATIUS | 16-30 | 22/14 | 10/12 | 12/2 | 0/0 | 46-143 / | 39-250 | 17-29-1 / | 3-11-1 | 224/57 | 75-367 / | 50-307 | 117/142 | 3/1 |
AKRON BUCHTEL | 27-12 | 20/11 | 9/7 | 11/2 | 0/2 | 37-151 / | 38-111 | 16-25-1 / | 7-22-1 | 261/71 | 62-412 / | 60-182 | 70/88 | 4/3 |
WARREN HARDING | 16-21 | 13/8 | 9/6 | 4/1 | 0/1 | 32-106 / | 38-105 | 13-31-1 / | 4-8-0 | 152/21 | 63-258 / | 46-126 | 75/144 | 3/0 |
WESTERN HILLS | 65-6 | 26/7 | 14/5 | 11/2 | 1/0 | 43-289 / | 29-153 | 15-19-0 / | 7-23-4 | 179/64 | 62-468 / | 52-217 | 180/156 | 2/5 |
CANTON MCKINLEY | 10-7 | 9/10 | 5/9 | 3/1 | 1/0 | 40-57 / | 37-211 | 8-15-0 / | 2-12-0 | 83/21 | 55-140 / | 49-232 | 44/47 | 0/3 |
PERRY | 41-20 | 16/18 | 7/14 | 9/3 | 0/1 | 38-168 / | 46-304 | 11-16-0 / | 4-12-2 | 260/44 | 54-428 / | 58-348 | 74/71 | 0/3 |
TOLEDO WHITMER | 10-14 | 15/11 | 11/9 | 3/2 | 1/0 | 45-177 / | 38-151 | 7-15-0 / | 2-9-0 | 67/41 | 60-244 / | 47-192 | 11/0 | 0/0 |
Totals | 368-216 | 218/144 | 125/91 | 86/42 | 7/11 | 464-2119 / | 421-1863 | 158-274-7 / | 87-213-15 | 2094/984 | 738-4213 / | 634-2847 | 1048/1211 | 21/28 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
NORTH PARK, ONT | 4-6 / | 5-13 | 0-1 / | 0-3 | 19:29 / 28:31 | -9:02 | 8.6 / 5.1 | 9.3/2.0 | 9.0/3.7 | 0-0.0 / | 5-27.4 | 3-20 / | 7-50 | |
H.D. WOODSON, DC | 5-8 / | 0-8 | 1-1 / | 2-4 | 27:46 / 20:14 | 7:32 | 7.8 / 1.5 | 8.6/5.6 | 8.1/3.3 | 0-0.0 / | 3-29.0 | 5-40 / | 5-25 | |
CINCINNATI MOELLER | 2-10 / | 4-11 | 1-1 / | 0-1 | 22:14 / 25:46 | -3:32 | 3.1 / 2.0 | 4.6/7.1 | 3.7/3.9 | 7-35.6 / | 3-25.3 | 4-35 / | 6-34 | |
HAMILTON, AZ | 6-14 / | 1-9 | 0-0 / | 0-1 | 30:08 / 17:52 | 12:16 | 4.6 / 7.4 | 9.6/8.1 | 6.4/7.8 | 6-35.8 / | 4-42.5 | 5-56 / | 6-50 | |
MENTOR | 5-15 / | 6-13 | 0-2 / | 0-0 | 24:50 / 23:10 | 1:40 | 3.7 / 3.4 | 3.6/5.7 | 3.7/4.1 | 7-28.7 / | 6-38.8 | 7-65 / | 3-14 | |
ST IGNATIUS | 6-14 / | 3-9 | 1-3 / | 0-0 | 27:52 / 20:08 | 7:44 | 3.1 / 6.4 | 7.7/5.2 | 4.9/6.1 | 2-35.0 / | 4-31.8 | 0-0 / | 0-0 | |
AKRON BUCHTEL | 4-10 / | 2-15 | 1-2 / | 4-6 | 22:32 / 25:28 | -2:56 | 4.1 / 2.9 | 10.4/3.2 | 6.6/3.0 | 1-23.0 / | 6-34.0 | 4-45 / | 5-25 | |
WARREN HARDING | 7-17 / | 4-12 | 2-3 / | 1-2 | 23:18 / 24:42 | -1:24 | 3.3 / 2.8 | 4.9/2.6 | 4.1/2.7 | 3-30.3 / | 6-24.8 | 4-30 / | 1-15 | |
WESTERN HILLS | 5-8 / | 4-13 | 1-2 / | 1-2 | 25:14 / 22:46 | 2:28 | 6.7 / 5.3 | 9.4/2.8 | 7.5/4.2 | 0-0.0 / | 5-25.8 | 2-20 / | 5-45 | |
CANTON MCKINLEY | 2-15 / | 3-10 | 2-2 / | 0-1 | 26:59 / 21:01 | 5:58 | 1.4 / 5.7 | 5.5/1.8 | 2.5/4.7 | 9-31.3 / | 6-29.8 | 2-10 / | 2-20 | |
PERRY | 4-10 / | 3-10 | 0-0 / | 0-1 | 23:29 / 24:31 | -1:02 | 4.4 / 6.6 | 16.2/3.7 | 7.9/6.0 | 6-34.3 / | 6-30.7 | 3-26 / | 4-31 | |
TOLEDO WHITMER | 9-16 / | 3-11 | 0-2 / | 1-1 | 26:18 / 21:42 | 4:36 | 3.9 / 4.0 | 4.5/4.6 | 4.1/4.1 | 3-29.0 / | 5-33.6 | 1-5 / | 1-15 | |
Totals | 59-143 / | 38-134 | 9-19 / | 9-22 | 300:09 / 275:51 | 24:18 | 4.6 / 4.4 | 7.6 / 4.6 | 5.7 / 4.5 | 44-32.4 / | 59-31.2 | 40-352 / | 45-324 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Game Superlatives
(as of Dec 06, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes | 35 | BRIAN GAMBLE at HAMILTON, AZ (SEPT 16,2006) |
