Massillon Tiger Football Booster Club
MASSILLON WASHINGTON
Team Game-by-Game Statistics
Game Results
MASSILLON - TIGERS
MASSILLON WASHINGTON Game Results (as of Oct 30, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2004 AKRON BUCHTEL 20-33 L 0- 1- 0 0- 0- 0 10025
Sep 03, 2004 CLVD BENEDICTINE 7-34 L 0- 2- 0 0- 0- 0 2:41 8387
Sep 10, 2004 MANSFIELD SENIOR W 58-20 1- 2- 0 0- 0- 0 2:29 7834
Sep 17, 2004 at FINDLAY W 36-16 2- 2- 0 0- 0- 0 2:31 5395
Sep 24, 2004 CALVIN COOLIDGE W 52-8 3- 2- 0 0- 0- 0 2:18 6954
Oct 02, 2004 ST IGNATIUS 13-38 L 3- 3- 0 0- 0- 0 2:28 8552
Oct 09, 2004 at ST EDWARD 7-37 L 3- 4- 0 0- 0- 0 2:38 7000
Oct 16, 2004 FRIENDSHIP EDISON W 72-6 4- 4- 0 0- 0- 0 2:17 3000
Oct 23, 2004 at WARREN HARDING O 12-15 L 4- 5- 0 0- 0- 0 2:41 6000
Oct 30, 2004 CANTON MCKINLEY 7-20 L 4- 6- 0 0- 0- 0 2:19 14903
* indicates conference game
Team Game-by-Game
MASSILLON - TIGERS
MASSILLON WASHINGTON Team Game-by-Game (as of Oct 30, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2004 AKRON BUCHTEL.......... 30 51 1 13 9 126 0 36 35- 9- 1 126 0 36 6 88 0 21 4 45 1 12 314
Sep 03, 2004 CLVD BENEDICTINE....... 21 23 0 11 20 224 1 56 45- 20- 5 224 1 56 5 79 0 27 6 93 0 41 419
Sep 10, 2004 MANSFIELD SENIOR....... 36 59 4 22 15 313 3 43 31- 15- 0 313 3 43 3 51 0 18 3 27 1 8 450
Sep 17, 2004 at FINDLAY............. 49 338 4 51 14 139 1 22 26- 14- 2 139 1 22 0 0 0 0 1 16 0 16 501
Sep 24, 2004 CALVIN COOLIDGE........ 28 193 5 25 8 113 1 40 11- 8- 1 113 1 40 2 46 0 46 3 10 0 5 434
Oct 02, 2004 ST IGNATIUS............ 27 38 0 9 24 266 2 35 45- 24- 3 266 2 35 6 82 0 36 1 2 0 2 406
Oct 09, 2004 at ST EDWARD........... 22 36 0 7 19 110 0 14 39- 19- 3 110 0 14 4 88 0 29 2 1 0 1 235
Oct 16, 2004 FRIENDSHIP EDISON...... 35 239 6 37 10 135 2 38 18- 10- 1 135 2 38 3 93 1 62 0 0 0 0 516
Oct 23, 2004 at WARREN HARDING...... 42 108 0 26 14 118 1 13 24- 14- 1 118 1 13 2 30 0 19 0 0 0 0 256
Oct 30, 2004 CANTON MCKINLEY........ 30 137 1 77 9 80 0 36 18- 9- 2 80 0 36 3 51 0 20 2 10 0 6 277
Totals..............................320 1222 21 77 142 1624 11 56 292-142- 19 1624 11 56 34 608 1 62 22 204 2 41 3808
Opponent............................360 1140 15 68 75 1027 11 62 182- 75- 10 1027 11 62 42 602 1 96 11 95 0 18 3098
Games played: 10
Avg per rush: 3.8
Avg per catch: 11.4
Pass efficiency: 94.77
Kick ret avg: 17.9
Punt ret avg: 9.3
All purpose avg/game: 380.8
Total offense avg/gm: 284.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2004 AKRON BUCHTEL.......... 32 34 49.0 11.0-51 3.0-25 0 1-0 1-4 0 2 2 2-2 0 0 0 20
Sep 03, 2004 CLVD BENEDICTINE....... 26 40 46.0 5.0-17 1.0-7 0 2-0 0-0 0 1 0 1-1 0 0 0 7
Sep 10, 2004 MANSFIELD SENIOR....... 28 18 37.0 11.0-36 3.0-16 2 5-0 0-0 0 4 1 8-7 0 0 0 58
Sep 17, 2004 at FINDLAY............. 32 26 45.0 5.0-10 0.0-0 0 1-0 1-8 0 1 0 5-3 0 0 0 36
Sep 24, 2004 CALVIN COOLIDGE........ 22 22 33.0 6.0-33 0.0-0 0 0-0 1-72 0 3 1 7-7 0 0 0 52
Oct 02, 2004 ST IGNATIUS............ 27 36 45.0 9.0-34 1.0-5 0 1-0 2-18 0 0 0 2-1 0 0 0 13
Oct 09, 2004 at ST EDWARD........... 32 24 44.0 5.0-19 0.0-0 0 1-98 2-0 0 5 0 1-1 0 0 0 7
Oct 16, 2004 FRIENDSHIP EDISON...... 21 2 22.0 2.0-5 0.0-0 2 4-21 2-49 0 1 1 10-10 0 0 1 72
Oct 23, 2004 at WARREN HARDING...... 33 12 39.0 7.0-20 0.0-0 0 0-0 0-0 0 2 1 1-0 0 0 0 12
Oct 30, 2004 CANTON MCKINLEY........ 25 38 44.0 5.0-17 1.0-12 0 0-0 1--1 0 0 0 1-1 0 0 0 7
Totals.............................. 278 252 404.0 66.0-242 9.0-65 4 15-119 10-150 0 19 6 38-33 0 0 1 284
Opponent............................ 271 226 384.0 48.0-199 11.0-94 1 7-32 19-234 0 14 4 25-20 0 2 1 227
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2004 AKRON BUCHTEL.......... 7 251 35.9 49 0 0 0 0 1 3-2 34 0
Sep 03, 2004 CLVD BENEDICTINE....... 7 252 36.0 50 0 1 2 1 0 1-0 0 1
Sep 10, 2004 MANSFIELD SENIOR....... 3 126 42.0 46 0 0 0 0 2 2-1 29 0
Sep 17, 2004 at FINDLAY............. 1 35 35.0 35 0 0 0 0 1 2-1 24 0
Sep 24, 2004 CALVIN COOLIDGE........ 1 26 26.0 26 0 0 0 0 0 1-1 30 0
Oct 02, 2004 ST IGNATIUS............ 3 68 22.7 30 0 0 0 0 1 1-0 0 1
Oct 09, 2004 at ST EDWARD........... 8 244 30.5 49 0 0 0 0 1 0-0 0 0
Oct 16, 2004 FRIENDSHIP EDISON...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 23, 2004 at WARREN HARDING...... 4 174 43.5 52 0 1 0 1 2 4-2 32 1
Oct 30, 2004 CANTON MCKINLEY........ 6 230 38.3 63 0 1 0 1 1 0-0 0 0
Totals.............................. 40 1406 35.2 63 0 3 2 3 9 14-7 34 3
Opponent............................ 54 1800 33.3 60 3 3 11 8 9 8-5 44 1
Opponent Game-by-Game
MASSILLON - TIGERS
MASSILLON WASHINGTON Opponent Game-by-Game (as of Oct 30, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2004 AKRON BUCHTEL.......... 51 169 3 44 3 117 1 62 9- 3- 1 117 1 62 4 54 0 26 4 29 0 13 395
Sep 03, 2004 CLVD BENEDICTINE....... 45 222 2 58 4 59 0 43 14- 4- 0 59 0 43 2 83 0 79 2 13 0 9 440
Sep 10, 2004 MANSFIELD SENIOR....... 35 39 1 15 4 80 2 39 13- 4- 0 80 2 39 9 107 0 32 1 18 0 18 244
Sep 17, 2004 at FINDLAY............. 35 86 0 14 10 44 1 10 17- 10- 1 44 1 10 6 177 1 96 1 5 0 5 361
Sep 24, 2004 CALVIN COOLIDGE........ 17 -10 0 11 12 100 1 49 31- 12- 1 100 1 49 8 71 0 14 0 0 0 0 164
Oct 02, 2004 ST IGNATIUS............ 42 94 2 40 9 236 3 51 17- 9- 2 236 3 51 3 14 0 14 0 0 0 0 371
Oct 09, 2004 at ST EDWARD........... 33 153 2 65 15 196 2 35 34- 15- 2 196 2 35 3 21 0 9 1 12 0 12 423
Oct 16, 2004 FRIENDSHIP EDISON...... 22 28 1 31 5 54 0 23 17- 5- 2 54 0 23 5 73 0 23 0 0 0 0 155
Oct 23, 2004 at WARREN HARDING...... 31 90 1 20 12 133 1 38 22- 12- 0 133 1 38 1 1 0 1 0 0 0 0 249
Oct 30, 2004 CANTON MCKINLEY........ 49 269 3 68 1 8 0 8 8- 1- 1 8 0 8 1 1 0 1 2 18 0 18 296
Opponent totals.....................360 1140 15 68 75 1027 11 62 182- 75- 10 1027 11 62 42 602 1 96 11 95 0 18 3098
MASSILLON WASHINGTON................320 1222 21 77 142 1624 11 56 292-142- 19 1624 11 56 34 608 1 62 22 204 2 41 3808
Games played: 10
Avg per rush: 3.2
Avg per catch: 13.7
Pass efficiency: 97.56
Kick ret avg: 14.3
Punt ret avg: 8.6
All purpose avg/game: 309.8
Total offense avg/gm: 216.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2004 AKRON BUCHTEL.......... 30 22 41.0 7.0-29 4.0-21 0 1-32 1-26 0 3 0 2-1 0 1 0 33
Sep 03, 2004 CLVD BENEDICTINE....... 30 26 43.0 6.0-28 1.0-7 0 0-0 5-63 0 3 1 4-4 0 0 0 34
Sep 10, 2004 MANSFIELD SENIOR....... 33 6 36.0 7.0-38 1.0-17 0 0-0 0-0 0 0 0 3-2 0 0 0 20
Sep 17, 2004 at FINDLAY............. 28 50 53.0 6.0-27 1.0-9 0 1-0 2-49 0 3 1 1-1 0 0 0 16
Sep 24, 2004 CALVIN COOLIDGE........ 24 12 30.0 1.0-1 0.0-0 0 1-0 1-3 0 0 0 0-0 0 1 0 8
Oct 02, 2004 ST IGNATIUS............ 25 36 43.0 3.0-21 1.0-17 0 1-0 3-27 0 1 1 5-5 0 0 0 38
Oct 09, 2004 at ST EDWARD........... 23 26 36.0 4.0-7 0.0-0 1 1-0 3-41 0 1 0 5-5 0 0 1 37
Oct 16, 2004 FRIENDSHIP EDISON...... 20 6 23.0 3.0-10 0.0-0 0 0-0 1-0 0 1 0 1-0 0 0 0 6
Oct 23, 2004 at WARREN HARDING...... 30 20 40.0 6.0-24 1.0-13 0 0-0 1-25 0 2 1 1-0 0 0 0 15
Oct 30, 2004 CANTON MCKINLEY........ 28 22 39.0 5.0-14 2.0-10 0 2-0 2-0 0 0 0 3-2 0 0 0 20
Opponent totals..................... 271 226 384.0 48.0-199 11.0-94 1 7-32 19-234 0 14 4 25-20 0 2 1 227
MASSILLON WASHINGTON................ 278 252 404.0 66.0-242 9.0-65 4 15-119 10-150 0 19 6 38-33 0 0 1 284
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2004 AKRON BUCHTEL.......... 6 151 25.2 38 1 0 2 0 1 0-0 0 0
Sep 03, 2004 CLVD BENEDICTINE....... 7 326 46.6 53 0 0 0 3 2 2-2 31 0
Sep 10, 2004 MANSFIELD SENIOR....... 5 135 27.0 37 1 0 1 0 0 0-0 0 0
Sep 17, 2004 at FINDLAY............. 5 186 37.2 60 0 2 0 1 0 1-1 28 0
Sep 24, 2004 CALVIN COOLIDGE........ 8 203 25.4 40 1 0 3 0 0 0-0 0 0
Oct 02, 2004 ST IGNATIUS............ 3 103 34.3 42 0 0 2 0 1 1-1 44 0
Oct 09, 2004 at ST EDWARD........... 6 276 46.0 55 0 0 2 2 5 1-0 0 0
Oct 16, 2004 FRIENDSHIP EDISON...... 2 85 42.5 58 0 0 0 1 0 0-0 0 0
Oct 23, 2004 at WARREN HARDING...... 6 189 31.5 59 0 1 1 1 0 3-1 25 1
Oct 30, 2004 CANTON MCKINLEY........ 6 146 24.3 41 0 0 0 0 0 0-0 0 0
Opponent totals..................... 54 1800 33.3 60 3 3 11 8 9 8-5 44 1
MASSILLON WASHINGTON................ 40 1406 35.2 63 0 3 2 3 9 14-7 34 3
Team Game-by-Game Comparison
MASSILLON - TIGERS
MASSILLON WASHINGTON Team Game-by-Game Comparison (as of Oct 30, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AKRON BUCHTEL....... 20-33 12/13 30-51 / 51-169 35- 9- 1 / 9- 3- 1 126/117 65/60 177/286 137/141 84/79 2/2
CLVD BENEDICTINE.... 7-34 14/13 21-23 / 45-222 45-20- 5 / 14- 4- 0 224/59 66/59 247/281 172/159 26/52 5/2
MANSFIELD SENIOR.... 58-20 19/8 36-59 / 35-39 31-15- 0 / 13- 4- 0 313/80 67/48 372/119 78/125 86/31 0/5
FINDLAY............. 36-16 25/11 49-338 / 35-86 26-14- 2 / 17-10- 1 139/44 75/52 477/130 24/231 65/34 3/2
CALVIN COOLIDGE..... 52-8 14/6 28-193 / 17--10 11- 8- 1 / 31-12- 1 113/100 39/48 306/90 128/74 75/65 2/1
ST IGNATIUS......... 13-38 19/18 27-38 / 42-94 45-24- 3 / 17- 9- 2 266/236 72/59 304/330 102/41 57/110 4/3
ST EDWARD........... 7-37 9/17 22-36 / 33-153 39-19- 3 / 34-15- 2 110/196 61/67 146/349 187/74 35/58 4/3
FRIENDSHIP EDISON... 72-6 16/8 35-239 / 22-28 18-10- 1 / 17- 5- 2 135/54 53/39 374/82 163/73 50/66 1/6
WARREN HARDING...... 12-15 15/12 42-108 / 31-90 24-14- 1 / 22-12- 0 118/133 66/53 226/223 30/26 77/26 1/0
CANTON MCKINLEY..... 7-20 10/13 30-137 / 49-269 18- 9- 2 / 8- 1- 1 80/8 48/57 217/277 60/19 67/30 4/1
Totals.................. 284-227 153/119 320-1222/360-1140 292-142-19/182- 75-10 1624/1027 612/542 2846/2167 1081/963 622/551 26/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
AKRON BUCHTEL....... 0-14 / 1-12 1-4 / 1-4 19:21/ 28:39 -9:18 1.7/3.3 3.6/13.0 2.7/4.8 7-35.9 / 6-25.2
CLVD BENEDICTINE.... 2-14 / 2-14 0-2 / 2-3 20:01/ 27:59 -7:58 1.1/4.9 5.0/4.2 3.7/4.8 7-36.0 / 7-46.6
MANSFIELD SENIOR.... 5-14 / 2-9 2-3 / 0-1 25:46/ 22:14 3:32 1.6/1.1 10.1/6.2 5.6/2.5 3-42.0 / 5-27.0
FINDLAY............. 6-14 / 2-12 2-3 / 0-2 25:55/ 22:05 3:50 6.9/2.5 5.3/2.6 6.4/2.5 1-35.0 / 5-37.2
CALVIN COOLIDGE..... 0-4 / 1-14 1-1 / 1-3 18:01/ 29:59 -11:58 6.9/-0.6 10.3/3.2 7.8/1.9 1-26.0 / 8-25.4
ST IGNATIUS......... 5-14 / 8-13 1-4 / 0-0 21:33/ 26:27 -4:54 1.4/2.2 5.9/13.9 4.2/5.6 3-22.7 / 3-34.3
ST EDWARD........... 3-16 / 8-18 1-3 / 0-0 23:33/ 24:27 0:54 1.6/4.6 2.8/5.8 2.4/5.2 8-30.5 / 6-46.0
FRIENDSHIP EDISON... 10-11 / 0-7 0-1 / 1-3 25:04/ 22:56 2:08 6.8/1.3 7.5/3.2 7.1/2.1 0-0.0 / 2-42.5
WARREN HARDING...... 6-16 / 5-14 3-3 / 0-0 27:28/ 20:32 6:56 2.6/2.9 4.9/6.0 3.4/4.2 4-43.5 / 6-31.5
CANTON MCKINLEY..... 2-10 / 5-12 0-1 / 0-1 21:33/ 26:27 -4:54 4.6/5.5 4.4/1.0 4.5/4.9 6-38.3 / 6-24.3
Totals.................. 39-127/ 34-125 11-25 / 5-17 228:15/251:45 -23:30 3.8/3.2 5.6/5.6 4.7/4.0 40-35.2 / 54-33.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
MASSILLON - TIGERS
MASSILLON WASHINGTON Game Superlatives (as of Oct 30, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 KELLY,RAMON at FINDLAY (Sep 17, 2004)
Yards Rushing....... 228 KELLY,RAMON at FINDLAY (Sep 17, 2004)
TD Rushes........... 3 KELLY,RAMON vs MANSFIELD SENIOR (Sep 10, 2004)
KELLY,RAMON vs CALVIN COOLIDGE (Sep 24, 2004)
Long Rush........... 77 WHITE,CALEB vs CANTON McKINLEY (Oct 30, 2004)
Pass attempts....... 35 PAULIK,QUENTIN vs AKRON BUCHTEL (Aug 27, 2004)
PAULIK,QUENTIN vs CLVD BENEDICTINE (Sep 03, 2004)
Pass completions.... 19 PAULIK,QUENTIN vs CLVD BENEDICTINE (Sep 03, 2004)
Yards Passing....... 187 PAULIK,QUENTIN vs MANSFIELD SENIOR (Sep 10, 2004)
TD Passes........... 2 PAULIK,QUENTIN vs MANSFIELD SENIOR (Sep 10, 2004)
WEISEND,SHAWN vs ST IGNATIUS (Oct 02, 2004)
PAULIK,QUENTIN vs FRIENDSHIP EDISON (Oct 16, 2004)
Long Pass........... 56 WEISEND,SHAWN vs CLVD BENEDICTINE (Sep 03, 2004)
Receptions.......... 9 JARVIS,KURT vs ST IGNATIUS (Oct 02, 2004)
Yards Receiving..... 118 JARVIS,KURT vs ST IGNATIUS (Oct 02, 2004)
TD Receptions....... 1 JARVIS,KURT vs CLVD BENEDICTINE (Sep 03, 2004)
DAILEY,ANDREW vs MANSFIELD SENIOR (Sep 10, 2004)
SHEEGOG,BRYAN vs MANSFIELD SENIOR (Sep 10, 2004)
JARVIS,KURT vs MANSFIELD SENIOR (Sep 10, 2004)
HUFFMAN,BRETT at FINDLAY (Sep 17, 2004)
JARVIS,KURT vs CALVIN COOLIDGE (Sep 24, 2004)
HUFFMAN,BRETT vs ST IGNATIUS (Oct 02, 2004)
ROBINSON,LANALE vs ST IGNATIUS (Oct 02, 2004)
GATES,WAYNE vs FRIENDSHIP EDISON (Oct 16, 2004)
MORRIS,ROBERT vs FRIENDSHIP EDISON (Oct 16, 2004)
GATES,WAYNE at WARREN HARDING (Oct 23, 2004)
Long Reception...... 56 ELLIS,TROY vs CLVD BENEDICTINE (Sep 03, 2004)
Field Goals......... 2 SCHOTT,STEVE vs AKRON BUCHTEL (Aug 27, 2004)
SCHOTT,STEVE at WARREN HARDING (Oct 23, 2004)
Long Field Goal..... 34 SCHOTT,STEVE vs AKRON BUCHTEL (Aug 27, 2004)
Punts............... 7 WEISEND,SHAWN vs AKRON BUCHTEL (Aug 27, 2004)
Punting Avg......... 63.0 PAULIK,QUENTIN vs CANTON McKINLEY (Oct 30, 2004)
Long Punt........... 63 PAULIK,QUENTIN vs CANTON McKINLEY (Oct 30, 2004)
Long Punt Return.... 41 ELLIS,TROY vs CLVD BENEDICTINE (Sep 03, 2004)
Long Kickoff Return. 62 ROBINSON,LANALE vs FRIENDSHIP EDISON (Oct 16, 2004)
Tackles............. 10.5 PETTIS,TOMAR vs ST IGNATIUS (Oct 02, 2004)
PETTIS,TOMAR at ST EDWARD (Oct 09, 2004)
Sacks............... 2.0 WACHTEL,ANTHONY vs MANSFIELD SENIOR (Sep 10, 2004)
Tackles For Loss.... 4.0 PRIBICH,PAUL vs AKRON BUCHTEL (Aug 27, 2004)
Interceptions....... 1 ELLIS,TROY vs AKRON BUCHTEL (Aug 27, 2004)
DAHLQUIST,ALEX at FINDLAY (Sep 17, 2004)
DAHLQUIST,ALEX vs CALVIN COOLIDGE (Sep 24, 2004)
SMITH,ERIC vs ST IGNATIUS (Oct 02, 2004)
GAMBLE,BRIAN vs ST IGNATIUS (Oct 02, 2004)
VANRYZIN,ZACK at ST EDWARD (Oct 09, 2004)
DAHLQUIST,ALEX at ST EDWARD (Oct 09, 2004)
SMITH,ERIC vs FRIENDSHIP EDISON (Oct 16, 2004)
DAHLQUIST,ALEX vs FRIENDSHIP EDISON (Oct 16, 2004)
ELLIS,TROY vs CANTON McKINLEY (Oct 30, 2004)
MASSILLON - TIGERS
MASSILLON WASHINGTON Game Superlatives (as of Oct 30, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 49 at FINDLAY (Sep 17, 2004)
Yards Rushing....... 338 at FINDLAY (Sep 17, 2004)
Yards Per Rush...... 6.9 at FINDLAY (Sep 17, 2004)
TD Rushes........... 6 vs FRIENDSHIP EDISON (Oct 16, 2004)
Pass attempts....... 45 vs CLVD BENEDICTINE (Sep 03, 2004)
vs ST IGNATIUS (Oct 02, 2004)
Pass completions.... 24 vs ST IGNATIUS (Oct 02, 2004)
Yards Passing....... 313 vs MANSFIELD SENIOR (Sep 10, 2004)
Yards Per Pass...... 10.3 vs CALVIN COOLIDGE (Sep 24, 2004)
TD Passes........... 3 vs MANSFIELD SENIOR (Sep 10, 2004)
Total Plays......... 75 at FINDLAY (Sep 17, 2004)
Total Offense....... 477 at FINDLAY (Sep 17, 2004)
Yards Per Play...... 7.8 vs CALVIN COOLIDGE (Sep 24, 2004)
Points.............. 72 vs FRIENDSHIP EDISON (Oct 16, 2004)
Sacks By............ 3 vs AKRON BUCHTEL (Aug 27, 2004)
vs MANSFIELD SENIOR (Sep 10, 2004)
First Downs......... 25 at FINDLAY (Sep 17, 2004)
Penalties........... 10 vs MANSFIELD SENIOR (Sep 10, 2004)
Penalty Yards....... 86 vs MANSFIELD SENIOR (Sep 10, 2004)
Turnovers........... 5 vs CLVD BENEDICTINE (Sep 03, 2004)
Interceptions By.... 2 vs ST IGNATIUS (Oct 02, 2004)
at ST EDWARD (Oct 09, 2004)
vs FRIENDSHIP EDISON (Oct 16, 2004)
MASSILLON - TIGERS
MASSILLON WASHINGTON Game Superlatives (as of Oct 30, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 BRINSON, RYAN, vs CANTON McKINLEY (Oct 30, 2004)
Yards Rushing....... 202 BRINSON, RYAN, vs CANTON McKINLEY (Oct 30, 2004)
TD Rushes........... 3 BRINSON, RYAN, vs CANTON McKINLEY (Oct 30, 2004)
Long Rush........... 68 BRINSON, RYAN, vs CANTON McKINLEY (Oct 30, 2004)
Pass attempts....... 33 GARDNER,A, at ST EDWARD (Oct 09, 2004)
Pass completions.... 15 GARDNER,A, at ST EDWARD (Oct 09, 2004)
Yards Passing....... 206 KIRBUS,RUDY, vs ST IGNATIUS (Oct 02, 2004)
TD Passes........... 3 KIRBUS,RUDY, vs ST IGNATIUS (Oct 02, 2004)
Long Pass........... 62 KNIGHT, DORELL, vs AKRON BUCHTEL (Aug 27, 2004)
Receptions.......... 7 MANNINGHAM, M, at WARREN HARDING (Oct 23, 2004)
Yards Receiving..... 99 PARRIS,ROBBY, vs ST IGNATIUS (Oct 02, 2004)
TD Receptions....... 2 EVANS,DEVONTE, vs MANSFIELD SENIOR (Sep 10, 2004)
PARRIS,ROBBY, vs ST IGNATIUS (Oct 02, 2004)
Long Reception...... 62 STALLWORTH, T, vs AKRON BUCHTEL (Aug 27, 2004)
Field Goals......... 2 STEIGERWALD,A, vs CLVD BENEDICTINE (Sep 03, 2004)
Long Field Goal..... 44 DANKO,ADAM, vs ST IGNATIUS (Oct 02, 2004)
Punts............... 7 STEIGERWALD,A, vs CLVD BENEDICTINE (Sep 03, 2004)
WEBLEY,ANTHONY, vs CALVIN COOLIDGE (Sep 24, 2004)
Punting Avg......... 46.6 STEIGERWALD,A, vs CLVD BENEDICTINE (Sep 03, 2004)
Long Punt........... 60 MILES,COLLIN, at FINDLAY (Sep 17, 2004)
Long Punt Return.... 18 KRILL,MATT, vs MANSFIELD SENIOR (Sep 10, 2004)
BRINSON, RYAN, vs CANTON McKINLEY (Oct 30, 2004)
Long Kickoff Return. 96 MILLS,GREG, at FINDLAY (Sep 17, 2004)
Tackles............. 8.5 MILLS,GREG, at FINDLAY (Sep 17, 2004)
Sacks............... 1.0 McMILLEN,CJ, vs AKRON BUCHTEL (Aug 27, 2004)
BROWN,T, vs AKRON BUCHTEL (Aug 27, 2004)
KERSEY,CYRUS, vs AKRON BUCHTEL (Aug 27, 2004)
HOLMAN,RICKI, vs AKRON BUCHTEL (Aug 27, 2004)
THOMAS,ERIC, vs CLVD BENEDICTINE (Sep 03, 2004)
BEASLEY,JAMES, vs MANSFIELD SENIOR (Sep 10, 2004)
RAMELLA,JIM, vs ST IGNATIUS (Oct 02, 2004)
RUCKER,CHRIS, at WARREN HARDING (Oct 23, 2004)
HIGHT,ANTWON, vs CANTON McKINLEY (Oct 30, 2004)
Tackles For Loss.... 2.5 DUNN,JOHN, vs CLVD BENEDICTINE (Sep 03, 2004)
Interceptions....... 2 CIGAS,JOE, vs CLVD BENEDICTINE (Sep 03, 2004)
KAVANAGH,SEAN, vs ST IGNATIUS (Oct 02, 2004)
MASSILLON - TIGERS
MASSILLON WASHINGTON Game Superlatives (as of Oct 30, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 vs AKRON BUCHTEL (Aug 27, 2004)
Yards Rushing....... 269 vs CANTON McKINLEY (Oct 30, 2004)
Yards Per Rush...... 5.5 vs CANTON McKINLEY (Oct 30, 2004)
TD Rushes........... 3 vs AKRON BUCHTEL (Aug 27, 2004)
vs CANTON McKINLEY (Oct 30, 2004)
Pass attempts....... 34 at ST EDWARD (Oct 09, 2004)
Pass completions.... 15 at ST EDWARD (Oct 09, 2004)
Yards Passing....... 236 vs ST IGNATIUS (Oct 02, 2004)
Yards Per Pass...... 13.9 vs ST IGNATIUS (Oct 02, 2004)
TD Passes........... 3 vs ST IGNATIUS (Oct 02, 2004)
Total Plays......... 67 at ST EDWARD (Oct 09, 2004)
Total Offense....... 349 at ST EDWARD (Oct 09, 2004)
Yards Per Play...... 5.6 vs ST IGNATIUS (Oct 02, 2004)
Points.............. 38 vs ST IGNATIUS (Oct 02, 2004)
Sacks By............ 4 vs AKRON BUCHTEL (Aug 27, 2004)
First Downs......... 18 vs ST IGNATIUS (Oct 02, 2004)
Penalties........... 11 vs AKRON BUCHTEL (Aug 27, 2004)
vs ST IGNATIUS (Oct 02, 2004)
vs FRIENDSHIP EDISON (Oct 16, 2004)
Penalty Yards....... 110 vs ST IGNATIUS (Oct 02, 2004)
Turnovers........... 6 vs FRIENDSHIP EDISON (Oct 16, 2004)
Interceptions By.... 5 vs CLVD BENEDICTINE (Sep 03, 2004)
By-Quarter Statistics
MASSILLON - TIGERS
MASSILLON WASHINGTON By-Quarter Statistics (as of Oct 30, 2004)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 27 AKRON BUCHTEL.......... L 20-33 0-14 0.0% 0-2 0.0% 0-5 0.0% 0-2 0.0% 0-5 0.0%
Sep 03 CLVD BENEDICTINE....... L 7-34 2-14 14.3% 1-3 33.3% 1-4 25.0% 0-3 0.0% 0-4 0.0%
