| | | Fitch won toss, defer. Tigers to receive and defend South goal. |
Mass | 1-10 | at Mass40 | FITCH ball on FITCH40. |
| | | 46-Dylan Correia kickoff 57 yards to the MASS3, 21-Anthony Ballard return 18 yards to the MASS21 (44-Mike Ferree), PENALTY MASS block in back 10 yards to the MASS11, 1st and 10, MASS ball on MASS11. |
Mass | 1-10 | at Mass11 | 16-Jamir Thomas rush for 7 yards to the MASS18 (12-Joey Zielinski). |
Mass | 2-3 | at Mass18 | 16-Jamir Thomas rush for 5 yards to the MASS23, 1ST DOWN MASS (44-Mike Ferree;26-Willie Beverly). |
Mass | 1-10 | at Mass23 | 16-Jamir Thomas rush for 4 yards to the MASS27 (26-Willie Beverly). |
Mass | 2-6 | at Mass27 | 16-Jamir Thomas rush for 11 yards to the MASS38, 1ST DOWN MASS (24-Jakari Lumsden). |
Mass | 1-10 | at Mass38 | 16-Jamir Thomas rush for 8 yards to the MASS46 (12-Joey Zielinski;26-Willie Beverly). |
Mass | 2-2 | at Mass46 | 29-Zion Phifer rush for 3 yards to the MASS49, 1ST DOWN MASS (10-E Dawkins;12-Joey Zielinski). |
Mass | 1-10 | at Mass49 | 5-Aidan Longwell pass complete to 7-Tre'von Morgan for 40 yards to the FITCH11, 1ST DOWN MASS (TM-Team). |
Mass | 1-10 | at Fitch11 | 29-Zion Phifer rush for no gain to the FITCH11 (41-Noah James;32-Roddell Bebbs). |
Mass | 2-10 | at Fitch11 | PENALTY FITCH encroachment 5 yards to the FITCH6. |
Mass | 2-5 | at Fitch06 | 16-Jamir Thomas rush for 1 yard to the FITCH5 (51-C Armstrong). |
Mass | 3-4 | at Fitch05 | 16-Jamir Thomas rush for 5 yards to the FITCH0, 1ST DOWN MASS, TOUCHDOWN, clock 09:00. |
| | | 2-Klay Moll kick attempt good. |
| | | Massillon 7, Austintown Fitch 0 |
Mass | 1-G | at Mass40 | PENALTY MASS offside 5 yards to the MASS35. |
| | | Drive: 10 plays, 89 yards, TOP 03:00 |
| | | 2-Klay Moll kickoff 46 yards to the FITCH19, 4-Cory Vernon return 20 yards to the FITCH39 (38-Max Turner). |
Fitch | 1-10 | at Fitch39 | AUSTINTOWN FITCH drive start at 08:55. |
Fitch | 1-10 | at Fitch39 | 25-Randy Smith rush for 3 yards to the FITCH42 (18-Kameron Simpson). |
Fitch | 2-7 | at Fitch42 | 7-R Fitzgerald rush for 58 yards to the MASS0, 1ST DOWN FITCH, TOUCHDOWN, clock 08:30. |
Fitch | 1-G | at Mass03 | PENALTY MASS encroachment declined. |
| | | 46-Dylan Correia kick attempt good. |
| | | Massillon 7, Austintown Fitch 7 |
| | | Drive: 2 plays, 61 yards, TOP 00:25 |
| | | 46-Dylan Correia kickoff 59 yards to the MASS1, 21-Anthony Ballard return 17 yards to the MASS18 (32-Roddell Bebbs). |
Mass | 1-10 | at Mass18 | MASSILLON drive start at 08:25. |
Mass | 1-10 | at Mass18 | 29-Zion Phifer rush for 11 yards to the MASS29, 1ST DOWN MASS (24-Jakari Lumsden). |
Mass | 1-10 | at Mass29 | 29-Zion Phifer rush for loss of 1 yard to the MASS28 (32-Roddell Bebbs). |
Mass | 2-11 | at Mass28 | 5-Aidan Longwell pass complete to 7-Tre'von Morgan for 16 yards to the MASS44, 1ST DOWN MASS (6-DeOndre McKeeve). |
Mass | 1-10 | at Mass44 | 29-Zion Phifer rush for 7 yards to the FITCH49 (10-E Dawkins;32-Roddell Bebbs). |
Mass | 2-3 | at Fitch49 | 16-Jamir Thomas rush for 11 yards to the FITCH38, 1ST DOWN MASS (6-DeOndre McKeeve). |
Mass | 1-10 | at Fitch38 | 16-Jamir Thomas rush for 2 yards to the FITCH36 (28-AJ Winterburn). |
Mass | 2-8 | at Fitch36 | 5-Aidan Longwell pass incomplete to 3-Austin Kuscher. |
Mass | 3-8 | at Fitch36 | 5-Aidan Longwell pass complete to 12-Dyson Berry for 14 yards to the FITCH22, 1ST DOWN MASS, out-of-bounds (32-Roddell Bebbs), PENALTY FITCH personal foul 11 yards to the FITCH11, 1ST DOWN MASS. |
Mass | 1-10 | at Fitch11 | 1st and 10. |
Mass | 1-10 | at Fitch11 | 16-Jamir Thomas rush for 2 yards to the FITCH9 (44-Mike Ferree). |
Mass | 2-8 | at Fitch09 | 16-Jamir Thomas rush for 6 yards to the FITCH3 (12-Joey Zielinski). |
Mass | 3-2 | at Fitch03 | 16-Jamir Thomas rush for 3 yards to the FITCH0, 1ST DOWN MASS, TOUCHDOWN, clock 04:00. |
| | | 2-Klay Moll kick attempt good. |
| | | Massillon 14, Austintown Fitch 7 |
| | | Drive: 11 plays, 82 yards, TOP 04:25 |
| | | 2-Klay Moll kickoff 46 yards to the FITCH14, 24-Jakari Lumsden return 14 yards to the FITCH28 (12-Dyson Berry). |
Fitch | 1-10 | at Fitch28 | AUSTINTOWN FITCH drive start at 03:55. |
Fitch | 1-10 | at Fitch28 | 25-Randy Smith rush for 8 yards to the FITCH36 (19-Dean Clark). |
Fitch | 2-2 | at Fitch36 | 7-R Fitzgerald rush for 3 yards to the FITCH39, 1ST DOWN FITCH (20-B Krichbaum). |
Fitch | 1-10 | at Fitch39 | Timeout Austintown Fitch, clock 02:30. |
Fitch | 1-10 | at Fitch39 | 12-Joey Zielinski pass incomplete to 4-Cory Vernon. |
Fitch | 2-10 | at Fitch39 | 7-R Fitzgerald rush for 4 yards to the FITCH43 (20-B Krichbaum). |
Fitch | 3-6 | at Fitch43 | 12-Joey Zielinski pass complete to 7-R Fitzgerald for 14 yards to the MASS43, 1ST DOWN FITCH, out-of-bounds (TM-Team). |
Fitch | 1-10 | at Mass43 | 12-Joey Zielinski rush for 9 yards to the MASS34 (4-Nokoa Keefer;19-Dean Clark). |
| | | Drive: 6 plays, 38 yards, TOP 05:25 |
| | | Massillon 14, Austintown Fitch 7 |
Fitch | 2-1 | at Mass34 | Start of 2nd quarter, clock 12:00. |
Fitch | 2-1 | at Mass34 | 24-Jakari Lumsden rush for 1 yard to the MASS33, 1ST DOWN FITCH, out-of-bounds (18-Kameron Simpson). |
Fitch | 1-10 | at Mass33 | 24-Jakari Lumsden rush for 4 yards to the MASS29 (18-Kameron Simpson;20-B Krichbaum). |
Fitch | 2-6 | at Mass29 | 24-Jakari Lumsden rush for 5 yards to the MASS24 (12-Dyson Berry). |
Fitch | 3-1 | at Mass24 | 12-Joey Zielinski rush for loss of 3 yards to the MASS27 (57-Ty Keirns). |
Fitch | 4-4 | at Mass27 | 12-Joey Zielinski pass incomplete. |
| | | Drive: 11 plays, 45 yards, TOP 05:25 |
Mass | 1-10 | at Mass27 | MASSILLON drive start at 10:30. |
Mass | 1-10 | at Mass27 | 29-Zion Phifer rush for no gain to the MASS27 (10-E Dawkins;24-Jakari Lumsden). |
Mass | 2-10 | at Mass27 | Timeout Austintown Fitch, clock 10:00. |
Mass | 2-10 | at Mass27 | 5-Aidan Longwell pass incomplete to 3-Austin Kuscher, PENALTY MASS pass interference (3-Austin Kuscher) 15 yards to the MASS12, NO PLAY. |
Mass | 2-25 | at Mass12 | 5-Aidan Longwell pass incomplete to 3-Austin Kuscher. |
Mass | 3-25 | at Mass12 | 5-Aidan Longwell pass incomplete to 7-Tre'von Morgan. |
Mass | 4-25 | at Mass12 | 42-Magnus Haines punt BLOCKED, recovered by FITCH 44-Mike Ferree at MASS0, 44-Mike Ferree for no gain to the MASS0, TOUCHDOWN, clock 08:30 (blocked by 48-Breylon Douglas). |
| | | Drive: 3 plays, minus 15 yards, TOP 02:00 |
| | | 46-Dylan Correia kick attempt good. |
| | | Massillon 14, Austintown Fitch 14 |
| | | 46-Dylan Correia kickoff 60 yards to the MASS0, touchback. |
Mass | 1-10 | at Mass20 | MASSILLON drive start at 08:30. |
Mass | 1-10 | at Mass20 | 16-Jamir Thomas rush for 6 yards to the MASS26 (32-Roddell Bebbs). |
Mass | 2-4 | at Mass26 | 16-Jamir Thomas rush for 1 yard to the MASS27 (26-Willie Beverly). |
Mass | 3-3 | at Mass27 | 16-Jamir Thomas rush for 5 yards to the MASS32, 1ST DOWN MASS (41-Noah James;26-Willie Beverly). |
Mass | 1-10 | at Mass32 | PENALTY FITCH encroachment 5 yards to the MASS37. |
Mass | 1-5 | at Mass37 | 5-Aidan Longwell pass incomplete to 33-Hunter Anthony. |
Mass | 2-5 | at Mass37 | 16-Jamir Thomas rush for 9 yards to the MASS46, 1ST DOWN MASS (24-Jakari Lumsden). |
Mass | 1-10 | at Mass46 | 16-Jamir Thomas rush for loss of 1 yard to the MASS45 (10-E Dawkins;24-Jakari Lumsden). |
Mass | 2-11 | at Mass45 | 5-Aidan Longwell pass complete to 3-Austin Kuscher for 15 yards to the FITCH40, 1ST DOWN MASS, out-of-bounds (5-Tyrell Oliver;12-Joey Zielinski). |
Mass | 1-10 | at Fitch40 | 16-Jamir Thomas rush for no gain to the FITCH40 (24-Jakari Lumsden). |
Mass | 2-10 | at Fitch40 | 5-Aidan Longwell pass complete to 7-Tre'von Morgan for 10 yards to the FITCH30, 1ST DOWN MASS (24-Jakari Lumsden). |
Mass | 1-10 | at Fitch30 | 16-Jamir Thomas rush for 2 yards to the FITCH28 (12-Joey Zielinski). |
Mass | 2-8 | at Fitch28 | 16-Jamir Thomas rush for 6 yards to the FITCH22 (44-Mike Ferree). |
Mass | 3-2 | at Fitch22 | 29-Zion Phifer rush for 9 yards to the FITCH13, 1ST DOWN MASS (12-Joey Zielinski). |
Mass | 1-10 | at Fitch13 | 29-Zion Phifer rush for 8 yards to the FITCH5 (25-Randy Smith). |
Mass | 2-2 | at Fitch05 | 29-Zion Phifer rush for 4 yards to the FITCH1, 1ST DOWN MASS (44-Mike Ferree). |
Mass | 1-G | at Fitch01 | 29-Zion Phifer rush for 1 yard to the FITCH0, TOUCHDOWN, clock 04:00. |
| | | 2-Klay Moll kick attempt good. |
| | | Massillon 21, Austintown Fitch 14 |
| | | Drive: 15 plays, 80 yards, TOP 04:30 |
| | | 2-Klay Moll kickoff 25 yards to the FITCH35, on-side kick, recovered by FITCH on FITCH35. |
Fitch | 1-10 | at Fitch35 | AUSTINTOWN FITCH drive start at 03:55. |
Fitch | 1-10 | at Fitch35 | 25-Randy Smith rush for 8 yards to the FITCH43 (12-Dyson Berry). |
Fitch | 2-2 | at Fitch43 | 12-Joey Zielinski pass incomplete to 19-Drew Bretsik. |
Fitch | 3-2 | at Fitch43 | 25-Randy Smith rush for 8 yards to the MASS49, 1ST DOWN FITCH (18-Kameron Simpson). |
Fitch | 1-10 | at Mass49 | 12-Joey Zielinski pass complete to 7-R Fitzgerald for 1 yard to the MASS48, out-of-bounds. |
Fitch | 2-9 | at Mass48 | 12-Joey Zielinski pass incomplete to 7-R Fitzgerald. |
Fitch | 3-9 | at Mass48 | 12-Joey Zielinski rush for 2 yards to the MASS46 (57-Ty Keirns;50-Deon Williams). |
Fitch | 4-7 | at Mass46 | Timeout Austintown Fitch, clock 00:30. |
Fitch | 4-7 | at Mass46 | Timeout Massillon, clock 00:30. |
Fitch | 4-7 | at Mass46 | 12-Joey Zielinski pass complete to 7-R Fitzgerald for 1 yard to the MASS45 (57-Ty Keirns). |
| | | Drive: 7 plays, 20 yards, TOP 03:55 |
Mass | 1-10 | at Mass45 | MASSILLON drive start at 00:00. |
Mass | 1-10 | at Mass45 | End of half, clock 00:00. |
| | | Massillon 21, Austintown Fitch 14 |
Mass | 1-10 | at Mass45 | Start of 3rd quarter, clock 12:00, MASS ball on MASS40. |
| | | Fitch elects to receive. Tigers to defend South goal. |
| | | Game clock does not work. |
| | | 2-Klay Moll kickoff 47 yards to the FITCH13, 24-Jakari Lumsden return 16 yards to the FITCH29 (4-Nokoa Keefer). |
Fitch | 1-10 | at Fitch29 | AUSTINTOWN FITCH drive start at 11:55. |
Fitch | 1-10 | at Fitch29 | 7-R Fitzgerald rush for 24 yards to the MASS47, 1ST DOWN FITCH (19-Dean Clark). |
Fitch | 1-10 | at Mass47 | PENALTY FITCH false start 5 yards to the FITCH48. |
Fitch | 1-15 | at Fitch48 | 25-Randy Smith rush for 1 yard to the FITCH49 (12-Dyson Berry;21-Anthony Ballard). |
Fitch | 2-14 | at Fitch49 | 12-Joey Zielinski pass complete to 18-Dylan Beany for 7 yards to the MASS44 (18-Kameron Simpson). |
Fitch | 3-7 | at Mass44 | 12-Joey Zielinski pass complete to 7-R Fitzgerald for 10 yards to the MASS34, 1ST DOWN FITCH, out-of-bounds (TM-Team). |
Fitch | 1-10 | at Mass34 | 12-Joey Zielinski rush for 14 yards to the MASS20, 1ST DOWN FITCH (16-Jamir Thomas). |
Fitch | 1-10 | at Mass20 | 12-Joey Zielinski pass complete to 1-Devin Moore for no gain to the MASS20 (20-B Krichbaum). |
Fitch | 2-10 | at Mass20 | 12-Joey Zielinski rush for 12 yards to the MASS8, 1ST DOWN FITCH (18-Kameron Simpson). |
Fitch | 1-G | at Mass08 | 12-Joey Zielinski rush for 2 yards to the MASS6 (18-Kameron Simpson). |
Fitch | 2-G | at Mass06 | Timeout Austintown Fitch, clock 09:00. |
Fitch | 2-G | at Mass06 | 12-Joey Zielinski rush for 6 yards to the MASS0, TOUCHDOWN, clock 08:30. |
| | | 46-Dylan Correia kick attempt good. |
| | | Massillon 21, Austintown Fitch 21 |
| | | Drive: 9 plays, 71 yards, TOP 03:25 |
| | | 46-Dylan Correia kickoff 59 yards to the MASS1, 12-Dyson Berry return 30 yards to the MASS31 (32-Roddell Bebbs;26-Willie Beverly). |
Mass | 1-10 | at Mass31 | MASSILLON drive start at 08:25. |
Mass | 1-10 | at Mass31 | 16-Jamir Thomas rush for 8 yards to the MASS39 (12-Joey Zielinski). |
Mass | 2-2 | at Mass39 | 16-Jamir Thomas rush for no gain to the MASS39 (10-E Dawkins;24-Jakari Lumsden). |
Mass | 3-2 | at Mass39 | 29-Zion Phifer rush for 5 yards to the MASS44, 1ST DOWN MASS (11-Shane Hewlet;41-Noah James). |
Mass | 1-10 | at Mass44 | 29-Zion Phifer rush for 11 yards to the FITCH45, 1ST DOWN MASS, out-of-bounds (5-Tyrell Oliver). |
Mass | 1-10 | at Fitch45 | 29-Zion Phifer rush for loss of 1 yard to the FITCH46 (24-Jakari Lumsden). |
Mass | 2-11 | at Fitch46 | 5-Aidan Longwell pass incomplete to 3-Austin Kuscher, PENALTY FITCH pass interference 15 yards to the FITCH31, 1ST DOWN MASS, NO PLAY. |
Mass | 1-10 | at Fitch31 | 16-Jamir Thomas rush for 8 yards to the FITCH23 (12-Joey Zielinski). |
Mass | 2-2 | at Fitch23 | 16-Jamir Thomas rush for no gain to the FITCH23 (12-Joey Zielinski;10-E Dawkins), PENALTY MASS illegal motion 5 yards to the FITCH28. |
Mass | 2-7 | at Fitch28 | 2nd and 10. |
Mass | 2-10 | at Fitch28 | 5-Aidan Longwell pass complete to 3-Austin Kuscher for 6 yards to the FITCH22. |
Mass | 3-4 | at Fitch22 | 16-Jamir Thomas rush for 13 yards to the FITCH9, 1ST DOWN MASS. |
Mass | 1-G | at Fitch09 | 16-Jamir Thomas rush for 9 yards to the FITCH0, TOUCHDOWN, clock 05:00. |
| | | 2-Klay Moll kick attempt good. |
| | | Massillon 28, Austintown Fitch 21 |
| | | Drive: 10 plays, 69 yards, TOP 03:25 |
| | | 2-Klay Moll kickoff 44 yards to the FITCH16, 24-Jakari Lumsden return 18 yards to the FITCH34 (4-Nokoa Keefer;12-Dyson Berry). |
Fitch | 1-10 | at Fitch34 | AUSTINTOWN FITCH drive start at 04:55. |
Fitch | 1-10 | at Fitch34 | 24-Jakari Lumsden rush for 9 yards to the FITCH43, out-of-bounds (19-Dean Clark). |
Fitch | 2-1 | at Fitch43 | 24-Jakari Lumsden rush for 2 yards to the FITCH45, 1ST DOWN FITCH (4-Nokoa Keefer;57-Ty Keirns). |
Fitch | 1-10 | at Fitch45 | 24-Jakari Lumsden rush for 3 yards to the FITCH48, PENALTY FITCH holding 10 yards to the FITCH38. |
Fitch | 1-17 | at Fitch38 | 1st and 17. |
Fitch | 1-17 | at Fitch38 | 24-Jakari Lumsden rush for 5 yards to the FITCH43 (62-Cameron Sunkle). |
Fitch | 2-12 | at Fitch43 | 24-Jakari Lumsden rush for 6 yards to the FITCH49. |
Fitch | 3-6 | at Fitch49 | 12-Joey Zielinski rush for 51 yards to the MASS0, 1ST DOWN FITCH, TOUCHDOWN, clock 02:00. |
| | | 46-Dylan Correia kick attempt good. |
| | | Massillon 28, Austintown Fitch 28 |
| | | Drive: 6 plays, 66 yards, TOP 02:55 |
| | | 46-Dylan Correia kickoff 60 yards to the MASS0, touchback. |
Mass | 1-10 | at Mass20 | MASSILLON drive start at 02:00. |
Mass | 1-10 | at Mass20 | 29-Zion Phifer rush for 4 yards to the MASS24 (12-Joey Zielinski). |
Mass | 2-6 | at Mass24 | 29-Zion Phifer rush for loss of 1 yard to the MASS23 (24-Jakari Lumsden). |
| | | Drive: 2 plays, 3 yards, TOP 02:30 |
| | | Massillon 28, Austintown Fitch 28 |
Mass | 3-7 | at Mass23 | Start of 4th quarter, clock 12:00. |
Mass | 3-7 | at Mass23 | 5-Aidan Longwell pass incomplete to 3-Austin Kuscher (11-Shane Hewlet). |
Mass | 4-7 | at Mass23 | 42-Magnus Haines punt 34 yards to the FITCH43, 25-Randy Smith return 19 yards to the MASS38. |
| | | Drive: 3 plays, 3 yards, TOP 02:30 |
Fitch | 1-10 | at Mass38 | AUSTINTOWN FITCH drive start at 11:30. |
Fitch | 1-10 | at Mass38 | 7-R Fitzgerald rush for 2 yards to the MASS36, out-of-bounds (20-B Krichbaum). |
Fitch | 2-8 | at Mass36 | 25-Randy Smith rush for 6 yards to the MASS30 (18-Kameron Simpson;54-Hunter Wantz). |
Fitch | 3-2 | at Mass30 | 12-Joey Zielinski rush for 3 yards to the MASS27, 1ST DOWN FITCH, out-of-bounds (19-Dean Clark;21-Anthony Ballard). |
Fitch | 1-10 | at Mass27 | 12-Joey Zielinski rush for 4 yards to the MASS23 (18-Kameron Simpson;19-Dean Clark). |
Fitch | 2-6 | at Mass23 | 12-Joey Zielinski rush for loss of 2 yards to the MASS25, fumble by 12-Joey Zielinski recovered by FITCH 12-Joey Zielinski at MASS25, 12-Joey Zielinski for 3 yards to the MASS22. |
Fitch | 3-5 | at Mass22 | 12-Joey Zielinski rush for no gain to the MASS22 (4-Nokoa Keefer;50-Deon Williams). |
Fitch | 4-5 | at Mass22 | 12-Joey Zielinski rush for no gain to the MASS22 (4-Nokoa Keefer;19-Dean Clark). |
| | | Drive: 7 plays, 16 yards, TOP 03:00 |
Mass | 1-10 | at Mass22 | MASSILLON drive start at 08:30. |
Mass | 1-10 | at Mass22 | 29-Zion Phifer rush for 6 yards to the MASS28 (3-Maleek Cheatham). |
Mass | 2-4 | at Mass28 | 29-Zion Phifer rush for 2 yards to the MASS30 (44-Mike Ferree). |
Mass | 3-2 | at Mass30 | 16-Jamir Thomas rush for 2 yards to the MASS32, 1ST DOWN MASS (TM-Team). |
Mass | 1-10 | at Mass32 | 16-Jamir Thomas rush for 26 yards to the FITCH42, 1ST DOWN MASS (44-Mike Ferree;25-Randy Smith). |
Mass | 1-10 | at Fitch42 | 16-Jamir Thomas rush for 4 yards to the FITCH38 (26-Willie Beverly). |
Mass | 2-6 | at Fitch38 | 29-Zion Phifer rush for 26 yards to the FITCH12, 1ST DOWN MASS (11-Shane Hewlet;12-Joey Zielinski). |
Mass | 1-10 | at Fitch12 | 29-Zion Phifer rush for no gain to the FITCH12 (10-E Dawkins;48-Breylon Douglas). |
Mass | 2-10 | at Fitch12 | 5-Aidan Longwell pass incomplete to 3-Austin Kuscher. |
Mass | 3-10 | at Fitch12 | 5-Aidan Longwell pass complete to 7-Tre'von Morgan for 12 yards to the FITCH0, 1ST DOWN MASS, TOUCHDOWN, clock 04:30. |
| | | 2-Klay Moll kick attempt good. |
| | | Massillon 35, Austintown Fitch 28 |
| | | Drive: 9 plays, 78 yards, TOP 04:00 |
| | | 2-Klay Moll kickoff 48 yards to the FITCH12, 24-Jakari Lumsden return 21 yards to the FITCH33 (6-Lateef Mealy;38-Max Turner). |
Fitch | 1-10 | at Fitch33 | AUSTINTOWN FITCH drive start at 04:25. |
Fitch | 1-10 | at Fitch33 | 24-Jakari Lumsden rush for 6 yards to the FITCH39 (12-Dyson Berry;18-Kameron Simpson). |
Fitch | 2-4 | at Fitch39 | 7-R Fitzgerald rush for 9 yards to the FITCH48, fumble forced by TM-Team, fumble by 7-R Fitzgerald recovered by MASS 12-Dyson Berry at MASS45, 12-Dyson Berry for 35 yards to the FITCH20, out-of-bounds, PENALTY MASS face mask off-setting, PENALTY F
ITCH personal foul off-setting. |
| | | Drive: 2 plays, 22 yards, TOP 00:00 |
Mass | 1-10 | at Fitch20 | MASSILLON drive start at 04:30, MASS ball on FITCH20. |
Mass | 1-10 | at Fitch20 | 29-Zion Phifer rush for loss of 1 yard to the FITCH21 (3-Maleek Cheatham;48-Breylon Douglas). |
Mass | 2-11 | at Fitch21 | 29-Zion Phifer rush for loss of 1 yard to the FITCH22 (41-Noah James). |
Mass | 3-12 | at Fitch22 | 16-Jamir Thomas rush for no gain to the FITCH22 (41-Noah James). |
Mass | 4-12 | at Fitch22 | Timeout Massillon, clock 02:35. |
Mass | 4-12 | at Fitch22 | 2-Klay Moll field goal attempt from 39 GOOD, clock 02:30. |
| | | Massillon 38, Austintown Fitch 28 |
| | | Drive: 4 plays, minus 2 yards, TOP 02:00 |
| | | 2-Klay Moll kickoff 29 yards to the FITCH31, 10-E Dawkins return 16 yards to the FITCH47, out-of-bounds (12-Dyson Berry). |
Fitch | 1-10 | at Fitch47 | AUSTINTOWN FITCH drive start at 02:25. |
Fitch | 1-10 | at Fitch47 | 12-Joey Zielinski rush for 4 yards to the MASS49 (18-Kameron Simpson). |
Fitch | 2-6 | at Mass49 | 12-Joey Zielinski rush for 2 yards to the MASS47 (57-Ty Keirns). |
Fitch | 3-4 | at Mass47 | 12-Joey Zielinski pass incomplete to 7-R Fitzgerald. |
Fitch | 4-4 | at Mass47 | 12-Joey Zielinski rush for 7 yards to the MASS40, 1ST DOWN FITCH (57-Ty Keirns). |
Fitch | 1-10 | at Mass40 | 12-Joey Zielinski pass complete to 25-Randy Smith for no gain to the MASS40 (50-Deon Williams). |
Fitch | 2-10 | at Mass40 | Timeout Austintown Fitch, clock 01:00. |
Fitch | 2-10 | at Mass40 | 12-Joey Zielinski pass complete to 7-R Fitzgerald for loss of 2 yards to the MASS42 (21-Anthony Ballard). |
Fitch | 3-12 | at Mass42 | 12-Joey Zielinski pass incomplete. |
Fitch | 4-12 | at Mass42 | 12-Joey Zielinski rush for no gain to the MASS42 (50-Deon Williams;54-Hunter Wantz), PENALTY FITCH face mask declined. |
| | | Drive: 8 plays, 11 yards, TOP 01:55 |
Mass | 1-10 | at Mass42 | MASSILLON drive start at 00:30. |
Mass | 1-10 | at Mass42 | TM-Team rush for loss of 1 yard to the MASS41. |
Mass | 2-11 | at Mass41 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:30 |
| | | FINAL SCORE |
| | | Massillon 38, Austintown Fitch 28 |