Scoring Summary |
Woodson D.C. (1-2) vs. Massillon Tigers (3-1)
Date: Sept 16,2011 Site: Massillon, OH Stadium: Paul Brown Tiger Attendance: 6172
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Woodson D.C. | 0 | 0 | 0 | 14 | 14 |
Massillon Tigers | 28 | 7 | 0 | 0 | 35 |
SCORING SUMMARY | WOODSON -MASS | |||
1st | 07:48 | MASS | Alex Winters 21 yd pass from Kyle Kempt (Andrew David kick) | |
5 plays, 73 yards, TOP 2:22 | 0 - 7 | |||
04:53 | MASS | Ryne Moore 8 yd run (Andrew David kick) | ||
7 plays, 49 yards, TOP 2:55 | 0 - 14 | |||
04:12 | MASS | Kentrell Taylor 18 yd run (Andrew David kick) | ||
3 plays, 34 yards, TOP 0:18 | 0 - 21 | |||
00:15 | MASS | Eric Copeland 2 yd pass from Brody Tonn (Andrew David kick) | ||
4 plays, 52 yards, TOP 2:03 | 0 - 28 | |||
2nd | 03:03 | MASS | Gareon Conley 46 yd interception return (Andrew David kick) | |
0 - 35 | ||||
4th | 09:09 | WOODSON | Anthony Bynum 8 yd run (Darone Okolie rush failed) | |
8 plays, 80 yards, TOP 3:59 | 6 - 35 | |||
07:03 | WOODSON | Kenneth Crawley 66 yd punt return (Harry Terrell rush) | ||
14 - 35 |
Kickoff time: 7:30 PM End of Game: 9:53 PM Total elapsed time: 2:23 Referee: Mark Riley Umpire: Van Parks Linesman: Rob Seymour Line judge: Michael Filkins Back judge: Kurt Schooley Field judge: Mark Cote Side judge: Gregory Scheck Scorer: Jim Barkan Jr. Temperature: 58 F Wind: Calm Weather: Cloudy |
Team Statistics |
Team Totals | WOODSON | MASS |
FIRST DOWNS | 11 | 13 |
Rushing | 5 | 11 |
Passing | 2 | 1 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 75 | 195 |
Rushing Attempts | 38 | 28 |
Average Per Rush | 2.0 | 7.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 145 | 209 |
Yards Lost Rushing | 70 | 14 |
NET YARDS PASSING | 84 | 31 |
Completions-Attempts-Int | 7-16-3 | 9-12-0 |
Average Per Attempt | 5.2 | 2.6 |
Average Per Completion | 12.0 | 3.4 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 159 | 226 |
Total offense plays | 54 | 40 |
Average Gain Per Play | 2.9 | 5.7 |
Fumbles: Number-Lost | 2-1 | 2-2 |
Penalties: Number-Yards | 11-70 | 6-59 |
PUNTS-YARDS | 2-26 | 3-85 |
Average Yards Per Punt | 13.0 | 28.3 |
Net Yards Per Punt | 13.0 | 6.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-66 | 5-206 |
Average Yards Per Kickoff | 33.0 | 41.2 |
Net Yards Per Kickoff | 26.5 | 28.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-66-1 | 0-0-0 |
Average Per Return | 66.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-63-0 | 3-13-0 |
Average Per Return | 12.6 | 4.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-74-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:42 | 20:18 |
1st Quarter | 4:19 | 7:41 |
2nd Quarter | 8:19 | 3:41 |
3rd Quarter | 9:00 | 3:00 |
4th Quarter | 6:04 | 5:56 |
Third-Down Conversions | 3 of 10 | 2 of 7 |
Fourth-Down Conversions | 0 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Sacks By: Number-Yards | 1-8 | 1-10 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Woodson D.C.-Darone Okolie 1-1; Rashad Cooper 1-0. Massillon Tigers-Team 1-1; Dillon Cowan 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOODSON | 1st | M34 | 11:57 | Fumble | M27 | 10:10 | Downs | 5-7 | 1:47 | ||
WOODSON | 1st | W30 | 04:45 | Kickoff | W30 | 04:30 | Interception | 2-0 | 0:15 | ||
WOODSON | 1st | W50 | 04:04 | Kickoff | M48 | 02:18 | Downs | 4-2 | 1:46 | ||
WOODSON | 1st | W25 | 00:08 | Kickoff | W31 | 09:23 | Punt | 6-6 | 2:45 | ||
WOODSON | 2nd | W21 | 05:42 | Punt | W40 | 03:03 | Interception | 5-19 | 2:39 | ||
WOODSON | 2nd | W33 | 03:00 | Kickoff | W44 | 00:00 | Interception | 7-11 | 3:00 | ||
WOODSON | 3rd | W19 | 11:50 | Kickoff | W38 | 07:17 | Punt | 6-19 | 4:33 | ||
WOODSON | 3rd | W19 | 05:41 | Punt | W26 | 02:32 | Fumble | 6-7 | 3:09 | ||
WOODSON | 3rd | W20 | 01:08 | Missed FG | M00 | 09:09 | * | TOUCHDOWN | 8-80 | 3:59 | |
WOODSON | 4th | M00 | 07:03 | Punt | M00 | 07:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOODSON | 4th | W47 | 06:57 | Kickoff | M41 | 03:50 | Downs | 5-12 | 3:07 | ||
MASS | 1st | M33 | 12:00 | Kickoff | M34 | 11:57 | Fumble | 0-1 | 0:03 | ||
MASS | 1st | M27 | 10:10 | Downs | W00 | 07:48 | * | TOUCHDOWN | 5-73 | 2:22 | |
MASS | 1st | W49 | 07:48 | Kickoff | W00 | 04:53 | * | TOUCHDOWN | 7-49 | 2:55 | |
MASS | 1st | W34 | 04:30 | Interception | W00 | 04:12 | * | TOUCHDOWN | 3-34 | 0:18 | |
MASS | 1st | M48 | 02:18 | Downs | W00 | 00:15 | * | TOUCHDOWN | 4-52 | 2:03 | |
MASS | 2nd | M47 | 09:23 | Punt | M47 | 05:42 | Punt | 5-0 | 3:41 | ||
MASS | 2nd | W00 | 03:03 | Interception | W00 | 03:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
MASS | 2nd | W25 | 00:00 | Interception | W25 | 00:00 | End of half | 0-0 | 0:00 | ||
MASS | 3rd | W42 | 07:17 | Punt | W41 | 05:41 | Punt | 3-1 | 1:36 | ||
MASS | 3rd | W26 | 02:32 | Fumble | W21 | 01:08 | Missed FG | 4-5 | 1:24 | ||
MASS | 4th | M33 | 09:00 | Kickoff | M35 | 07:03 | Punt | 3-2 | 1:57 | ||
MASS | 4th | M41 | 03:50 | Downs | W39 | 00:00 | End of half | 7-20 | 3:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Woodson D.C. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:19 | 08:19 | 09:00 | 06:04 | 12:38 | 15:04 | 27:42 | ||
3rd Down Conversions | 0/2 | 1/4 | 1/2 | 1/2 | 1/6 | 2/4 | 3/10 | ||
Average field position | W42 | W27 | W19 | W47 | W37 | W26 | W33 | ||
4th Down Conversions | 0/2 | 0/1 | 0/0 | 0/1 | 0/3 | 0/1 | 0/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Massillon Tigers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:41 | 03:41 | 03:00 | 05:56 | 11:22 | 08:56 | 20:18 | ||
3rd Down Conversions | 2/2 | 0/1 | 0/2 | 0/2 | 2/3 | 0/4 | 2/7 | ||
Average field position | M45 | M47 | W34 | M37 | M45 | W49 | M47 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MASS | 1st | M33 | 12:00 | Kickoff | M34 | 11:57 | Fumble | 0-1 | 0:03 | ||
WOODSON | 1st | M34 | 11:57 | Fumble | M27 | 10:10 | Downs | 5-7 | 1:47 | ||
MASS | 1st | M27 | 10:10 | Downs | W00 | 07:48 | * | TOUCHDOWN | 5-73 | 2:22 | |
MASS | 1st | W49 | 07:48 | Kickoff | W00 | 04:53 | * | TOUCHDOWN | 7-49 | 2:55 | |
WOODSON | 1st | W30 | 04:45 | Kickoff | W30 | 04:30 | Interception | 2-0 | 0:15 | ||
MASS | 1st | W34 | 04:30 | Interception | W00 | 04:12 | * | TOUCHDOWN | 3-34 | 0:18 | |
WOODSON | 1st | W50 | 04:04 | Kickoff | M48 | 02:18 | Downs | 4-2 | 1:46 | ||
MASS | 1st | M48 | 02:18 | Downs | W00 | 00:15 | * | TOUCHDOWN | 4-52 | 2:03 | |
WOODSON | 1st | W25 | 00:08 | Kickoff | W31 | 09:23 | Punt | 6-6 | 2:45 | ||
MASS | 2nd | M47 | 09:23 | Punt | M47 | 05:42 | Punt | 5-0 | 3:41 | ||
WOODSON | 2nd | W21 | 05:42 | Punt | W40 | 03:03 | Interception | 5-19 | 2:39 | ||
MASS | 2nd | W00 | 03:03 | Interception | W00 | 03:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOODSON | 2nd | W33 | 03:00 | Kickoff | W44 | 00:00 | Interception | 7-11 | 3:00 | ||
MASS | 2nd | W25 | 00:00 | Interception | W25 | 00:00 | End of half | 0-0 | 0:00 | ||
WOODSON | 3rd | W19 | 11:50 | Kickoff | W38 | 07:17 | Punt | 6-19 | 4:33 | ||
MASS | 3rd | W42 | 07:17 | Punt | W41 | 05:41 | Punt | 3-1 | 1:36 | ||
WOODSON | 3rd | W19 | 05:41 | Punt | W26 | 02:32 | Fumble | 6-7 | 3:09 | ||
MASS | 3rd | W26 | 02:32 | Fumble | W21 | 01:08 | Missed FG | 4-5 | 1:24 | ||
WOODSON | 3rd | W20 | 01:08 | Missed FG | M00 | 09:09 | * | TOUCHDOWN | 8-80 | 3:59 | |
MASS | 4th | M33 | 09:00 | Kickoff | M35 | 07:03 | Punt | 3-2 | 1:57 | ||
WOODSON | 4th | M00 | 07:03 | Punt | M00 | 07:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOODSON | 4th | W47 | 06:57 | Kickoff | M41 | 03:50 | Downs | 5-12 | 3:07 | ||
MASS | 4th | M41 | 03:50 | Downs | W39 | 00:00 | End of half | 7-20 | 3:50 |
Defensive Statistics |
## | Woodson D.C. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Kenneth Crawley | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
8 | Daijon Carson | 4 | 2 | 5.0 | . | . | 1-0 | . | . | . | . | . |
5 | John Walker | 3 | 3 | 4.5 | 1.0/3 | . | . | . | . | . | . | . |
9 | De’Jon Wilson | 3 | 1 | 3.5 | 3.0/15 | . | . | . | . | . | 1.0/8 | . |
7 | Joshua Dyson | 2 | 3 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
56 | Corey Fair | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
55 | Wayne Mabry | 1 | 3 | 2.5 | 1.5/2 | . | . | . | . | . | . | . |
42 | Malik McGill | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
30 | Davaughn Taylor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Stephen Derry | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
54 | Anthony Chavis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
66 | Tarik Sampson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
51 | 51 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Massillon Tigers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Tony Townsend | 3 | 5 | 5.5 | 1.5/5 | . | . | . | . | . | . | . |
95 | Adryan Knight | 3 | 3 | 4.5 | 1.0/5 | . | . | . | . | . | . | . |
48 | Stefan Laury | 3 | 2 | 4.0 | 2.5/10 | . | . | . | . | . | . | . |
22 | K. Carpenter | 2 | 1 | 2.5 | 1.0/9 | 1 | . | . | . | . | . | . |
26 | Damion Smith | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
21 | Gareon Conley | 2 | 1 | 2.5 | . | . | . | 2-67 | 1 | . | . | . |
2 | Robbie Plants | 1 | 3 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
TM | Team | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
66 | Eric King | 1 | 2 | 2.0 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
35 | Ryan Rambo | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
19 | Shane Shertzer | 1 | 1 | 1.5 | 1.0/14 | . | . | . | . | . | . | . |
4 | M. Whitfield | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
11 | Garrett Kreiger | 1 | 1 | 1.5 | 0.5/0 | . | . | 1-7 | . | . | . | . |
34 | Devon Ingram | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
14 | Alex Dailey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Joe Hallett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Chris Arndt | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | . | . |
27 | Dillon Cowan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
20 | Chris Calhoun | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Alex Winters | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
44 | Kentrell Taylor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
16 | Donte Wilson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
41 | Eric Copeland | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
6 | Zach Volzer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
47 | A. Robinson | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
87 | Matt Mutigli | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
12 | Reed Fichter | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
10 | Brody Tonn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
75 | Tyler Erbland | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Woodson D.C.: 3-I. Washington, 5-John Walker, 6-Gregory Bryan, 7-Joshua Dyson, 8-Daijon Carson, 9-De’Jon Wilson, 10-Darone Okolie, 11-Rashad Cooper, 17-Daniel Robinson, 21-Harry Terrell, 22-Kenneth Crawley, 23-Anthony Bynum, 28-Jai Carson, 29-Stephen Derry, 30-Davaughn Taylor, 42-Malik McGill, 54-Anthony Chavis, 55-Wayne Mabry, 56-Corey Fair, 66- Tarik Sampson, 75-C. Arrington. |
Massillon Tigers: 1-Montel Harrison, 2-Robbie Plants, 4-M. Whitfield, 6-Zach Volzer, 7-Kyle Kempt, 10-Brody Tonn, 11-Garrett Kreiger, 12-Reed Fichter, 13-DJ Brown, 14-Alex Dailey, 15-Chris Arndt, 16-Donte Wilson, 17-Andrew David, 19-Shane Shertzer, 20-Chris Calhoun, 21-Gareon Conley, 22-K. Carpenter, 23-B. Matthews, 24-Alex Winters, 26-Damion Smith, 27-Dillon Cowan, 29-Lyron Wilson, 32-Ryne Moore, 34-Devon Ingram, 35-Ryan Rambo, 39-Jason Boykins, 41-Eric Copeland, 44-Kentrell Taylor, 47-A. Robinson, 48-Stefan Laury, 50-Tony Townsend, 52-Joe Hallett, 66-Eric King, 75-Tyler Erbland, 87-Matt Mutigli, 95-Adryan Knight, 99-A. McCarthy. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Woodson D.C......... 0 0 0 14 - 14 Record: (1-2) Massillon Tigers.... 28 7 0 0 - 35 Record: (3-1) Scoring Summary: 1st 07:48 MASS - Alex Winters 21 yd pass from Kyle Kempt (Andrew David kick), 5-73 2:22, WOODSON 0 - MASS 7 04:53 MASS - Ryne Moore 8 yd run (Andrew David kick), 7-49 2:55, WOODSON 0 - MASS 14 04:12 MASS - Kentrell Taylor 18 yd run (Andrew David kick), 3-34 0:18, WOODSON 0 - MASS 21 00:15 MASS - Eric Copeland 2 yd pass from Brody Tonn (Andrew David kick), 4-52 2:03, WOODSON 0 - MASS 28 2nd 03:03 MASS - Gareon Conley 46 yd interception return (Andrew David kick), , WOODSON 0 - MASS 35 4th 09:09 WOODSON - Anthony Bynum 8 yd run (Darone Okolie rush failed), 8-80 3:59, WOODSON 6 - MASS 35 07:03 WOODSON - Kenneth Crawley 66 yd punt return (Harry Terrell rush), , WOODSON 14 - MASS 35 WOODSON MASS FIRST DOWNS................... 11 13 RUSHES-YARDS (NET)............ 38-75 28-195 PASSING YDS (NET)............. 84 31 Passes Att-Comp-Int........... 16-7-3 12-9-0 TOTAL OFFENSE PLAYS-YARDS..... 54-159 40-226 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-66 0-0 Kickoff Returns-Yards......... 5-63 3-13 Interception Returns-Yards.... 0-0 3-74 Punts (Number-Avg)............ 2-13.0 3-28.3 Fumbles-Lost.................. 2-1 2-2 Penalties-Yards............... 11-70 6-59 Possession Time............... 27:42 20:18 Third-Down Conversions........ 3 of 10 2 of 7 Fourth-Down Conversions....... 0 of 4 1 of 1 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 1-8 1-10 RUSHING: Woodson D.C.-Anthony Bynum 4-26; Harry Terrell 3-26; Gregory Bryan 10-24; Jai Carson 5-20; I. Washington 6-19; Daijon Carson 1-minus 3; Rashad Cooper 3-minus 7; Darone Okolie 6-minus 30. Massillon Tigers-Alex Winters 5-50; Brody Tonn 1-50; Ryne Moore 6-45; Kentrell Taylor 3-32; Lyron Wilson 6-17; Jason Boykins 5-9; Kyle Kempt 2-minus 8. PASSING: Woodson D.C.-Darone Okolie 4-8-1-64; Rashad Cooper 3-6-1-20; C. Arrington 0-2-1-0. Massillon Tigers-Kyle Kempt 6-8-0-28; Brody Tonn 1-2-0-2; DJ Brown 2-2-0-1. RECEIVING: Woodson D.C.-Kenneth Crawley 3-46; Jai Carson 2-34; I. Washington 2-4. Massillon Tigers-Alex Winters 2-18; Ryne Moore 2-13; Montel Harrison 2-minus 3; Ryan Rambo 1-4; Eric Copeland 1-2; Jason Boykins 1-minus 3. INTERCEPTIONS: Woodson D.C.-None. Massillon Tigers-Gareon Conley 2-67; Garrett Kreiger 1-7. FUMBLES: Woodson D.C.-Darone Okolie 1-1; Rashad Cooper 1-0. Massillon Tigers-Team 1-1; Dillon Cowan 1-1. Stadium: Paul Brown Tiger Attendance: 6172 Kickoff time: 7:30 PM End of Game: 9:53 PM Total elapsed time: 2:23 Officials: Referee: Mark Riley; Umpire: Van Parks; Linesman: Rob Seymour; Line judge: Michael Filkins; Back judge: Kurt Schooley; Field judge: Mark Cote; Side judge: Gregory Scheck; Scorer: Jim Barkan Jr.; Temperature: 58 F Wind: Calm Weather: Cloudy |
Play-by-Play Summary |
Woodson to kick, Woodson to defend North | |||
Woodson | 1-10 | at Woodson40 | WOODSON ball on WOODSON40. |
C. Arrington kickoff 27 yards to the MASS33, Dillon Cowan return 0 yards to the MASS33, fumble by Dillon Cowan recovered by WOODSON Daijon Carson at MASS34. | |||
Woodson | 1-10 | at Mass34 | WOODSON D.C. drive start at 11:57. |
Woodson | 1-10 | at Mass34 | I. Washington rush for loss of 1 yard to the MASS35 (A. Robinson;Garrett Kreiger). |
Woodson | 2-11 | at Mass35 | Gregory Bryan rush for 4 yards to the MASS31 (Alex Winters;Brody Tonn). |
Woodson | 3-7 | at Mass31 | Darone Okolie rush for loss of 3 yards to the MASS34, out-of-bounds. |
Woodson | 4-10 | at Mass34 | Darone Okolie rush for loss of 8 yards to the MASS42 (Chris Arndt), PENALTY MASS face mask 15 yards to the MASS27. |
Woodson | 4-3 | at Mass27 | 4th and 3. |
Woodson | 4-3 | at Mass27 | Darone Okolie pass incomplete to Jai Carson. |
Drive: 5 plays, 7 yards, TOP 01:47 | |||
Mass | 1-10 | at Mass27 | MASSILLON TIGERS drive start at 10:10. |
Mass | 1-10 | at Mass27 | Alex Winters rush for 11 yards to the MASS38, 1ST DOWN MASS (Joshua Dyson;Kenneth Crawley). |
Mass | 1-10 | at Mass38 | PENALTY WOODSON offside 5 yards to the MASS43. |
Mass | 1-5 | at Mass43 | Kyle Kempt pass complete to Alex Winters for loss of 3 yards to the MASS40 (John Walker). |
Mass | 2-8 | at Mass40 | Alex Winters rush for 9 yards to the MASS49, 1ST DOWN MASS (Daijon Carson). |
Mass | 1-10 | at Mass49 | Alex Winters rush for 30 yards to the WOODSON21, 1ST DOWN MASS (John Walker). |
Mass | 1-10 | at Woodson21 | Kyle Kempt pass complete to Alex Winters for 21 yards to the WOODSON0, 1ST DOWN MASS, TOUCHDOWN, clock 07:48. |
Andrew David kick attempt good. | |||
Massillon Tigers 7, Woodson D.C. 0 | |||
Drive: 5 plays, 73 yards, TOP 02:22 | |||
A. McCarthy kickoff 11 yards to the WOODSON49, on-side kick, recovered by MASS on WOODSON49. | |||
Mass | 1-10 | at Woodson49 | MASSILLON TIGERS drive start at 07:48. |
Mass | 1-10 | at Woodson49 | Ryne Moore rush for 3 yards to the WOODSON46 (Joshua Dyson). |
Mass | 2-7 | at Woodson46 | Kyle Kempt rush for no gain to the WOODSON46 (Wayne Mabry;Anthony Chavis). |
Mass | 3-7 | at Woodson46 | Ryne Moore rush for 12 yards to the WOODSON34, 1ST DOWN MASS (Davaughn Taylor). |
Mass | 1-10 | at Woodson34 | Ryne Moore rush for 11 yards to the WOODSON23, 1ST DOWN MASS (Daijon Carson). |
Mass | 1-10 | at Woodson23 | Kyle Kempt pass complete to Ryne Moore for 4 yards to the WOODSON19, out-of-bounds (Daijon Carson). |
Mass | 2-6 | at Woodson19 | Ryne Moore rush for 11 yards to the WOODSON8, 1ST DOWN MASS (Kenneth Crawley). |
Mass | 1-G | at Woodson08 | Ryne Moore rush for 8 yards to the WOODSON0, TOUCHDOWN, clock 04:53. |
Andrew David kick attempt good. | |||
Massillon Tigers 14, Woodson D.C. 0 | |||
Drive: 7 plays, 49 yards, TOP 02:55 | |||
A. McCarthy kickoff 47 yards to the WOODSON13, I. Washington return 17 yards to the WOODSON30 (Shane Shertzer;Eric Copeland). | |||
Woodson | 1-10 | at Woodson30 | WOODSON D.C. drive start at 04:45. |
Woodson | 1-10 | at Woodson30 | Darone Okolie pass incomplete to John Walker. |
Woodson | 2-10 | at Woodson30 | Darone Okolie pass intercepted by Garrett Kreiger at the WOODSON41, Garrett Kreiger return 7 yards to the WOODSON34. |
Drive: 2 plays, 0 yards, TOP 00:15 | |||
Mass | 1-10 | at Woodson34 | MASSILLON TIGERS drive start at 04:30. |
Mass | 1-10 | at Woodson34 | Brody Tonn pass incomplete to Rob Antonille. |
Mass | 2-10 | at Woodson34 | Kentrell Taylor rush for 16 yards to the WOODSON18, 1ST DOWN MASS (Kenneth Crawley). |
Mass | 1-10 | at Woodson18 | Kentrell Taylor rush for 18 yards to the WOODSON0, 1ST DOWN MASS, TOUCHDOWN, clock 04:12. |
Andrew David kick attempt good. | |||
Massillon Tigers 21, Woodson D.C. 0 | |||
Drive: 3 plays, 34 yards, TOP 00:18 | |||
A. McCarthy kickoff 46 yards to the WOODSON14, I. Washington return 36 yards to the 50 yardline (Gareon Conley). | |||
Woodson | 1-10 | at Woodson50 | WOODSON D.C. drive start at 04:04. |
Woodson | 1-10 | at Woodson50 | Gregory Bryan rush for 2 yards to the MASS48 (Tony Townsend;Stefan Laury). |
Woodson | 2-8 | at Mass48 | Jai Carson rush for 5 yards to the MASS43 (Robbie Plants;Alex Winters). |
Woodson | 3-3 | at Mass43 | PENALTY WOODSON false start 5 yards to the MASS48. |
Woodson | 3-8 | at Mass48 | Darone Okolie pass incomplete to Danny Johnson. |
Woodson | 4-8 | at Mass48 | C. Arrington pass incomplete to Jai Carson. |
Drive: 4 plays, 2 yards, TOP 01:46 | |||
Mass | 1-10 | at Mass48 | MASSILLON TIGERS drive start at 02:18. |
Mass | 1-10 | at Mass48 | Brody Tonn rush for 50 yards to the WOODSON2, 1ST DOWN MASS (Kenneth Crawley). |
Mass | 1-G | at Woodson02 | Alex Winters rush for loss of 1 yard to the WOODSON3 (De’Jon Wilson). |
Mass | 2-G | at Woodson03 | Alex Winters rush for 1 yard to the WOODSON2 (Joshua Dyson;Daijon Carson). |
Mass | 3-G | at Woodson02 | Brody Tonn pass complete to Eric Copeland for 2 yards to the WOODSON0, TOUCHDOWN, clock 00:15. |
Andrew David kick attempt good. | |||
Massillon Tigers 28, Woodson D.C. 0 | |||
Drive: 4 plays, 52 yards, TOP 02:03 | |||
A. McCarthy kickoff 42 yards to the WOODSON18, I. Washington return 7 yards to the WOODSON25 (Team). | |||
Woodson | 1-10 | at Woodson25 | WOODSON D.C. drive start at 00:08. |
Woodson | 1-10 | at Woodson25 | Gregory Bryan rush for 9 yards to the WOODSON34, out-of-bounds (Kentrell Taylor;Gareon Conley). |
Drive: 1 plays, 9 yards, TOP 02:45 | |||
Massillon Tigers 28, Woodson D.C. 0 |
Woodson | 2-1 | at Woodson34 | Start of 2nd quarter, clock 12:00. |
Woodson | 2-1 | at Woodson34 | Darone Okolie rush for 2 yards to the WOODSON36, 1ST DOWN WOODSON (Dillon Cowan). |
Woodson | 1-10 | at Woodson36 | Gregory Bryan rush for loss of 6 yards to the WOODSON30 (Stefan Laury). |
Woodson | 2-16 | at Woodson30 | Jai Carson rush for loss of 1 yard to the WOODSON29 (Stefan Laury;Robbie Plants), PENALTY MASS face mask 5 yards to the WOODSON34. |
Woodson | 2-12 | at Woodson34 | 2nd and 12. |
Woodson | 2-12 | at Woodson34 | Darone Okolie pass complete to I. Washington for no gain to the WOODSON34 (Stefan Laury). |
sideline warning on Woodson | |||
Woodson | 3-12 | at Woodson34 | Darone Okolie rush for loss of 3 yards to the WOODSON31 (Tony Townsend). |
