Scoring Summary |
AKRON BUCHTEL (1-6) vs. MASSILLON (3-4)
Date: Oct 5, 2007 Site: Massillon, OH Stadium: Paul Brown Tiger Attendance: 7014
Score by Quarters | 1 | 2 | 3 | 4 | Score |
AKRON BUCHTEL | 6 | 0 | 8 | 0 | 14 |
MASSILLON | 14 | 17 | 14 | 3 | 48 |
SCORING SUMMARY | BUCH -MASS | |||
1st | 10:00 | MASS | STEVE YODER 2 yd run (STEVE SCHOTT kick) | |
1 play, 2 yards, TOP 0:06 | 0 - 7 | |||
07:47 | MASS | JT TURNER 11 yd run (STEVE SCHOTT kick) | ||
3 plays, 41 yards, TOP 0:45 | 0 - 14 | |||
00:06 | BUCH | DOMINIQUE GRAY 27 yd pass from TAHJ DENT (CALEB MEREDITH rush failed) | ||
10 plays, 72 yards, TOP 3:51 | 6 - 14 | |||
2nd | 09:46 | MASS | KJ HERRING 42 yd run (STEVE SCHOTT kick) | |
2 plays, 46 yards, TOP 0:40 | 6 - 21 | |||
08:07 | MASS | GIORGIO JACKSON 27 yd pass from C WILLOUGHBY (STEVE SCHOTT kick) | ||
1 play, 27 yards, TOP 0:05 | 6 - 28 | |||
00:05 | MASS | STEVE SCHOTT 43 yd field goal | ||
10 plays, 40 yards, TOP 2:22 | 6 - 31 | |||
3rd | 11:49 | MASS | KJ HERRING 89 yd kickoff return (STEVE SCHOTT kick) | |
6 - 38 | ||||
07:04 | MASS | KJ HERRING 70 yd run (STEVE SCHOTT kick) | ||
1 play, 70 yards, TOP 0:10 | 6 - 45 | |||
00:40 | BUCH | JOHNNY ADAMS 14 yd pass from TAHJ DENT (KEVIN HARGROVE pass from TAHJ DENT) | ||
14 plays, 75 yards, TOP 6:16 | 14 - 45 | |||
4th | 05:32 | MASS | STEVE SCHOTT 28 yd field goal | |
15 plays, 52 yards, TOP 7:07 | 14 - 48 |
Kickoff time: 7:30 End of Game: 9:52 Total elapsed time: 2:22 Referee: STEVE GFELL Umpire: BILL RIDGE Linesman: RUDY STUDD Line judge: BRAT BUCKLER Back judge: HENRY ARMSTEAD Side judge: JIM SIMA Scorer: JIM BARKAN Temperature: Wind: CALM Weather: DRY |
Team Statistics |
Team Totals | BUCH | MASS |
FIRST DOWNS | 15 | 15 |
Rushing | 10 | 11 |
Passing | 4 | 3 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 179 | 253 |
Rushing Attempts | 42 | 35 |
Average Per Rush | 4.3 | 7.2 |
Yards Gained Rushing | 193 | 279 |
Yards Lost Rushing | 14 | 26 |
NET YARDS PASSING | 131 | 62 |
Completions-Attempts-Int | 9-21-0 | 3-9-0 |
Average Per Attempt | 6.2 | 6.9 |
Average Per Completion | 14.6 | 20.7 |
TOTAL OFFENSE YARDS | 310 | 315 |
Total offense plays | 63 | 44 |
Average Gain Per Play | 4.9 | 7.2 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 5-30 | 3-30 |
PUNTS-YARDS | 3-32 | 1-29 |
Average Yards Per Punt | 10.7 | 29.0 |
Net Yards Per Punt | 2.7 | 25.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-112 | 9-534 |
Average Yards Per Kickoff | 37.3 | 59.3 |
Net Yards Per Kickoff | 3.0 | 40.6 |
Touchbacks | 0 | 6 |
Punt returns: Number-Yards-TD | 1-4-0 | 2-24-0 |
Average Per Return | 4.0 | 12.0 |
Kickoff returns: Number-Yds-TD | 3-49-0 | 3-103-1 |
Average Per Return | 16.3 | 34.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:34 | 18:26 |
1st Quarter | 8:05 | 3:55 |
2nd Quarter | 7:19 | 4:41 |
3rd Quarter | 10:59 | 1:01 |
4th Quarter | 3:11 | 8:49 |
Third-Down Conversions | 8 of 17 | 3 of 7 |
Fourth-Down Conversions | 2 of 5 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 4-4 |
Sacks By: Number-Yards | 2-12 | 1-2 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: AKRON BUCHTEL-JOHNNY ADAMS 2-2. MASSILLON-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUCH | 1st | B13 | 12:00 | Kickoff | B19 | 10:06 | Punt | 3-6 | 1:54 | ||
BUCH | 1st | B20 | 10:00 | Kickoff | B18 | 08:32 | Punt | 3--2 | 1:28 | ||
BUCH | 1st | B20 | 07:47 | Kickoff | M49 | 06:55 | Fumble | 3-31 | 0:52 | ||
BUCH | 1st | B28 | 03:57 | Downs | M00 | 00:06 | * | TOUCHDOWN | 10-72 | 3:51 | |
BUCH | 2nd | B42 | 00:00 | Punt | B46 | 10:26 | Fumble | 0-4 | 0:00 | ||
BUCH | 2nd | B20 | 09:46 | Kickoff | B25 | 08:12 | Punt | 3-5 | 1:34 | ||
BUCH | 2nd | B20 | 08:07 | Kickoff | M34 | 02:27 | Downs | 11-46 | 5:40 | ||
BUCH | 2nd | B17 | 00:00 | Kickoff | B17 | 00:00 | End of half | 0-0 | 0:00 | ||
BUCH | 3rd | B20 | 11:49 | Kickoff | M30 | 07:14 | Downs | 9-50 | 4:35 | ||
BUCH | 3rd | B25 | 06:56 | Kickoff | M00 | 00:40 | * | TOUCHDOWN | 14-75 | 6:16 | # |
BUCH | 4th | B20 | 05:32 | Kickoff | B42 | 02:21 | Downs | 7-22 | 3:11 | ||
MASS | 1st | B02 | 10:06 | Punt | B00 | 10:00 | * | TOUCHDOWN | 1-2 | 0:06 | # |
MASS | 1st | B41 | 08:32 | Punt | B00 | 07:47 | * | TOUCHDOWN | 3-41 | 0:45 | # |
MASS | 1st | M49 | 06:55 | Fumble | B27 | 03:57 | Downs | 6-24 | 2:58 | ||
MASS | 1st | M34 | 00:00 | Kickoff | M29 | 10:26 | Punt | 3--5 | 1:34 | ||
MASS | 2nd | B46 | 10:26 | Fumble | B00 | 09:46 | * | TOUCHDOWN | 2-46 | 0:40 | |
MASS | 2nd | B27 | 08:12 | Punt | B00 | 08:07 | * | TOUCHDOWN | 1-27 | 0:05 | |
MASS | 2nd | M34 | 02:27 | Downs | B26 | 00:05 | * | FIELD GOAL | 10-40 | 2:22 | # |
MASS | 3rd | B00 | 11:49 | Kickoff | B00 | 11:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
MASS | 3rd | M30 | 07:14 | Downs | B00 | 07:04 | * | TOUCHDOWN | 1-70 | 0:10 | |
MASS | 3rd | M37 | 00:39 | Kickoff | B11 | 05:32 | * | FIELD GOAL | 15-52 | 7:07 | # |
MASS | 4th | B42 | 02:21 | Downs | B29 | 00:00 | End of half | 4-13 | 2:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
AKRON BUCHTEL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:05 | 07:19 | 10:59 | 03:11 | 15:24 | 14:10 | 29:34 | ||
3rd Down Conversions | 3/6 | 1/3 | 3/6 | 1/2 | 4/9 | 4/8 | 8/17 | ||
Average field position | B20 | B19 | B22 | B20 | B19 | B21 | B20 | ||
4th Down Conversions | 0/0 | 0/1 | 2/3 | 0/1 | 0/1 | 2/4 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MASSILLON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:55 | 04:41 | 01:01 | 08:49 | 08:36 | 09:50 | 18:26 | ||
3rd Down Conversions | 0/1 | 1/2 | 0/0 | 2/4 | 1/3 | 2/4 | 3/7 | ||
Average field position | B40 | B47 | B45 | B42 | B43 | B44 | B44 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUCH | 1st | B13 | 12:00 | Kickoff | B19 | 10:06 | Punt | 3-6 | 1:54 | ||
MASS | 1st | B02 | 10:06 | Punt | B00 | 10:00 | * | TOUCHDOWN | 1-2 | 0:06 | # |
BUCH | 1st | B20 | 10:00 | Kickoff | B18 | 08:32 | Punt | 3--2 | 1:28 | ||
MASS | 1st | B41 | 08:32 | Punt | B00 | 07:47 | * | TOUCHDOWN | 3-41 | 0:45 | # |
BUCH | 1st | B20 | 07:47 | Kickoff | M49 | 06:55 | Fumble | 3-31 | 0:52 | ||
MASS | 1st | M49 | 06:55 | Fumble | B27 | 03:57 | Downs | 6-24 | 2:58 | ||
BUCH | 1st | B28 | 03:57 | Downs | M00 | 00:06 | * | TOUCHDOWN | 10-72 | 3:51 | |
MASS | 1st | M34 | 00:00 | Kickoff | M29 | 10:26 | Punt | 3--5 | 1:34 | ||
BUCH | 2nd | B42 | 00:00 | Punt | B46 | 10:26 | Fumble | 0-4 | 0:00 | ||
MASS | 2nd | B46 | 10:26 | Fumble | B00 | 09:46 | * | TOUCHDOWN | 2-46 | 0:40 | |
BUCH | 2nd | B20 | 09:46 | Kickoff | B25 | 08:12 | Punt | 3-5 | 1:34 | ||
MASS | 2nd | B27 | 08:12 | Punt | B00 | 08:07 | * | TOUCHDOWN | 1-27 | 0:05 | |
BUCH | 2nd | B20 | 08:07 | Kickoff | M34 | 02:27 | Downs | 11-46 | 5:40 | ||
MASS | 2nd | M34 | 02:27 | Downs | B26 | 00:05 | * | FIELD GOAL | 10-40 | 2:22 | # |
BUCH | 2nd | B17 | 00:00 | Kickoff | B17 | 00:00 | End of half | 0-0 | 0:00 | ||
MASS | 3rd | B00 | 11:49 | Kickoff | B00 | 11:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
BUCH | 3rd | B20 | 11:49 | Kickoff | M30 | 07:14 | Downs | 9-50 | 4:35 | ||
MASS | 3rd | M30 | 07:14 | Downs | B00 | 07:04 | * | TOUCHDOWN | 1-70 | 0:10 | |
BUCH | 3rd | B25 | 06:56 | Kickoff | M00 | 00:40 | * | TOUCHDOWN | 14-75 | 6:16 | # |
MASS | 3rd | M37 | 00:39 | Kickoff | B11 | 05:32 | * | FIELD GOAL | 15-52 | 7:07 | # |
BUCH | 4th | B20 | 05:32 | Kickoff | B42 | 02:21 | Downs | 7-22 | 3:11 | ||
MASS | 4th | B42 | 02:21 | Downs | B29 | 00:00 | End of half | 4-13 | 2:21 |
Defensive Statistics |
## | AKRON BUCHTEL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | K ALEXANDER | 5 | 5 | 7.5 | 0.5/1 | . | . | . | . | . | . | . |
54 | JEFFREY ODEN | 2 | 3 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
45 | JAMERE HARRISON | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
33 | TYRONE HUNTER | 2 | 2 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
21 | V DAWKINS | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
15 | JOHNNY ADAMS | 2 | 1 | 2.5 | 1.0/3 | . | . | . | 1 | . | . | . |
42 | GARY COUNCIL | 2 | 1 | 2.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
81 | KEVIN HARGROVE | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
6 | AARON GAINES | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
40 | N BRAZILE | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
41 | RICO HINTON | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
TM | TEAM | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
89 | DONTE DOUGLAS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | B HENDERSON | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
26 | DA'NICO GETER | . | . | . | . | . | . | . | 1 | . | . | . |
## | MASSILLON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | SPENCER LENO | 4 | 10 | 9.0 | 1.0/3 | . | 1-0 | . | 1 | . | . | . |
24 | JT TURNER | 4 | 4 | 6.0 | 0.5/1 | . | . | . | . | . | . | . |
38 | COREY HILDRETH | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
19 | BRIAN ARELT | 3 | 3 | 4.5 | 0.5/2 | . | 1-0 | . | . | . | . | . |
42 | DENIS VARGAS | 3 | 2 | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
9 | DORIE IRVIN | 3 | . | 3.0 | 2.0/4 | . | . | . | 1 | . | 1.0/2 | . |
34 | JB PRICE | 2 | 2 | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
8 | MARCUS WILSON | 2 | 2 | 3.0 | . | . | . | . | . | 1 | . | . |
77 | B GRIZZARD | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
46 | KENNY PETTIS | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
95 | STEVE YODER | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
43 | MATT PATTERSON | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | BO GRUNDER | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
49 | KYLE ALLMAN | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
36 | J HEATH-GALES | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
44 | JOSH REMARK | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
80 | BRANDON PEDRO | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
28 | DJ SPENCER | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
97 | ZACH BARTLETT | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
AKRON BUCHTEL: 3-ALDEN CURRY, 5-A LOVELACE, 6-AARON GAINES, 7-DOMINIQUE GRAY, 8-SOLOMON GRIFFIN, 9-ANGELO JACKSON, 11-TAHJ DENT, 15-JOHNNY ADAMS, 18-J COLEMAN, 20-K ALEXANDER, 21-V DAWKINS, 25-CHEVIN MEADOWS, 26-DA'NICO GETER, 32-CALEB MEREDITH, 33-TYRONE HUNTER, 40-N BRAZILE, 41-RICO HINTON, 42-GARY COUNCIL, 45-JAMERE HARRISON, 54-JEFFREY ODEN, 61-RONELL GIBSON, 81-KEVIN HARGROVE, 89-DONTE DOUGLAS, 98-B HENDERSON. |
MASSILLON: 1-GIORGIO JACKSON, 2-TIM ADKINS, 7-BO GRUNDER, 8-MARCUS WILSON, 9-DORIE IRVIN, 12-C WILLOUGHBY, 14-STEVE SCHOTT, 19-BRIAN ARELT, 22-KJ HERRING, 24-JT TURNER, 28-DJ SPENCER, 30-SPENCER LENO, 32-CODY NICKELS, 33-SEAN CLARK, 34-JB PRICE, 36-J HEATH-GALES, 38-COREY HILDRETH, 41-ALEXANDER LOVE, 42-DENIS VARGAS, 43-MATT PATTERSON, 44-JOSH REMARK, 46-KENNY PETTIS, 49-KYLE ALLMAN, 77-B GRIZZARD, 80-BRANDON PEDRO, 89-JOSH CROSS, 95-STEVE YODER, 97-ZACH BARTLETT. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- AKRON BUCHTEL....... 6 0 8 0 - 14 Record: (1-6) MASSILLON........... 14 17 14 3 - 48 Record: (3-4) Scoring Summary: 1st 10:00 MASS - STEVE YODER 2 yd run (STEVE SCHOTT kick), 1-2 0:06, BUCH 0 - MASS 7 07:47 MASS - JT TURNER 11 yd run (STEVE SCHOTT kick), 3-41 0:45, BUCH 0 - MASS 14 00:06 BUCH - DOMINIQUE GRAY 27 yd pass from TAHJ DENT (CALEB MEREDITH rush failed), 10-72 3:51, BUCH 6 - MASS 14 2nd 09:46 MASS - KJ HERRING 42 yd run (STEVE SCHOTT kick), 2-46 0:40, BUCH 6 - MASS 21 08:07 MASS - GIORGIO JACKSON 27 yd pass from C WILLOUGHBY (STEVE SCHOTT kick), 1-27 0:05, BUCH 6 - MASS 28 00:05 MASS - STEVE SCHOTT 43 yd field goal, 10-40 2:22, BUCH 6 - MASS 31 3rd 11:49 MASS - KJ HERRING 89 yd kickoff return (STEVE SCHOTT kick), , BUCH 6 - MASS 38 07:04 MASS - KJ HERRING 70 yd run (STEVE SCHOTT kick), 1-70 0:10, BUCH 6 - MASS 45 00:40 BUCH - JOHNNY ADAMS 14 yd pass from TAHJ DENT (KEVIN HARGROVE pass from TAHJ DENT), 14-75 6:16, BUCH 14 - MASS 45 4th 05:32 MASS - STEVE SCHOTT 28 yd field goal, 15-52 7:07, BUCH 14 - MASS 48 BUCH MASS FIRST DOWNS................... 15 15 RUSHES-YARDS (NET)............ 42-179 35-253 PASSING YDS (NET)............. 131 62 Passes Att-Comp-Int........... 21-9-0 9-3-0 TOTAL OFFENSE PLAYS-YARDS..... 63-310 44-315 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-4 2-24 Kickoff Returns-Yards......... 3-49 3-103 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-10.7 1-29.0 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 5-30 3-30 Possession Time............... 29:34 18:26 Third-Down Conversions........ 8 of 17 3 of 7 Fourth-Down Conversions....... 2 of 5 1 of 2 Red-Zone Scores-Chances....... 1-1 4-4 Sacks By: Number-Yards........ 2-12 1-2 RUSHING: AKRON BUCHTEL-TAHJ DENT 13-101; J COLEMAN 10-21; CALEB MEREDITH 8-20; SOLOMON GRIFFIN 6-20; JOHNNY ADAMS 3-15; CHEVIN MEADOWS 2-2. MASSILLON-KJ HERRING 12-157; ALEXANDER LOVE 13-75; SEAN CLARK 1-13; JT TURNER 1-11; CODY NICKELS 2-6; STEVE YODER 1-2; TIM ADKINS 2-minus 1; C WILLOUGHBY 3-minus 10. PASSING: AKRON BUCHTEL-TAHJ DENT 9-21-0-131. MASSILLON-C WILLOUGHBY 3-8-0-62; TIM ADKINS 0-1-0-0. RECEIVING: AKRON BUCHTEL-JOHNNY ADAMS 4-68; DOMINIQUE GRAY 2-38; J COLEMAN 1-13; SOLOMON GRIFFIN 1-8; A LOVELACE 1-4. MASSILLON-GIORGIO JACKSON 1-27; COREY HILDRETH 1-22; JOSH CROSS 1-13. INTERCEPTIONS: AKRON BUCHTEL-None. MASSILLON-None. FUMBLES: AKRON BUCHTEL-JOHNNY ADAMS 2-2. MASSILLON-None. Stadium: Paul Brown Tiger Attendance: 7014 Kickoff time: 7:30 End of Game: 9:52 Total elapsed time: 2:22 Officials: Referee: STEVE GFELL; Umpire: BILL RIDGE; Linesman: RUDY STUDD; Line judge: BRAT BUCKLER; Back judge: HENRY ARMSTEAD; Side judge: JIM SIMA; Scorer: JIM BARKAN; Temperature: Wind: CALM Weather: DRY |
Play-by-Play Summary |
MASSILLON WON TOSS DEFERRED, BUCTHEL TO RECEIVE AND DEFEND NORTH | |||
Buch | 1-10 | at Buch40 | MASS ball on MASS40. |
14-STEVE SCHOTT kickoff 59 yards to the BUCH1, 15-JOHNNY ADAMS return 12 yards to the BUCH13 (19-BRIAN ARELT). | |||
Buch | 1-10 | at Buch13 | 25-CHEVIN MEADOWS rush for no gain to the BUCH13 (24-JT TURNER). |
Buch | 2-10 | at Buch13 | PENALTY BUCH false start 5 yards to the BUCH8. |
Buch | 2-15 | at Buch08 | 11-TAHJ DENT rush for loss of 2 yards to the BUCH6 (9-DORIE IRVIN). |
Buch | 3-17 | at Buch06 | 11-TAHJ DENT pass complete to 18-J COLEMAN for 13 yards to the BUCH19, out-of-bounds (46-KENNY PETTIS). |
Buch | 4-4 | at Buch19 | 61-RONELL GIBSON punt BLOCKED, recovered by MASS 46-KENNY PETTIS at BUCH2 (blocked by 8-MARCUS WILSON). |
Drive: 3 plays, 6 yards, TOP 01:54 | |||
Mass | 1-G | at Buch02 | MASSILLON drive start at 10:06 (1st). |
Mass | 1-G | at Buch02 | 95-STEVE YODER rush for 2 yards to the BUCH0, TOUCHDOWN, clock 10:00. |
14-STEVE SCHOTT kick attempt good. | |||
MASSILLON 7, AKRON BUCHTEL 0 | |||
Drive: 1 plays, 2 yards, TOP 00:06 | |||
14-STEVE SCHOTT kickoff 60 yards to the BUCH0, touchback. | |||
Buch | 1-10 | at Buch20 | AKRON BUCHTEL drive start at 10:00 (1st). |
Buch | 1-10 | at Buch20 | 18-J COLEMAN rush for loss of 4 yards to the BUCH16 (30-SPENCER LENO;19-BRIAN ARELT). |
Buch | 2-14 | at Buch16 | 25-CHEVIN MEADOWS rush for 2 yards to the BUCH18 (77-B GRIZZARD;30-SPENCER LENO). |
Buch | 3-12 | at Buch18 | 11-TAHJ DENT pass incomplete to 7-DOMINIQUE GRAY. |
Buch | 4-12 | at Buch18 | 9-ANGELO JACKSON punt 23 yards to the BUCH41, out-of-bounds. |
Drive: 3 plays, minus 2 yards, TOP 01:28 | |||
Mass | 1-10 | at Buch41 | MASSILLON drive start at 08:32 (1st). |
Mass | 1-10 | at Buch41 | 22-KJ HERRING rush for loss of 2 yards to the BUCH43 (20-K ALEXANDER;40-N BRAZILE). |
Mass | 2-12 | at Buch43 | 12-C WILLOUGHBY pass complete to 38-COREY HILDRETH for 22 yards to the BUCH21, 1ST DOWN MASS (20-K ALEXANDER). |
Mass | 1-10 | at Buch21 | PENALTY BUCH personal foul 10 yards to the BUCH11, 1ST DOWN MASS. |
Mass | 1-10 | at Buch11 | 24-JT TURNER rush for 11 yards to the BUCH0, 1ST DOWN MASS, TOUCHDOWN, clock 07:47. |
14-STEVE SCHOTT kick attempt good. | |||
MASSILLON 14, AKRON BUCHTEL 0 | |||
Drive: 3 plays, 41 yards, TOP 00:45 | |||
14-STEVE SCHOTT kickoff 60 yards to the BUCH0, touchback. | |||
Buch | 1-10 | at Buch20 | AKRON BUCHTEL drive start at 07:47 (1st). |
Buch | 1-10 | at Buch20 | 11-TAHJ DENT pass incomplete to 5-A LOVELACE. |
Buch | 2-10 | at Buch20 | 11-TAHJ DENT pass complete to 15-JOHNNY ADAMS for 5 yards to the BUCH25 (34-JB PRICE). |
Buch | 3-5 | at Buch25 | 11-TAHJ DENT pass complete to 15-JOHNNY ADAMS to the BUCH48, fumble by 15-JOHNNY ADAMS recovered by MASS 30-SPENCER LENO at MASS49. |
Drive: 3 plays, 31 yards, TOP 00:52 | |||
Mass | 1-10 | at Mass49 | MASSILLON drive start at 06:55 (1st). |
Mass | 1-10 | at Mass49 | 22-KJ HERRING rush for 4 yards to the BUCH47 (20-K ALEXANDER). |
Mass | 2-6 | at Buch47 | 33-SEAN CLARK rush for 13 yards to the BUCH34, 1ST DOWN MASS (20-K ALEXANDER;15-JOHNNY ADAMS). |
Mass | 1-10 | at Buch34 | 12-C WILLOUGHBY rush for no gain to the BUCH34 (81-KEVIN HARGROVE). |
Mass | 2-10 | at Buch34 | 22-KJ HERRING rush for 4 yards to the BUCH30 (40-N BRAZILE;20-K ALEXANDER). |
Mass | 3-6 | at Buch30 | 22-KJ HERRING rush for 3 yards to the BUCH27 (81-KEVIN HARGROVE;54-JEFFREY ODEN). |
Mass | 4-3 | at Buch27 | 12-C WILLOUGHBY pass incomplete to 40-PHIL VANRYZIN. |
Drive: 6 plays, 24 yards, TOP 02:58 | |||
Buch | 1-10 | at Buch27 | AKRON BUCHTEL drive start at 03:57 (1st). |
Buch | 1-10 | at Buch27 | BUCH ball on BUCH28. |
Buch | 1-10 | at Buch28 | Timeout AKRON BUCHTEL, clock 03:57. |
Buch | 1-10 | at Buch28 | 11-TAHJ DENT pass complete to 7-DOMINIQUE GRAY for 11 yards to the BUCH39, 1ST DOWN BUCH (38-COREY HILDRETH). |
Buch | 1-10 | at Buch39 | Timeout AKRON BUCHTEL, clock 03:33. |
Buch | 1-10 | at Buch39 | 15-JOHNNY ADAMS rush for 1 yard to the BUCH40 (42-DENIS VARGAS;95-STEVE YODER). |
Buch | 2-9 | at Buch40 | 18-J COLEMAN rush for 7 yards to the BUCH47 (77-B GRIZZARD). |
Buch | 3-2 | at Buch47 | Timeout AKRON BUCHTEL, clock 02:07. |
Buch | 3-2 | at Buch47 | 8-SOLOMON GRIFFIN rush for 2 yards to the BUCH49, 1ST DOWN BUCH (30-SPENCER LENO). |
Buch | 1-10 | at Buch49 | 11-TAHJ DENT pass incomplete to 8-SOLOMON GRIFFIN. |
Buch | 2-10 | at Buch49 | 11-TAHJ DENT sacked for loss of 2 yards to the BUCH47 (9-DORIE IRVIN). |
Buch | 3-12 | at Buch47 | 11-TAHJ DENT pass complete to 15-JOHNNY ADAMS for 23 yards to the MASS30, 1ST DOWN BUCH (38-COREY HILDRETH). |
Buch | 1-10 | at Mass30 | 32-CALEB MEREDITH rush for 3 yards to the MASS27 (30-SPENCER LENO;77-B GRIZZARD). |
Buch | 2-7 | at Mass27 | Timeout MASSILLON, clock 00:19. |
Buch | 2-7 | at Mass27 | 11-TAHJ DENT pass incomplete to 15-JOHNNY ADAMS (9-DORIE IRVIN). |
Buch | 3-7 | at Mass27 | 11-TAHJ DENT pass complete to 7-DOMINIQUE GRAY for 27 yards to the MASS0, 1ST DOWN BUCH, TOUCHDOWN, clock 00:06. |
32-CALEB MEREDITH rush attempt failed. | |||
MASSILLON 14, AKRON BUCHTEL 6 | |||
Drive: 10 plays, 72 yards, TOP 03:51 | |||
11-TAHJ DENT kickoff 39 yards to the MASS21, 34-JB PRICE return 13 yards to the MASS34 (21-V DAWKINS). | |||
Mass | 1-10 | at Mass34 | MASSILLON drive start at 00:00 (1st). |
