Scoring Summary |
MASSILLON (3-1) vs. HAMILTON, AZ (2-1)
Date: SEPT 16,2006 • Site: MASSILLON, OH • Stadium: PAUL BROWN TIGER • Attendance: 10000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MASSILLON | 7 | 7 | 14 | 7 | 35 |
HAMILTON, AZ | 7 | 10 | 3 | 6 | 26 |
SCORING SUMMARY | MASS -HAM-AZ | |||
1st | 10:08 | MASS | BRIAN GAMBLE 1 yd run (STEVE SCHOTT kick) | |
4 plays, 67 yards, TOP 1:52 | 7 - 0 | |||
09:50 | HAM-AZ | KERRY TAYLOR 66 yd pass from BRAD GRUNER (BRENT BLALOCK kick) | ||
1 play, 66 yards, TOP 0:18 | 7 - 7 | |||
2nd | 10:22 | HAM-AZ | BRENT BLALOCK 27 yd field goal | |
6 plays, 57 yards, TOP 1:32 | 7 - 10 | |||
07:22 | HAM-AZ | N JEFFEREY 80 yd run (BRENT BLALOCK kick) | ||
1 play, 80 yards, TOP 0:13 | 7 - 17 | |||
00:08 | MASS | BRIAN GAMBLE 10 yd pass from BOBBY HUTH (STEVE SCHOTT kick) | ||
2 plays, 20 yards, TOP 0:15 | 14 - 17 | |||
3rd | 08:43 | MASS | BRYAN SHEEGOG 29 yd pass from BOBBY HUTH (STEVE SCHOTT kick) | |
6 plays, 50 yards, TOP 2:19 | 21 - 17 | |||
05:16 | HAM-AZ | BRENT BLALOCK 25 yd field goal | ||
4 plays, 0 yards, TOP 0:47 | 21 - 20 | |||
01:25 | MASS | ANDREW DAILEY 20 yd interception return (STEVE SCHOTT kick) | ||
28 - 20 | ||||
4th | 08:42 | MASS | BRIAN GAMBLE 21 yd pass from BOBBY HUTH (STEVE SCHOTT kick) | |
6 plays, 77 yards, TOP 3:10 | 35 - 20 | |||
01:13 | HAM-AZ | JT DIXON 4 yd pass from BRAD GRUNER (BRAD GRUNER rush failed) | ||
10 plays, 89 yards, TOP 1:28 | 35 - 26 |
Kickoff time: 8:00 • End of Game: 10:50 • Total elapsed time: 2:45 Referee: ROBERT MORGAN • Umpire: ED MARKOWSKI • Linesman: JOHN ROBINSON • Line judge: NICK PACITTI • Back judge: JOE PARISI • Scorer: JIM BARKAN • Temperature: 65 F • Wind: CALM • Weather: CLEAR |
Team Statistics |
Team Totals | MASS | HAM-AZ |
FIRST DOWNS | 21 | 15 |
Rushing | 8 | 4 |
Passing | 10 | 9 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 204 | 170 |
Rushing Attempts | 44 | 23 |
Average Per Rush | 4.6 | 7.4 |
Yards Gained Rushing | 212 | 195 |
Yards Lost Rushing | 8 | 25 |
NET YARDS PASSING | 241 | 250 |
Completions-Attempts-Int | 16-25-1 | 18-31-2 |
Average Per Attempt | 9.6 | 8.1 |
Average Per Completion | 15.1 | 13.9 |
TOTAL OFFENSE YARDS | 445 | 420 |
Total offense plays | 69 | 54 |
Average Gain Per Play | 6.4 | 7.8 |
Fumbles: Number-Lost | 2-2 | 2-2 |
Penalties: Number-Yards | 5-56 | 6-50 |
PUNTS-YARDS | 6-215 | 4-170 |
Average Yards Per Punt | 35.8 | 42.5 |
Net Yards Per Punt | 31.7 | 43.8 |
Inside 20 | 4 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-195 | 6-286 |
Average Yards Per Kickoff | 32.5 | 47.7 |
Net Yards Per Kickoff | 29.3 | 27.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2--5-0 | 2-5-0 |
Average Per Return | -2.5 | 2.5 |
Kickoff returns: Number-Yds-TD | 5-122-0 | 3-19-0 |
Average Per Return | 24.4 | 6.3 |
Interceptions: Number-Yds-TD | 2-57-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:08 | 17:52 |
1st Quarter | 9:25 | 2:35 |
2nd Quarter | 7:31 | 4:29 |
3rd Quarter | 6:02 | 5:58 |
4th Quarter | 7:10 | 4:50 |
Third-Down Conversions | 6 of 14 | 1 of 9 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-4 |
Sacks By: Number-Yards | 2-7 | 0-0 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MASSILLON-BRYAN SHEEGOG 1-1; BRIAN GAMBLE 1-1. HAMILTON, AZ-C DEBOSKIE 1-1; BRAD GRUNER 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MASS | 1st | M33 | 12:00 | Kickoff | H00 | 10:08 | * | TOUCHDOWN | 4-67 | 1:52 | # |
MASS | 1st | M23 | 09:50 | Kickoff | M42 | 06:39 | Punt | 5-19 | 3:11 | ||
MASS | 1st | M09 | 04:22 | Punt | M48 | 11:54 | Interception | 10-39 | 4:28 | ||
MASS | 2nd | M22 | 10:22 | Kickoff | H45 | 07:35 | Punt | 7-33 | 2:47 | ||
MASS | 2nd | M30 | 07:22 | Kickoff | H00 | 04:58 | Fumble | 7-70 | 2:24 | ||
MASS | 2nd | M28 | 03:13 | Punt | H48 | 01:14 | Punt | 6-24 | 1:59 | ||
MASS | 2nd | H20 | 00:23 | Interception | H00 | 00:08 | * | TOUCHDOWN | 2-20 | 0:15 | # |
MASS | 3rd | M50 | 11:02 | Fumble | H00 | 08:43 | * | TOUCHDOWN | 6-50 | 2:19 | |
MASS | 3rd | M09 | 00:00 | Punt | M08 | 06:03 | Fumble | 0--1 | 0:00 | ||
MASS | 3rd | M41 | 05:16 | Kickoff | H38 | 01:33 | Punt | 6-21 | 3:43 | ||
MASS | 3rd | H00 | 01:25 | Interception | H00 | 01:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
MASS | 4th | M23 | 11:52 | Punt | H00 | 08:42 | * | TOUCHDOWN | 6-77 | 3:10 | |
MASS | 4th | M19 | 05:44 | Fumble | H44 | 02:41 | Punt | 7-37 | 3:03 | ||
MASS | 4th | H48 | 01:13 | Kickoff | H45 | 00:16 | Punt | 3-3 | 0:57 | ||
HAM-AZ | 1st | H34 | 10:08 | Kickoff | M00 | 09:50 | * | TOUCHDOWN | 1-66 | 0:18 | |
HAM-AZ | 1st | H10 | 06:39 | Punt | H38 | 04:22 | Punt | 5-28 | 2:17 | ||
HAM-AZ | 2nd | H33 | 11:54 | Interception | M10 | 10:22 | * | FIELD GOAL | 6-57 | 1:32 | # |
HAM-AZ | 2nd | H20 | 07:35 | Punt | M00 | 07:22 | * | TOUCHDOWN | 1-80 | 0:13 | |
HAM-AZ | 2nd | H20 | 04:58 | Fumble | H17 | 03:13 | Punt | 3--3 | 1:45 | ||
HAM-AZ | 2nd | H14 | 01:14 | Punt | H35 | 00:23 | Interception | 5-21 | 0:51 | ||
HAM-AZ | 2nd | H25 | 00:08 | Kickoff | H24 | 12:00 | End of half | 1--1 | 0:08 | ||
HAM-AZ | 3rd | H37 | 12:00 | Kickoff | H50 | 11:02 | Fumble | 3-13 | 0:58 | ||
HAM-AZ | 3rd | H32 | 08:43 | Kickoff | M44 | 06:03 | Punt | 5-24 | 2:40 | ||
HAM-AZ | 3rd | M08 | 06:03 | Fumble | M08 | 05:16 | * | FIELD GOAL | 4-0 | 0:47 | # |
HAM-AZ | 3rd | H13 | 01:33 | Punt | H13 | 01:25 | Interception | 1-0 | 0:08 | ||
HAM-AZ | 3rd | H33 | 01:25 | Kickoff | H40 | 11:52 | Punt | 3-7 | 1:33 | ||
HAM-AZ | 4th | H24 | 08:42 | Kickoff | M19 | 05:44 | Fumble | 8-57 | 2:58 | # | |
HAM-AZ | 4th | H11 | 02:41 | Punt | M00 | 01:13 | * | TOUCHDOWN | 10-89 | 1:28 | # |
HAM-AZ | 4th | H20 | 00:16 | Punt | H22 | 00:00 | End of half | 2-2 | 0:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MASSILLON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:25 | 07:31 | 06:02 | 07:10 | 16:56 | 13:12 | 30:08 | ||
3rd Down Conversions | 2/3 | 2/6 | 1/2 | 1/3 | 4/9 | 2/5 | 6/14 | ||
Average field position | M21 | M40 | M45 | M31 | M32 | M37 | M34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HAMILTON, AZ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:35 | 04:29 | 05:58 | 04:50 | 07:04 | 10:48 | 17:52 | ||
3rd Down Conversions | 0/1 | 0/3 | 0/3 | 1/2 | 0/4 | 1/5 | 1/9 | ||
Average field position | H22 | H22 | H41 | H18 | H22 | H32 | H27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MASS | 1st | M33 | 12:00 | Kickoff | H00 | 10:08 | * | TOUCHDOWN | 4-67 | 1:52 | # |
HAM-AZ | 1st | H34 | 10:08 | Kickoff | M00 | 09:50 | * | TOUCHDOWN | 1-66 | 0:18 | |
MASS | 1st | M23 | 09:50 | Kickoff | M42 | 06:39 | Punt | 5-19 | 3:11 | ||
HAM-AZ | 1st | H10 | 06:39 | Punt | H38 | 04:22 | Punt | 5-28 | 2:17 | ||
MASS | 1st | M09 | 04:22 | Punt | M48 | 11:54 | Interception | 10-39 | 4:28 | ||
HAM-AZ | 2nd | H33 | 11:54 | Interception | M10 | 10:22 | * | FIELD GOAL | 6-57 | 1:32 | # |
MASS | 2nd | M22 | 10:22 | Kickoff | H45 | 07:35 | Punt | 7-33 | 2:47 | ||
HAM-AZ | 2nd | H20 | 07:35 | Punt | M00 | 07:22 | * | TOUCHDOWN | 1-80 | 0:13 | |
MASS | 2nd | M30 | 07:22 | Kickoff | H00 | 04:58 | Fumble | 7-70 | 2:24 | ||
HAM-AZ | 2nd | H20 | 04:58 | Fumble | H17 | 03:13 | Punt | 3--3 | 1:45 | ||
MASS | 2nd | M28 | 03:13 | Punt | H48 | 01:14 | Punt | 6-24 | 1:59 | ||
HAM-AZ | 2nd | H14 | 01:14 | Punt | H35 | 00:23 | Interception | 5-21 | 0:51 | ||
MASS | 2nd | H20 | 00:23 | Interception | H00 | 00:08 | * | TOUCHDOWN | 2-20 | 0:15 | # |
HAM-AZ | 2nd | H25 | 00:08 | Kickoff | H24 | 12:00 | End of half | 1--1 | 0:08 | ||
HAM-AZ | 3rd | H37 | 12:00 | Kickoff | H50 | 11:02 | Fumble | 3-13 | 0:58 | ||
MASS | 3rd | M50 | 11:02 | Fumble | H00 | 08:43 | * | TOUCHDOWN | 6-50 | 2:19 | |
HAM-AZ | 3rd | H32 | 08:43 | Kickoff | M44 | 06:03 | Punt | 5-24 | 2:40 | ||
MASS | 3rd | M09 | 00:00 | Punt | M08 | 06:03 | Fumble | 0--1 | 0:00 | ||
HAM-AZ | 3rd | M08 | 06:03 | Fumble | M08 | 05:16 | * | FIELD GOAL | 4-0 | 0:47 | # |
MASS | 3rd | M41 | 05:16 | Kickoff | H38 | 01:33 | Punt | 6-21 | 3:43 | ||
HAM-AZ | 3rd | H13 | 01:33 | Punt | H13 | 01:25 | Interception | 1-0 | 0:08 | ||
MASS | 3rd | H00 | 01:25 | Interception | H00 | 01:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
HAM-AZ | 3rd | H33 | 01:25 | Kickoff | H40 | 11:52 | Punt | 3-7 | 1:33 | ||
MASS | 4th | M23 | 11:52 | Punt | H00 | 08:42 | * | TOUCHDOWN | 6-77 | 3:10 | |
HAM-AZ | 4th | H24 | 08:42 | Kickoff | M19 | 05:44 | Fumble | 8-57 | 2:58 | # | |
MASS | 4th | M19 | 05:44 | Fumble | H44 | 02:41 | Punt | 7-37 | 3:03 | ||
HAM-AZ | 4th | H11 | 02:41 | Punt | M00 | 01:13 | * | TOUCHDOWN | 10-89 | 1:28 | # |
MASS | 4th | H48 | 01:13 | Kickoff | H45 | 00:16 | Punt | 3-3 | 0:57 | ||
HAM-AZ | 4th | H20 | 00:16 | Punt | H22 | 00:00 | End of half | 2-2 | 0:16 |
Defensive Statistics |
## | MASSILLON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | BRIAN GAMBLE | 3 | 2 | 4.0 | . | . | . | 1-37 | . | . | . | . |
7 | DARIAN MCQUIRE | 3 | 2 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
47 | ANTONIO SCASSA | 2 | 4 | 4.0 | 1.5/6 | . | 1-0 | . | . | . | 0.5/2 | . |
9 | DORIE IRVIN | 3 | . | 3.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
11 | TREY MILLER | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
18 | CODY COLLY | 1 | 4 | 3.0 | 1.0/6 | . | . | . | . | . | . | . |
21 | KEVIN MASSEY | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | . | . |
95 | STEVE YODER | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
10 | ANDREW DAILEY | 1 | 1 | 1.5 | . | . | . | 1-20 | 1 | . | . | . |
45 | MARCUS BIGSBEE | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
59 | MIKE SAMPSON | . | 2 | 1.0 | 0.5/4 | . | . | . | . | . | . | . |
90 | EMERY SAUNDERS | . | 1 | 0.5 | 0.5/2 | . | 1-0 | . | . | . | 0.5/2 | . |
22 | KJ HERRING | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | HAMILTON, AZ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | QUINN EVANS | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
44 | ELLIOTT HARPER | 4 | 9 | 8.5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
6 | ZACH MOORE | 2 | 11 | 7.5 | 0.5/1 | . | . | . | 1 | . | . | . |
9 | MATT SANFORD | 4 | 5 | 6.5 | 0.5/2 | . | . | . | . | . | . | . |
20 | GLENN LOVE | 4 | 2 | 5.0 | . | . | 1-0 | 1-0 | . | . | . | . |
42 | KORY BOXBERGER | 2 | 5 | 4.5 | 0.5/2 | . | . | . | . | . | . | . |
68 | JIMMY HARDINA | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
66 | BRAD DYAL | 2 | 3 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
28 | ANDY WORKMAN | . | 5 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
97 | JUSTIN ARTIS | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
87 | CHRIS SCHAAN | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
54 | BLAKE SWIM | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
14 | T CHITWOOD | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
82 | KORI RUTT | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
43 | KURT MANGUM | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
26 | DAN CARROLL | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
35 | KYLE PETERSON | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
MASSILLON: 1-GIORGIO JACKSON, 7-DARIAN MCQUIRE, 9-DORIE IRVIN, 10-ANDREW DAILEY, 11-TREY MILLER, 13-BRENDON BAKER, 14-STEVE SCHOTT, 15-ROBB MAYLOR, 16-BOBBY HUTH, 18-CODY COLLY, 20-BRYAN SHEEGOG, 21-KEVIN MASSEY, 22-KJ HERRING, 24-JT TURNER, 26-BRIAN GAMBLE, 44-TOMMY LEONARD, 45-MARCUS BIGSBEE, 47-ANTONIO SCASSA, 59-MIKE SAMPSON, 90-EMERY SAUNDERS, 91-NATE HEIMANN, 95-STEVE YODER. |
HAMILTON, AZ: 1-TONY SIMS, 2-BRAD GRUNER, 5-KERRY TAYLOR, 6-ZACH MOORE, 7-JT DIXON, 8-G ROBINSON, 9-MATT SANFORD, 10-TREY PEACOCK, 11-JUSTIN SALUM, 14-T CHITWOOD, 20-GLENN LOVE, 25-QUINN EVANS, 26-DAN CARROLL, 28-ANDY WORKMAN, 31-N JEFFEREY, 33-C DEBOSKIE, 35-KYLE PETERSON, 38-BRENT BLALOCK, 42-KORY BOXBERGER, 43-KURT MANGUM, 44-ELLIOTT HARPER, 54-BLAKE SWIM, 66-BRAD DYAL, 68-JIMMY HARDINA, 82-KORI RUTT, 87-CHRIS SCHAAN, 97-JUSTIN ARTIS. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MASSILLON........... 7 7 14 7 - 35 Record: (3-1) HAMILTON, AZ........ 7 10 3 6 - 26 Record: (2-1) Scoring Summary: 1st 10:08 MASS - BRIAN GAMBLE 1 yd run (STEVE SCHOTT kick), 4-67 1:52, MASS 7 - HAM-AZ 0 09:50 HAM-AZ - KERRY TAYLOR 66 yd pass from BRAD GRUNER (BRENT BLALOCK kick), 1-66 0:18, MASS 7 - HAM-AZ 7 2nd 10:22 HAM-AZ - BRENT BLALOCK 27 yd field goal, 6-57 1:32, MASS 7 - HAM-AZ 10 07:22 HAM-AZ - N JEFFEREY 80 yd run (BRENT BLALOCK kick), 1-80 0:13, MASS 7 - HAM-AZ 17 00:08 MASS - BRIAN GAMBLE 10 yd pass from BOBBY HUTH (STEVE SCHOTT kick), 2-20 0:15, MASS 14 - HAM-AZ 17 3rd 08:43 MASS - BRYAN SHEEGOG 29 yd pass from BOBBY HUTH (STEVE SCHOTT kick), 6-50 2:19, MASS 21 - HAM-AZ 17 05:16 HAM-AZ - BRENT BLALOCK 25 yd field goal, 4-0 0:47, MASS 21 - HAM-AZ 20 01:25 MASS - ANDREW DAILEY 20 yd interception return (STEVE SCHOTT kick), , MASS 28 - HAM-AZ 20 4th 08:42 MASS - BRIAN GAMBLE 21 yd pass from BOBBY HUTH (STEVE SCHOTT kick), 6-77 3:10, MASS 35 - HAM-AZ 20 01:13 HAM-AZ - JT DIXON 4 yd pass from BRAD GRUNER (BRAD GRUNER rush failed), 10-89 1:28, MASS 35 - HAM-AZ 26 MASS HAM-AZ FIRST DOWNS................... 21 15 RUSHES-YARDS (NET)............ 44-204 23-170 PASSING YDS (NET)............. 241 250 Passes Att-Comp-Int........... 25-16-1 31-18-2 TOTAL OFFENSE PLAYS-YARDS..... 69-445 54-420 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--5 2-5 Kickoff Returns-Yards......... 5-122 3-19 Interception Returns-Yards.... 2-57 1-0 Punts (Number-Avg)............ 6-35.8 4-42.5 Fumbles-Lost.................. 2-2 2-2 Penalties-Yards............... 5-56 6-50 Possession Time............... 30:08 17:52 Third-Down Conversions........ 6 of 14 1 of 9 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 2-2 3-4 Sacks By: Number-Yards........ 2-7 0-0 RUSHING: MASSILLON-BRIAN GAMBLE 35-159; KJ HERRING 5-33; TOMMY LEONARD 4-12. HAMILTON, AZ-N JEFFEREY 3-80; JUSTIN SALUM 1-49; C DEBOSKIE 4-14; KERRY TAYLOR 1-11; TONY SIMS 5-10; BRAD GRUNER 6-3; KYLE PETERSON 1-3; G ROBINSON 1-1; TEAM 1-minus 1. PASSING: MASSILLON-BOBBY HUTH 15-24-1-175; BRIAN GAMBLE 1-1-0-66. HAMILTON, AZ-BRAD GRUNER 18-31-2-250. RECEIVING: MASSILLON-BRYAN SHEEGOG 5-116; BRIAN GAMBLE 4-44; GIORGIO JACKSON 4-43; TREY MILLER 2-27; BRENDON BAKER 1-11. HAMILTON, AZ-KERRY TAYLOR 11-181; JT DIXON 3-28; TREY PEACOCK 2-7; TONY SIMS 1-30; C DEBOSKIE 1-4. INTERCEPTIONS: MASSILLON-BRIAN GAMBLE 1-37; ANDREW DAILEY 1-20. HAMILTON, AZ-GLENN LOVE 1-0. FUMBLES: MASSILLON-BRIAN GAMBLE 1-1; BRYAN SHEEGOG 1-1. HAMILTON, AZ-C DEBOSKIE 1-1; BRAD GRUNER 1-1. Stadium: PAUL BROWN TIGER Attendance: 10000 Kickoff time: 8:00 End of Game: 10:50 Total elapsed time: 2:45 Officials: Referee: ROBERT MORGAN; Umpire: ED MARKOWSKI; Linesman: JOHN ROBINSON; Line judge: NICK PACITTI; Back judge: JOE PARISI; Scorer: JIM BARKAN; Temperature: 65 F Wind: CALM Weather: CLEAR |
Play-by-Play Summary |
HAMILTON WON TOSS AND DEFERRED, MASSILLON TO RECEIVE AND DEFEND SOUTH | |||
Mass | 1-10 | at Mass40 | HAM-AZ ball on HAM-AZ40. |
BRENT BLALOCK kickoff 56 yards to the MASS4, ANDREW DAILEY return 29 yards to the MASS33 (CHRIS SCHAAN;ELLIOTT HARPER). | |||
Mass | 1-10 | at Mass33 | BRIAN GAMBLE rush for no gain to the MASS33 (ZACH MOORE;MATT SANFORD). |
Mass | 2-10 | at Mass33 | BRIAN GAMBLE pass complete to BRYAN SHEEGOG for 66 yards to the HAM-AZ1, 1ST DOWN MASS (QUINN EVANS). |
Mass | 1-G | at Ham-az01 | Timeout MASSILLON, clock 10:46. |
Mass | 1-G | at Ham-az01 | BRIAN GAMBLE rush for no gain to the HAM-AZ1 (ELLIOTT HARPER;MATT SANFORD). |
Mass | 2-G | at Ham-az01 | BRIAN GAMBLE rush for 1 yard to the HAM-AZ0, TOUCHDOWN, clock 10:08. |
STEVE SCHOTT kick attempt good. | |||
MASSILLON 7, HAMILTON, AZ 0 | |||
Drive: 4 plays, 67 yards, TOP 01:52 | |||
STEVE SCHOTT kickoff 35 yards to the HAM-AZ25, QUINN EVANS return 9 yards to the HAM-AZ34. | |||
Ham-az | 1-10 | at Ham-az34 | HAMILTON, AZ drive start at 10:08 (1st). |
Ham-az | 1-10 | at Ham-az34 | BRAD GRUNER pass complete to KERRY TAYLOR for 66 yards to the MASS0, 1ST DOWN HAM-AZ, TOUCHDOWN, clock 09:50. |
BRENT BLALOCK kick attempt good. | |||
MASSILLON 7, HAMILTON, AZ 7 | |||
Drive: 1 plays, 66 yards, TOP 00:18 | |||
BRENT BLALOCK kickoff 56 yards to the MASS4, ANDREW DAILEY return 19 yards to the MASS23 (QUINN EVANS). | |||
Mass | 1-10 | at Mass23 | MASSILLON drive start at 09:50 (1st). |
Mass | 1-10 | at Mass23 | BRIAN GAMBLE rush for 3 yards to the MASS26 (ELLIOTT HARPER;ZACH MOORE). |
Mass | 2-7 | at Mass26 | BOBBY HUTH pass complete to TREY MILLER for 14 yards to the MASS40, 1ST DOWN MASS (GLENN LOVE). |
Mass | 1-10 | at Mass40 | BRIAN GAMBLE rush for 4 yards to the MASS44 (KORY BOXBERGER). |
Mass | 2-6 | at Mass44 | BRIAN GAMBLE rush for loss of 4 yards to the MASS40 (MATT SANFORD;KORY BOXBERGER). |
Mass | 3-10 | at Mass40 | BOBBY HUTH pass complete to GIORGIO JACKSON for 2 yards to the MASS42 (GLENN LOVE;ANDY WORKMAN). |
Mass | 4-8 | at Mass42 | ROBB MAYLOR punt 48 yards to the HAM-AZ10, downed. |
Drive: 5 plays, 19 yards, TOP 03:11 | |||
Ham-az | 1-10 | at Ham-az10 | HAMILTON, AZ drive start at 06:39 (1st). |
Ham-az | 1-10 | at Ham-az10 | BRAD GRUNER rush for 6 yards to the HAM-AZ16 (STEVE YODER;ANTONIO SCASSA). |
Ham-az | 2-4 | at Ham-az16 | BRAD GRUNER pass complete to KERRY TAYLOR for 10 yards to the HAM-AZ26, 1ST DOWN HAM-AZ (TREY MILLER;ANTONIO SCASSA), PENALTY MASS face mask 15 yards to the HAM-AZ41, 1ST DOWN HAM-AZ. |
Ham-az | 1-10 | at Ham-az41 | 1st and 10. |
Ham-az | 1-10 | at Ham-az41 | BRAD GRUNER rush for loss of 4 yards to the HAM-AZ37 (ANTONIO SCASSA). |
Ham-az | 2-14 | at Ham-az37 | G ROBINSON rush for 1 yard to the HAM-AZ38 (ANTONIO SCASSA), PENALTY HAM-AZ SWH declined. |
Ham-az | 3-13 | at Ham-az38 | BRAD GRUNER pass incomplete to TREY PEACOCK, PENALTY HAM-AZ illegal motion declined. |
Ham-az | 4-13 | at Ham-az38 | ANDY WORKMAN punt 43 yards to the MASS19, BRYAN SHEEGOG return -4 yards to the MASS15 (GLENN LOVE), PENALTY MASS BK 6 yards to the MASS9, 1st and 10, MASS ball on MASS9. |
Drive: 5 plays, 28 yards, TOP 02:17 | |||
Mass | 1-10 | at Mass09 | MASSILLON drive start at 04:22 (1st). |
Mass | 1-10 | at Mass09 | BRIAN GAMBLE rush for 5 yards to the MASS14 (ZACH MOORE). |
Mass | 2-5 | at Mass14 | BRIAN GAMBLE rush for 4 yards to the MASS18 (ELLIOTT HARPER;JIMMY HARDINA). |
Mass | 3-1 | at Mass18 | BRIAN GAMBLE rush for 7 yards to the MASS25, 1ST DOWN MASS (QUINN EVANS). |
Mass | 1-10 | at Mass25 | BRIAN GAMBLE rush for 12 yards to the MASS37, 1ST DOWN MASS (ELLIOTT HARPER;CHRIS SCHAAN). |
Mass | 1-10 | at Mass37 | BOBBY HUTH pass complete to BRYAN SHEEGOG for 7 yards to the MASS44 (QUINN EVANS). |
Mass | 2-3 | at Mass44 | TOMMY LEONARD rush for 2 yards to the MASS46 (CHRIS SCHAAN). |
Mass | 3-1 | at Mass46 | BRIAN GAMBLE rush for 3 yards to the MASS49, 1ST DOWN MASS (KORY BOXBERGER;KORI RUTT). |
Mass | 1-10 | at Mass49 | BOBBY HUTH pass incomplete to JOSH CROSS. |
